| Ev #6 | BOYS 20&UN 5000M Run
| Ev #28 | GIRLS 20&UN 3000M Run |
| Ev #20 | BOYS 20&UN M Decat
| Ev #43 | GIRLS 20&UN M Hept |
| Ev #16 | BOYS 20&UN M Shot Put
| Ev #42 | GIRLS 20&UN M Javelin Throw |
| Ev #14 | BOYS 20&UN M Long Jump
| Ev #40 | GIRLS 20&UN M Discus Throw |
| Ev #13 | BOYS 20&UN M Pole Vault
| Ev #31 | GIRLS 20&UN 100M Hurdles |
| Ev #37 | GIRLS 20&UN M Long Jump
| Ev #17 | BOYS 20&UN M Discus Throw |
| Ev #39 | GIRLS 20&UN M Shot Put
| Ev #8 | BOYS 20&UN 110M Hurdles |
| Ev #1 | BOYS 20&UN 100M Run
| Ev #23 | GIRLS 20&UN 100M Run |
| Ev #3 | BOYS 20&UN 400M Run
| Ev #25 | GIRLS 20&UN 400M Run |
| Ev #5 | BOYS 20&UN 1500M Run
| Ev #27 | GIRLS 20&UN 1500M Run |
| Ev #44 | GIRLS 20&UN 4x100M Relay
| Ev #21 | BOYS 20&UN 4x100M Relay |
{Top of Page}
| Event #6 BOYS 20&UN 5000 Run
|
| 3rd Nov 7:00am Final
|
| MEET RECORD:Kuldeep Kumar UP-Bangalore :14:55.93 2001
|
1 GANESH DUTT 386 18 UTTAR PRADESH
2 RAKESH KUMAR 387 18 UTTAR PRADESH
3 R. MUTHU VIJAYAN 337 16 TAMILNADU
4 EZHIL NILAVAN 340 17 TAMILNADU
5 LINU RAJU 237 17 KERALA
{Top of Page}
| Event #28 GIRLS 20&UN 3000 Run
|
| Nov 3: 7:30am-Final
|
| MEET RECORD:Kavita Raut MAH-Chennai :10:12.74 2003
|
1 RANJITHA C V 194 18 KERALA
2 JYOTHI KOLEKAR 185 18 KARNATAKA
3 N.C. MOHANLAL 301 18 TAMILNADU
4 RAJASHREE PATIL 186 18 KARNATAKA
5 S. PRASANA KUMARI 306 19 TAMILNADU
6 ANURADHA SINGH 372 18 UTTAR PRADESH
{Top of Page}
| Event #20 BOYS 20&UN Decat
|
| 3rd Nov & 4th Nov
|
| MEET RECORD:K. Shankar TN-Chennai 61.51 2003
|
1 R. EZILVALAVAN 331 17 TAMILNADU
2 SUNIL KUMAR 146 17 HARYANA
3 P. NONDISAMY 342 18 TAMILNADU
{Top of Page}
| Event #43 GIRLS 20&UN Hept
|
| Nov 3-4
|
| MEET RECORD:D. Karpuramala TN-Jamshedpur 40.28 2004
|
1 C. DHAYALINI 287 19 TAMILNADU
2 RINTU T SEBASTIAN 216 17 KERALA
3 DIYA T T 217 18 KERALA
4 C. USHA 318 19 TAMILNADU
{Top of Page}
| Event #16 BOYS 20&UN Shot Put
|
| 3rd Nov 8:30am Final
|
| MEET RECORD:Ranvijay Singh UP-Mumbai 20.16 2002
|
1 SUNIL MISRA 394 17 UTTAR PRADESH
2 CHIDAMBARA NATHAN 339 18 TAMILNADU
3 E. SAMUEL 355 17 TAMILNADU
4 AMBU SUGADHAM 193 17 KERALA
5 MOHD. UJAID 403 18 UTTAR PRADESH
{Top of Page}
| Event #42 GIRLS 20&UN Javelin Throw
|
| Nov 3: 8:30am-Final
|
| MEET RECORD:Suman Devi UP-Jamshedpur 51.10 2004
|
1 BINCY DEVASIA 196 18 KERALA
2 SINI K 206 18 KERALA
3 R. TAMILSELVI 316 19 TAMILNADU
4 S.S. VISHNAVI 319 17 TAMILNADU
5 RANJITA XESS 280 18 ORISSA
{Top of Page}
| Event #14 BOYS 20&UN Long Jump
|
| 3rd Nov 9:30am Final
|
| MEET RECORD:K.J. Clinton KER-Jamshedpur 7.63 2004
|
1 A. AMALANTHA 324 15 TAMILNADU
2 DILEEP K N 220 18 KERALA
3 J. LAWARAN 335 18 TAMILNADU
4 ANOOP P K 233 18 KERALA
5 BUDHURAM SINGH 281 17 ORISSA
{Top of Page}
| Event #40 GIRLS 20&UN Discus Throw
|
| Nov 3: 9:30am-Final
|
| MEET RECORD:Seema Antil HAR-Mumbai 59.26 2002
|
1 ANITHA ABRAHAM 191 17 KERALA
2 ANAMIKA B. 285 17 TAMILNADU
3 M. DURGA 290 18 TAMILNADU
4 NIVEDITHA NARAYANAN 211 17 KERALA
5 NEHA SINGH 373 18 UTTAR PRADESH
{Top of Page}
| Event #13 BOYS 20&UN Pole Vault
|
| 3rd Nov 2:30pm Final
|
| MEET RECORD:Praveen Kumar HAR-Bangalore 4.60 2001
|
1 HEMRAJ . 380 17 UTTAR PRADESH
2 S. ANTHONY DASS 326 17 TAMILNADU
3 BINEESH JACOB 223 19 KERALA
4 RAJESH JOSEPH 226 19 KERALA
5 N. VADIVELU 361 17 TAMILNADU
6 DEEPCHANDRA YADAV 405 19 UTTAR PRADESH
{Top of Page}
| Event #31 GIRLS 20&UN 100 Hurdles
|
| Nov 3: 8:00am-Heats 3:00pm-Final
|
| MEET RECORD:Mukti Saha WB-Bangalore 14.04 2001
|
2 S. SANKARI 310 19 TAMILNADU
3 KRANTI MAURYA 369 18 UTTAR PRADESH
4 SARANYA AK 207 18 KERALA
5 P. LAKSHMI 299 18 TAMILNADU
6 TRUPTI PRAVA DASH 277 19 ORISSA
7 RINTU T SEBASTIAN 216 17 KERALA
{Top of Page}
| Event #37 GIRLS 20&UN Long Jump
|
| Nov 3: 3:00pm-Final
|
| MEET RECORD:Ruta Patkar MAH-Mumbai 6.25 2002
|
1 R. ARUNA 284 17 TAMILNADU
2 RESHMI BOSE 192 18 KERALA
3 P. LAKSHMI 299 18 TAMILNADU
4 PRAJUSHA MA 210 17 KERALA
5 M. PRIYA DEVI 121 19 ASSAM
{Top of Page}
| Event #17 BOYS 20&UN Discus Throw
|
| 3rd Nov 3:00pm Final
|
| MEET RECORD:Simarjit Singh PUN-Jamshedpur 56.48 2004
|
1 SHARAD CHAUDHARY 385 16 UTTAR PRADESH
2 J. RAZEEN 354 18 TAMILNADU
3 E. SAMUEL 355 17 TAMILNADU
{Top of Page}
| Event #39 GIRLS 20&UN Shot Put
|
| Nov 3: 3:10pm-Final
|
| MEET RECORD:Seema Antil HAR-Mumbai 14.84 2002
|
1 ANAMIKA B. 285 17 TAMILNADU
2 M. DURGA 290 18 TAMILNADU
3 SARAYNYA J 201 14 KERALA
4 RITA PANGING 120 19 ASSAM
5 GREESHMA S G 213 16 KERALA
6 NEHA SINGH 373 18 UTTAR PRADESH
{Top of Page}
| Event #8 BOYS 20&UN 110 Hurdles
|
| 3rd Nov 8:30am Heats, 3:20pm Final
|
| MEET RECORD:Naunidh Singh PUN-Mumbai 14.72 2002
|
2 AMITH YADAV 188 18 KARNATAKA
3 BASIL PAUL 235 18 KERALA
4 DHANRAJ JOGI 270 19 MAHARASHTRA
5 P. NONDISAMY 342 18 TAMILNADU
6 A. RANJITH 353 17 TAMILNADU
{Top of Page}
| Event #1 BOYS 20&UN 100 Run
|
| 3rd Nov 9:10am Heats 3:40pm Final
|
| MEET RECORD:Surender Singh Har-Jamshedpur 10.61 2004
|
2 PANKAJ SIKARWAR 262 18 MADHYA PRADESH
3 HARGOVIND RAI 274 16 MAHARASHTRA
4 FREJI JOSE 224 17 KERALA
5 M. MANIKANDA RAJ 338 18 TAMILNADU
6 ARUNJITH S 238 18 KERALA
7 RAMNARESH YADAV 275 19 MAHARASHTRA
{Top of Page}
| Event #23 GIRLS 20&UN 100 Run
|
| 3rd Nov 8:50am Heats, 4:00pm Final
|
| MEET RECORD:Meera Singh DEL-Mumbai 12.18 2002
|
2 BEEVI RAJAN 212 18 KERALA
3 F. JASMINE 294 19 TAMILNADU
4 R. ELASVARSI 292 16 TAMILNADU
5 MARIYA JAMES 203 18 KERALA
6 M. PRIYA DEVI 121 19 ASSAM
7 NAMITA SAMAL 279 18 ORISSA
{Top of Page}
| Event #3 BOYS 20&UN 400 Run
|
| 3rd Nov 9:50am Heats, 4:40pm Final
|
| MEET RECORD:Anmol Ratan Tete Jhar-Jamshedpur 47.65 2004
|
2 BINEESH V B 242 18 KERALA
3 A PRASHANTH 347 18 TAMILNADU
4 PRADEEP GOKUL A V 222 18 KERALA
5 SUNIL KUMAR 146 17 HARYANA
6 BHARATH S 187 18 KARNATAKA
7 SB. JANIL XAVIER 365 18 TAMILNADU
{Top of Page}
| Event #25 GIRLS 20&UN 400 Run
|
| 3 Nov: 9:30am-Heats 4:50pm-Final
|
| MEET RECORD:Manjit Kaur PUN-Bangalore 53.25 2001
|
2 FRENCY THOMAS 218 17 KERALA
3 DAYANA JOHN SELVAM 204 18 KERALA
4 S. DHIVYA 288 16 TAMILNADU
5 R. ELASVARSI 292 16 TAMILNADU
6 LIJI RAJU 248 18 MADHYA PRADESH
{Top of Page}
| Event #5 BOYS 20&UN 1500 Run
|
| 3rd Nov 5:00pm Final
|
| MEET RECORD:Pritam Bind Utt-Chennai 3:54.21 2003
|
1 SAJEESH JOSEPH 227 18 KERALA
2 R. MUTHU VIJAYAN 337 16 TAMILNADU
3 VEERENDRA PRATAP 398 16 UTTAR PRADESH
4 M. STALIN 360 18 TAMILNADU
5 SUNARAM TIRIA 282 18 ORISSA
{Top of Page}
| Event #27 GIRLS 20&UN 1500 Run
|
| Nov 3: 5:15pm -Final
|
| MEET RECORD:Abha Rani MAH-Chennai 4:38.37 2003
|
1 RANJITHA C V 194 18 KERALA
2 JYOTHI KOLEKAR 185 18 KARNATAKA
3 N.C. MOHANLAL 301 18 TAMILNADU
4 S. SAVITHRI 312 18 TAMILNADU
5 SANGEETA YADAV 377 17 UTTAR PRADESH
{Top of Page}
| Event #44 GIRLS 20&UN 4x100 Relay
|
| Nov 3: 10:20am-Heats 5:25pm-Final
|
| MEET RECORD:Karnataka Bangalore 48.38 2001
|
4 KERALA B 305 KERALA
5 TAMILNADU C 307 TAMILNADU
{Top of Page}
| Event #21 BOYS 20&UN 4x100 Relay
|
| 3rd Nov 10:30am Heats, 5:35pm Final
|
| MEET RECORD:Tamilnadu Chennai 42.01 2003
|
3 TAMILNADU C 306 TAMILNADU
4 KERALA B 304 KERALA
5 MAHARASHTRA E 309 MAHARASHTRA