| Ev #11 | BOYS 20&UN 10KM Walk
| Ev #34 | GIRLS 20&UN 10KM Walk |
| Ev #36 | GIRLS 20&UN M Pole Vault
| Ev #18 | BOYS 20&UN M Hammer Throw |
| Ev #7 | BOYS 20&UN 10KM Run
| Ev #38 | GIRLS 20&UN M Triple Jump |
| Ev #41 | GIRLS 20&UN M Hammer Throw
| Ev #29 | GIRLS 20&UN 5000M Run |
| Ev #2 | BOYS 20&UN 200M Run
| Ev #32 | GIRLS 20&UN 400M Hurdles |
| Ev #15 | BOYS 20&UN M Triple Jump
| Ev #35 | GIRLS 20&UN M High Jump |
| Ev #19 | BOYS 20&UN M Javelin Throw
| Ev #9 | BOYS 20&UN 400M Hurdles |
| Ev #24 | GIRLS 20&UN 200M Run
| Ev #26 | GIRLS 20&UN 800M Run |
| Ev #4 | BOYS 20&UN 800M Run
| Ev #45 | GIRLS 20&UN 4x400M Relay |
| Ev #22 | BOYS 20&UN 4x400M Relay
|
{Top of Page}
| Event #11 BOYS 20&UN 10K Walk
|
| 4th Nov 6:30am Final
|
| MR:Gurmeet Singh PUN-Jamshedpur :43:58.40 2004
|
1 DEEPAK . 379 18 UTTAR PRADESH
2 S. HABI PRASAD 332 15 TAMILNADU
3 MANOJ KUMAR 160 18 HARYANA
4 ANAND KUMAR SHARMA 258 19 MADHYA PRADESH
5 SUSHIL KUMAR SINGH 124 19 ASSAM
6 NITHIN PETER 236 17 KERALA
7 HARDEEP SINGH 428 19 PUNJAB
8 LAKHWINDER SINGH 427 18 PUNJAB
9 R. VIVEK 364 15 TAMILNADU
{Top of Page}
| Event #34 GIRLS 20&UN 10K Walk
|
| MR:S. Pavani AP-Mumbai :50:46.70 2002
|
1 LALITA CHAUDHARY 368 16 UTTAR PRADESH
2 ANTO JEEVA 295 18 TAMILNADU
3 SUBHASMITA RATH 278 18 ORISSA
{Top of Page}
| Event #36 GIRLS 20&UN Pole Vault
|
| Nov 4: 7:45am-Final
|
| MR:V.S. Sureka TN-Chennai 3.45 2003
|
1 SARITHAKUMARI C V 195 17 KERALA
2 N. MADHUSHINI DEVI 375 19 UTTAR PRADESH
3 DOORTHY JUDY NAGARAJAN 302 17 TAMILNADU
4 J. SAJITHA 309 19 TAMILNADU
5 SITHARA T ELLATH 214 16 KERALA
{Top of Page}
| Event #18 BOYS 20&UN Hammer Throw
|
| 4th Nov 8:30am Final
|
| MR:Laiq Ahmed UP-Mumbai 70.76 2002
|
1 CHETAN MISRA 392 19 UTTAR PRADESH
2 R. PRATAP 345 17 TAMILNADU
3 DIWAKAR SINGH 400 16 UTTAR PRADESH
4 TALVINDRA SINGH 264 18 MADHYA PRADESH
{Top of Page}
| Event #7 BOYS 20&UN 10K Run
|
| 4th Nov 7:50am Final
|
| MR:Mukesh Kumar UP-Mumbai :31:33.60 2002
|
1 GANESH DUTT 386 18 UTTAR PRADESH
2 RAKESH KUMAR 387 18 UTTAR PRADESH
3 EZHIL NILAVAN 340 17 TAMILNADU
5 KULDEEP SINGH 263 19 MADHYA PRADESH
7 VINEETH VARGHESE 243 18 KERALA
{Top of Page}
| Event #38 GIRLS 20&UN Triple Jump
|
| Nov 4: 8:30am-Final
|
| MR:K. Revathi TN-Jamshedpur 12.65 2004
|
1 R. ARUNA 284 17 TAMILNADU
2 RESHMI BOSE 192 18 KERALA
4 P. LAKSHMI 299 18 TAMILNADU
5 PRAJUSHA M.A 210 17 KERALA
6 P. SHANMUGAVALLI 313 19 TAMILNADU
{Top of Page}
| Event #41 GIRLS 20&UN Hammer Throw
|
| Nov 4: 10:30am-Final
|
| MR:Archana Bara JHAR-Bangalore 49.55 2001
|
1 ANITHA ABRAHAM 191 17 KERALA
3 L. DURGADEVI 291 17 TAMILNADU
4 ROHINI E A 197 18 KERALA
5 SARANYA PRAKASH 305 17 TAMILNADU
{Top of Page}
| Event #29 GIRLS 20&UN 5000 Run
|
| Nov 4: 8:20am-Final
|
| MR:N. Lakshmi KAR-Bangalore :17:57.83 2001
|
1 RENJITHA C V 194 18 KERALA
2 JYOTHI KOLEKAR 185 18 KARNATAKA
3 RAJASHREE PATIL 186 18 KARNATAKA
4 S. PRASANA KUMARI 306 19 TAMILNADU
5 ANURADHA SINGH 372 18 UTTAR PRADESH
{Top of Page}
| Event #2 BOYS 20&UN 200 Run
|
| 4th Nov 8:45am Heats, 2:40pm Final
|
| MR:Mohammed Mudassar Kar-Chennai 21.42 2003
|
2 PANKAJ SIKARWAR 262 18 MADHYA PRADESH
3 RIGO K. GEORGE 228 19 KERALA
4 HARGOVIND RAI 274 16 MAHARASHTRA
5 E. RAMKUMAR 352 17 TAMILNADU
6 MANDEEP SINGH 425 19 PUNJAB
2 RAMNARESH YADAV 275 19 MAHARASHTRA
3 BHARATH S 187 18 KARNATAKA
4 M. MANIKANDA RAJ 338 18 TAMILNADU
5 KULDEEP SINGH 426 19 PUNJAB
6 ARUNJITH S 238 18 KERALA
{Top of Page}
| Event #32 GIRLS 20&UN 400 Hurdles
|
| Nov 4: 11:10am-Heats 2:00pm-Final
|
| MR:A. Kalyani AP-Bangalore :01:02.10 2001
|
1 R. RAMYA 307 17 TAMILNADU
2 SINI JOSE 205 17 KERALA
4 P. GEETHA 293 18 TAMILNADU
5 REMYA GOPI 200 19 KERALA
6 GITANJALI JENA 276 17 ORISSA
7 PUMMI KUMARI 126 18 BIHAR
{Top of Page}
| Event #15 BOYS 20&UN Triple Jump
|
| 4th Nov 2:00pm Final
|
| MR:M. Ranjith KER-Jamshedpur 15.63 2004
|
1 ANUJ BORA 123 17 ASSAM
2 V. DEEPANKUMAR 328 16 TAMILNADU
3 VIJAY KUMAR DUBEY 257 19 MADHYA PRADESH
4 J. LAWARAN 335 18 TAMILNADU
5 JEETHU MATHAI 231 19 KERALA
7 PAVAN PAL 260 19 MADHYA PRADESH
8 BUDHURAM SINGH 281 17 ORISSA
{Top of Page}
| Event #35 GIRLS 20&UN High Jump
|
| Nov 4: 2:00pm-Final
|
| MR:M. Sangeetha TN-Bangalore 1.74 2001
|
1 D. KARPURAMALA 298 19 TAMILNADU
2 LINDAMOL M RAJAN 209 17 KERALA
3 P. MOHANAPRIYA 300 19 TAMILNADU
4 TINTU VARGHESE 219 19 KERALA
{Top of Page}
| Event #19 BOYS 20&UN Javelin Throw
|
| 4th Nov 2:00pm Final
|
| MR:Gurkirat Singh PUN-Jamshedpur 69.25 2004
|
1 VINAY KUMAR SINGH 390 19 UTTAR PRADESH
2 BALA MURALI 336 18 TAMILNADU
4 JYOTISH RAHANG 125 19 ASSAM
5 JOHN VENEL 362 18 TAMILNADU
{Top of Page}
| Event #9 BOYS 20&UN 400 Hurdles
|
| 4th Nov 10:50am Heats, 2:20pm Final
|
| MR:Harminder Singh PUN-Mumbai 52.14 2002
|
1 BINEESH V B 242 18 KERALA
2 A. RANJITH 353 17 TAMILNADU
3 JOEMON P P 234 18 KERALA
5 MOHAN G K 184 18 KARNATAKA
6 MOHAMMED RAFI 349 18 TAMILNADU
7 JAGMEET SINGH 430 18 PUNJAB
{Top of Page}
| Event #24 GIRLS 20&UN 200 Run
|
| 4th Nov :Heats 9:00am Final: 2:30pm
|
| MR:Mukti Saha WB-Bangalore 24.07 2001
|
1 MANJINDER SINGH 431 18 PUNJAB
2 VINITA SAHNI 371 19 UTTAR PRADESH
3 MARIYA JAMES 203 18 KERALA
4 JYOTHI E S 198 18 KERALA
5 R. ELASVARSI 292 16 TAMILNADU
6 F. JASMINE 294 19 TAMILNADU
7 NAMITA SAMAL 279 18 ORISSA
{Top of Page}
| Event #26 GIRLS 20&UN 800 Run
|
| 4 Nov: 10:30am-Heats 3:00pm-Final
|
| MR:Sinimol Paulose KER-Mumbai 2:11.92 2002
|
1 S. DHIVYA 288 16 TAMILNADU
2 DAYANA JOHN SELVAM 204 18 KERALA
3 N.C. MOHANLAL 301 18 TAMILNADU
4 GEETA PAL 370 17 UTTAR PRADESH
5 LIJI RAJU 248 18 MADHYA PRADESH
6 FRENCY THOMAS 218 17 KERALA
7 SANGEETA YADAV 377 17 UTTAR PRADESH
{Top of Page}
| Event #4 BOYS 20&UN 800 Run
|
| 4th Nov 10:10am Heats, 3:10pm Final
|
| MR:Ghamanda Ram Raj-Mumbai 1:54.30 2002
|
1 SUNARAM TIRIA 282 18 ORISSA
2 BALKAR SINGH 429 17 PUNJAB
3 SAJEESH JOSEPH 227 18 KERALA
4 SUNIL KUMAR 146 17 HARYANA
5 PRADEEP GOKUL A V 222 18 KERALA
6 VIKAS MOHITE 272 16 MAHARASHTRA
7 BHASKAR NALAWADE 273 17 MAHARASHTRA
8 GAJENDRA . 252 19 MADHYA PRADESH
9 M. STALIN 360 18 TAMILNADU
10 A. NILAVARASAN 341 16 TAMILNADU
{Top of Page}
| Event #45 GIRLS 20&UN 4x400 Relay
|
| Nov 4:9:40am-Heats 3:55pm-Final
|
| MR:Andhrapradesh Mumbai 3:58.44 2002
|
4 KERALA B 305 KERALA
5 TAMILNADU C 307 TAMILNADU
{Top of Page}
| Event #22 BOYS 20&UN 4x400 Relay
|
| 4th Nov 9:20am Heats, $:05pm Final
|
| MR:Delhi Chennai 3:17.12 2003
|
3 UTTAR PRADESH D 308 UTTAR PRADESH
4 KERALA B 304 KERALA
5 TAMILNADU C 306 TAMILNADU