National Federation Cup Junior Athletics Championship

Nov 3-4, 2005: SH College Ground-Cochin

Org by: Kerala A.A.A.

03/11/05 - 04/11/05

Meet Results


Ev# 1 BOYS 20&UN 100 Run Ev# 2 BOYS 20&UN 200 Run
Ev# 3 BOYS 20&UN 400 Run Ev# 4 BOYS 20&UN 800 Run
Ev# 5 BOYS 20&UN 1500 Run Ev# 6 BOYS 20&UN 5000 Run
Ev# 7 BOYS 20&UN 10K Run Ev# 8 BOYS 20&UN 110 Hurdles
Ev# 9 BOYS 20&UN 400 Hurdles Ev# 10 BOYS 20&UN 3000 Steeplechase
Ev# 11 BOYS 20&UN 10K Walk Ev# 12 BOYS 20&UN High Jump
Ev# 13 BOYS 20&UN Pole Vault Ev# 14 BOYS 20&UN Long Jump
Ev# 15 BOYS 20&UN Triple Jump Ev# 16 BOYS 20&UN Shot Put
Ev# 17 BOYS 20&UN Discus Throw Ev# 18 BOYS 20&UN Hammer Throw
Ev# 19 BOYS 20&UN Javelin Throw Ev# 20 BOYS 20&UN Decat
Ev# 21 BOYS 20&UN 4x100 Relay Ev# 22 BOYS 20&UN 4x400 Relay
Ev# 23 GIRLS 20&UN 100 Run Ev# 24 GIRLS 20&UN 200 Run
Ev# 25 GIRLS 20&UN 400 Run Ev# 26 GIRLS 20&UN 800 Run
Ev# 27 GIRLS 20&UN 1500 Run Ev# 28 GIRLS 20&UN 3000 Run
Ev# 29 GIRLS 20&UN 5000 Run Ev# 30 GIRLS 20&UN 10K Run
Ev# 31 GIRLS 20&UN 100 Hurdles Ev# 32 GIRLS 20&UN 400 Hurdles
Ev# 33 GIRLS 20&UN 3000 Steeplechase Ev# 34 GIRLS 20&UN 10K Walk
Ev# 35 GIRLS 20&UN High Jump Ev# 36 GIRLS 20&UN Pole Vault
Ev# 37 GIRLS 20&UN Long Jump Ev# 38 GIRLS 20&UN Triple Jump
Ev# 39 GIRLS 20&UN Shot Put Ev# 40 GIRLS 20&UN Discus Throw
Ev# 41 GIRLS 20&UN Hammer Throw Ev# 42 GIRLS 20&UN Javelin Throw
Ev# 43 GIRLS 20&UN Hept Ev# 44 GIRLS 20&UN 4x100 Relay
Ev# 45 GIRLS 20&UN 4x400 Relay

[Top of Page]  [Event List]

Event 1 BOYS 20&UN 100 Run
3rd Nov 9:10am Heats 3:40pm Final
MR:Surender Singh Har-Jamshedpur 10.61 2004


     1   FREJI JOSE               17    05/20/1987 Kerala                        10.99
     2   ARUNJITH S               18    02/28/1987 Kerala                        11.17
     3   HARGOVIND RAI            16    05/11/1988 Maharashtra                   11.18
     4   M. MANIKANDA RAJ         18    06/06/1986 Tamilnadu                     11.27
     5   RAMNARESH YADAV          19    07/16/1986 Maharashtra                   11.44
     6   SENTHIL KUMAR            17    10/24/1988 Tamilnadu                     11.48
     7   KULDEEP SINGH            19    10/17/1986 Punjab                        12.03
     8   PANKAJ SIKARWAR          18    01/01/1987 Madhya Pradesh                12.47

[Top of Page]  [Event List]

Event 2 BOYS 20&UN 200 Run
4th Nov 10:15am Heats, 2:40pm Final
MR:Mohammed Mudassar Kar-Chennai 21.42 2003
FINALS


     1   ARUNJITH S               18    02/28/1987 Kerala                       :22.3 
     2   RIGO K. GEORGE           19    05/11/1985 Kerala                       :22.7 
     3   HARGOVIND RAI            16    05/11/1988 Maharashtra                  :23.0 
     4   RAMNARESH YADAV          19    07/16/1986 Maharashtra                  :23.2 
     5   M. MANIKANDA RAJ         18    06/06/1986 Tamilnadu                    :23.4 
     6   E. RAMKUMAR              17    11/19/1987 Tamilnadu                    :28.6 
PRELIMS


     1   ARUNJITH S               18    02/28/1987 Kerala                        22.71 Q
     2   RAMNARESH YADAV          19    07/16/1986 Maharashtra                   23.08 Q
     3   BHARATH S                18    09/10/1986 Karnataka                     23.09 Q
     4   RIGO K. GEORGE           19    05/11/1985 Kerala                        23.25 Q
     4   M. MANIKANDA RAJ         18    06/06/1986 Tamilnadu                     23.25 q
     6   HARGOVIND RAI            16    05/11/1988 Maharashtra                   23.49 Q
     7   E. RAMKUMAR              17    11/19/1987 Tamilnadu                     24.30 Q
     8   MANDEEP SINGH            19    04/14/1986 Punjab                        24.55 q
         KULDEEP SINGH            19    10/17/1986 Punjab                          DNF

[Top of Page]  [Event List]

Event 3 BOYS 20&UN 400 Run
3rd Nov 9:50am Heats, 4:40pm Final
MR:Anmol Ratan Tete Jhar-Jamshedpur 47.65 2004


     1   BINEESH V B              18    02/02/1987 Kerala                        48.57
     2   BHARATH S                18    09/10/1986 Karnataka                     49.31
     3   SUNIL KUMAR              17    12/12/1987 Haryana                       49.95
     4   PRADEEP GOKUL A V        18    05/27/1986 Kerala                        50.42
     5   A PRASHANTH              18    01/24/1987 Tamilnadu                     50.88
     6   SB. JANIL XAVIER         18    07/18/1986 Tamilnadu                     51.85

[Top of Page]  [Event List]

Event 4 BOYS 20&UN 800 Run
4th Nov 10:10am Heats, 3:10pm Final
MR:Ghamanda Ram Raj-Mumbai 1:54.30 2002


     1   SAJEESH JOSEPH           18    01/14/1987 Kerala                      1:57.50
     2   SUNIL KUMAR              17    12/12/1987 Haryana                     1:57.70
     3   SUNARAM TIRIA            18    05/02/1987 Orissa                      1:58.60
     4   PRADEEP GOKUL A V        18    05/27/1986 Kerala                      1:59.60
     5   A. NILAVARASAN           16    06/04/1988 Tamilnadu                   1:59.90
     6   VIKAS MOHITE             16    03/25/1989 Maharashtra                 2:02.40
         BALKAR SINGH             17    08/15/1988 Punjab                          DNF

[Top of Page]  [Event List]

Event 5 BOYS 20&UN 1500 Run
3rd Nov 5:00pm Final
MR:Pritam Bind Utt-Chennai 3:54.21 2003


     1   SAJEESH JOSEPH           18    01/14/1987 Kerala                      4:03.5 
     2   SUNARAM TIRIA            18    05/02/1987 Orissa                      4:03.8 
     3   VEERENDRA PRATAP         16    04/07/1988 Uttar Pradesh               4:05.2 
     4   VIKAS MOHITE             16    03/25/1989 Maharashtra                 4:14.6 
     5   M. STALIN                18    01/05/1986 Tamilnadu                   4:23.5 
     6   R. MUTHU VIJAYAN         16    06/20/1988 Tamilnadu                   4:30.4 
         BHASKAR NALAWADE         17    12/25/1987 Maharashtra                      NT

[Top of Page]  [Event List]

Event 6 BOYS 20&UN 5000 Run
3rd Nov 7:00am Final
MR:Kuldeep Kumar UP-Bangalore :14:55.93 2001


     1   RAKESH KUMAR             18    10/10/1987 Uttar Pradesh              16:14.7 
     2   GANESH DUTT              18    01/01/1987 Uttar Pradesh              16:25.7 
     3   EZHIL NILAVAN            17    10/11/1987 Tamilnadu                  16:31.2 
     4   LINU RAJU                17    05/10/1987 Kerala                     16:54.8 
         R. MUTHU VIJAYAN         16    06/20/1988 Tamilnadu                       DNF

[Top of Page]  [Event List]

Event 7 BOYS 20&UN 10K Run
4th Nov 8:45am Final
MR:Mukesh Kumar UP-Mumbai :31:33.60 2002


     1   RAKESH KUMAR             18    10/10/1987 Uttar Pradesh              33:51.97
     2   GANESH DUTT              18    01/01/1987 Uttar Pradesh              35:07.66
     3   EZHIL NILAVAN            17    10/11/1987 Tamilnadu                  36:14.58
     4   VINEETH VARGHESE         18    03/29/1986 Kerala                     36:30.87
         KULDEEP SINGH            19    07/14/1986 Madhya Pradesh                  DNS

[Top of Page]  [Event List]

Event 8 BOYS 20&UN 110 Hurdles
3rd Nov 8:30am Heats, 3:20pm Final
MR:Naunidh Singh PUN-Mumbai 14.72 2002


     1   AMITH YADAV              18    10/19/1986 Karnataka                     15.35
     2   DHANRAJ JOGI             19    04/02/1986 Maharashtra                   15.50
     3   P. NONDISAMY             18    06/08/1986 Tamilnadu                     15.85
     4   BASIL PAUL               18    01/06/1986 Kerala                        15.87
     5   SACHIN KUMAR             17    02/16/1988 Uttar Pradesh                 16.42
     6   A. RANJITH               17    04/05/1987 Tamilnadu                     16.96

[Top of Page]  [Event List]

Event 9 BOYS 20&UN 400 Hurdles
4th Nov 10:50am Heats, 2:20pm Final
MR:Harminder Singh PUN-Mumbai 52.14 2002
FINALS


     1   BINEESH V B              18    02/02/1987 Kerala                       :55.3 
     2   JOEMON P P               18    09/19/1986 Kerala                       :56.0 
     3   MOHAN G K                18    10/01/1987 Karnataka                    :56.4 
     4   MOHAMMED RAFI            18    10/11/1986 Tamilnadu                    :57.7 
         JAGMEET SINGH            18    04/03/1987 Punjab                          DNF
PRELIMS


     1   BINEESH V B              18    02/02/1987 Kerala                       :55.3  Q
     2   JOEMON P P               18    09/19/1986 Kerala                       :56.0  Q
     3   MOHAN G K                18    10/01/1987 Karnataka                    :56.4  q
     4   MOHAMMED RAFI            18    10/11/1986 Tamilnadu                    :57.7  q
         JAGMEET SINGH            18    04/03/1987 Punjab                          DNF q

[Top of Page]  [Event List]

Event 11 BOYS 20&UN 10K Walk
4th Nov 7:00am Final
MR:Gurmeet Singh PUN-Jamshedpur :43:58.40 2004


     1   MANOJ KUMAR              18    05/03/1987 Haryana                    49:03.2 
     2   SUSHIL KUMAR SINGH       19    01/02/1986 Assam                      52:37.0 
     3   NITHIN PETER             17    04/22/1987 Kerala                     53:52.2 
     4   LAKHWINDER SINGH         18    05/10/1987 Punjab                     54:40.9 
     5   R. VIVEK                 15    09/18/1989 Tamilnadu                  55:29.2 
     6   HARDEEP SINGH            19    04/30/1986 Punjab                   1:05:15.5 
     7   S. HABI PRASAD           15    08/28/1989 Tamilnadu                1:07:22.7 
         ANAND KUMAR SHARMA       19    03/11/1986 Madhya Pradesh                  DNF
         DEEPAK .                 18    04/17/1987 Uttar Pradesh                   DNF

[Top of Page]  [Event List]

Event 12 BOYS 20&UN High Jump
3rd Nov 3:00pm Final
MR:Omveer Singh RAJ-Bangalore 2.10 2001


     1   B. ELANGUMARAN           18    01/29/1987 Tamilnadu                      1.96
     2   S. ANANDA KUMAR          17    10/23/1987 Tamilnadu                      1.93
     3   GAGAN BARUAH             19    01/03/1986 Assam                          1.93
     4   PRINCE JOSE              16    04/15/1988 Kerala                         1.85

[Top of Page]  [Event List]

Event 13 BOYS 20&UN Pole Vault
3rd Nov 2:30pm Final
MR:Praveen Kumar HAR-Bangalore 4.60 2001


     1   N. VADIVELU              17    10/06/1987 Tamilnadu                      4.30
     2   S. ANTHONY DASS          17    10/11/1987 Tamilnadu                      4.00
     3   DEEPCHANDRA YADAV        19    01/07/1986 Uttar Pradesh                  4.00
     4   BINEESH JACOB            19    05/11/1985 Kerala                         3.90
         RAJESH JOSEPH            19    07/03/1986 Kerala                           NM
         HEMRAJ .                 17    05/12/1987 Uttar Pradesh                    NM

[Top of Page]  [Event List]

Event 14 BOYS 20&UN Long Jump
3rd Nov 9:30am Final
MR:K.J. Clinton KER-Jamshedpur 7.63 2004


     1   DILEEP K N               18    11/11/1986 Kerala                         7.12
     2   ANOOP P K                18    03/17/1986 Kerala                         7.09
     3   BUDHURAM SINGH           17    06/01/1988 Orissa                         7.02
     4   A. AMALANTHA             15    07/25/1989 Tamilnadu                      6.98
     5   AMIT KUMAR SHARMA        18    05/07/1987 Uttar Pradesh                  6.53
     6   J. LAWRAN                18    01/07/1986 Tamilnadu                      5.81

[Top of Page]  [Event List]

Event 15 BOYS 20&UN Triple Jump
4th Nov 2:00pm Final
MR:M. Ranjith KER-Jamshedpur 15.63 2004


     1   JEETHU MATHAI            19    07/03/1986 Kerala                        14.59
     2   ANUJ BORA                17    12/13/1987 Assam                         14.22
     3   J. LAWRAN                18    01/07/1986 Tamilnadu                     13.97
     4   V. DEEPANKUMAR           16    11/05/1988 Tamilnadu                     13.92
     5   BUDHURAM SINGH           17    06/01/1988 Orissa                        13.77

[Top of Page]  [Event List]

Event 16 BOYS 20&UN Shot Put
3rd Nov 8:30am Final
MR:Ranvijay Singh UP-Mumbai 20.16 2002


     1   SUNIL MISRA              17    06/18/1988 Uttar Pradesh                 16.81
     2   MOHD. UJAID              18    01/08/1987 Uttar Pradesh                 16.15
     3   CHIDAMBARA NATHAN        18    05/04/1986 Tamilnadu                     14.37
     4   E. SAMUEL                17    03/17/1987 Tamilnadu                     14.14
     5   AMBU SUGADHAM            17    02/05/1987 Kerala                        14.07

[Top of Page]  [Event List]

Event 17 BOYS 20&UN Discus Throw
3rd Nov 3:00pm Final
MR:Simarjit Singh PUN-Jamshedpur 56.48 2004


     1   SHARAD CHAUDHARY         16    11/19/1988 Uttar Pradesh                 45.79
     2   E. SAMUEL                17    03/17/1987 Tamilnadu                     45.77
     3   J. RAZEEN                18    10/19/1986 Tamilnadu                     44.40

[Top of Page]  [Event List]

Event 18 BOYS 20&UN Hammer Throw
4th Nov 7:45am Final
MR:Laiq Ahmed UP-Mumbai 70.76 2002


     1   CHETAN MISRA             19    04/15/1986 Uttar Pradesh                 61.63
     2   DIWAKAR SINGH            16    12/25/1988 Uttar Pradesh                 60.22
     3   R. PRATAP                17    12/15/1987 Tamilnadu                     52.15

[Top of Page]  [Event List]

Event 19 BOYS 20&UN Javelin Throw
4th Nov 2:00pm Final
MR:Gurkirat Singh PUN-Jamshedpur 69.25 2004


     1   JYOTISH RAHANG           19    05/03/1986 Assam                         56.88
     2   BALA MURALI              18    02/06/1986 Tamilnadu                     56.61
     3   JOHN VENEL               18    11/25/1986 Tamilnadu                     55.57
     4   VINAY KUMAR SINGH        19    05/09/1986 Uttar Pradesh                 51.62

[Top of Page]  [Event List]

Event 20 BOYS 20&UN Decat
3rd Nov & 4th Nov
MR:K. Shankar TN-Chennai 61.51 2003


     1   R. EZILVALAVAN           17    05/17/1987 Tamilnadu                     46.11
     2   P. NONDISAMY             18    06/08/1986 Tamilnadu                     34.91

[Top of Page]  [Event List]

Event 21 BOYS 20&UN 4x100 Relay
3rd Nov 10:30am Heats, 5:35pm Final
MR:Tamilnadu Chennai 42.01 2003


     1   TAMILNADU C                               Tamilnadu                    :43.3 
     2   MAHARASHTRA E                             Maharashtra                  :45.3 
     3   KERALA B                                  Kerala                       :46.2 

[Top of Page]  [Event List]

Event 22 BOYS 20&UN 4x400 Relay
4th Nov 9:20am Heats, $:05pm Final
MR:Delhi Chennai 3:17.12 2003


     1   KERALA B                                  Kerala                      3:24.7 
     2   TAMILNADU C                               Tamilnadu                   3:28.1 

[Top of Page]  [Event List]

Event 23 GIRLS 20&UN 100 Run
3rd Nov 8:50am Heats, 4:00pm Final
MR:Meera Singh DEL-Mumbai 12.18 2002


     1   NAMITA SAMAL             18    06/28/1986 Orissa                        12.65
     2   MARIYA JAMES             18    01/28/1987 Kerala                        12.77
     3   VINITA SAHNI             19    09/07/1986 Uttar Pradesh                 12.88
     4   BEEVI RAJAN              18    07/04/1986 Kerala                        12.93
     5   R. ELASVARSI             16    06/12/1988 Tamilnadu                     13.10
     6   F. JASMINE               19    11/04/1986 Tamilnadu                     13.24
     7   M. PRIYA DEVI            19    01/02/1986 Assam                         13.71
     8   MANJINDER SINGH          18    02/09/1987 Punjab                        14.44

[Top of Page]  [Event List]

Event 24 GIRLS 20&UN 200 Run
4th Nov :Heats 9:00am Final: 2:30pm
MR:Mukti Saha WB-Bangalore 24.07 2001


     1   NAMITA SAMAL             18    06/28/1986 Orissa                       :25.3 
     2   MARIYA JAMES             18    01/28/1987 Kerala                       :25.7 
     3   JYOTHI E S               18    09/17/1986 Kerala                       :26.0 
     4   R. ELASVARSI             16    06/12/1988 Tamilnadu                    :26.5 
     5   MANJINDER SINGH          18    02/09/1987 Punjab                       :30.0 

[Top of Page]  [Event List]

Event 25 GIRLS 20&UN 400 Run
3 Nov: 9:30am-Heats 4:50pm-Final
MR:Manjit Kaur PUN-Bangalore 53.25 2001


     1   FRENCY THOMAS            17    01/06/1987 Kerala                        57.72
     2   DAYANA JOHN SELVAM       18    02/05/1986 Kerala                        58.57
     3   R. ELASVARSI             16    06/12/1988 Tamilnadu                     59.49
     4   S. DHIVYA                16    06/12/1988 Tamilnadu                   1:01.11
     5   LIJI RAJU                18    12/13/1986 Madhya Pradesh              1:16.77

[Top of Page]  [Event List]

Event 26 GIRLS 20&UN 800 Run
4 Nov: 10:30am-Heats 3:00pm-Final
MR:Sinimol Paulose KER-Mumbai 2:11.92 2002


     1   FRENCY THOMAS            17    01/06/1987 Kerala                      2:18.3 
     2   N.C. MOHANLAL            18    07/02/1987 Tamilnadu                   2:19.3 
     3   DAYANA JOHN SELVAM       18    02/05/1986 Kerala                      2:19.8 
     4   SANGEETA YADAV           17    07/07/1988 Uttar Pradesh               2:20.2 
     5   GEETA PAL                17    01/09/1988 Uttar Pradesh               2:36.9 

[Top of Page]  [Event List]

Event 27 GIRLS 20&UN 1500 Run
Nov 3: 5:15pm -Final
MR:Abha Rani MAH-Chennai 4:38.37 2003


     1   JYOTHI KOLEKAR           18    07/30/1986 Karnataka                   4:51.62
     2   N.C. MOHANLAL            18    07/02/1987 Tamilnadu                   4:55.97
     3   RENJITHA C V             18    03/31/1986 Kerala                      5:00.83
     4   S. SAVITHRI              18    05/27/1987 Tamilnadu                   5:19.95
         SANGEETA YADAV           17    07/07/1988 Uttar Pradesh                   DNF

[Top of Page]  [Event List]

Event 28 GIRLS 20&UN 3000 Run
Nov 3: 7:30am-Final
MR:Kavita Raut MAH-Chennai :10:12.74 2003


     1   N.C. MOHANLAL            18    07/02/1987 Tamilnadu                  11:06.2 
     2   JYOTHI KOLEKAR           18    07/30/1986 Karnataka                  11:06.5 
     3   RAJASHREE PATIL          18    06/23/1986 Karnataka                  11:16.0 
     4   ANURADHA SINGH           18    09/09/1987 Uttar Pradesh              11:57.9 
     5   S. PRASANA KUMARI        19    06/20/1986 Tamilnadu                  12:23.4 

[Top of Page]  [Event List]

Event 29 GIRLS 20&UN 5000 Run
Nov 4: 9:45am-Final
MR:N. Lakshmi KAR-Bangalore :17:57.83 2001


     1   RAJASHREE PATIL          18    06/23/1986 Karnataka                  19:32.60
     2   RENJITHA C V             18    03/31/1986 Kerala                     20:18.96
     3   ANURADHA SINGH           18    09/09/1987 Uttar Pradesh              20:58.48

[Top of Page]  [Event List]

Event 31 GIRLS 20&UN 100 Hurdles
Nov 3: 8:00am-Heats 3:00pm-Final
MR:Mukti Saha WB-Bangalore 14.04 2001


     1   SARANYA AK               18    05/25/1986 Kerala                        15.20
     2   P. LAKSHMI               18    02/01/1987 Tamilnadu                     15.22
     3   TRUPTI PRAVA DASH        19    12/13/1985 Orissa                        15.69
     4   RINTU T SEBASTIAN        17    02/21/1988 Kerala                        16.10
         S. SANKARI               19    04/01/1986 Tamilnadu                       DNS

[Top of Page]  [Event List]

Event 32 GIRLS 20&UN 400 Hurdles
Nov 4: 11:10am-Heats 2:00pm-Final
MR:A. Kalyani AP-Bangalore :01:02.10 2001


     1   SINI JOSE                17    05/25/1987 Kerala                      1:04.9 
     2   REMYA GOPI               19    01/01/1986 Kerala                      1:05.2 
     3   GITANJALI JENA           17    05/06/1987 Orissa                      1:05.5 
     4   PUMMI KUMARI             18    06/02/1987 Bihar                       1:05.7 
     5   R. RAMYA                 17    07/20/1988 Tamilnadu                   1:07.7 
     6   P. GEETHA                18    06/04/1987 Tamilnadu                   1:09.7 

[Top of Page]  [Event List]

Event 34 GIRLS 20&UN 10K Walk
Nov 4 7:15am Final
MR:S. Pavani AP-Mumbai :50:46.70 2002


     1   SUBHASMITA RATH          18    01/05/1986 Orissa                     59:18.4 
     2   LALITA CHAUDHARY         16    08/07/1989 Uttar Pradesh            1:04:10.1 
     3   ANTO JEEVA               18    05/15/1987 Tamilnadu                1:12:18.7 
     4   RAJNI MEHRA              18    07/21/1987 Punjab                   1:14:17.9 

[Top of Page]  [Event List]

Event 35 GIRLS 20&UN High Jump
Nov 4: 2:00pm-Final
MR:M. Sangeetha TN-Bangalore 1.74 2001


     1   TINTU VARGHESE           19    01/20/1986 Kerala                         1.62
     2   LINDAMOL M RAJAN         17    04/24/1987 Kerala                         1.60
     3   P. MOHANAPRIYA           19    09/11/1985 Tamilnadu                      1.60
     4   C. DHAYALINI             19    08/20/1986 Tamilnadu                      1.50

[Top of Page]  [Event List]

Event 36 GIRLS 20&UN Pole Vault
Nov 4: 7:45am-Final
MR:V.S. Sureka TN-Chennai 3.45 2003


     1   N. MADHUSHINI DEVI       19    12/03/1986 Uttar Pradesh                  2.90
     2   SARITHAKUMARI C V        17    04/12/1987 Kerala                         2.90
     3   SITHARA T ELLATH         16    07/03/1989 Kerala                         2.80
     4   J. SAJITHA               19    07/25/1986 Tamilnadu                      2.20
         DOORTHY JUDY NAGARAJAN   17    01/30/1988 Tamilnadu                        NM

[Top of Page]  [Event List]

Event 37 GIRLS 20&UN Long Jump
Nov 3: 3:00pm-Final
MR:Ruta Patkar MAH-Mumbai 6.25 2002


     1   RESHMI BOSE              18    10/05/1986 Kerala                         5.81
     2   PRAJUSHA M.A             17    05/20/1987 Kerala                         5.73
     3   P. LAKSHMI               18    02/01/1987 Tamilnadu                      5.62
     4   M. PRIYA DEVI            19    01/02/1986 Assam                          5.29

[Top of Page]  [Event List]

Event 38 GIRLS 20&UN Triple Jump
Nov 4: 8:45am-Final
MR:K. Revathi TN-Jamshedpur 12.65 2004


     1   PRAJUSHA M.A             17    05/20/1987 Kerala                        12.41
     2   RESHMI BOSE              18    10/05/1986 Kerala                        11.86
     3   P. LAKSHMI               18    02/01/1987 Tamilnadu                     11.79
     4   R. ARUNA                 17    06/04/1988 Tamilnadu                     11.63

[Top of Page]  [Event List]

Event 39 GIRLS 20&UN Shot Put
Nov 3: 3:10pm-Final
MR:Seema Antil HAR-Mumbai 14.84 2002


     1   GREESHMA S G             16    05/20/1988 Kerala                        12.14
     2   SARAYNYA J               14    10/05/1990 Kerala                        11.70
     3   NEHA SINGH               18    05/15/1987 Uttar Pradesh                 11.63
     4   M. DURGA                 18    03/11/1987 Tamilnadu                     11.38
     5   ANAMIKA B.               17    04/20/1988 Tamilnadu                     10.45
     6   RITA PANGING             19    01/09/1986 Assam                          8.71

[Top of Page]  [Event List]

Event 40 GIRLS 20&UN Discus Throw
Nov 3: 9:30am-Final
MR:Seema Antil HAR-Mumbai 59.26 2002


     1   ANITHA ABRAHAM           17    11/12/1987 Kerala                        41.28
     2   NIVEDITHA NARAYANAN      17    04/19/1987 Kerala                        39.30
     3   NEHA SINGH               18    05/15/1987 Uttar Pradesh                 38.37
     4   ANAMIKA B.               17    04/20/1988 Tamilnadu                     32.69
     5   M. DURGA                 18    03/11/1987 Tamilnadu                     31.71

[Top of Page]  [Event List]

Event 41 GIRLS 20&UN Hammer Throw
Nov 4: 9:30am-Final
MR:Archana Bara JHAR-Bangalore 49.55 2001


     1   ANITHA ABRAHAM           17    11/12/1987 Kerala                        38.35
     2   SARANYA PRAKASH          17    12/01/1988 Tamilnadu                     37.70
     3   ROHINI E A               18    05/22/1986 Kerala                        36.68
     4   L. DURGADEVI             17    11/29/1987 Tamilnadu                     35.64

[Top of Page]  [Event List]

Event 42 GIRLS 20&UN Javelin Throw
Nov 3: 8:30am-Final
MR:Suman Devi UP-Jamshedpur 51.10 2004


     1   RANJITA XESS             18    12/25/1986 Orissa                        38.00
     2   SINI K                   18    05/30/1986 Kerala                        37.23
     3   BINCY DEVASIA            18    06/26/1986 Kerala                        37.07
     4   R. TAMILSELVI            19    11/06/1986 Tamilnadu                     30.27
     5   S.S. VISHNAVI            17    03/23/1988 Tamilnadu                     28.38

[Top of Page]  [Event List]

Event 43 GIRLS 20&UN Hept
Nov 3-4
MR:D. Karpuramala TN-Jamshedpur 40.28 2004


     1   C. DHAYALINI             19    08/20/1986 Tamilnadu                     37.36
     2   DIYA T T                 18    03/05/1986 Kerala                        36.30
     3   RINTU T SEBASTIAN        17    02/21/1988 Kerala                        33.26

[Top of Page]  [Event List]

Event 44 GIRLS 20&UN 4x100 Relay
Nov 3: 10:20am-Heats 5:25pm-Final
MR:Karnataka Bangalore 48.38 2001


     1   KERALA B                                  Kerala                        50.17
     2   TAMILNADU C                               Tamilnadu                     50.37

[Top of Page]  [Event List]

Event 45 GIRLS 20&UN 4x400 Relay
Nov 4:9:40am-Heats 3:55pm-Final
MR:Andhrapradesh Mumbai 3:58.44 2002


     1   KERALA B                                  Kerala                      4:05.5 
     2   TAMILNADU C                               Tamilnadu                   4:14.6 

[Top of Page] [Event List]