| Ev #1 | BOYS 20&UN 100M Run
| Ev #2 | BOYS 20&UN 200M Run |
| Ev #3 | BOYS 20&UN 400M Run
| Ev #4 | BOYS 20&UN 800M Run |
| Ev #5 | BOYS 20&UN 1500M Run
| Ev #6 | BOYS 20&UN 5000M Run |
| Ev #7 | BOYS 20&UN 10KM Run
| Ev #8 | BOYS 20&UN 110M Hurdles |
| Ev #9 | BOYS 20&UN 400M Hurdles
| Ev #10 | BOYS 20&UN 3000M Steeplechase |
| Ev #11 | BOYS 20&UN 10KM Walk
| Ev #12 | BOYS 20&UN M High Jump |
| Ev #13 | BOYS 20&UN M Pole Vault
| Ev #14 | BOYS 20&UN M Long Jump |
| Ev #15 | BOYS 20&UN M Triple Jump
| Ev #16 | BOYS 20&UN M Shot Put |
| Ev #17 | BOYS 20&UN M Discus Throw
| Ev #18 | BOYS 20&UN M Hammer Throw |
| Ev #19 | BOYS 20&UN M Javelin Throw
| Ev #20 | BOYS 20&UN M Decat |
| Ev #21 | BOYS 20&UN 4x100M Relay
| Ev #22 | BOYS 20&UN 4x400M Relay |
| Ev #23 | GIRLS 20&UN 100M Run
| Ev #24 | GIRLS 20&UN 200M Run |
| Ev #25 | GIRLS 20&UN 400M Run
| Ev #26 | GIRLS 20&UN 800M Run |
| Ev #27 | GIRLS 20&UN 1500M Run
| Ev #28 | GIRLS 20&UN 3000M Run |
| Ev #29 | GIRLS 20&UN 5000M Run
| Ev #30 | GIRLS 20&UN 10KM Run |
| Ev #31 | GIRLS 20&UN 100M Hurdles
| Ev #32 | GIRLS 20&UN 400M Hurdles |
| Ev #33 | GIRLS 20&UN 3000M Steeplechase
| Ev #34 | GIRLS 20&UN 10KM Walk |
| Ev #35 | GIRLS 20&UN M High Jump
| Ev #36 | GIRLS 20&UN M Pole Vault |
| Ev #37 | GIRLS 20&UN M Long Jump
| Ev #38 | GIRLS 20&UN M Triple Jump |
| Ev #39 | GIRLS 20&UN M Shot Put
| Ev #40 | GIRLS 20&UN M Discus Throw |
| Ev #41 | GIRLS 20&UN M Hammer Throw
| Ev #42 | GIRLS 20&UN M Javelin Throw |
| Ev #43 | GIRLS 20&UN M Hept
| Ev #44 | GIRLS 20&UN 4x100M Relay |
| Ev #45 | GIRLS 20&UN 4x400M Relay
|
{Top of Page}
| Event #1 BOYS 20&UN 100 Run
|
| 3rd Nov 9:10am Heats 3:40pm Final
|
| MEET RECORD:Surender Singh Har-Jamshedpur 10.61 2004
|
1 FREJI JOSE 224 17 KERALA 05/20/1987
2 ARUNJITH S 238 18 KERALA 02/28/1987
3 PANKAJ SIKARWAR 262 18 MADHYA PRADESH 01/01/1987
4 HARGOVIND RAI 274 16 MAHARASHTRA 05/11/1988
5 RAMNARESH YADAV 275 19 MAHARASHTRA 07/16/1986
6 M. MANIKANDA RAJ 338 18 TAMILNADU 06/06/1986
{Top of Page}
| Event #2 BOYS 20&UN 200 Run
|
| 4th Nov 8:45am Heats, 2:40pm Final
|
| MEET RECORD:Mohammed Mudassar Kar-Chennai 21.42 2003
|
1 BHARATH S 187 18 KARNATAKA 09/10/1986
2 PANKAJ SIKARWAR 262 18 MADHYA PRADESH 01/01/1987
3 HARGOVIND RAI 274 16 MAHARASHTRA 05/11/1988
4 RAMNARESH YADAV 275 19 MAHARASHTRA 07/16/1986
5 SENTHIL KUMAR 334 19 TAMILNADU 10/24/1985
6 M. MANIKANDA RAJ 338 18 TAMILNADU 06/06/1986
7 E. RAMKUMAR 352 17 TAMILNADU 11/19/1987
8 SANJAY MISRA 393 17 UTTAR PRADESH 01/01/1988
9 AMREEK RANA 399 17 UTTAR PRADESH 01/12/1987
{Top of Page}
| Event #3 BOYS 20&UN 400 Run
|
| 3rd Nov 9:50am Heats, 4:40pm Final
|
| MEET RECORD:Anmol Ratan Tete Jhar-Jamshedpur 47.65 2004
|
1 SUNIL KUMAR 146 17 HARYANA 12/12/1987
2 BHARATH S 187 18 KARNATAKA 09/10/1986
3 PRADEEP GOKUL A V 222 18 KERALA 05/27/1986
4 BINEESH V B 242 18 KERALA 02/02/1987
5 A PRASHANTH 347 18 TAMILNADU 01/24/1987
6 SB. JANIL XAVIER 365 18 TAMILNADU 07/18/1986
{Top of Page}
| Event #4 BOYS 20&UN 800 Run
|
| 4th Nov 10:10am Heats, 3:10pm Final
|
| MEET RECORD:Ghamanda Ram Raj-Mumbai 1:54.30 2002
|
1 SUNIL KUMAR 146 17 HARYANA 12/12/1987
2 PRADEEP GOKUL A V 222 18 KERALA 05/27/1986
3 SAJEESH JOSEPH 227 18 KERALA 01/14/1987
4 GAJENDRA . 252 19 MADHYA PRADESH 01/09/1986
5 PORPRANAIYAN . 320 16 TAMILNADU 10/07/1988
6 C. KATHERASAN 333 17 TAMILNADU 09/09/1987
7 A. NILAVARASAN 341 16 TAMILNADU 06/04/1988
8 AJEET KUMAR SAROJ 388 16 UTTAR PRADESH 05/03/1989
9 SATYENDRA KUMAR SINGH 389 18 UTTAR PRADESH 01/03/1987
{Top of Page}
| Event #5 BOYS 20&UN 1500 Run
|
| 3rd Nov 5:00pm Final
|
| MEET RECORD:Pritam Bind Utt-Chennai 3:54.21 2003
|
1 SAJEESH JOSEPH 227 18 KERALA 01/14/1987
2 SUNARAM TIRIA 282 18 ORISSA 05/02/1987
3 R. MUTHU VIJAYAN 337 16 TAMILNADU 06/20/1988
4 M. STALIN 360 18 TAMILNADU 01/05/1986
5 VEERENDRA PRATAP 398 16 UTTAR PRADESH 04/07/1988
{Top of Page}
| Event #6 BOYS 20&UN 5000 Run
|
| 3rd Nov 7:00am Final
|
| MEET RECORD:Kuldeep Kumar UP-Bangalore :14:55.93 2001
|
1 LINU RAJU 237 17 KERALA 05/10/1987
2 R. MUTHU VIJAYAN 337 16 TAMILNADU 06/20/1988
3 EZHIL NILAVAN 340 17 TAMILNADU 10/11/1987
4 GANESH DUTT 386 18 UTTAR PRADESH 01/01/1987
5 RAKESH KUMAR 387 18 UTTAR PRADESH 10/10/1987
{Top of Page}
| Event #7 BOYS 20&UN 10K Run
|
| 4th Nov 7:50am Final
|
| MEET RECORD:Mukesh Kumar UP-Mumbai :31:33.60 2002
|
1 VINEETH VARGHESE 243 18 KERALA 03/29/1986
2 KULDEEP SINGH 263 19 MADHYA PRADESH 07/14/1986
3 RAMACHANDRAN . 321 19 TAMILNADU 07/02/1986
4 EZHIL NILAVAN 340 17 TAMILNADU 10/11/1987
5 P. RAMESH 351 19 TAMILNADU 05/11/1985
6 GANESH DUTT 386 18 UTTAR PRADESH 01/01/1987
7 RAKESH KUMAR 387 18 UTTAR PRADESH 10/10/1987
{Top of Page}
| Event #8 BOYS 20&UN 110 Hurdles
|
| 3rd Nov 8:30am Heats, 3:20pm Final
|
| MEET RECORD:Naunidh Singh PUN-Mumbai 14.72 2002
|
1 AMITH YADAV 188 18 KARNATAKA 10/19/1986
2 BASIL PAUL 235 18 KERALA 01/06/1986
3 DHANRAJ JOGI 270 19 MAHARASHTRA 04/02/1986
4 P. NONDISAMY 342 18 TAMILNADU 06/08/1986
5 A. RANJITH 353 17 TAMILNADU 04/05/1987
{Top of Page}
| Event #9 BOYS 20&UN 400 Hurdles
|
| 4th Nov 10:50am Heats, 2:20pm Final
|
| MEET RECORD:Harminder Singh PUN-Mumbai 52.14 2002
|
1 MOHAN G K 184 18 KARNATAKA 10/01/1987
2 JOEMON P P 234 18 KERALA 09/19/1986
3 MIDHUN T KAPPAN 240 18 KERALA 08/05/1986
4 BINEESH V B 242 18 KERALA 02/02/1987
5 S. DINESH 329 16 TAMILNADU 04/23/1988
6 MOHAMMED RAFI 349 18 TAMILNADU 10/11/1986
7 A. RANJITH 353 17 TAMILNADU 04/05/1987
8 NEERAJ CHAUDHARY 384 17 UTTAR PRADESH 01/20/1988
{Top of Page}
| Event #10 BOYS 20&UN 3000 Steeplechase
|
| MEET RECORD:Vikas Singh UP-Chennai 9:16.49 2003
|
1 VIKAS MOHITE 272 16 MAHARASHTRA 03/25/1989
2 BHASKAR NALAWADE 273 17 MAHARASHTRA 12/25/1987
3 SUNARAM TIRIA 282 18 ORISSA 05/02/1987
4 RAMACHANDRAN . 321 19 TAMILNADU 07/02/1986
5 P. RAMESH 351 19 TAMILNADU 05/11/1985
{Top of Page}
| Event #11 BOYS 20&UN 10K Walk
|
| 4th Nov 6:30am Final
|
| MEET RECORD:Gurmeet Singh PUN-Jamshedpur :43:58.40 2004
|
1 SUSHIL KUMAR SINGH 124 19 ASSAM 01/02/1986
2 MANOJ SINGH 160 18 HARYANA 05/03/1987
3 NITHIN PETER 236 17 KERALA 04/22/1987
4 ANAND KUMAR SHARMA 258 19 MADHYA PRADESH 03/11/1986
5 S. HABI PRASAD 332 15 TAMILNADU 08/28/1989
6 M. SELVAM 357 18 TAMILNADU 05/11/1986
7 R. VIVEK 364 15 TAMILNADU 09/18/1989
8 DEEPAK . 379 18 UTTAR PRADESH 04/17/1987
9 VISHWANATH . 381 17 UTTAR PRADESH 05/08/1988
{Top of Page}
| Event #12 BOYS 20&UN High Jump
|
| 3rd Nov 3:00pm Final
|
| MEET RECORD:Omveer Singh RAJ-Bangalore 2.10 2001
|
1 GAGAN BARUAH 122 19 ASSAM 01/03/1986
2 MOHAN G K 184 18 KARNATAKA 10/01/1987
3 PRINCE JOSE 225 16 KERALA 04/15/1988
4 YUGAL MALVIYA 259 18 MADHYA PRADESH 12/30/1986
5 PAVAN PAL 260 19 MADHYA PRADESH 12/07/1986
6 S. ANANDA KUMAR 325 17 TAMILNADU 10/23/1987
7 B. ELANGUMARAN 330 18 TAMILNADU 01/29/1987
8 S. VIRENDRAN 363 18 TAMILNADU 01/29/1987
9 VIMAL CHANDRA DUBEY 382 19 UTTAR PRADESH 10/09/1986
10 VIMLENDRA MAURYA 391 17 UTTAR PRADESH 03/18/1988
{Top of Page}
| Event #13 BOYS 20&UN Pole Vault
|
| 3rd Nov 2:30pm Final
|
| MEET RECORD:Praveen Kumar HAR-Bangalore 4.60 2001
|
1 RAJESH JOSEPH 226 19 KERALA 07/03/1986
2 BINEESH JACOB 223 19 KERALA 05/11/1985
3 S. ANTHONY DASS 326 17 TAMILNADU 10/11/1987
4 N. VADIVELU 361 17 TAMILNADU 10/06/1987
5 DEEPCHANDRA YADAV 405 19 UTTAR PRADESH 01/07/1986
6 HEMRAJ . 380 17 UTTAR PRADESH 05/12/1987
{Top of Page}
| Event #14 BOYS 20&UN Long Jump
|
| 3rd Nov 9:30am Final
|
| MEET RECORD:K.J. Clinton KER-Jamshedpur 7.63 2004
|
1 ANOOP P K 233 18 KERALA 03/17/1986
2 DILEEP K N 220 18 KERALA 11/11/1986
3 BUDHURAM SINGH 281 17 ORISSA 06/01/1988
4 J. LAWARAN 335 18 TAMILNADU 01/07/1986
5 A. AMALANTHA 324 15 TAMILNADU 07/25/1989
{Top of Page}
| Event #15 BOYS 20&UN Triple Jump
|
| 4th Nov 2:00pm Final
|
| MEET RECORD:M. Ranjith KER-Jamshedpur 15.63 2004
|
1 ANUJ BORA 123 17 ASSAM 12/13/1987
2 JEETHU MATHAI 231 19 KERALA 07/03/1986
3 REBJITH M 230 19 KERALA 01/30/1986
4 VINEESH V 241 18 KERALA 10/01/1987
5 VIJAY KUMAR DUBEY 257 19 MADHYA PRADESH 12/30/1985
6 PAVAN PAL 260 19 MADHYA PRADESH 12/07/1986
7 BUDHURAM SINGH 281 17 ORISSA 06/01/1988
8 V. DEEPANKUMAR 328 16 TAMILNADU 11/05/1988
9 J. LAWARAN 335 18 TAMILNADU 01/07/1986
10 AMRIT NAND 395 17 UTTAR PRADESH 11/10/1988
{Top of Page}
| Event #16 BOYS 20&UN Shot Put
|
| 3rd Nov 8:30am Final
|
| MEET RECORD:Ranvijay Singh UP-Mumbai 20.16 2002
|
1 AMBU SUGADHAM 193 17 KERALA 02/05/1987
2 CHIDAMBARA NATHAN 339 18 TAMILNADU 05/04/1986
3 E. SAMUEL 355 17 TAMILNADU 03/17/1987
4 SUNIL MISRA 394 17 UTTAR PRADESH 06/18/1988
5 MOHD. UJAID 403 18 UTTAR PRADESH 01/08/1987
{Top of Page}
| Event #17 BOYS 20&UN Discus Throw
|
| 3rd Nov 3:00pm Final
|
| MEET RECORD:Simarjit Singh PUN-Jamshedpur 56.48 2004
|
1 J. RAZEEN 354 18 TAMILNADU 10/19/1986
2 E. SAMUEL 355 17 TAMILNADU 03/17/1987
3 SHARAD CHAUDHARY 385 16 UTTAR PRADESH 11/19/1988
{Top of Page}
| Event #18 BOYS 20&UN Hammer Throw
|
| 4th Nov 8:30am Final
|
| MEET RECORD:Laiq Ahmed UP-Mumbai 70.76 2002
|
1 TALVINDRA SINGH 264 18 MADHYA PRADESH 11/15/1986
2 N. ARUN KUMAR 327 17 TAMILNADU 11/12/1987
3 R. PRADEEP 345 17 TAMILNADU 12/15/1987
4 R. PRAVEEN KUMAR 348 18 TAMILNADU 11/15/1986
5 CHETAN MISRA 392 19 UTTAR PRADESH 04/15/1986
6 DIWAKAR SINGH 400 16 UTTAR PRADESH 12/25/1988
{Top of Page}
| Event #19 BOYS 20&UN Javelin Throw
|
| 4th Nov 2:00pm Final
|
| MEET RECORD:Gurkirat Singh PUN-Jamshedpur 69.25 2004
|
1 JYOTISH RAHANG 125 19 ASSAM 05/03/1986
2 P. SATHISH KUMAR 356 18 TAMILNADU 05/11/1986
3 JOHN VENEL 362 18 TAMILNADU 11/25/1986
4 WILFRED . 323 19 TAMILNADU 03/12/1985
5 VINAY KUMAR SINGH 390 19 UTTAR PRADESH 05/09/1986
6 SACHIN PANWAR 397 17 UTTAR PRADESH 07/15/1988
{Top of Page}
| Event #20 BOYS 20&UN Decat
|
| 3rd Nov & 4th Nov
|
| MEET RECORD:K. Shankar TN-Chennai 61.51 2003
|
1 SUNIL KUMAR 146 17 HARYANA 12/12/1987
2 R. EZILVALAVAN 331 17 TAMILNADU 05/17/1987
3 P. NONDISAMY 342 18 TAMILNADU 06/08/1986
{Top of Page}
| Event #21 BOYS 20&UN 4x100 Relay
|
| 3rd Nov 10:30am Heats, 5:35pm Final
|
| MEET RECORD:Tamilnadu Chennai 42.01 2003
|
1 KERALA B 304 KERALA
2 MAHARASHTRA E 309 MAHARASHTRA
3 TAMILNADU C 306 TAMILNADU
{Top of Page}
| Event #22 BOYS 20&UN 4x400 Relay
|
| 4th Nov 9:20am Heats, $:05pm Final
|
| MEET RECORD:Delhi Chennai 3:17.12 2003
|
1 KERALA B 304 KERALA
2 TAMILNADU C 306 TAMILNADU
3 UTTAR PRADESH D 308 UTTAR PRADESH
{Top of Page}
| Event #23 GIRLS 20&UN 100 Run
|
| 3rd Nov 8:50am Heats, 4:00pm Final
|
| MEET RECORD:Meera Singh DEL-Mumbai 12.18 2002
|
1 M. PRIYA DEVI 121 19 ASSAM 01/02/1986
2 MARIYA JAMES 203 18 KERALA 01/28/1987
3 BEEVI RAJAN 212 18 KERALA 07/04/1986
4 NAMITA SAMAL 279 18 ORISSA 06/28/1986
5 R. ELASVARSI 292 16 TAMILNADU 06/12/1988
6 F. JASMINE 294 19 TAMILNADU 11/04/1986
{Top of Page}
| Event #24 GIRLS 20&UN 200 Run
|
| 4th Nov :Heats 9:00am Final: 2:30pm
|
| MEET RECORD:Mukti Saha WB-Bangalore 24.07 2001
|
1 JYOTHI E S 198 18 KERALA 09/17/1986
2 MARIYA JAMES 203 18 KERALA 01/28/1987
3 NAMITA SAMAL 279 18 ORISSA 06/28/1986
4 R. ELASVARSI 292 16 TAMILNADU 06/12/1988
5 F. JASMINE 294 19 TAMILNADU 11/04/1986
6 SHARADHA NARAYANA 303 19 TAMILNADU 08/22/1986
7 VINITA SAHNI 371 19 UTTAR PRADESH 09/07/1986
{Top of Page}
| Event #25 GIRLS 20&UN 400 Run
|
| 3 Nov: 9:30am-Heats 4:50pm-Final
|
| MEET RECORD:Manjit Kaur PUN-Bangalore 53.25 2001
|
1 DAYANA JOHN SELVAM 204 18 KERALA 02/05/1986
2 FRENCY THOMAS 218 17 KERALA 01/06/1987
3 LIJI RAJU 248 18 MADHYA PRADESH 12/13/1986
4 S. DHIVYA 288 16 TAMILNADU 06/12/1988
5 R. ELASVARSI 292 16 TAMILNADU 06/12/1988
{Top of Page}
| Event #26 GIRLS 20&UN 800 Run
|
| 4 Nov: 10:30am-Heats 3:00pm-Final
|
| MEET RECORD:Sinimol Paulose KER-Mumbai 2:11.92 2002
|
1 TINTU LUKA 208 15 KERALA 04/26/1989
2 FRENCY THOMAS 218 17 KERALA 01/06/1987
3 LIJI RAJU 248 18 MADHYA PRADESH 12/13/1986
4 N.C. MOHANLAL 301 18 TAMILNADU 07/02/1987
5 S. SAVITHRI 312 18 TAMILNADU 05/27/1987
6 GEETA PAL 370 17 UTTAR PRADESH 01/09/1988
7 SANGEETA YADAV 377 17 UTTAR PRADESH 07/07/1988
{Top of Page}
| Event #27 GIRLS 20&UN 1500 Run
|
| Nov 3: 5:15pm -Final
|
| MEET RECORD:Abha Rani MAH-Chennai 4:38.37 2003
|
1 JYOTHI KOLEKAR 185 18 KARNATAKA 07/30/1986
2 RANJITHA C V 194 18 KERALA 03/31/1986
3 N.C. MOHANLAL 301 18 TAMILNADU 07/02/1987
4 S. SAVITHRI 312 18 TAMILNADU 05/27/1987
5 SANGEETA YADAV 377 17 UTTAR PRADESH 07/07/1988
{Top of Page}
| Event #28 GIRLS 20&UN 3000 Run
|
| Nov 3: 7:30am-Final
|
| MEET RECORD:Kavita Raut MAH-Chennai :10:12.74 2003
|
1 JYOTHI KOLEKAR 185 18 KARNATAKA 07/30/1986
2 RAJASHREE PATIL 186 18 KARNATAKA 06/23/1986
3 RANJITHA C V 194 18 KERALA 03/31/1986
4 N.C. MOHANLAL 301 18 TAMILNADU 07/02/1987
5 S. PRASANA KUMARI 306 19 TAMILNADU 06/20/1986
6 ANURADHA SINGH 372 18 UTTAR PRADESH 09/09/1987
{Top of Page}
| Event #29 GIRLS 20&UN 5000 Run
|
| Nov 4: 8:20am-Final
|
| MEET RECORD:N. Lakshmi KAR-Bangalore :17:57.83 2001
|
1 JYOTHI KOLEKAR 185 18 KARNATAKA 07/30/1986
2 RAJASHREE PATIL 186 18 KARNATAKA 06/23/1986
3 RANJITHA C V 194 18 KERALA 03/31/1986
4 P. SHANMUGAVALLI 313 19 TAMILNADU 07/07/1986
5 S. SUJITHA 314 17 TAMILNADU 03/30/1988
{Top of Page}
| Event #31 GIRLS 20&UN 100 Hurdles
|
| Nov 3: 8:00am-Heats 3:00pm-Final
|
| MEET RECORD:Mukti Saha WB-Bangalore 14.04 2001
|
1 SARANYA AK 207 18 KERALA 05/25/1986
2 RINTU T SEBASTIAN 216 17 KERALA 02/21/1988
3 TRUPTI PRAVA DASH 277 19 ORISSA 12/13/1985
4 P. LAKSHMI 299 18 TAMILNADU 02/01/1987
5 S. SANKARI 310 19 TAMILNADU 04/01/1986
6 KRANTI MAURYA 369 18 UTTAR PRADESH 03/10/1987
{Top of Page}
| Event #32 GIRLS 20&UN 400 Hurdles
|
| Nov 4: 11:10am-Heats 2:00pm-Final
|
| MEET RECORD:A. Kalyani AP-Bangalore :01:02.10 2001
|
1 PUMMI KUMARI 126 18 BIHAR 06/02/1987
2 REMYA GOPI 200 19 KERALA 01/01/1986
3 RACHNA JAT 245 19 MADHYA PRADESH 01/14/1986
4 SWATI RATHORE 249 18 MADHYA PRADESH 08/23/1987
5 GITANJALI JENA 276 17 ORISSA 05/06/1987
6 P. GEETHA 293 18 TAMILNADU 06/04/1987
7 A. RAMYA 307 17 TAMILNADU 07/20/1988
8 S. SANKARI 310 19 TAMILNADU 04/01/1986
{Top of Page}
| Event #33 GIRLS 20&UN 3000 Steeplechase
|
1 RAJASHREE PATIL 186 18 KARNATAKA 06/23/1986
{Top of Page}
| Event #34 GIRLS 20&UN 10K Walk
|
| MEET RECORD:S. Pavani AP-Mumbai :50:46.70 2002
|
1 SUBHASMITA RATH 278 18 ORISSA 01/05/1986
2 ANTO JEEVA 295 18 TAMILNADU 05/15/1987
3 R. POORNIMA 304 19 TAMILNADU 05/11/1985
4 B. SANTHI 311 17 TAMILNADU 08/08/1988
{Top of Page}
| Event #35 GIRLS 20&UN High Jump
|
| Nov 4: 2:00pm-Final
|
| MEET RECORD:M. Sangeetha TN-Bangalore 1.74 2001
|
1 TINTU VARGHESE 219 19 KERALA 01/20/1986
2 LINDAMOL M RAJAN 209 17 KERALA 04/24/1987
3 POONAM VIDWANS 269 19 MAHARASHTRA 03/25/1986
4 P. DIVYA PRIYA 289 17 TAMILNADU 07/23/1988
5 P. MOHANAPRIYA 300 19 TAMILNADU 09/11/1985
6 D. KARPURAMALA 298 19 TAMILNADU 04/16/1986
{Top of Page}
| Event #36 GIRLS 20&UN Pole Vault
|
| Nov 4: 7:45am-Final
|
| MEET RECORD:V.S. Sureka TN-Chennai 3.45 2003
|
1 SITHARA T ELLATH 214 16 KERALA 07/03/1989
2 SARITHAKUMARI C V 195 17 KERALA 04/12/1987
3 DOORTHY JUDY NAGARAJAN 302 17 TAMILNADU 01/30/1988
4 J. SAJITHA 309 19 TAMILNADU 07/25/1986
5 N. MADHUSHINI DEVI 368 19 UTTAR PRADESH 12/03/1986
6 RUCHI TEWARI 376 17 UTTAR PRADESH 05/25/1988
{Top of Page}
| Event #37 GIRLS 20&UN Long Jump
|
| Nov 3: 3:00pm-Final
|
| MEET RECORD:Ruta Patkar MAH-Mumbai 6.25 2002
|
1 M. PRIYA DEVI 121 19 ASSAM 01/02/1986
2 PRAJUSHA MA 210 17 KERALA 05/20/1987
3 RESHMI BOSE 192 18 KERALA 10/05/1986
4 R. ARUNA 284 17 TAMILNADU 06/04/1988
5 P. LAKSHMI 299 18 TAMILNADU 02/01/1987
{Top of Page}
| Event #38 GIRLS 20&UN Triple Jump
|
| Nov 4: 8:30am-Final
|
| MEET RECORD:K. Revathi TN-Jamshedpur 12.65 2004
|
1 PRAJUSHA MA 210 17 KERALA 05/20/1987
2 RESHMI BOSE 192 18 KERALA 10/05/1986
3 R. ARUNA 284 17 TAMILNADU 06/04/1988
4 K. REVATHY 308 19 TAMILNADU 08/04/1986
5 P. SHANMUGAVALLI 313 19 TAMILNADU 07/07/1986
6 SHALU CHAUDHARY 366 19 UTTAR PRADESH 02/01/1986
{Top of Page}
| Event #39 GIRLS 20&UN Shot Put
|
| Nov 3: 3:10pm-Final
|
| MEET RECORD:Seema Antil HAR-Mumbai 14.84 2002
|
1 RITA PANGING 120 19 ASSAM 01/09/1986
2 SARAYNYA J 201 14 KERALA 10/05/1990
3 GREESHMA S G 213 16 KERALA 05/20/1988
4 ANAMIKA B. 285 17 TAMILNADU 04/20/1988
5 M. DURGA 290 18 TAMILNADU 03/11/1987
6 NEHA SINGH 373 18 UTTAR PRADESH 05/15/1987
{Top of Page}
| Event #40 GIRLS 20&UN Discus Throw
|
| Nov 3: 9:30am-Final
|
| MEET RECORD:Seema Antil HAR-Mumbai 59.26 2002
|
1 ANITHA ABRAHAM 191 17 KERALA 11/12/1987
2 NIVEDITHA NARAYANAN 211 17 KERALA 04/19/1987
3 ANAMIKA B. 285 17 TAMILNADU 04/20/1988
4 M. DURGA 290 18 TAMILNADU 03/11/1987
5 NEHA SINGH 373 18 UTTAR PRADESH 05/15/1987
{Top of Page}
| Event #41 GIRLS 20&UN Hammer Throw
|
| Nov 4: 10:30am-Final
|
| MEET RECORD:Archana Bara JHAR-Bangalore 49.55 2001
|
1 ROHINI E A 197 18 KERALA 05/22/1986
2 SARANYA PRAKASH 305 17 TAMILNADU 12/01/1988
3 L. DURGADEVI 291 17 TAMILNADU 11/29/1987
4 M. JEEVA 296 18 TAMILNADU 10/05/1987
5 SWATI SINGH 375 16 UTTAR PRADESH 02/17/1989
6 SHILPA CHAUHAN 367 16 UTTAR PRADESH 06/18/1989
{Top of Page}
| Event #42 GIRLS 20&UN Javelin Throw
|
| Nov 3: 8:30am-Final
|
| MEET RECORD:Suman Devi UP-Jamshedpur 51.10 2004
|
1 SINI K 206 18 KERALA 05/30/1986
2 BINCY DEVASIA 196 18 KERALA 06/26/1986
3 RANJITA XESS 280 18 ORISSA 12/25/1986
4 R. TAMILSELVI 316 19 TAMILNADU 11/06/1986
5 S.S. VISHNAVI 319 17 TAMILNADU 03/23/1988
{Top of Page}
| Event #43 GIRLS 20&UN Hept
|
| Nov 3-4
|
| MEET RECORD:D. Karpuramala TN-Jamshedpur 40.28 2004
|
1 RINTU T SEBASTIAN 216 17 KERALA 02/21/1988
2 DIYA T T 217 18 KERALA 03/05/1986
3 C. USHA 318 19 TAMILNADU 05/21/1986
4 C. DHAYALINI 287 19 TAMILNADU 08/20/1986
{Top of Page}
| Event #44 GIRLS 20&UN 4x100 Relay
|
| Nov 3: 10:20am-Heats 5:25pm-Final
|
| MEET RECORD:Karnataka Bangalore 48.38 2001
|
1 KERALA B 305 KERALA
2 TAMILNADU C 307 TAMILNADU
{Top of Page}
| Event #45 GIRLS 20&UN 4x400 Relay
|
| Nov 4:9:40am-Heats 3:55pm-Final
|
| MEET RECORD:Andhrapradesh Mumbai 3:58.44 2002
|
1 KERALA B 305 KERALA
2 TAMILNADU C 307 TAMILNADU