SRM 21st National Junior Athletics Championship 2005
November 25-29, 2005
Nehru Stadium- Chennai
11/25/05 - 11/29/05
Meet Results
[Top of Page] [Event List]
| Event 6 GIRLS 16&UN 800 Run |
| NATIONAL RECORD:TINTU LUKA KER-MEERUT 2:15.37 OCT-04 |
| MEET RECORD:G HARATHI AP VIJAYAWADA 2:15.82 DEC 04
|
1 CHINCHU JOSE 14 03/13/1991 KERALA 2:23.33 Q
2 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 2:24.40 Q
3 SHRUTHI . 15 02/16/1990 KARNATAKA 2:25.71 Q
4 ANILA . 15 12/21/1989 UTTAR PRADESH 2:25.81 q
5 M. SELVI 15 06/22/1990 TAMIL NADU 2:29.08
6 ARTI NAIK 14 03/02/1991 GOA 2:30.38
7 V SHOBA RANI 12 04/14/1993 ANDHRA PRADESH 2:32.82
TEJA NAIK 15 11/29/1989 MAHARASHTRA DNS
1 ANU MARIAM JOSE 15 05/05/1990 KERALA 2:18.98 Q
2 L. SURYA 15 07/07/1990 TAMIL NADU 2:20.54 Q
3 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 2:22.06 Q
4 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 2:23.39 q
5 POOJA RANI 15 11/22/1990 CHANDIGARH 2:26.53
6 ROHINI K S 15 04/11/1990 KARNATAKA 2:31.93
7 A JYOTHI BAI 13 06/10/1992 ANDHRA PRADESH 2:33.24
8 KRATI GUPTA 15 11/29/1989 JHARKHAND 2:43.09
[Top of Page] [Event List]
| Event 12 GIRLS 16&UN Discus Throw |
| NATIONAL RECORD:MONIKA JOON DEL-BANGALORE 40.38 JAN-01 |
| MEET RECORD:MONIKA JOON DEL BANGALORE 40.38 JAN 01
|
1 RINKU SANGWAN 15 12/19/1989 HARYANA 36.73
2 PRIYANKA KUMARI 14 07/15/1991 CHANDIGARH 33.46
3 V. VASUMATHI 14 04/17/1991 TAMIL NADU 30.87
4 SARANYA J 15 05/10/1990 KERALA 30.00
5 M. MARIAMMAL 14 12/09/1990 TAMIL NADU 29.90
6 N THEJASWINI 14 05/10/1991 ANDHRA PRADESH 29.88
7 BHAKTI GALA 14 01/14/1991 MAHARASHTRA 27.93
8 VAISHNOVI ZARE 14 01/28/1991 MAHARASHTRA 27.90
9 SANDEP KAUR 15 10/26/1990 RAJASTHAN 24.63
10 ANJU PRASAD 14 09/07/1991 KERALA 23.90
11 JACINTA MASCARANHAS 14 02/09/1991 GOA 18.65
[Top of Page] [Event List]
| Event 15 GIRLS 16&UN Med Relay |
| NATIONAL RECORD:KERALA TEAM KER-KOLLAM 2:19.12 DEC-03 |
| MEET RECORD:KERALA KER BANGALORE 2:19.12 JAN 01
|
1 KERALA I KERALA 2:15.65*
2 KARNATAKA H KARNATAKA 2:17.71*
3 TAMIL NADU M TAMIL NADU 2:20.12
4 ORISSA L ORISSA 2:20.39
5 ANDHRA PRADESH A ANDHRA PRADESH 2:22.62
6 MAHARASHTRA K 19 11/29/1985 MAHARASHTRA 2:35.06
7 GOA Z GOA 2:35.36
[Top of Page] [Event List]
| Event 20 GIRLS 18&UN 800 Run |
| NATIONAL RECORD:IQBAL KAUR PUN-CHENNAI 2:13.41 JAN-02 |
| MEET RECORD:IQBAL KAUR PUN CHENNAI 2:13.41 JAN 02
|
1 S. DIVYA 16 12/06/1988 TAMIL NADU 2:22.34 Q
2 SONIYA K A 16 09/27/1989 KERALA 2:24.62 Q
3 ROHINI RAUT 15 06/28/1990 MAHARASHTRA 2:26.56 Q
4 MAHALAKSHMI . 16 02/27/1989 KARNATAKA 2:27.18 q
5 GEETA PAL 17 09/01/1988 UTTAR PRADESH 2:34.69
1 TINTU LUKA 16 04/26/1989 KERALA 2:22.62 Q
2 V. RUBA DEVI 16 06/15/1989 TAMIL NADU 2:25.91 Q
3 MANGALA . 16 06/01/1989 KARNATAKA 2:27.73 Q
4 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 2:33.07 q
JHUMA KHATUN 17 08/28/1988 WEST BENGAL DNS
K SRILAKSHMI 17 08/20/1988 ANDHRA PRADESH DNS
[Top of Page] [Event List]
| Event 24 GIRLS 18&UN 400 Hurdles |
| NATIONAL RECORD:GEETHA ROBY KER-JAMSHEDPUR :01:03.43 NOV-04 |
| MEET RECORD:GITANJALI JENA ORI VIJAYAWADA :01:04.40 DEC 04
|
1 SNEHA PATIL 16 12/25/1988 KARNATAKA 1:04.44
2 PRIYANSHU PANDEY 15 12/28/1989 UTTAR PRADESH 1:05.05
3 SHILPA MAGALAD 17 07/25/1988 KARNATAKA 1:05.43
4 R. RAMYA 17 07/20/1988 TAMIL NADU 1:06.24
5 PARBATI HANSDA 17 12/26/1987 ORISSA 1:08.29
6 TIANA MARY THOMAS 17 02/13/1988 KERALA 1:08.59
7 PRAKTISHA JADHAV 17 11/16/1988 GOA 1:12.27
MALLIKA MONDOL 17 12/14/1987 WEST BENGAL DNF
1 PRIYANSHU PANDEY 15 12/28/1989 UTTAR PRADESH 1:05.86 Q
2 SNEHA PATIL 16 12/25/1988 KARNATAKA 1:06.01 Q
3 TIANA MARY THOMAS 17 02/13/1988 KERALA 1:08.22 Q
4 MALLIKA MONDOL 17 12/14/1987 WEST BENGAL 1:12.35 q
5 N. ABIRAMI 16 12/29/1988 TAMIL NADU 1:17.36
URMILA MORE 18 07/03/1987 MAHARASHTRA DNS
1 R. RAMYA 17 07/20/1988 TAMIL NADU 1:07.23 Q
2 PARBATI HANSDA 17 12/26/1987 ORISSA 1:08.23 Q
3 SHILPA MAGALAD 17 07/25/1988 KARNATAKA 1:08.68 Q
4 PRAKTISHA JADHAV 17 11/16/1988 GOA 1:12.64 q
5 ANJU MATHEW 17 12/19/1987 KERALA 1:12.92
[Top of Page] [Event List]
| Event 26 GIRLS 18&UN Long Jump |
| NATIONAL RECORD:RUTA PATKAR MAH-BANGALORE 6.10 JAN-01 |
| MEET RECORD:RUTA PATKAR MAH BANGALORE 6.10 JAN 01
|
1 PRIYA P K 17 04/29/1988 KERALA 5.94
2 S. RADHIKA 16 01/28/1989 TAMIL NADU 5.90
3 NATASHA SAGAR 16 06/29/1989 KARNATAKA 5.78
4 SAFINA KHATUN 17 05/12/1988 WEST BENGAL 5.55
5 ADITI SHAH 16 08/18/1989 MAHARASHTRA 5.47
6 MAYOOKHA JOHNY 17 04/09/1988 KERALA 5.47
7 SIBANI BHUMIJ 16 05/04/1989 WEST BENGAL 5.32
8 NATASHA D'SOUZA 17 10/23/1988 MAHARASHTRA 5.14
9 P. SUBHASHINI 17 09/28/1988 TAMIL NADU 5.09
[Top of Page] [Event List]
| Event 30 GIRLS 18&UN Hammer Throw |
| NATIONAL RECORD:SHILPA CHAUHAN UP-MEERUT 45.89 OCT-04 |
| MEET RECORD:SHILPA CHAUHAN UP VIJAYAWADA 44.52 DEC 04
|
1 SHILPA CHAUHAN 16 06/18/1989 UTTAR PRADESH 47.29*
2 MANJU-II . 16 04/05/1989 HARYANA 40.78
3 SWATI SINGH 16 02/17/1989 UTTAR PRADESH 38.84
4 MANJU BALA 16 07/01/1989 RAJASTHAN 38.25
5 S. SARANYA PRAKASH 17 01/12/1988 TAMIL NADU 34.85
6 KAMALA AK 16 02/02/1989 MANIPUR 33.38
7 L. DURGA DEVI 17 11/30/1987 TAMIL NADU 33.34
8 SK NOORJAHAN BEGUM 16 05/02/1989 ANDHRA PRADESH 30.40
[Top of Page] [Event List]
| Event 39 GIRLS 20&UN 800 Run |
| NATIONAL RECORD:K.M. BENNAMOL INDIA-NEW DELHI 2:07.73 MAR-92 |
| MEET RECORD:N THARANI TN CHENNAI 2:11.23 JAN 02
|
1 N.C. MOHANLAL 18 02/07/1987 TAMIL NADU 2:19.50 Q
2 FRENCY THOMAS 18 06/01/1987 KERALA 2:19.54 Q
3 PRIYANKA SINGH PATEL 18 07/08/1987 UTTAR PRADESH 2:19.56 Q
4 KIRAN TIWARI 18 06/25/1987 UTTARANCHAL 2:20.44 q
5 S. SAVITHRI 18 05/27/1987 TAMIL NADU 2:21.73 q
6 MICHELLE PEREIRA 19 03/14/1986 MAHARASHTRA 2:22.67
7 PRATIMA TUDU 18 07/13/1987 WEST BENGAL 2:24.37
1 ANUPAMA SRIVASTAVA 17 11/29/1987 UTTAR PRADESH 2:20.01 Q
2 IQBAL KAUR 19 08/04/1986 PUNJAB 2:20.25 Q
3 JASEERA N K 18 05/17/1987 KERALA 2:20.65 Q
4 ASHWINI A. C. 18 10/07/1987 JHARKHAND 2:22.85
5 FARZANA HARJADA 18 09/10/1987 GUJRAT 2:30.83
FARANAZ ANSARI 19 11/29/1985 MAHARASHTRA DNS
[Top of Page] [Event List]
| Event 42 GIRLS 20&UN 5000 Run |
| NATIONAL RECORD:SUNITA RANI INDIA-SEL CITY :16:51.59 AUG-97 |
| MEET RECORD:ITIKA HALDAR WB JALANDHAR :17:32.00 JAN 96
|
1 JIJIMOL JACOB 18 03/13/1987 KERALA 18:54.31
2 JYOTHI KOLEKAR 19 07/30/1986 KARNATAKA 18:57.26
3 RAJASHREE Y PATIL 19 06/23/1986 KARNATAKA 19:00.29
4 VIJAYMALA PATIL 19 06/11/1986 MAHARASHTRA 19:10.94
5 CHANDRA PRABHA 18 03/05/1987 UTTAR PRADESH 19:19.62
6 RAMA GHOSH 19 01/15/1986 WEST BENGAL 19:33.65
7 MITA BISWAS 18 10/18/1987 WEST BENGAL 20:26.19
8 SUMITRA UTTAMCHAND 19 10/15/1986 HIMACHAL PRADESH 20:29.63
9 P. LAVANYA 16 08/08/1989 TAMIL NADU 20:34.65
10 S. PRASANNAKUMARI 19 06/20/1986 TAMIL NADU 21:06.27
11 ANURADHA SINGH 18 09/09/1987 UTTAR PRADESH 21:31.33
12 RAKHI VAINGANKAR 18 10/15/1987 GOA 22:49.25
[Top of Page] [Event List]
| Event 44 GIRLS 20&UN 400 Hurdles |
| NATIONAL RECORD:DEBI BOSE INDIA-NEW DELHI 58.81 JUN-96 |
| MEET RECORD:A KALAYANI AP CHENNAI :01:00.70 JAN 02
|
1 GEETHA ROBY 18 05/09/1987 KERALA 1:02.00
2 PAVITHRA . 18 01/22/1987 KARNATAKA 1:03.12
3 S. SANKARI 19 01/14/1986 TAMIL NADU 1:03.17
4 REMYA GOPI 19 01/01/1986 KERALA 1:03.60
5 GITANJALI JENA 18 06/05/1987 ORISSA 1:03.93
6 SANTI BARMAN 19 01/07/1986 WEST BENGAL 1:05.50
7 PAMMI KUMARI 18 02/06/1987 BIHAR 1:05.52
8 SOJE M E 18 03/05/1987 KARNATAKA 1:06.53
1 REMYA GOPI 19 01/01/1986 KERALA 1:04.88 Q
2 S. SANKARI 19 01/14/1986 TAMIL NADU 1:04.90 Q
3 GITANJALI JENA 18 06/05/1987 ORISSA 1:05.89 Q
4 SOJE M E 18 03/05/1987 KARNATAKA 1:07.35 q
5 KRANTI . 18 10/03/1987 UTTAR PRADESH 1:09.16
6 KAMALJIT KAUR 18 03/10/1987 PUNJAB 1:12.13
SEEMA PATIL 19 07/01/1986 MAHARASHTRA DNS
1 GEETHA ROBY 18 05/09/1987 KERALA 1:03.40 Q
2 PAVITHRA . 18 01/22/1987 KARNATAKA 1:04.72 Q
3 PAMMI KUMARI 18 02/06/1987 BIHAR 1:04.80 Q
4 SANTI BARMAN 19 01/07/1986 WEST BENGAL 1:05.92 q
5 T NOOKA RATNA KUMARI 18 08/30/1987 ANDHRA PRADESH 1:09.56
MEGHATI GAWANDE 19 11/29/1985 MAHARASHTRA DNF
[Top of Page] [Event List]
| Event 48 GIRLS 20&UN Pole Vault |
| NATIONAL RECORD:V.S. SUREKA TN-CHENNAI 3.45 OCT-03 |
| MEET RECORD:V S SUREKHA TN KOLLAM 3.25 DEC 03
|
1 RUCHI TEWARI 17 05/25/1988 UTTAR PRADESH 2.90
2 SARITHAKUMARI C V 17 12/04/1987 KERALA 2.80
3 SITHARA T ELLAM 16 03/07/1989 KERALA 2.60
4 J. SAJITHA 19 07/25/1986 TAMIL NADU 2.20
4 SARANYA . 18 08/10/1987 TAMIL NADU 2.20
MADHUSINI DEVI 19 03/12/1986 UTTAR PRADESH NM
[Top of Page] [Event List]
| Event 52 GIRLS 20&UN Javelin Throw |
| NATIONAL RECORD:SUMAN DEVI INDIA-BANGKOK 52.33 OCT-02 |
| MEET RECORD:SUMAN DEVI UP CHENNAI 48.88 JAN 02
|
1 NEESHA RANI 17 12/01/1987 BIHAR 41.79
2 MUKESH KUMARI 19 07/09/1986 BIHAR 41.03
3 BINCY DEVASIA 19 06/02/1986 KERALA 37.88
4 RANJITA XESS 18 12/25/1986 ORISSA 37.61
5 ALPESH KUMARI 18 01/10/1987 HARYANA 37.24
6 MADHURI KULKARNI 19 04/06/1986 MAHARASHTRA 35.13
7 R. TAMIL SELVI 19 06/11/1986 TAMIL NADU 32.21
8 SINI K 19 05/30/1986 KERALA 32.11
[Top of Page] [Event List]
| Event 62 BOYS 16&UN 800 Run |
| NATIONAL RECORD:P. TRINATH SZ-KOLKATA 1:56.36 SEP-02 |
| MEET RECORD:BIRENDRA SINGH ORI CUTTACK 1:56.60 JAN 99
|
1 B. KONDALU 15 07/12/1990 ANDHRA PRADESH 2:04.32 Q
2 SARATHCHANDRA . 14 11/26/1990 TAMIL NADU 2:07.01 Q
3 DATTA ZODGE 14 11/12/1991 MAHARASHTRA 2:10.13
4 GOHIL RAJNISH 15 11/16/1990 GUJRAT 2:15.51
5 M. PARTHIBAN 14 07/01/1991 PONDICHERY 2:34.37
1 JITWAS KACHHAP 14 01/07/1991 JHARKHAND 2:05.10 Q
2 VINIT MALIK 14 01/01/1991 UTTARANCHAL 2:05.21 Q
3 VISHNU M THILAKAN 14 04/01/1991 KERALA 2:09.95
4 VISHNU NAIK 15 04/25/1990 GOA 2:10.77
5 A. SADHEESH 14 02/18/1991 PONDICHERY 2:29.04
D. SUBBA RAO 15 11/29/1989 ANDHRA PRADESH DNS
1 PANKAJ DIMRI 15 03/03/1990 UTTARANCHAL 2:02.05 Q
2 DHIRAJ SONI 13 12/25/1991 JHARKHAND 2:02.39 Q
3 ASISH MONDOL 14 04/05/1991 WEST BENGAL 2:03.44 q
4 DIPIN DAVIS 15 02/28/1990 KERALA 2:04.17 q
5 M.D. HARRIS 14 12/31/1990 TAMIL NADU 2:05.21
[Top of Page] [Event List]
| Event 63 BOYS 16&UN 2000 Run |
| NATIONAL RECORD:P. TRINATH SZ-KOLKATA 5:36.79 SEP-02 |
| MEET RECORD:RAJESH CHAUHAN UP CUTTACK 5:41.58 JAN 99
|
1 VINIT MALIK 14 01/01/1991 UTTARANCHAL 5:45.10
2 SANDEEP KUMAR YADAV 14 07/02/1991 UTTAR PRADESH 5:46.08
3 AMOL DUBRAJ 15 10/07/1990 JHARKHAND 5:46.09
4 VINOD BIND 14 05/08/1991 MAHARASHTRA 5:46.74
5 DHIRAJ SONI 13 12/25/1991 JHARKHAND 5:47.75
6 B. KONDALU 15 07/12/1990 ANDHRA PRADESH 5:48.25
7 S. ENGLAND SINGH 15 01/03/1990 MANIPUR 5:48.63
8 GANGA YADAV SAHAY 15 08/15/1990 RAJASTHAN 5:52.42
9 SHEKHAR SINGH 14 08/10/1991 UTTARANCHAL 5:53.00
10 N RAGHAVENDER REDDY 13 01/25/1992 ANDHRA PRADESH 6:00.80
11 A.ASHOK KUMAR 14 07/05/1991 TAMIL NADU 6:00.93
12 GAUTAM PRAKASH RAO 14 01/03/1991 CHATTISGARH 6:05.69
13 INDERJIT SINGH 15 07/02/1990 CHANDIGARH 6:37.86
14 R. RAVI 15 06/24/1990 PONDICHERY 7:04.38
15 JACK VAZ 15 05/20/1990 GOA 7:25.83
[Top of Page] [Event List]
| Event 72 BOYS 16&UN Med Relay |
| NATIONAL RECORD:KERALA TEAM KER-VIJAYWADA 2:01.86 DEC-04 |
| MEET RECORD:KERALA KER VIJAYAWADA 2:01.86 DEC 04
|
1 ANDHRA PRADESH A ANDHRA PRADESH 2:01.26*
2 TAMIL NADU M TAMIL NADU 2:03.85
3 UTTARANCHAL O UTTARANCHAL 2:06.83
4 MAHARASHTRA K MAHARASHTRA 2:08.12
5 JAMMU & KASHMIR F JAMMU & KASHMIR 2:13.37
6 GOA Z GOA 2:19.45
[Top of Page] [Event List]
| Event 77 BOYS 18&UN 800 Run |
| NATIONAL RECORD:P.S. PRIMESH KER-CUTTACK 1:54.03 JAN-99 |
| MEET RECORD:P S PRIMESH KER CUTTACK 1:54.03 JAN 99
|
1 P THRINADH 16 06/04/1989 ANDHRA PRADESH 2:01.17 Q
2 A. NILAVARASAN 17 04/06/1988 TAMIL NADU 2:01.59 Q
3 HARIRAM . 15 01/03/1990 GUJRAT 2:02.36
4 RAGHUNATH TUDU 17 10/08/1988 ORISSA 2:02.84
5 RAM ASHISH 16 12/30/1988 UTTARANCHAL 2:03.18
6 JITENDRA RATHOD 17 02/02/1988 MAHARASHTRA 2:06.17
7 TULA RAM 17 06/06/1988 CHATTISGARH 2:06.58
1 DANDU SOREN 16 06/01/1989 ORISSA 2:01.31 Q
2 HEMANT PATIL 17 11/29/1987 MAHARASHTRA 2:01.54 Q
3 BHARGAV REDDY 17 10/20/1988 KARNATAKA 2:01.57 q
4 BANTU RAM 17 07/15/1988 RAJASTHAN 2:01.89
AJAY POONIYA 16 01/01/1989 DELHI DNS
GAURAV KUMAR 16 09/10/1989 UTTAR PRADESH DNS
1 VERENDRA PRATAP 16 05/03/1989 UTTARANCHAL 1:57.58 Q
2 AJEET KUMAR 16 03/05/1989 UTTAR PRADESH 1:57.81 Q
3 S. PORPANAIYAN 17 07/10/1988 TAMIL NADU 1:57.82 q
4 JOEL CORREIA 16 05/12/1988 GOA 2:18.95
ROBIN ROSE MANI 16 01/26/1989 KERALA DNS
GURVINDER SINGH 17 03/11/1988 CHANDIGARH DNS
[Top of Page] [Event List]
| Event 82 BOYS 18&UN 400 Hurdles |
| NATIONAL RECORD:MOHD. WASIM JHAR-JAMSHEDPUR 54.56 NOV-04 |
| MEET RECORD:SHIVA NAGA RAJU AP KOLLAM 54.45 DEC 03
|
1 MD. WASIM 17 08/06/1988 JHARKHAND 54.41*
2 K SHIVANGARAJU 17 08/25/1988 ANDHRA PRADESH 54.82
3 SHEJIL VARGHESE 16 05/22/1989 KERALA 54.90
4 SANDEEP BURH 15 05/11/1990 ORISSA 55.23
5 NEERAJ CHAUDHARY 17 01/20/1988 UTTAR PRADESH 56.21
6 L. RAJEEVGANDHI 16 10/07/1989 TAMIL NADU 56.46
7 ALOK JAYANT MINZ 17 06/30/1988 ORISSA 57.48
8 S. DINESH 17 04/23/1988 TAMIL NADU 58.36
1 SANDEEP BURH 15 05/11/1990 ORISSA 55.82 Q
2 SHEJIL VARGHESE 16 05/22/1989 KERALA 55.86 Q
3 MD. WASIM 17 08/06/1988 JHARKHAND 55.93 Q
4 S. DINESH 17 04/23/1988 TAMIL NADU 56.89 q
5 KUMAN NAIK 16 09/11/1989 KARNATAKA 57.10
6 OM PRAKASH GOUND 17 11/21/1988 UTTARANCHAL 59.18
7 SACHIN DUBAL 17 11/29/1987 MAHARASHTRA 1:03.22
1 K SHIVANGARAJU 17 08/25/1988 ANDHRA PRADESH 55.12 Q
2 L. RAJEEVGANDHI 16 10/07/1989 TAMIL NADU 55.54 Q
3 NEERAJ CHAUDHARY 17 01/20/1988 UTTAR PRADESH 55.74 Q
4 ALOK JAYANT MINZ 17 06/30/1988 ORISSA 57.08 q
5 SANJAY KUMAR PANDEY 17 07/10/1988 UTTAR PRADESH 57.17
PRADEEP M R 16 06/28/1989 KERALA DNF
[Top of Page] [Event List]
| Event 85 BOYS 18&UN Triple Jump |
| NATIONAL RECORD:MALKIT SINGH PUN-MEERUT 15.15 OCT-04 |
| MEET RECORD:MALKIT SINGH PUN VIJAYAWADA 15.07 DEC 04
|
1 SOBIN GEORGE 16 05/20/1989 KERALA 14.15
2 BUDHURAM SINGH 17 01/06/1988 ORISSA 14.12
3 DEEPANKUMAR . 17 05/11/1988 TAMIL NADU 14.09
4 EBIN PAUL 17 05/13/1988 KERALA 14.03
5 GURDEV SINGH 17 05/09/1988 PUNJAB 13.89
6 S. RAJAKUMAR 16 10/02/1989 TAMIL NADU 13.88
7 MV RAO 16 03/02/1989 ANDHRA PRADESH 13.62
8 AJIT SINGH 17 01/20/1988 HARYANA 13.60
[Top of Page] [Event List]
| Event 90 BOYS 18&UN Javelin Throw |
| NATIONAL RECORD:GURKIRAT SINGH PUN-KOLKATA 68.47 SEP-02 |
| MEET RECORD:ARUN K PATEL UP KOLLAM 65.51 DEC 03
|
1 ABHIMANU . 15 09/11/1990 UTTARANCHAL 59.83
2 JAVED ALI 17 01/01/1988 UTTAR PRADESH 59.10
3 NAVEEN NARAYANAN 17 05/16/1988 KERALA 57.91
4 HARPAL SINGH 16 06/01/1989 RAJASTHAN 55.74
5 B. GOWTHAMAN 17 07/26/1988 TAMIL NADU 49.39
6 B PRADEEP 16 10/11/1989 ANDHRA PRADESH 48.03
7 PRAFUL SINGH 16 01/12/1989 MADHYA PRADESH 43.77
[Top of Page] [Event List]
| Event 98 BOYS 20&UN 800 Run |
| NATIONAL RECORD:GHAMANDA RAM INDIA-BANGKOK 1:48.37 OCT-02 |
| MEET RECORD:ANIL MATHEW KER BHOPAL 1:52.30 FEB 95
|
1 SRINIVAS K 17 05/31/1988 KARNATAKA 1:56.89 Q
2 AJAY KUMAR YADAV 19 11/29/1985 JHARKHAND 1:57.23 Q
3 SATYENDRA KUMAR SINGH 18 01/03/1987 UTTAR PRADESH 1:58.05
4 M. MADHKUMARAN 18 11/18/1987 TAMIL NADU 1:58.48
5 CH VENKATA RAMANA 19 05/08/1986 ANDHRA PRADESH 1:59.58
1 R. BANGARAIAH 18 03/01/1987 ANDHRA PRADESH 1:57.18 Q
2 SAJEESH JOSEPH 18 01/14/1987 KERALA 1:57.29 Q
3 JAYANTA BHAGAT 18 07/05/1987 BIHAR 1:57.44
4 KULDEEP SINGH 19 09/09/1986 DELHI 1:58.85
5 NAVEEN KUMAR 19 12/07/1985 DELHI 1:59.12
6 UPENDRA PARMAR 19 03/07/1986 GUJRAT 2:02.26
RAJESH MISHRA 16 07/01/1989 UTTARANCHAL DNS
C. KATHIRESAN 19 04/24/1986 TAMIL NADU DNS
1 BIBIN MATHEW 18 01/16/1987 KERALA 1:53.82 Q
2 RAMJAN KHAN 18 08/01/1987 RAJASTHAN 1:54.11 Q
3 JAYAPRAKASH C SHETTY 19 11/08/1986 KARNATAKA 1:54.52 q
4 ATIF KHILJI 18 04/23/1987 MADHYA PRADESH 1:57.25 q
5 SAGAR DESHMUKH 18 04/21/1987 MAHARASHTRA 1:59.31
6 VISHANT VAINGANKAR 19 04/13/1986 GOA 2:04.97
7 NERPAT SINGH 18 12/04/1987 GUJRAT 2:07.51
[Top of Page] [Event List]
| Event 101 BOYS 20&UN 10000 Run |
| NATIONAL RECORD:N. GOJAN SINGH INDIA-SYDNEY :29:32.68 AUG-96 |
| MEET RECORD:BALA SAHIB NIKAM MAH JALANDHAR :30:23.70 JAN 96
|
1 ARVIND KUMAR YADAV 17 07/10/1988 UTTAR PRADESH 31:43.66
2 RAKESH KUMAR 18 10/10/1987 UTTAR PRADESH 32:50.47
3 SHANKAR LAL 17 12/12/1987 RAJASTHAN 32:54.73
4 DIPAK KUMBAR 19 11/29/1985 MAHARASHTRA 33:51.08
5 ELILNILAVAN . 18 11/10/1987 TAMIL NADU 35:08.74
6 JITENDRA MAHAKUD 18 06/04/1987 ORISSA 35:25.88
7 R. RAMACHANDRAN 19 02/07/1986 TAMIL NADU 35:26.34
8 AMOL GAWADE 19 04/17/1986 GOA 40:44.03
[Top of Page] [Event List]
| Event 104 BOYS 20&UN 400 Hurdles |
| NATIONAL RECORD:SAHIB SINGH INDIA-NEW DELHI 51.46 JUN-96 |
| MEET RECORD:P. SHANKAR AP-SHIMOGA 52.75 JAN 03
|
1 BINEESH V B 18 02/02/1987 KERALA 53.14
2 ASHISH TOMAR 17 02/01/1988 HARYANA 54.01
3 PARMINDER SINGH 19 07/05/1986 PUNJAB 54.26
4 JOMON P P 19 09/19/1986 KERALA 55.43
5 SHRINIVAS GUPTA 18 02/15/1987 MAHARASHTRA 55.68
6 MD. RAFI 19 11/10/1986 TAMIL NADU 55.82
7 ASHOK KUMAR 17 04/10/1988 UTTAR PRADESH 55.92
8 ANIL AINAPURE 19 11/29/1985 MAHARASHTRA 59.51
1 BINEESH V B 18 02/02/1987 KERALA 53.73 Q
2 ASHISH TOMAR 17 02/01/1988 HARYANA 54.06 Q
3 PARMINDER SINGH 19 07/05/1986 PUNJAB 55.40 q
4 SHRINIVAS GUPTA 18 02/15/1987 MAHARASHTRA 55.41 q
5 ADL JANARDHAN 17 12/28/1987 ANDHRA PRADESH 58.32
VICTORPAULRAJ . 18 10/20/1987 TAMIL NADU DNS
YUVRAJ SINGH RATHODE 19 07/03/1986 GUJRAT DNS
1 JOMON P P 19 09/19/1986 KERALA 55.18 Q
2 MD. RAFI 19 11/10/1986 TAMIL NADU 56.22 Q
3 ASHOK KUMAR 17 04/10/1988 UTTAR PRADESH 56.37 q
4 ANIL AINAPURE 19 11/29/1985 MAHARASHTRA 56.52 q
SANTOSH GOUD 18 10/01/1987 MADHYA PRADESH DNF
MANOHAR SINGH BHATTI 18 12/20/1986 GUJRAT DNS
[Top of Page] [Event List]