SRM 21st National Junior Athletics Championship 2005

November 25-29, 2005

Nehru Stadium- Chennai

11/25/05 - 11/29/05

Meet Results


Ev# 4 GIRLS 16&UN 100 Run Ev# 5 GIRLS 16&UN 400 Run
Ev# 9 GIRLS 16&UN High Jump Ev# 13 GIRLS 16&UN Javelin Throw
Ev# 14 GIRLS 16&UN Penta Ev# 16 GIRLS 16&UN 3K Walk
Ev# 17 GIRLS 18&UN 100 Run Ev# 19 GIRLS 18&UN 400 Run
Ev# 25 GIRLS 18&UN High Jump Ev# 28 GIRLS 18&UN Shot Put
Ev# 32 GIRLS 18&UN Hept. Ev# 33 GIRLS 18&UN 4x100 Relay
Ev# 36 GIRLS 20&UN 100 Run Ev# 38 GIRLS 20&UN 400 Run
Ev# 50 GIRLS 20&UN Discus Throw Ev# 53 GIRLS 20&UN Hept.
Ev# 54 GIRLS 20&UN 4x100 Relay Ev# 60 BOYS 16&UN 100 Run
Ev# 61 BOYS 16&UN 400 Run Ev# 68 BOYS 16&UN Discus Throw
Ev# 71 BOYS 16&UN Penta. Ev# 74 BOYS 18&UN 100 Run
Ev# 76 BOYS 18&UN 400 Run Ev# 83 BOYS 18&UN High Jump
Ev# 86 BOYS 18&UN Pole Vault Ev# 92 BOYS 18&UN 4x100 Relay
Ev# 94 BOYS 18&UN 10000 Walk Ev# 95 BOYS 20&UN 100 Run
Ev# 97 BOYS 20&UN 400 Run Ev# 106 BOYS 20&UN Long Jump
Ev# 111 BOYS 20&UN Hammer Throw Ev# 114 BOYS 20&UN 4x100 Relay

[Top of Page]  [Event List]

Event 4 GIRLS 16&UN 100 Run
NR ::A. JESSY TN-MEERUT 12.21 OCT-04
MR:::RAJI C T KER KOLLAM 12.57 DEC 03
FINALS


     1   VIJI VIJAYAN             14    12/20/1990 KERALA                        12.55*
     2   R. KOWSALYA              13    06/04/1992 TAMIL NADU                    12.61
     3   YAMINI D RAO             15    01/05/1990 KARNATAKA                     12.62
     4   SHILPA C                 15    11/16/1990 KERALA                        12.67
     5   RUCHA PATIL              15    10/14/1990 MAHARASHTRA                   12.68
     6   SHRABANI NANDA           14    05/07/1991 ORISSA                        12.74
     7   S.R. ROMA                15    06/02/1990 TAMIL NADU                    12.99
     8   SHARDA GHULE             14    03/06/1991 MAHARASHTRA                   13.27
PRELIMS Heat 1


     1   SHARDA GHULE             14    03/06/1991 MAHARASHTRA                  :12.8  Q
     2   S.R. ROMA                15    06/02/1990 TAMIL NADU                   :12.8  Q
PRELIMS Heat 2


     1   R. KOWSALYA              13    06/04/1992 TAMIL NADU                   :12.5 * Q
     2   SHILPA C                 15    11/16/1990 KERALA                       :12.5 * Q
     3   RUCHA PATIL              15    10/14/1990 MAHARASHTRA                  :12.5 * Q
PRELIMS Heat 3


     1   VIJI VIJAYAN             14    12/20/1990 KERALA                       :12.4 * Q
     2   SHRABANI NANDA           14    05/07/1991 ORISSA                       :12.6  Q
     3   YAMINI D RAO             15    01/05/1990 KARNATAKA                    :12.6  Q

[Top of Page]  [Event List]

Event 5 GIRLS 16&UN 400 Run
NR ::SATTI GEETHA AP-KOLKATA 56.49 OCT-97
MR:::A VIJILA AP VIJAYAWADA 57.31 JAN 02
FINALS


     1   POOVAMMA .               15    06/05/1990 KARNATAKA                     55.43*
     2   INDULEKHA E M            15    05/30/1990 KERALA                        56.16*
     3   ANU MARIAM JOSE          15    05/05/1990 KERALA                        57.15*
     4   JAUNA MURMU              15    08/16/1990 ORISSA                        59.27
     5   M SHOBA RANI             15    06/13/1990 ANDHRA PRADESH                59.72
     6   M. SHAKUNTHALA DEVI      15    06/12/1990 TAMIL NADU                  1:01.58
     7   RUCHA PATIL              15    10/14/1990 MAHARASHTRA                 1:03.13
     8   AMRUTA VAHATKAR          14    12/03/1990 MAHARASHTRA                 1:03.25
PRELIMS Heat 1


     1   POOVAMMA .               15    06/05/1990 KARNATAKA                     57.99 Q
     2   JAUNA MURMU              15    08/16/1990 ORISSA                        58.40 Q
     3   K. VIJAYA BHARTI         15    09/12/1990 TAMIL NADU                  1:06.36
     4   CH SHANTI                14    08/13/1991 ANDHRA PRADESH              1:06.37
     5   G. MARIA ZITA CATHERINE  14    04/30/1991 PONDICHERY                  1:08.86
     6   USHA YADAV               14    08/09/1991 GUJRAT                      1:17.10
PRELIMS Heat 2


     1   AMRUTA VAHATKAR          14    12/03/1990 MAHARASHTRA                 1:00.24 Q
     2   M. SHAKUNTHALA DEVI      15    06/12/1990 TAMIL NADU                  1:01.99 Q
     3   ARTI NAIK                14    03/02/1991 GOA                         1:03.32
     4   SONIKA SHARMA            15    03/25/1990 HIMACHAL PRADESH            1:04.11
     5   POOJA RANI               15    11/22/1990 CHANDIGARH                  1:04.76
     6   KAVITA CHANDER           15    08/25/1990 HARYANA                     1:05.04
PRELIMS Heat 3


     1   INDULEKHA E M            15    05/30/1990 KERALA                        56.67* Q
     2   ANU MARIAM JOSE          15    05/05/1990 KERALA                        57.57 Q
     3   RUCHA PATIL              15    10/14/1990 MAHARASHTRA                   59.56 q
     4   M SHOBA RANI             15    06/13/1990 ANDHRA PRADESH                59.96 q
     5   SONALI SHETYEKAR         14    01/13/1991 GOA                         1:02.09
     6   A. GLORY                 13    05/12/1991 PONDICHERY                  1:11.10

[Top of Page]  [Event List]

Event 9 GIRLS 16&UN High Jump
NR ::KAVYA MUTHANNA KAR-KOLLAM 1.69 DEC-03
MR:::KAVYA MUTHANNA KAR KOLLAM 1.69 DEC 03


     1   ANTANA KHATUN            14    01/01/1991 WEST BENGAL                    1.59
     2   NIKSY JOSPEH             15    02/17/1990 KERALA                         1.56
     3   LIKSY JOSEPH             15    02/17/1990 KERALA                         1.56
     4   S. DEVI PRIYA            14    02/19/1991 PONDICHERY                     1.50
     5   K. ANANTHI               14    09/30/1991 TAMIL NADU                     1.50
     5   AISWARYA G M             14    08/01/1991 KARNATAKA                      1.50
     7   TANJILA KHATUN           13    03/11/1992 WEST BENGAL                    1.45
     7   PRARTHANA C M            15    01/30/1990 KARNATAKA                      1.45
     7   BHARTI .                 15    06/21/1990 UTTAR PRADESH                  1.45
     10  LEANNE PAVRI             15    03/07/1990 MAHARASHTRA                    1.40
         S GANGA JYOTHI           15    11/29/1989 ANDHRA PRADESH                   NM

[Top of Page]  [Event List]

Event 13 GIRLS 16&UN Javelin Throw
NR ::ALPESH HAR-CHENNAI 36.31 JAN-02
MR:::APLESH . HAR CHENNAI 36.31 JAN 02


     1   SOPHIA KISPOTTA          14    07/27/1991 JHARKHAND                     33.85
     2   ANJU KUMAR               14    02/15/1991 HARYANA                       30.50
     3   N TEJESWINI              14    05/10/1991 ANDHRA PRADESH                29.45
     4   ANNA TIGGA               15    08/05/1990 JHARKHAND                     27.96
     5   E. RUBI                  15    07/02/1990 TAMIL NADU                    25.19
     6   P. PARVATHI              15    02/04/1990 TAMIL NADU                    25.07
     7   ANUYA KULKARNI           13    01/17/1992 MAHARASHTRA                   23.31
     8   SARANYA J                15    05/10/1990 KERALA                        23.24
     9   SWATI AYER               15    11/29/1989 MAHARASHTRA                   19.10

[Top of Page]  [Event List]

Event 16 GIRLS 16&UN 3K Walk
NR ::S. PAVNI SZ-HISAR :14:44.70 OCT-00
MR:::S PAVANI AP SALEM :15:12.00 JAN 00


     1   RENUKA P                 14    05/25/1991 KERALA                     15:31.84
     2   ASHA B                   15    09/22/1990 KERALA                     15:48.14
     3   SUJATA PATANKAR          15    11/29/1989 MAHARASHTRA                16:14.89
     4   S VARALAKSHMI            15    05/20/1990 ANDHRA PRADESH             16:16.62
     5   MAMTA CHANDER            14    06/10/1991 HARYANA                    16:35.15
     6   M LBRTON                 14    10/02/1991 MANIPUR                    17:49.27
     7   P PRASANNA               15    05/17/1990 ANDHRA PRADESH             18:32.65
     8   SUMEDHA YADAV            14    07/10/1991 UTTAR PRADESH              20:12.07
     9   P. GAYATHERI DEVI        14    10/17/1991 TAMIL NADU                 20:52.48
     10  DEEPALI UDHALE           15    11/29/1989 MAHARASHTRA                21:22.04
     11  ANITA PIDIGU             13    11/30/1991 GOA                        22:09.93
     12  SONALI KASKAR            12    05/03/1993 GOA                        22:45.42

[Top of Page]  [Event List]

Event 17 GIRLS 18&UN 100 Run
NR ::CHITRA K. SOMAN KER-BANGALORE 12.10 JAN-01
MR:::CHITRA K SOMAN KER BANGALORE 12.10 JAN 01
FINALS


     1   NEETU RAJAN              17    05/31/1988 KERALA                        12.49
     2   A. JESSY                 16    10/02/1989 TAMIL NADU                    12.56
     3   PRIYA P K                17    04/29/1988 KERALA                        12.59
     4   G. NAGALAKSHMI           16    10/15/1989 TAMIL NADU                    12.65
     5   ARJINA KHATUN            17    02/08/1988 WEST BENGAL                   12.70
     6   SONALI GARGOTE           16    06/03/1989 MAHARASHTRA                   12.85
     7   ADITI SHAH               16    08/18/1989 MAHARASHTRA                   13.18
PRELIMS Heat 1


     1   PRIYA P K                17    04/29/1988 KERALA                       :12.4  Q
     2   A. JESSY                 16    10/02/1989 TAMIL NADU                   :12.5  Q
     3   ADITI SHAH               16    08/18/1989 MAHARASHTRA                  :12.7  q
     4   NATASHA SAGAR            16    06/29/1989 KARNATAKA                    :13.0 
     5   REENA PAL                17    05/12/1988 CHANDIGARH                   :13.5 
     6   MOAMENLA .               15    12/06/1989 NAGALAND                     :13.6 
PRELIMS Heat 2


     1   NEETU RAJAN              17    05/31/1988 KERALA                       :12.4  Q
     2   ARJINA KHATUN            17    02/08/1988 WEST BENGAL                  :12.5  Q
     3   SONALI GARGOTE           16    06/03/1989 MAHARASHTRA                  :12.6  q
     4   D AASHRITHA              16    11/13/1989 ANDHRA PRADESH               :12.8 
     5   JYOTI SINGH              17    10/14/1988 HIMACHAL PRADESH             :13.0 
     6   SHRUTHI P S              17    05/08/1988 KARNATAKA                    :13.2 
PRELIMS Heat 3


     1   G. NAGALAKSHMI           16    10/15/1989 TAMIL NADU                   :12.6  Q
     2   SWATI PRAMANIK           16    02/07/1989 WEST BENGAL                  :13.0 
     3   SHEEBA RAJ               17    10/23/1988 ANDHRA PRADESH               :13.4 
     4   RINKU KUMARI             15    12/09/1989 JHARKHAND                    :13.5 
     5   ARCHANA BHADORIA         17    09/10/1988 MADHYA PRADESH               :13.6 
     6   A. DIVIA                 17    08/18/1988 PONDICHERY                   :14.5 

[Top of Page]  [Event List]

Event 19 GIRLS 18&UN 400 Run
NR ::PINKI PRAMANIK WB-KOLLAM 54.92 DEC-03
MR:::PINKI PRAMANIK WB KOLLAM 54.92 DEC 03
FINALS


     1   TINTU LUKA               16    04/26/1989 KERALA                        57.02
     2   TIANA MARY THOMAS        17    02/13/1988 KERALA                        58.25
     3   PRIYANKA PAWAR           17    04/03/1988 DELHI                         58.52
     4   KAVITA JAGTAP            17    11/05/1988 MAHARASHTRA                   58.71
     5   S. DIVYA                 16    12/06/1988 TAMIL NADU                    58.85
     6   R. RAMYA                 17    07/20/1988 TAMIL NADU                  1:01.41
     7   SULOCHANA BHONDAVE       17    06/04/1988 MAHARASHTRA                 1:01.80
     8   PRIYANSHU PANDEY         15    12/28/1989 UTTAR PRADESH               1:02.89
PRELIMS Heat 1


     1   TIANA MARY THOMAS        17    02/13/1988 KERALA                        59.26 Q
     2   KAVITA JAGTAP            17    11/05/1988 MAHARASHTRA                   59.58 Q
     3   PRIYANSHU PANDEY         15    12/28/1989 UTTAR PRADESH               1:00.57 Q
     4   R. RAMYA                 17    07/20/1988 TAMIL NADU                  1:01.07 q
     5   NITI SHAHI               17    01/03/1988 BIHAR                       1:03.33
     6   BHATERI SHARAN           17    11/29/1987 GUJRAT                      1:04.92
     7   RINKU KUMARI             15    12/09/1989 JHARKHAND                   1:05.62
     8   SUJATA TOPPO             17    06/05/1988 ORISSA                      1:06.89
PRELIMS Heat 2


     1   TINTU LUKA               16    04/26/1989 KERALA                        57.57 Q
     2   PRIYANKA PAWAR           17    04/03/1988 DELHI                         59.03 Q
     3   S. DIVYA                 16    12/06/1988 TAMIL NADU                    59.26 Q
     4   SULOCHANA BHONDAVE       17    06/04/1988 MAHARASHTRA                 1:01.75 q
     5   ARCHANA BHADORIA         17    09/10/1988 MADHYA PRADESH              1:02.93
     6   K LAKSHMI                16    03/09/1989 ANDHRA PRADESH              1:03.83
     7   JYOTI SINGH              17    10/14/1988 HIMACHAL PRADESH            1:05.30
     8   SEEMA SINGH              16    05/13/1989 BIHAR                       1:05.48

[Top of Page]  [Event List]

Event 28 GIRLS 18&UN Shot Put
NR ::SEEMA ANTIL NZ-LUCKNOW 12.27 SEP-99
MR:::APLESH . HAR KOLLAM 11.85 DEC 03


     1   A. ANITCHAM              16    02/15/1989 TAMIL NADU                    12.49*
     2   GREESHMA S G             17    05/20/1988 KERALA                        11.02
     3   EKTA JADHAV              16    02/06/1989 MAHARASHTRA                    9.86
     4   M. BHUVANA               16    11/21/1989 TAMIL NADU                     8.93
     5   SUPRIYA SHEDABALE        17    05/11/1988 MAHARASHTRA                    8.54

[Top of Page]  [Event List]

Event 33 GIRLS 18&UN 4x100 Relay
NR ::KERALA TEAM KER-BANGALORE 47.44 JAN-01
MR:::KERALA KER BANGALORE 47.44 JAN 01


     1   KERALA I                                  KERALA                        48.21
     2   TAMIL NADU M                              TAMIL NADU                    48.99
     3   MAHARASHTRA K            19    11/29/1985 MAHARASHTRA                   51.32
     4   WEST BENGAL P                             WEST BENGAL                   51.51
     5   KARNATAKA H                               KARNATAKA                     51.65
     6   ANDHRA PRADESH A                          ANDHRA PRADESH                51.67

[Top of Page]  [Event List]

Event 36 GIRLS 20&UN 100 Run
NR ::SARASWATI DEY INDIA-NEW DELHI 11.75 JULY-96
MR:::V PANDESHWARI TN NAGERCOIL 11.92 DEC 96
FINALS


     1   VINEETA SAHNI            19    09/07/1986 UTTAR PRADESH                 12.35
     2   MARIA JAMES              18    01/28/1987 KERALA                        12.35
     3   SARADHA NARAYANAN        19    08/22/1986 TAMIL NADU                    12.36
     4   BEEVI RAJAN              19    04/07/1986 KERALA                        12.39
     5   NAMITA SAMAL             19    06/28/1986 ORISSA                        12.51
     6   NIDHI MATHUR             19    03/05/1986 DELHI                         12.67
     7   SABINA KHATUN            18    01/07/1987 WEST BENGAL                   12.75
     8   DIMPLE PATEL             19    10/25/1986 GUJRAT                        13.43
PRELIMS Heat 1


     1   BEEVI RAJAN              19    04/07/1986 KERALA                       :12.0  Q
     2   DIMPLE PATEL             19    10/25/1986 GUJRAT                       :12.8  Q
PRELIMS Heat 2


     1   VINEETA SAHNI            19    09/07/1986 UTTAR PRADESH                :12.1  Q
     2   SARADHA NARAYANAN        19    08/22/1986 TAMIL NADU                   :12.2  Q
     3   MARIA JAMES              18    01/28/1987 KERALA                       :12.2  Q
     4   SABINA KHATUN            18    01/07/1987 WEST BENGAL                  :12.7  Q
PRELIMS Heat 3


     1   NAMITA SAMAL             19    06/28/1986 ORISSA                       :12.2  Q
     2   NIDHI MATHUR             19    03/05/1986 DELHI                        :12.5  Q

[Top of Page]  [Event List]

Event 38 GIRLS 20&UN 400 Run
NR ::K. SOLAIMATHI KER-PUNE 53.00 AUG-97
MR:::SMITA MOL KER BANGALORE 54.80 JAN 01
FINALS


     1   FRENCY THOMAS            18    06/01/1987 KERALA                        56.25
     2   SABINA KHATUN            18    01/07/1987 WEST BENGAL                   56.84
     3   DAYANA JOHN SELVAN       19    05/02/1986 KERALA                        56.90
     4   K SOWJANYA               18    06/25/1987 ANDHRA PRADESH                57.36
     5   PRIYANKA SINGH PATEL     18    07/08/1987 UTTAR PRADESH                 58.55
     6   SOJE M E                 18    03/05/1987 KARNATAKA                     59.97
     7   PAVITHRA .               18    01/22/1987 KARNATAKA                   1:00.26
     8   S. SAVITHRI              18    05/27/1987 TAMIL NADU                  1:01.41
PRELIMS Heat 1


     1   SABINA KHATUN            18    01/07/1987 WEST BENGAL                   58.00 Q
     2   PAVITHRA .               18    01/22/1987 KARNATAKA                     59.33 Q
     3   S. SAVITHRI              18    05/27/1987 TAMIL NADU                  1:00.56 q
     4   AMANDEEP KAUR            19    09/22/1986 CHANDIGARH                  1:00.62
     5   T NOOKA RATNA KUMARI     18    08/30/1987 ANDHRA PRADESH              1:02.39
PRELIMS Heat 2


     1   DAYANA JOHN SELVAN       19    05/02/1986 KERALA                        58.37 Q
     2   PRIYANKA SINGH PATEL     18    07/08/1987 UTTAR PRADESH                 59.10 Q
     3   ASHWINI A. C.            18    10/07/1987 JHARKHAND                   1:00.72
     4   RICHA PEREIRA            19    03/14/1986 MAHARASHTRA                 1:01.34
     5   SARMISTHA GUHA           19    04/06/1986 WEST BENGAL                 1:05.78
         PAMMI KUMARI             18    02/06/1987 BIHAR                           DNF
PRELIMS Heat 3


     1   FRENCY THOMAS            18    06/01/1987 KERALA                        57.78 Q
     2   K SOWJANYA               18    06/25/1987 ANDHRA PRADESH                58.29 Q
     3   SOJE M E                 18    03/05/1987 KARNATAKA                     59.30 q
     4   R. ELAVARASI             19    07/21/1986 TAMIL NADU                  1:00.60
     5   ANUPAMA SRIVASTAVA       17    11/29/1987 UTTAR PRADESH               1:00.65
     6   SEEMA PATIL              19    07/01/1986 MAHARASHTRA                 1:02.14

[Top of Page]  [Event List]

Event 50 GIRLS 20&UN Discus Throw
NR ::SEEMA ANTIL HAR-MUMBAI 59.26 OCT-02
MR:::SAROJ . HAR CUTTACK 48.74 JAN 99


     1   ANITHA ABRAHAM           17    12/11/1987 KERALA                        41.00
     2   BABLI SINGH              17    07/05/1988 HARYANA                       38.16
     3   PRAVEEN NATU RAM         17    08/01/1988 RAJASTHAN                     37.88
     4   NEHA SINGH               18    05/15/1987 UTTAR PRADESH                 36.72
     5   SHREEMA PRIYADARSHINI    18    02/28/1987 KARNATAKA                     35.09
     6   MUKESH BENIWAL           17    07/20/1988 DELHI                         34.85
     7   SARITA MORE              18    06/14/1987 MAHARASHTRA                   33.80
     8   KETKI BAKORE             19    12/07/1985 MAHARASHTRA                   30.35

[Top of Page]  [Event List]

Event 54 GIRLS 20&UN 4x100 Relay
NR ::INDIAN TEAM INDIA-NEW DELHI 45.85 NOV-93
MR:::KERALA KER CHENNAI 47.61 JAN 02


     1   KERALA I                                  KERALA                        47.28*
     2   TAMIL NADU M                              TAMIL NADU                    49.23
     3   ANDHRA PRADESH A                          ANDHRA PRADESH                49.48
     4   KARNATAKA H                               KARNATAKA                     49.67
     5   WEST BENGAL P                             WEST BENGAL                   50.91

[Top of Page]  [Event List]

Event 60 BOYS 16&UN 100 Run
NR ::ANOOP K.P. KER-VIJAYWADA 11.20 DEC-04
MR:::ANOOP K P KER VIJAYAWADA 11.20 DEC 04
FINALS


     1   HARIHARA KADAM           15    10/02/1990 ANDHRA PRADESH                11.39
     2   GIREESH P B              14    05/10/1991 KERALA                        11.42
     3   AJ. MD. FAIYAS           14    12/05/1990 TAMIL NADU                    11.43
     4   JASKARAN SINGH           15    08/28/1990 PUNJAB                        11.67
     5   MS VIVEK                 15    07/12/1990 TAMIL NADU                    11.75
     6   AMAN SINGH               15    11/29/1989 MAHARASHTRA                   11.82
     7   J BINU JOHN              15    10/08/1990 KARNATAKA                     12.01
         VINEETH V S              15    06/05/1990 KERALA                          DNS
PRELIMS Heat 1


     1   HARIHARA KADAM           15    10/02/1990 ANDHRA PRADESH               :11.3  Q
     2   VINEETH V S              15    06/05/1990 KERALA                       :11.5  Q
PRELIMS Heat 2


     1   MS VIVEK                 15    07/12/1990 TAMIL NADU                   :11.3  Q
     2   AMAN SINGH               15    11/29/1989 MAHARASHTRA                  :11.4  Q
     3   J BINU JOHN              15    10/08/1990 KARNATAKA                    :11.5  Q
PRELIMS Heat 3


     1   AJ. MD. FAIYAS           14    12/05/1990 TAMIL NADU                   :11.2 * Q
     2   GIREESH P B              14    05/10/1991 KERALA                       :11.4  Q
     3   JASKARAN SINGH           15    08/28/1990 PUNJAB                       :11.5  Q

[Top of Page]  [Event List]

Event 61 BOYS 16&UN 400 Run
NR ::R. BANGARAIAH AP-CHENNAI 49.50 JAN-02
MR:::R BANGARIAH AP CHENNAI 49.50 JAN 02
FINALS


     1   INDERJIT SINGH           14    10/04/1991 PUNJAB                        49.78
     2   S GOVARDHAN              15    12/16/1989 ANDHRA PRADESH                50.11
     3   ASISH MONDOL             14    04/05/1991 WEST BENGAL                   50.50
     4   RAVINDER SINGH           14    04/05/1991 HARYANA                       51.19
     5   JITHIN PAUL KP           15    03/13/1990 KERALA                        51.44
     6   GSSN MURTHY              15    08/02/1990 ANDHRA PRADESH                51.77
     7   DOLESH PATHAK            15    02/25/1990 MADHYA PRADESH                52.29
         SANDEEP SINGH            14    05/12/1991 UTTARANCHAL                     DNS
PRELIMS Heat 1


     1   RAVINDER SINGH           14    04/05/1991 HARYANA                       51.85 Q
     2   S GOVARDHAN              15    12/16/1989 ANDHRA PRADESH                51.94 Q
     3   JITHIN PAUL KP           15    03/13/1990 KERALA                        52.42 q
     4   V.G. ARAVINDKUMAR        14    08/12/1991 TAMIL NADU                    53.95
     5   R. DURGA RAO             14    02/07/1991 PONDICHERY                    55.93
PRELIMS Heat 2


     1   INDERJIT SINGH           14    10/04/1991 PUNJAB                        51.80 Q
     2   SANDEEP SINGH            14    05/12/1991 UTTARANCHAL                   55.17 Q
     3   MANISH KUMAR             15    03/07/1990 DELHI                         55.50
     4   KULDEEP BONGE            15    11/29/1989 MAHARASHTRA                   59.72
         MANGLU RAM POTTAJ        14    02/09/1991 CHATTISGARH                     DNS
         MADHAV BHANDOLE          14    12/15/1990 MADHYA PRADESH                  DNS
         SCHAKRADHARA TATARAO K   15    07/14/1990 PONDICHERY                      DNS
         FEROZ KHAN               15    11/29/1989 MANIPUR                         DNS
PRELIMS Heat 3


     1   ASISH MONDOL             14    04/05/1991 WEST BENGAL                   50.94 Q
     2   GSSN MURTHY              15    08/02/1990 ANDHRA PRADESH                52.29 Q
     3   DOLESH PATHAK            15    02/25/1990 MADHYA PRADESH                52.36 q
     4   V. SUSEENDRAN            15    09/07/1990 TAMIL NADU                    52.97
     5   TEJAS SALIAN             14    02/07/1991 MAHARASHTRA                   55.48
     6   BHUPENDER SINGH          14    06/10/1991 UTTARANCHAL                   55.63
         SANJAY BHOWMICK          14    12/30/1990 CHATTISGARH                     DNS
         MANIYAN T N              15    05/20/1990 KERALA                          DNS

[Top of Page]  [Event List]

Event 68 BOYS 16&UN Discus Throw
NR ::AMIT HAR-VIJAYWADA 49.35 DEC-04
MR:::AMIT . HAR VIJAYAWADA 49.35 DEC 04


     1   RAVI CHAUDHARY           14    12/26/1990 UTTAR PRADESH                 43.62
     2   ASHISH MATHUR            13    02/15/1992 DELHI                         40.37
     3   A.P.MURALI SUBRAMANI     14    07/03/1991 TAMIL NADU                    40.26
     4   V. PRADEEP               15    07/29/1990 TAMIL NADU                    35.90
     5   JAVID UR RAHMAN          13    08/17/1992 ANDHRA PRADESH                34.10
     6   NARESH SINGH             15    07/10/1990 RAJASTHAN                     32.38
     7   S. BHARATHI              15    03/22/1990 PONDICHERY                    30.55

[Top of Page]  [Event List]

Event 74 BOYS 18&UN 100 Run
NR ::VINAY CHOUDHARY UP-MEERUT 10.86 OCT-04
MR:::SANJAY MISHRA BIH BANGALORE 10.96 JAN 01
FINALS


     1   BP RAMACHANADER          17    08/03/1988 ANDHRA PRADESH                11.12
     2   MB ABDUL NAJEEB          17    02/25/1988 ANDHRA PRADESH                11.19
     3   KRISHNAKUMAR RANE        17    03/25/1988 MAHARASHTRA                   11.25
     4   A. PREMAKUMAR            17    02/06/1988 TAMIL NADU                    11.27
     5   KIRAN H B                17    06/13/1988 KARNATAKA                     11.28
     6   ANOOP P K                16    05/10/1989 KERALA                        11.39
     7   BUDHURAM SINGH           17    01/06/1988 ORISSA                        11.44
     8   RAHUL RUPANWAR           17    06/02/1988 MAHARASHTRA                   11.49
PRELIMS Heat 1


     1   MB ABDUL NAJEEB          17    02/25/1988 ANDHRA PRADESH               :10.7 * Q
     2   KIRAN H B                17    06/13/1988 KARNATAKA                    :10.8 * Q
PRELIMS Heat 2


     1   ANOOP P K                16    05/10/1989 KERALA                       :10.8 * Q
     2   A. PREMAKUMAR            17    02/06/1988 TAMIL NADU                   :10.9 * Q
     3   RAHUL RUPANWAR           17    06/02/1988 MAHARASHTRA                  :10.9 * Q
PRELIMS Heat 3


     1   KRISHNAKUMAR RANE        17    03/25/1988 MAHARASHTRA                  :10.8 * Q
     2   BP RAMACHANADER          17    08/03/1988 ANDHRA PRADESH               :10.9 * Q
     3   BUDHURAM SINGH           17    01/06/1988 ORISSA                       :10.9 * Q

[Top of Page]  [Event List]

Event 76 BOYS 18&UN 400 Run
NR ::VINU N.P. KER-JAMSHEDPUR 48.38 NOV-04
MR:::HARPREET SINGH PUN VIJAYAWADA 48.49 DEC 04
FINALS


     1   VIRENDER KUMAR PANKAJ    17    01/12/1988 UTTAR PRADESH                 47.97*
     2   AZAD BIR SINGH           17    03/28/1988 PUNJAB                        49.34
     3   SANJAY MISHRA            17    01/01/1988 UTTAR PRADESH                 49.78
     4   RAMA PRASAD BANCHHOR     16    03/05/1989 ORISSA                        49.82
     5   SANDEEP .                16    01/11/1989 DELHI                         50.88
     6   D. DEEPAKRANTHINA        17    09/09/1988 TAMIL NADU                    50.95
     7   CHARAT SINGH             16    11/05/1989 RAJASTHAN                     51.54
     8   L RAJU                   17    07/18/1988 ANDHRA PRADESH                52.11
PRELIMS Heat 1


     1   VIRENDER KUMAR PANKAJ    17    01/12/1988 UTTAR PRADESH                 49.20 Q
     2   SANDEEP .                16    01/11/1989 DELHI                         50.46 Q
     3   CHARAT SINGH             16    11/05/1989 RAJASTHAN                     50.95 q
     4   NIDHIN M K               16    10/29/1989 KERALA                        52.62
     5   M VENKATESH              16    12/22/1988 ANDHRA PRADESH                53.35
     6   R. ASHOK KUMAR           16    12/30/1988 MADHYA PRADESH                53.59
PRELIMS Heat 2


     1   RAMA PRASAD BANCHHOR     16    03/05/1989 ORISSA                        49.80 Q
     2   AZAD BIR SINGH           17    03/28/1988 PUNJAB                        50.70 Q
     3   L RAJU                   17    07/18/1988 ANDHRA PRADESH                50.80 q
     4   AMIT KUMAR               17    10/10/1988 HARYANA                       51.20
     5   J. PREAMANAND            16    12/31/1988 TAMIL NADU                    52.00
     6   A. VIJAYSKANTH           17    05/13/1988 PONDICHERY                    55.80
PRELIMS Heat 3


     1   SANJAY MISHRA            17    01/01/1988 UTTAR PRADESH                 51.57 Q
     2   D. DEEPAKRANTHINA        17    09/09/1988 TAMIL NADU                    52.00 Q
     3   VIKASH SHOKIN            17    03/30/1988 DELHI                         52.06
     4   BRAHMA PRAKASH           17    03/03/1988 HARYANA                       52.74
     5   RAHUL RUPANWAR           17    06/02/1988 MAHARASHTRA                   54.48
     6   MANISH BHARDWAJ          16    10/23/1989 MADHYA PRADESH                57.84

[Top of Page]  [Event List]

Event 83 BOYS 18&UN High Jump
NR ::RAJESH KALIRAMANA HAR-BHOPAL 2.04 SEP-03
MR:::HARI SHANKAR ROY WB KOLLAM 2.02 DEC 03


     1   G. MURALI KRISHNAN       17    08/14/1988 TAMIL NADU                     1.98
     2   DIPANKAR MONDOL          16    12/10/1988 WEST BENGAL                    1.95
     3   VIMLENDRA MURYA          17    03/18/1988 UTTAR PRADESH                  1.92
     4   SARATH G S               16    05/01/1989 KERALA                         1.92
     5   L. YOGARAJ               16    09/02/1989 TAMIL NADU                     1.89
     6   LAXMAN CHAVDA            16    01/07/1989 GUJRAT                         1.86
