SRM 21st National Junior Athletics Championship 2005
November 25-29, 2005
Nehru Stadium- Chennai
11/25/05 - 11/29/05
Meet Results
[Top of Page] [Event List]
| Event 6 GIRLS 16&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::TINTU LUKA KER-MEERUT 2:15.37 OCT-04 |
| MR:::G HARATHI AP VIJAYAWADA 2:15.82 DEC 04
|
1 ANU MARIAM JOSE 15 05/05/1990 KERALA 2:15.94
2 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 2:17.59
3 CHINCHU JOSE 14 03/13/1991 KERALA 2:17.71
4 L. SURYA 15 07/07/1990 TAMIL NADU 2:19.92
5 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 2:22.63
6 ANILA . 15 12/21/1989 UTTAR PRADESH 2:22.91
7 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 2:24.14
8 SHRUTHI . 15 02/16/1990 KARNATAKA 2:32.55
1 CHINCHU JOSE 14 03/13/1991 KERALA 2:23.33
2 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 2:24.40
3 SHRUTHI . 15 02/16/1990 KARNATAKA 2:25.71
4 ANILA . 15 12/21/1989 UTTAR PRADESH 2:25.81
5 M. SELVI 15 06/22/1990 TAMIL NADU 2:29.08
6 ARTI NAIK 14 03/02/1991 GOA 2:30.38
7 V SHOBA RANI 12 04/14/1993 ANDHRA PRADESH 2:32.82
TEJA NAIK 15 11/29/1989 MAHARASHTRA DNS
1 ANU MARIAM JOSE 15 05/05/1990 KERALA 2:18.98
2 L. SURYA 15 07/07/1990 TAMIL NADU 2:20.54
3 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 2:22.06
4 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 2:23.39
5 POOJA RANI 15 11/22/1990 CHANDIGARH 2:26.53
6 ROHINI K S 15 04/11/1990 KARNATAKA 2:31.93
7 A JYOTHI BAI 13 06/10/1992 ANDHRA PRADESH 2:33.24
8 KRATI GUPTA 15 11/29/1989 JHARKHAND 2:43.09
[Top of Page] [Event List]
| Event 7 GIRLS 16&UN 2000 Run |
| 29/11/05
|
| NR ::MANPREET KAUR PUN-KOLLAM 6:28.60 DEC-03 |
| MR:::MANPREET KAUR PUN KOLLAM 6:28.60 DEC 03
|
1 L. SURYA 15 07/07/1990 TAMIL NADU 6:36.87
2 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 6:37.99
3 KH RASHESORI DEVI 15 02/03/1990 MANIPUR 6:45.17
4 SUKANYA V S 15 10/12/1990 KERALA 6:47.98
5 DESTY SUNNY 14 01/05/1991 KERALA 6:51.18
6 MONICA RAUT 15 06/28/1990 MAHARASHTRA 6:52.22
7 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 6:56.91
8 JAYSHRI BORAGI 15 04/01/1990 MAHARASHTRA 7:02.65
9 M. SELVI 15 06/22/1990 TAMIL NADU 7:13.20
10 A JYOTHI BAI 13 06/10/1992 ANDHRA PRADESH 7:17.49
11 T. NANDHINY 14 09/22/1991 PONDICHERY 7:20.79
12 ROHINI K S 15 04/11/1990 KARNATAKA 7:30.66
13 LAXMI MADIK 14 01/04/1991 GOA 7:31.55
14 V SHOBA RANI 12 04/14/1993 ANDHRA PRADESH 7:33.11
15 R. SASIKALA 13 04/27/1992 PONDICHERY 7:35.43
16 PRIYA SHARMA 15 03/11/1990 MADHYA PRADESH 8:27.71
[Top of Page] [Event List]
| Event 8 GIRLS 16&UN 100 Hurdles |
| 29/11/05
|
| 76.2cms
|
| NR ::RUTA PATKAR MAH-LUCKNOW 15.20 SEP-99 |
| MR:::DIVYA SUKUMARAN TN BANGALORE 15.20 JAN 01
|
1 SAJITHA K V 15 07/09/1990 KERALA 15.47 +1.93m/s
2 J. HEMASREE 14 09/06/1991 TAMIL NADU 15.49 +1.93m/s
3 AISWARYA G M 14 08/01/1991 KARNATAKA 15.53 +1.93m/s
4 SHRABANI NANDA 14 05/07/1991 ORISSA 15.88 +1.93m/s
5 BHARTI . 15 06/21/1990 UTTAR PRADESH 17.63 +1.93m/s
6 DEEPIKA VARKE 14 02/17/1991 MAHARASHTRA 17.70 +1.93m/s
1 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 15.14* -2.48m/s
2 VIDYA V NAIR 15 07/02/1990 KERALA 15.50 -2.48m/s
3 K. KEERTHANA 15 10/28/1990 TAMIL NADU 16.60 -2.48m/s
4 JAUNA MURMU 15 08/16/1990 ORISSA 16.65 -2.48m/s
5 HIRAL HARIA 15 03/09/1990 MAHARASHTRA 17.85 -2.48m/s
ANTANA KHATUN 14 01/01/1991 WEST BENGAL DNS
[Top of Page] [Event List]
| Event 10 GIRLS 16&UN Long Jump |
| 29/11/05
|
| NR ::RUTA PATKAR MAH-CUTTACK 5.73 JAN-99 |
| MR:::RUTA PATKAR MAH CUTTACK 5.73 JAN 99
|
1 PRINCY MARY 14 01/19/1991 KERALA 5.67 +1.54m/s
2 LIKSY JOSEPH 15 02/17/1990 KERALA 5.66 +0.51m/s
3 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 5.63 +0.41m/s
4 LABINA KHATUN 15 12/31/1989 WEST BENGAL 5.62 +1.07m/s
5 RENUBALA MAHANTA 14 01/01/1991 ORISSA 5.49 +0.25m/s
6 AISWARYA G M 14 08/01/1991 KARNATAKA 5.49 +0.17m/s
7 DELPHIN RANI 15 11/24/1990 TAMIL NADU 5.32 +0.29m/s
8 SHARDA GHULE 14 03/06/1991 MAHARASHTRA 5.26 +0.1m/s
9 DIPTI INGLE 15 01/03/1990 MAHARASHTRA 4.94 +1.45m/s
10 MELANI MARYMEYERS 14 09/03/1991 TAMIL NADU 4.77 +1.22m/s
11 AMITA RANJU TETE 15 06/06/1990 JHARKHAND 4.56 +0.93m/s
ARCHANA KUMARI 13 04/26/1992 BIHAR NM
[Top of Page] [Event List]
| Event 18 GIRLS 18&UN 200 Run |
| 29/11/05
|
| NR ::CHITRA K. SOMAN KER-BANGALORE 25.00 JAN-01 |
| MR:::CHITRA K SOMAN KER BANGALORE 25.00 JAN 01
|
1 GEETHU MOHAN 16 04/09/1989 KERALA 26.00 +1.29m/s
2 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH 27.33 +1.29m/s
3 SHEEBA RAJ 17 10/23/1988 ANDHRA PRADESH 27.71 +1.29m/s
4 SWATI PRAMANIK 16 02/07/1989 WEST BENGAL 27.86 +1.29m/s
5 SUJATA TOPPO 17 06/05/1988 ORISSA 28.42 +1.29m/s
1 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA 25.80 +0.08m/s
2 ARJINA KHATUN 17 02/08/1988 WEST BENGAL 25.98 +0.08m/s
3 PRIYANKA PAWAR 17 04/03/1988 DELHI 26.13 +0.08m/s
4 SRIJA MOLE 17 10/24/1988 TAMIL NADU 26.26 +0.08m/s
5 ROSHMI KUNJUMON 17 12/10/1987 KERALA 26.47 +0.08m/s
6 K RAMASARVANI 16 10/23/1989 ANDHRA PRADESH 26.88 +0.08m/s
1 A. JESSY 16 10/02/1989 TAMIL NADU 26.15 +1.19m/s
2 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 26.35 +1.19m/s
3 JYOTI SINGH 17 10/14/1988 HIMACHAL PRADESH 26.85 +1.19m/s
4 SHRUTHI P S 17 05/08/1988 KARNATAKA 27.17 +1.19m/s
5 REENA PAL 17 05/12/1988 CHANDIGARH 28.46 +1.19m/s
JALPA SOLANKI 17 11/29/1987 GUJRAT DNS
[Top of Page] [Event List]
| Event 20 GIRLS 18&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::IQBAL KAUR PUN-CHENNAI 2:13.41 JAN-02 |
| MR:::IQBAL KAUR PUN CHENNAI 2:13.41 JAN 02
|
1 TINTU LUKA 16 04/26/1989 KERALA 2:14.29
2 S. DIVYA 16 12/06/1988 TAMIL NADU 2:14.64
3 SONIYA K A 16 09/27/1989 KERALA 2:17.19
4 MAHALAKSHMI . 16 02/27/1989 KARNATAKA 2:22.66
5 MANGALA . 16 06/01/1989 KARNATAKA 2:23.70
6 V. RUBA DEVI 16 06/15/1989 TAMIL NADU 2:24.94
7 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 2:30.99
ROHINI RAUT 15 06/28/1990 MAHARASHTRA DNS
1 S. DIVYA 16 12/06/1988 TAMIL NADU 2:22.34
2 SONIYA K A 16 09/27/1989 KERALA 2:24.62
3 ROHINI RAUT 15 06/28/1990 MAHARASHTRA 2:26.56
4 MAHALAKSHMI . 16 02/27/1989 KARNATAKA 2:27.18
5 GEETA PAL 17 09/01/1988 UTTAR PRADESH 2:34.69
1 TINTU LUKA 16 04/26/1989 KERALA 2:22.62
2 V. RUBA DEVI 16 06/15/1989 TAMIL NADU 2:25.91
3 MANGALA . 16 06/01/1989 KARNATAKA 2:27.73
4 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 2:33.07
JHUMA KHATUN 17 08/28/1988 WEST BENGAL DNS
K SRILAKSHMI 17 08/20/1988 ANDHRA PRADESH DNS
[Top of Page] [Event List]
| Event 22 GIRLS 18&UN 3000 Run |
| 29/11/05
|
| NR ::B. UMAMAHESHWARI AP-KOLLAM :10:09.46 DEC-03 |
| MR:::B UMAMAHESHWARI AP KOLLAM :10:09.46 DEC 03
|
1 V PRABHAVATHI 16 03/03/1989 ANDHRA PRADESH 10:15.38
2 RAGINI S 17 05/25/1988 KERALA 10:19.59
3 MANISHA SALUNKHE 15 01/01/1990 MAHARASHTRA 10:25.64
4 THIPPAVVA . 16 06/15/1989 KARNATAKA 10:39.40
5 ROHINI RAUT 15 06/28/1990 MAHARASHTRA 10:42.08
6 SAROJ JOSHI 17 07/28/1988 UTTARANCHAL 11:02.14
7 POONAM KESHAVANANI 17 02/03/1988 HIMACHAL PRADESH 11:12.44
8 SUSHILA JAKHAR 16 02/10/1989 JHARKHAND 11:15.89
9 HERANZEILUNG . 17 02/02/1988 NAGALAND 12:01.04
PURSANGLA . 16 06/24/1989 NAGALAND DNF
B NAGAMANI 17 06/05/1988 ANDHRA PRADESH DNF
M. MAHADEVI 16 06/11/1989 TAMIL NADU DNS
R. RAJESHWARI 13 11/22/1992 TAMIL NADU DNS
[Top of Page] [Event List]
| Event 23 GIRLS 18&UN 100 Hurdles |
| 29/11/05
|
| 76.2 cms
|
| NR ::POONAM BELIAPPA KAR-NAGARCOIL 14.39 DEC-96 |
| MR:::POONAM BELIAPPA KAR JALANDHAR 14.40 JAN 96
|
1 NATASHA SAGAR 16 06/29/1989 KARNATAKA 14.85 +1.09m/s
2 V. HANI 17 05/14/1988 TAMIL NADU 15.04 +1.09m/s
3 D AASHRITHA 16 11/13/1989 ANDHRA PRADESH 15.42 +1.09m/s
4 JASEENA U 16 02/09/1989 KERALA 15.69 +1.09m/s
5 PRAKTISHA JADHAV 17 11/16/1988 GOA 15.86 +1.09m/s
6 SAFINA KHATUN 17 05/12/1988 WEST BENGAL 16.20 +1.09m/s
VEDANGI RAUT 15 12/24/1989 MAHARASHTRA DNS
1 SNEHA PATIL 16 12/25/1988 KARNATAKA 15.12 -3.43m/s
2 RINTU T SEBASTIAN 17 02/21/1988 KERALA 15.32 -3.43m/s
3 S. PAVITHRA SWAPNA 16 03/22/1989 TAMIL NADU 15.61 -3.43m/s
4 ADITI SHAH 16 08/18/1989 MAHARASHTRA 16.01 -3.43m/s
5 DEBASREE DAS 16 09/07/1989 WEST BENGAL 16.92 -3.43m/s
PRIYANSHU PANDEY 15 12/28/1989 UTTAR PRADESH DNS
[Top of Page] [Event List]
| Event 29 GIRLS 18&UN Discus Throw |
| 26/11/05 & 29/11/05
|
| 1 kg.
|
| NR ::MONIKA JOON DEL-SHIMOGA 42.44 JAN-03 |
| MR:::MONIKA JOON DEL SHIMOGA 42.44 JAN 03
|
1 PRIYANKA BHANOT 17 11/18/1988 DELHI 41.32
2 ANKITA JULKA 17 10/01/1988 DELHI 39.29
3 A. ANITCHAM 16 02/15/1989 TAMIL NADU 36.94
4 SNEHA M 16 01/12/1989 KARNATAKA 34.82
5 PROMILA . 14 05/15/1991 HARYANA 32.52
6 ANITA BASARKATTI 17 12/05/1988 GOA 31.87
7 GREESHMA S G 17 05/20/1988 KERALA 30.80
8 EKTA JADHAV 16 02/06/1989 MAHARASHTRA 29.01
9 SK NOORJAHAN BEGUM 16 05/02/1989 ANDHRA PRADESH 24.64
[Top of Page] [Event List]
| Event 35 GIRLS 18&UN 5K Walk |
| 28/11/05 & 29/11/05
|
| NR ::V. SARASWATI AP-CHENNAI :24:48.50 JAN-02 |
| MR:::V SARASWATHI AP CHENNAI :24:48.50 JAN 02
|
1 L. RANJITA DEVI 17 11/29/1987 MANIPUR 27:52.33
2 RANI YADAV 15 07/31/1990 UTTAR PRADESH 27:53.89
3 JOMIA MATHEW 17 08/24/1988 KERALA 28:19.73
4 KAVITA DALAL 17 01/19/1988 HARYANA 28:29.77
5 M SHYAMSUNDARI 14 08/24/1991 MANIPUR 28:53.89
6 DIPALI DOYALE 17 01/23/1988 MAHARASHTRA 29:17.36
7 J PALLAVI 17 11/19/1988 ANDHRA PRADESH 29:17.61
8 SARIKA SHEDGE 17 07/09/1988 MAHARASHTRA 31:13.17
9 P. ANITHYA 17 08/08/1988 TAMIL NADU 38:24.79
MAYA KUMARI 14 07/03/1991 UTTAR PRADESH DNS
JIJIMOL R 14 05/29/1991 KERALA DNS
M. ASHIK RANI 16 05/10/1989 TAMIL NADU DNS
[Top of Page] [Event List]
| Event 37 GIRLS 20&UN 200 Run |
| 29/11/05
|
| NR ::V. PANDESHWARI TN-KOLKATA 23.95 OCT-97 |
| MR:::S GEETHA AP CHENNAI 24.83 JAN 02
|
1 MARIA JAMES 18 01/28/1987 KERALA 25.37 +1.37m/s
2 SARADHA NARAYANAN 19 08/22/1986 TAMIL NADU 25.76 +1.37m/s
3 SABINA KHATUN 18 01/07/1987 WEST BENGAL 26.19 +1.37m/s
4 K SOWJANYA 18 06/25/1987 ANDHRA PRADESH 26.37 +1.37m/s
5 SUSHEELA N SIDDI 18 06/20/1987 KARNATAKA 26.85 +1.37m/s
AMRUTA BHOR 18 05/04/1987 MAHARASHTRA DNS
1 NAMITA SAMAL 19 06/28/1986 ORISSA 25.35 +1.46m/s
2 BEEVI RAJAN 19 04/07/1986 KERALA 25.42 +1.46m/s
3 NIDHI MATHUR 19 03/05/1986 DELHI 26.24 +1.46m/s
4 G. UMA DEVI 19 10/10/1986 ANDHRA PRADESH 27.47 +1.46m/s
5 SARMISTHA GUHA 19 04/06/1986 WEST BENGAL 27.59 +1.46m/s
MAYANKA KUMAR 18 04/10/1987 RAJASTHAN DNS
[Top of Page] [Event List]
| Event 39 GIRLS 20&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::K.M. BENNAMOL INDIA-NEW DELHI 2:07.73 MAR-92 |
| MR:::N THARANI TN CHENNAI 2:11.23 JAN 02
|
1 N.C. MOHANLAL 18 02/07/1987 TAMIL NADU 2:13.35
2 IQBAL KAUR 19 08/04/1986 PUNJAB 2:13.84
3 PRIYANKA SINGH PATEL 18 07/08/1987 UTTAR PRADESH 2:14.08
4 FRENCY THOMAS 18 06/01/1987 KERALA 2:14.23
5 KIRAN TIWARI 18 06/25/1987 UTTARANCHAL 2:18.33
6 S. SAVITHRI 18 05/27/1987 TAMIL NADU 2:20.91
7 ANUPAMA SRIVASTAVA 17 11/29/1987 UTTAR PRADESH 2:21.48
8 JASEERA N K 18 05/17/1987 KERALA 2:21.96
1 N.C. MOHANLAL 18 02/07/1987 TAMIL NADU 2:19.50
2 FRENCY THOMAS 18 06/01/1987 KERALA 2:19.54
3 PRIYANKA SINGH PATEL 18 07/08/1987 UTTAR PRADESH 2:19.56
4 KIRAN TIWARI 18 06/25/1987 UTTARANCHAL 2:20.44
5 S. SAVITHRI 18 05/27/1987 TAMIL NADU 2:21.73
6 MICHELLE PEREIRA 19 03/14/1986 MAHARASHTRA 2:22.67
7 PRATIMA TUDU 18 07/13/1987 WEST BENGAL 2:24.37
1 ANUPAMA SRIVASTAVA 17 11/29/1987 UTTAR PRADESH 2:20.01
2 IQBAL KAUR 19 08/04/1986 PUNJAB 2:20.25
3 JASEERA N K 18 05/17/1987 KERALA 2:20.65
4 ASHWINI A. C. 18 10/07/1987 JHARKHAND 2:22.85
5 FARZANA HARJADA 18 09/10/1987 GUJRAT 2:30.83
FARANAZ ANSARI 19 11/29/1985 MAHARASHTRA DNS
[Top of Page] [Event List]
| Event 43 GIRLS 20&UN 100 Hurdles |
| 29/11/05
|
| 84.0 cms
|
| NR ::MUKTI SAHA WB-BANGALORE 14.04 APR-01 |
| MR:::A KALAYANI AP CHENNAI 14.36 JAN 02
|
1 P. LAKSHMI 18 01/02/1987 TAMIL NADU 15.08 -0.34m/s
2 TRUPTI PRAVA DASH 19 12/13/1985 ORISSA 16.08 -0.34m/s
SANTI BARMAN 19 01/07/1986 WEST BENGAL DNF
DIYA T J 19 05/03/1986 KERALA DNF
POOJA ALHAWAT 18 11/06/1987 CHANDIGARH DNF
KAMALJIT KAUR 18 03/10/1987 PUNJAB DNS
PRATIBHA JADHAV 19 10/01/1986 MAHARASHTRA DNS
1 S. SANKARI 19 01/14/1986 TAMIL NADU 14.55 +1.04m/s
2 SARANYA A K 19 05/25/1986 KERALA 14.77 +1.04m/s
3 MONALISA BORA 19 01/15/1986 ASSAM 15.21 +1.04m/s
4 T NOOKA RATNA KUMARI 18 08/30/1987 ANDHRA PRADESH 16.82 +1.04m/s
SHISHIRA HEGDE 18 10/03/1987 MAHARASHTRA DNS
SHREEMA PRIYADARSHINI 18 02/28/1987 KARNATAKA DNS
[Top of Page] [Event List]
| Event 45 GIRLS 20&UN High Jump |
| 26/11/05 & 29/11/05
|
| NR ::BOBBY ALOYSIUS SZ-NEW DELHI 1.75 MAY-92 |
| MR:::P S BINDU KER NEW DELHI 1.73 JAN 92
|
1 TINTU VAARGHESE 19 01/20/1986 KERALA 1.67
2 SANTI BARMAN 19 01/07/1986 WEST BENGAL 1.64
3 KAPURAMALA . 19 04/16/1986 TAMIL NADU 1.58
4 LINDAMOL M RAJAN 18 04/24/1987 KERALA 1.55
5 DEEPIKA PAL 18 12/09/1986 MADHYA PRADESH 1.50
6 DHAYALINI . 19 08/12/1986 TAMIL NADU 1.50
[Top of Page] [Event List]
| Event 49 GIRLS 20&UN Shot Put |
| 29/11/05
|
| 4 kg.
|
| NR ::SEEMA ANTIL HAR-MUMBAI 14.84 OCT-02 |
| MR:::HARBANS KAUR PUN NEW DELHI 12.68 JAN 92
|
1 MUKESH BENIWAL 17 07/20/1988 DELHI 12.56
2 ALPESH KUMARI 18 01/10/1987 HARYANA 12.51
3 KETKI BAKORE 19 12/07/1985 MAHARASHTRA 12.02
4 NEHA SINGH 18 05/15/1987 UTTAR PRADESH 11.30
5 S JAGDEESHWARI 18 12/30/1986 ANDHRA PRADESH 11.16
6 PRIYA A K 19 05/31/1986 KERALA 11.05
7 M. DURGA 18 11/03/1987 TAMIL NADU 10.90
8 BRISHITHA V P 18 05/30/1987 KERALA 10.44
[Top of Page] [Event List]
| Event 56 GIRLS 20&UN 10000 Walk |
| 28/11/05 & 29/11/05
|
| NR ::S. PAVANI AP-MUMBAI :50:46.70 OCT-02 |
| MR:::AMANDEEP KAUR PUN KOLLAM :53:14.70 DEC 03
|
1 SUBHASMITA RATH 19 05/01/1986 ORISSA 56:03.6
2 W. LAMNGANBI 17 01/04/1988 MANIPUR 56:34.2
3 V SARASWATHI 19 08/14/1986 ANDHRA PRADESH 56:57.3
4 S. IBEMCHA DEVI 19 01/02/1987 MANIPUR 1:01:58.7
5 MANJU SINGH 18 04/03/1987 HARYANA 1:03:14.3
6 LALITA CHAUDHARY 16 08/07/1989 UTTAR PRADESH 1:04:35.6
7 RAJWINDER KAUR 18 06/25/1987 CHANDIGARH 1:05:46.0
8 ANTHOJEEVA . 18 05/15/1987 TAMIL NADU 1:09:56.0
9 SHALAN KAKDE 14 02/14/1991 MAHARASHTRA 1:10:36.2
10 SUVARNA KUMAR 19 11/29/1985 MAHARASHTRA 1:10:47.7
11 ALICE MONIZ 18 08/15/1987 GOA 1:13:34.2
PRIYANKA PANDEY 17 01/02/1988 UTTAR PRADESH DNS
[Top of Page] [Event List]
| Event 62 BOYS 16&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::P. TRINATH SZ-KOLKATA 1:56.36 SEP-02 |
| MR:::BIRENDRA SINGH ORI CUTTACK 1:56.60 JAN 99
|
1 B. KONDALU 15 07/12/1990 ANDHRA PRADESH 1:56.89
2 PANKAJ DIMRI 15 03/03/1990 UTTARANCHAL 1:58.75
3 JITWAS KACHHAP 14 01/07/1991 JHARKHAND 1:58.96
4 DHIRAJ SONI 13 12/25/1991 JHARKHAND 2:00.32
5 VINIT MALIK 14 01/01/1991 UTTARANCHAL 2:01.00
6 SARATHCHANDRA . 14 11/26/1990 TAMIL NADU 2:05.60
7 ASISH MONDOL 14 04/05/1991 WEST BENGAL 2:05.87
8 DIPIN DAVIS 15 02/28/1990 KERALA 2:07.47
1 B. KONDALU 15 07/12/1990 ANDHRA PRADESH 2:04.32
2 SARATHCHANDRA . 14 11/26/1990 TAMIL NADU 2:07.01
3 DATTA ZODGE 14 11/12/1991 MAHARASHTRA 2:10.13
4 GOHIL RAJNISH 15 11/16/1990 GUJRAT 2:15.51
5 M. PARTHIBAN 14 07/01/1991 PONDICHERY 2:34.37
1 JITWAS KACHHAP 14 01/07/1991 JHARKHAND 2:05.10
2 VINIT MALIK 14 01/01/1991 UTTARANCHAL 2:05.21
3 VISHNU M THILAKAN 14 04/01/1991 KERALA 2:09.95
4 VISHNU NAIK 15 04/25/1990 GOA 2:10.77
5 A. SADHEESH 14 02/18/1991 PONDICHERY 2:29.04
D. SUBBA RAO 15 11/29/1989 ANDHRA PRADESH DNS
1 PANKAJ DIMRI 15 03/03/1990 UTTARANCHAL 2:02.05
2 DHIRAJ SONI 13 12/25/1991 JHARKHAND 2:02.39
3 ASISH MONDOL 14 04/05/1991 WEST BENGAL 2:03.44
4 DIPIN DAVIS 15 02/28/1990 KERALA 2:04.17
5 M.D. HARRIS 14 12/31/1990 TAMIL NADU 2:05.21
[Top of Page] [Event List]
| Event 64 BOYS 16&UN 100 Hurdles |
| 29/11/05
|
| 91.4 cms
|
| NR ::SURINDER SINGH HAR-BANGALORE 13.33 JAN-01 |
| MR:::SURINDER SINGH HAR BANGALORE 13.33 JAN 01
|
1 LALSU PUNGATE 16 07/06/1989 MAHARASHTRA 14.49 -1.35m/s
2 CH SUDHAKAR 14 12/06/1990 ANDHRA PRADESH 14.81 -1.35m/s
3 BHAGYARAJ PATRA 14 07/28/1991 ORISSA 15.55 -1.35m/s
S. KALAISELVAN 15 01/19/1990 TAMIL NADU DNF
GURPREET SINGH 14 09/03/1991 PUNJAB DNS
1 B BAGYARAJ 15 08/10/1990 ANDHRA PRADESH 14.49 -1.35m/s
2 ABDUL RAHEEM SA 15 01/02/1990 KERALA 14.86 -1.35m/s
3 SIDDHANT THINGALAYA 14 01/03/1991 MAHARASHTRA 15.45 -1.35m/s
4 RAVINDRA GOWDA B D 15 05/01/1990 KARNATAKA 15.49 -1.35m/s
5 MAYANK ANAND 14 04/18/1991 UTTAR PRADESH 16.58 -1.35m/s
[Top of Page] [Event List]
| Event 67 BOYS 16&UN Shot Put |
| 29/11/05
|
| 5 kg.
|
| NR ::NAVIN HAR-VIJAYWADA 15.79 DEC-04 |
| MR:::NAVIN . HAR VIJAYAWADA 15.79 DEC 04
|
1 SANJEEV RATHI 15 07/23/1990 DELHI 15.68
2 KARAMJEET SINGH 14 12/22/1990 PUNJAB 15.04
3 JEMMY . 15 01/08/1990 TAMIL NADU 13.94
4 N. SANKAR 14 07/11/1991 TAMIL NADU 13.07
5 ANIRUDH GORE 15 11/29/1989 MAHARASHTRA 12.38
6 S. BHARATHI 15 03/22/1990 PONDICHERY 11.37
[Top of Page] [Event List]
| Event 75 BOYS 18&UN 200 Run |
| 29/11/05
|
| NR ::HARJINDER SINGH INDA-NEW DELHI 21.80 1989 |
| MR:::RANJIT RANA ORI BANGALORE 21.90 JAN 01
|
1 AZAD BIR SINGH 17 03/28/1988 PUNJAB 22.61 +0.16m/s
2 SHEREEF K 16 01/11/1989 KERALA 22.72 +0.16m/s
3 MB ABDUL NAJEEB 17 02/25/1988 ANDHRA PRADESH 22.80 +0.16m/s
4 SANDEEP . 16 01/11/1989 DELHI 22.95 +0.16m/s
5 CHARAT SINGH 16 11/05/1989 RAJASTHAN 23.34 +0.16m/s
6 RUOKUOVITUO KHATE 16 04/24/1989 NAGALAND 24.36 +0.16m/s
BRAHMA PRAKASH 17 03/03/1988 HARYANA DNS
1 SANJAY MISHRA 17 01/01/1988 UTTAR PRADESH 22.94 +0.54m/s
2 RAIYAN BANAJI 16 06/20/1989 MAHARASHTRA 22.99 +0.54m/s
3 SUDARSHAN CHHATRIA 16 03/04/1989 ORISSA 23.17 +0.54m/s
4 N. PRASANTH 17 09/27/1988 TAMIL NADU 27.29 +0.54m/s
BHUPENDER SINGH 15 12/16/1989 HARYANA DNS
R. ASHOK KUMAR 16 12/30/1988 MADHYA PRADESH DNS
GURBIR SINGH 16 07/01/1989 PUNJAB DNS
1 BP RAMACHANADER 17 08/03/1988 ANDHRA PRADESH 22.61 +1.35m/s
2 SANTHOSH THEVAN 17 05/20/1988 KERALA 22.79 +1.35m/s
3 KIRAN H B 17 06/13/1988 KARNATAKA 22.92 +1.35m/s
4 K. SENTHILKUMAR 17 10/24/1988 TAMIL NADU 23.11 +1.35m/s
5 DEEPAK CHAUDHARY 17 02/20/1988 DELHI 23.26 +1.35m/s
6 MAKARA MAJHI 17 07/19/1988 ORISSA 23.51 +1.35m/s
7 VIRENDER SINGH 17 08/27/1988 RAJASTHAN 24.03 +1.35m/s
MAYUR MALAVIYA 17 11/29/1987 GUJRAT DNS
[Top of Page] [Event List]
| Event 77 BOYS 18&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::P.S. PRIMESH KER-CUTTACK 1:54.03 JAN-99 |
| MR:::P S PRIMESH KER CUTTACK 1:54.03 JAN 99
|
1 P THRINADH 16 06/04/1989 ANDHRA PRADESH 1:53.56*
2 AJEET KUMAR 16 03/05/1989 UTTAR PRADESH 1:55.17
3 A. NILAVARASAN 17 04/06/1988 TAMIL NADU 1:55.68
4 DANDU SOREN 16 06/01/1989 ORISSA 1:55.73
5 VERENDRA PRATAP 16 05/03/1989 UTTARANCHAL 1:56.34
6 HEMANT PATIL 17 11/29/1987 MAHARASHTRA 1:58.16
7 BHARGAV REDDY 17 10/20/1988 KARNATAKA 2:02.45
8 S. PORPANAIYAN 17 07/10/1988 TAMIL NADU 2:06.62
1 P THRINADH 16 06/04/1989 ANDHRA PRADESH 2:01.17
2 A. NILAVARASAN 17 04/06/1988 TAMIL NADU 2:01.59
3 HARIRAM . 15 01/03/1990 GUJRAT 2:02.36
4 RAGHUNATH TUDU 17 10/08/1988 ORISSA 2:02.84
5 RAM ASHISH 16 12/30/1988 UTTARANCHAL 2:03.18
6 JITENDRA RATHOD 17 02/02/1988 MAHARASHTRA 2:06.17
7 TULA RAM 17 06/06/1988 CHATTISGARH 2:06.58
1 DANDU SOREN 16 06/01/1989 ORISSA 2:01.31
2 HEMANT PATIL 17 11/29/1987 MAHARASHTRA 2:01.54
3 BHARGAV REDDY 17 10/20/1988 KARNATAKA 2:01.57
4 BANTU RAM 17 07/15/1988 RAJASTHAN 2:01.89
AJAY POONIYA 16 01/01/1989 DELHI DNS
