SRM 21st National Junior Athletics Championship 2005
November 25-29, 2005
Nehru Stadium- Chennai
11/25/05 - 11/29/05
Meet Results
[Top of Page] [Event List]
| Event 8 GIRLS 16&UN 100 Hurdles |
| 29/11/2005
|
| 76.2cms
|
| NR ::RUTA PATKAR MAH-LUCKNOW 15.20 SEP-99 |
| MR:::DIVYA SUKUMARAN TN BANGALORE 15.20 JAN 01
|
1 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 14.88* +0.0m/s
2 AISWARYA G M 14 08/01/1991 KARNATAKA 15.37 +0.0m/s
3 J. HEMASREE 14 09/06/1991 TAMIL NADU 15.60 +0.0m/s
4 VIDYA V NAIR 15 07/02/1990 KERALA 15.81 +0.0m/s
5 SHRABANI NANDA 14 05/07/1991 ORISSA 16.10 +0.0m/s
6 SAJITHA K V 15 07/09/1990 KERALA 16.29 +0.0m/s
7 JAUNA MURMU 15 08/16/1990 ORISSA 17.26 +0.0m/s
K. KEERTHANA 15 10/28/1990 TAMIL NADU DNS
1 SAJITHA K V 15 07/09/1990 KERALA 15.47 +1.93m/s
2 J. HEMASREE 14 09/06/1991 TAMIL NADU 15.49 +1.93m/s
3 AISWARYA G M 14 08/01/1991 KARNATAKA 15.53 +1.93m/s
4 SHRABANI NANDA 14 05/07/1991 ORISSA 15.88 +1.93m/s
5 BHARTI . 15 06/21/1990 UTTAR PRADESH 17.63 +1.93m/s
6 DEEPIKA VARKE 14 02/17/1991 MAHARASHTRA 17.70 +1.93m/s
1 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 15.14* -2.48m/s
2 VIDYA V NAIR 15 07/02/1990 KERALA 15.50 -2.48m/s
3 K. KEERTHANA 15 10/28/1990 TAMIL NADU 16.60 -2.48m/s
4 JAUNA MURMU 15 08/16/1990 ORISSA 16.65 -2.48m/s
5 HIRAL HARIA 15 03/09/1990 MAHARASHTRA 17.85 -2.48m/s
ANTANA KHATUN 14 01/01/1991 WEST BENGAL DNS
[Top of Page] [Event List]
| Event 18 GIRLS 18&UN 200 Run |
| 29/11/05
|
| NR ::CHITRA K. SOMAN KER-BANGALORE 25.00 JAN-01 |
| MR:::CHITRA K SOMAN KER BANGALORE 25.00 JAN 01
|
1 A. JESSY 16 10/02/1989 TAMIL NADU 25.69 +0.03m/s
2 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA 25.75 +0.03m/s
3 GEETHU MOHAN 16 04/09/1989 KERALA 26.00 +0.03m/s
4 ARJINA KHATUN 17 02/08/1988 WEST BENGAL 26.02 +0.03m/s
5 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 26.19 +0.03m/s
6 PRIYANKA PAWAR 17 04/03/1988 DELHI 26.29 +0.03m/s
7 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH 27.53 +0.03m/s
SRIJA MOLE 17 10/24/1988 TAMIL NADU DNS
1 GEETHU MOHAN 16 04/09/1989 KERALA 26.00 +1.29m/s
2 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH 27.33 +1.29m/s
3 SHEEBA RAJ 17 10/23/1988 ANDHRA PRADESH 27.71 +1.29m/s
4 SWATI PRAMANIK 16 02/07/1989 WEST BENGAL 27.86 +1.29m/s
5 SUJATA TOPPO 17 06/05/1988 ORISSA 28.42 +1.29m/s
1 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA 25.80 +0.08m/s
2 ARJINA KHATUN 17 02/08/1988 WEST BENGAL 25.98 +0.08m/s
3 PRIYANKA PAWAR 17 04/03/1988 DELHI 26.13 +0.08m/s
4 SRIJA MOLE 17 10/24/1988 TAMIL NADU 26.26 +0.08m/s
5 ROSHMI KUNJUMON 17 12/10/1987 KERALA 26.47 +0.08m/s
6 K RAMASARVANI 16 10/23/1989 ANDHRA PRADESH 26.88 +0.08m/s
1 A. JESSY 16 10/02/1989 TAMIL NADU 26.15 +1.19m/s
2 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 26.35 +1.19m/s
3 JYOTI SINGH 17 10/14/1988 HIMACHAL PRADESH 26.85 +1.19m/s
4 SHRUTHI P S 17 05/08/1988 KARNATAKA 27.17 +1.19m/s
5 REENA PAL 17 05/12/1988 CHANDIGARH 28.46 +1.19m/s
JALPA SOLANKI 17 11/29/1987 GUJRAT DNS
[Top of Page] [Event List]
| Event 23 GIRLS 18&UN 100 Hurdles |
| 29/11/05
|
| 76.2 cms
|
| NR ::POONAM BELIAPPA KAR-NAGARCOIL 14.39 DEC-96 |
| MR:::POONAM BELIAPPA KAR JALANDHAR 14.40 JAN 96
|
1 NATASHA SAGAR 16 06/29/1989 KARNATAKA 14.92 -0.06m/s
2 V. HANI 17 05/14/1988 TAMIL NADU 14.94 -0.06m/s
3 SNEHA PATIL 16 12/25/1988 KARNATAKA 15.12 -0.06m/s
4 RINTU T SEBASTIAN 17 02/21/1988 KERALA 15.25 -0.06m/s
5 S. PAVITHRA SWAPNA 16 03/22/1989 TAMIL NADU 15.53 -0.06m/s
6 D AASHRITHA 16 11/13/1989 ANDHRA PRADESH 15.57 -0.06m/s
7 JASEENA U 16 02/09/1989 KERALA 15.71 -0.06m/s
PRAKTISHA JADHAV 17 11/16/1988 GOA DNF
1 NATASHA SAGAR 16 06/29/1989 KARNATAKA 14.85 +1.09m/s
2 V. HANI 17 05/14/1988 TAMIL NADU 15.04 +1.09m/s
3 D AASHRITHA 16 11/13/1989 ANDHRA PRADESH 15.42 +1.09m/s
4 JASEENA U 16 02/09/1989 KERALA 15.69 +1.09m/s
5 PRAKTISHA JADHAV 17 11/16/1988 GOA 15.86 +1.09m/s
6 SAFINA KHATUN 17 05/12/1988 WEST BENGAL 16.20 +1.09m/s
VEDANGI RAUT 15 12/24/1989 MAHARASHTRA DNS
1 SNEHA PATIL 16 12/25/1988 KARNATAKA 15.12 -3.43m/s
2 RINTU T SEBASTIAN 17 02/21/1988 KERALA 15.32 -3.43m/s
3 S. PAVITHRA SWAPNA 16 03/22/1989 TAMIL NADU 15.61 -3.43m/s
4 ADITI SHAH 16 08/18/1989 MAHARASHTRA 16.01 -3.43m/s
5 DEBASREE DAS 16 09/07/1989 WEST BENGAL 16.92 -3.43m/s
PRIYANSHU PANDEY 15 12/28/1989 UTTAR PRADESH DNS
[Top of Page] [Event List]
| Event 25 GIRLS 18&UN High Jump |
| 27/11/05 & 29/11/05
|
| NR ::KAVYA MUTHANNA KAR-MEERUT 1.70 OCT-04 |
| MR:::KAVYA MUTHANNA KAR VIJAYAWADA 1.67 DEC 04
|
1 SIJI N K 17 01/16/1988 KERALA 1.63
2 P. DIVYAPRIYA 17 07/23/1988 TAMIL NADU 1.60
3 MALLIKA MONDOL 17 12/14/1987 WEST BENGAL 1.55
4 TEJA KARKANIS 17 11/29/1987 MAHARASHTRA 1.55
5 ANITHA CHACKO 17 11/19/1988 KERALA 1.50
6 DEEPIKA GOYAL 17 05/22/1988 MAHARASHTRA 1.50
7 PRAKTISHA JADHAV 17 11/16/1988 GOA 1.45
8 ABITHA CLARA 16 02/22/1989 TAMIL NADU 1.45
HARPREET KAUR 17 11/29/1987 PUNJAB NM
[Top of Page] [Event List]
| Event 34 GIRLS 18&UN 4x400 Relay |
| 29/11/05
|
| NR ::KERALA TEAM KER-BANGALORE 3:51.54 JAN-01 |
| MR:::KERALA KER BANGALORE 3:51.54 JAN 01
|
1 KERALA I KERALA 3:53.64
LUKA,TINTU 16 MARY THOMAS,TIANA 17
K A,SONIYA 16 THOMAS,SEENIYA 17
2 TAMIL NADU M TAMIL NADU 3:58.75
DIVYA,S. 16 RAMYA,R. 17
PREETHI,S. 17 MOLE,SRIJA 17
3 KARNATAKA H KARNATAKA 4:03.45
.,MAHALAKSHMI 16 .,MANGALA 16
PATIL,SNEHA 16 MAGALAD,SHILPA 17
4 MAHARASHTRA K 19 11/29/1985 MAHARASHTRA 4:07.81
GARGOTE,SONALI 16 JAGTAP,KAVITA 17
SHAH,ADITI 16 RAUT,ROHINI 15
5 ANDHRA PRADESH A ANDHRA PRADESH 4:09.85
MRUDULA,K 17 RAJ,SHEEBA 17
HARATHI,G 16 RAMASARVANI,K 16
[Top of Page] [Event List]
| Event 37 GIRLS 20&UN 200 Run |
| 29/11/05
|
| NR ::V. PANDESHWARI TN-KOLKATA 23.95 OCT-97 |
| MR:::S GEETHA AP CHENNAI 24.83 JAN 02
|
1 MARIA JAMES 18 01/28/1987 KERALA 24.83* +1.28m/s
2 NAMITA SAMAL 19 06/28/1986 ORISSA 25.21 +1.28m/s
3 BEEVI RAJAN 19 04/07/1986 KERALA 25.32 +1.28m/s
4 SARADHA NARAYANAN 19 08/22/1986 TAMIL NADU 25.61 +1.28m/s
5 NIDHI MATHUR 19 03/05/1986 DELHI 25.75 +1.28m/s
6 SABINA KHATUN 18 01/07/1987 WEST BENGAL 26.06 +1.28m/s
7 K SOWJANYA 18 06/25/1987 ANDHRA PRADESH 26.41 +1.28m/s
8 SUSHEELA N SIDDI 18 06/20/1987 KARNATAKA 26.51 +1.28m/s
1 MARIA JAMES 18 01/28/1987 KERALA 25.37 +1.37m/s
2 SARADHA NARAYANAN 19 08/22/1986 TAMIL NADU 25.76 +1.37m/s
3 SABINA KHATUN 18 01/07/1987 WEST BENGAL 26.19 +1.37m/s
4 K SOWJANYA 18 06/25/1987 ANDHRA PRADESH 26.37 +1.37m/s
5 SUSHEELA N SIDDI 18 06/20/1987 KARNATAKA 26.85 +1.37m/s
AMRUTA BHOR 18 05/04/1987 MAHARASHTRA DNS
1 NAMITA SAMAL 19 06/28/1986 ORISSA 25.35 +1.46m/s
2 BEEVI RAJAN 19 04/07/1986 KERALA 25.42 +1.46m/s
3 NIDHI MATHUR 19 03/05/1986 DELHI 26.24 +1.46m/s
4 G. UMA DEVI 19 10/10/1986 ANDHRA PRADESH 27.47 +1.46m/s
5 SARMISTHA GUHA 19 04/06/1986 WEST BENGAL 27.59 +1.46m/s
MAYANKA KUMAR 18 04/10/1987 RAJASTHAN DNS
[Top of Page] [Event List]
| Event 41 GIRLS 20&UN 3000 Run |
| 29/11/05
|
| NR ::SUNITA RANI INDIA-SYDENY 9:13.57 AUG-96 |
| MR:::POONAM SINGH KAR NEW DELHI :10:06.70 FEB 93
|
7 N.C. MOHANA 18 02/07/1987 TAMIL NADU 10:29.58
1 SUMITRA UTTAMCHAND 19 10/15/1986 HIMACHAL PRADESH 11:50.64
1 A LAVANYA 19 03/14/1986 ANDHRA PRADESH 10:30.16
2 JYOTHI KOLEKAR 19 07/30/1986 KARNATAKA 10:32.16
3 ANUPAMA PATIL 19 04/29/1986 MAHARASHTRA 10:51.27
4 JIJIMOL JACOB 18 03/13/1987 KERALA 10:57.04
5 MITA BISWAS 18 10/18/1987 WEST BENGAL 11:00.29
6 VIJAYMALA PATIL 19 06/11/1986 MAHARASHTRA 11:00.67
7 V.JANSI RANI 19 05/10/1986 TAMIL NADU 11:23.79
8 RAMA GHOSH 19 01/15/1986 WEST BENGAL 11:27.72
[Top of Page] [Event List]
| Event 43 GIRLS 20&UN 100 Hurdles |
| 29/11/05
|
| 84.0 cms
|
| NR ::MUKTI SAHA WB-BANGALORE 14.04 APR-01 |
| MR:::A KALAYANI AP CHENNAI 14.36 JAN 02
|
1 S. SANKARI 19 01/14/1986 TAMIL NADU 14.45 +0.08m/s
2 SARANYA A K 19 05/25/1986 KERALA 14.57 +0.08m/s
3 MONALISA BORA 19 01/15/1986 ASSAM 15.01 +0.08m/s
4 P. LAKSHMI 18 01/02/1987 TAMIL NADU 15.03 +0.08m/s
5 TRUPTI PRAVA DASH 19 12/13/1985 ORISSA 15.63 +0.08m/s
6 T NOOKA RATNA KUMARI 18 08/30/1987 ANDHRA PRADESH 17.07 +0.08m/s
1 P. LAKSHMI 18 01/02/1987 TAMIL NADU 15.08 -0.34m/s
2 TRUPTI PRAVA DASH 19 12/13/1985 ORISSA 16.08 -0.34m/s
SANTI BARMAN 19 01/07/1986 WEST BENGAL DNF
DIYA T J 19 05/03/1986 KERALA DNF
POOJA ALHAWAT 18 11/06/1987 CHANDIGARH DNF
KAMALJIT KAUR 18 03/10/1987 PUNJAB DNS
PRATIBHA JADHAV 19 10/01/1986 MAHARASHTRA DNS
1 S. SANKARI 19 01/14/1986 TAMIL NADU 14.55 +1.04m/s
2 SARANYA A K 19 05/25/1986 KERALA 14.77 +1.04m/s
3 MONALISA BORA 19 01/15/1986 ASSAM 15.21 +1.04m/s
4 T NOOKA RATNA KUMARI 18 08/30/1987 ANDHRA PRADESH 16.82 +1.04m/s
SHISHIRA HEGDE 18 10/03/1987 MAHARASHTRA DNS
SHREEMA PRIYADARSHINI 18 02/28/1987 KARNATAKA DNS
[Top of Page] [Event List]
| Event 47 GIRLS 20&UN Triple Jump |
| 29/11/05
|
| NR ::ANJU MARKOSE INDIA-PUNE 12.87 JULY-96 |
| MR:::KUNHUM MOLE C KER CHENNAI 12.67 JAN 02
|
1 TINCY MATHEW 18 05/18/1987 KERALA 12.65
2 PRAJUSHA M A 18 05/20/1987 KERALA 12.59
3 K. REVATHI 19 04/08/1986 TAMIL NADU 12.16
4 S. SANKARI 19 01/14/1986 TAMIL NADU 11.76
5 MAMUNI ROY 19 01/27/1986 WEST BENGAL 11.54
ASHWINI WASGE 18 06/27/1987 MAHARASHTRA NM
RICHA PEREIRA 19 03/14/1986 MAHARASHTRA NM
[Top of Page] [Event List]
| Event 55 GIRLS 20&UN 4x400 Relay |
| 29/11/05
|
| NR ::SOUTH ZONE SZ-HYDERABAD 3:23.30 NOV-98 |
| MR:::TAMIL NADU TN CHENNAI 3:50.15 JAN 02
|
1 KERALA I KERALA 3:51.48
THOMAS,FRENCY 18 JOHN SELVAN,DAYAN 19
JOSE,SINI 18 ROBY,GEETHA 18
2 TAMIL NADU M TAMIL NADU 4:00.30
MOHANA,N.C. 18 SANKARI,S. 19
SAVITHRI,S. 18 ELAVARASI,R. 19
3 WEST BENGAL P WEST BENGAL 4:06.33
BARMAN,SANTI 19 GUHA,SARMISTHA 19
KHATUN,SABINA 18 TUDU,PRATIMA 18
4 ANDHRA PRADESH A ANDHRA PRADESH 4:07.17
SOWJANYA,K 18 RATNA KUMARI,T NO 18
DURGA,V 17 KUMARI,MEENA 17
5 MAHARASHTRA K 19 11/29/1985 MAHARASHTRA 4:15.72
PATIL,SEEMA 19 PEREIRA,MICHELLE 19
PEREIRA,RICHA 19 ANSARI,FARANAZ 19
[Top of Page] [Event List]
| Event 65 BOYS 16&UN High Jump |
| 26/11/05
|
| NR ::SURJIT SINGH PUN-NAGARCOIL 1.91 DEC-96 |
| MR:::SURJIT SINGH PUN NAGERCOIL 1.91 DEC 96
|
1 JITIN C THOMAS 15 06/01/1990 KERALA 1.98*
2 C. NIKHILCHITTARSU 15 08/24/1990 TAMIL NADU 1.91*
3 NAVJOT SINGH 15 12/11/1990 HARYANA 1.91*
4 PROSENJIT GHORAMI 14 05/15/1991 WEST BENGAL 1.85
5 NAVIN SINGH 15 11/29/1989 MAHARASHTRA 1.82
6 PRASHANT MINZ 15 01/20/1990 JHARKHAND 1.82
7 SACHIN KUMAR PAL 14 02/02/1991 MADHYA PRADESH 1.76
8 JESSIN J VARGHESE 15 02/13/1990 KERALA 1.70
9 R. MADHANAGOPALAKRISHN15 02/01/1990 TAMIL NADU 1.65
10 PRADEEP SHARMA 15 08/28/1990 MADHYA PRADESH 1.60
10 ANIL KUMAR SINGH 15 06/10/1990 UTTARANCHAL 1.60
[Top of Page] [Event List]
| Event 64 BOYS 16&UN 100 Hurdles |
| 29/11/05
|
| 91.4 cms
|
| NR ::SURINDER SINGH HAR-BANGALORE 13.33 JAN-01 |
| MR:::SURINDER SINGH HAR BANGALORE 13.33 JAN 01
|
1 LALSU PUNGATE 16 07/06/1989 MAHARASHTRA 14.23 +0.17m/s
2 CH SUDHAKAR 14 12/06/1990 ANDHRA PRADESH 14.30 +0.17m/s
3 ABDUL RAHEEM SA 15 01/02/1990 KERALA 14.80 +0.17m/s
4 B BAGYARAJ 15 08/10/1990 ANDHRA PRADESH 14.99 +0.17m/s
5 BHAGYARAJ PATRA 14 07/28/1991 ORISSA 15.04 +0.17m/s
6 SIDDHANT THINGALAYA 14 01/03/1991 MAHARASHTRA 15.47 +0.17m/s
7 MAYANK ANAND 14 04/18/1991 UTTAR PRADESH 15.99 +0.17m/s
RAVINDRA GOWDA B D 15 05/01/1990 KARNATAKA DNS
1 LALSU PUNGATE 16 07/06/1989 MAHARASHTRA 14.49 -1.35m/s
2 CH SUDHAKAR 14 12/06/1990 ANDHRA PRADESH 14.81 -1.35m/s
3 BHAGYARAJ PATRA 14 07/28/1991 ORISSA 15.55 -1.35m/s
S. KALAISELVAN 15 01/19/1990 TAMIL NADU DNF
GURPREET SINGH 14 09/03/1991 PUNJAB DNS
1 B BAGYARAJ 15 08/10/1990 ANDHRA PRADESH 14.49 -1.35m/s
2 ABDUL RAHEEM SA 15 01/02/1990 KERALA 14.86 -1.35m/s
3 SIDDHANT THINGALAYA 14 01/03/1991 MAHARASHTRA 15.45 -1.35m/s
4 RAVINDRA GOWDA B D 15 05/01/1990 KARNATAKA 15.49 -1.35m/s
5 MAYANK ANAND 14 04/18/1991 UTTAR PRADESH 16.58 -1.35m/s
[Top of Page] [Event List]
| Event 73 BOYS 16&UN 5000 Walk |
| 29/11/05
|
| NR ::N. LOKENDRA SINGH MAN-CHENNAI :22:48.20 JAN-02 |
| MR:::M LOKENDRA SINGH MAN CHENNAI :22:48.20 JAN 02
|
1 AMIT KUMAR 15 05/22/1990 HARYANA 23:19.87
2 K. RABICHANDRA SINGH 15 10/12/1989 MANIPUR 23:50.89
3 VED PRAKASH 14 04/05/1991 UTTARANCHAL 23:53.55
4 ABEY A C 15 05/31/1990 KERALA 25:19.29
5 RADHA SHYAM SINGH 15 10/15/1990 MADHYA PRADESH 25:20.76
6 PRAVEEN NAIK 14 08/28/1991 ANDHRA PRADESH 25:37.68
7 C. RAJESH 15 12/25/1989 TAMIL NADU 28:10.33
8 SUMIT TIWARI 15 03/10/1990 UTTAR PRADESH 28:16.18
9 SURAJ SHINDE 15 10/11/1990 MAHARASHTRA 29:33.64
10 RAHUL VERMA 15 11/07/1990 MADHYA PRADESH 30:51.94
11 M. MUTHUKUMAR 14 06/19/1991 TAMIL NADU 30:59.12
[Top of Page] [Event List]
| Event 70 BOYS 16&UN Javelin Throw |
| 29/11/05
|
| 700 gms.
|
| NR ::SANDEEP HAR-VIJAYWADA 56.40 DEC-04 |
| MR:::SANDEEP . HAR VIJAYAWADA 56.40 DEC 04
|
1 NITIN RATHI 15 11/21/1990 UTTAR PRADESH 61.91*
2 LAXMI NARAIN 15 07/18/1990 HARYANA 57.67*
3 KIOSHORE KOMALAN K S 15 05/30/1990 KERALA 56.22
4 VIJILESH . 13 08/18/1992 UTTAR PRADESH 53.64
5 J. TONY 15 02/09/1990 PONDICHERY 52.06
6 BINU R 14 05/12/1991 KERALA 49.65
7 SANDEEP JADHAV 15 11/29/1989 MAHARASHTRA 47.13
8 S. SANJAOBA SINGH 13 10/11/1992 MANIPUR 47.05
9 M. ANANDARAJ 15 05/11/1990 TAMIL NADU 42.32
[Top of Page] [Event List]
| Event 81 BOYS 18&UN 110 Hurdles |
| 29/11/05
|
| 91.4 cms.
|
| NR ::KUNAL ROY CHOUDHARI MAH-LUCKNOW 14.30 SEP-99 |
| MR:::SATINDER SINGH PUN VIJAYAWADA 14.46 DEC 04
|
1 R. SURESHBABU 16 10/12/1989 TAMIL NADU 14.65 -1.5m/s
2 NEERAJ CHAUDHARY 17 01/20/1988 UTTAR PRADESH 14.83 -1.5m/s
3 SACHIN KUMAR 17 02/16/1988 UTTAR PRADESH 14.94 -1.5m/s
4 SHAHABUDDIN . 17 11/29/1987 BIHAR 15.08 -1.5m/s
5 VEERA RAGHAVAIAH 17 05/15/1988 ANDHRA PRADESH 15.11 -1.5m/s
6 PADEEP -II SINGH 17 07/15/1988 HARYANA 15.19 -1.5m/s
7 AVINASH AKODIYA 17 03/01/1988 MADHYA PRADESH 15.30 -1.5m/s
BINTU KURIAN 16 08/01/1989 KERALA DNS
1 PADEEP -II SINGH 17 07/15/1988 HARYANA 14.98 +0.3m/s
2 VEERA RAGHAVAIAH 17 05/15/1988 ANDHRA PRADESH 14.99 +0.3m/s
3 SACHIN KUMAR 17 02/16/1988 UTTAR PRADESH 15.17 +0.3m/s
4 ROHIT MANE 17 06/25/1988 MAHARASHTRA 15.21 +0.3m/s
5 KRISHBEETHOVAN . 17 12/16/1987 TAMIL NADU 15.38 +0.3m/s
6 ALOK JAYANT MINZ 17 06/30/1988 ORISSA 15.93 +0.3m/s
7 BIJAY KUMAR 17 11/27/1987 BIHAR 16.25 +0.3m/s
1 R. SURESHBABU 16 10/12/1989 TAMIL NADU 14.68 +0.0m/s
2 NEERAJ CHAUDHARY 17 01/20/1988 UTTAR PRADESH 14.92 +0.0m/s
3 BINTU KURIAN 16 08/01/1989 KERALA 14.98 +0.0m/s
4 AVINASH AKODIYA 17 03/01/1988 MADHYA PRADESH 14.99 +0.0m/s
5 SHAHABUDDIN . 17 11/29/1987 BIHAR 15.02 +0.0m/s
6 KUMAN NAIK 16 09/11/1989 KARNATAKA 15.46 +0.0m/s
A MANJUNATH 17 02/17/1988 KARNATAKA DNS
[Top of Page] [Event List]
| Event 75 BOYS 18&UN 200 Run |
| 29/11/05
|
| NR ::HARJINDER SINGH INDA-NEW DELHI 21.80 1989 |
| MR:::RANJIT RANA ORI BANGALORE 21.90 JAN 01
|
1 BP RAMACHANADER 17 08/03/1988 ANDHRA PRADESH 22.09 +1.15m/s
2 AZAD BIR SINGH 17 03/28/1988 PUNJAB 22.53 +1.15m/s
3 SANJAY MISHRA 17 01/01/1988 UTTAR PRADESH 22.62 +1.15m/s
4 MB ABDUL NAJEEB 17 02/25/1988 ANDHRA PRADESH 22.71 +1.15m/s
5 SANTHOSH THEVAN 17 05/20/1988 KERALA 22.72 +1.15m/s
6 SHEREEF K 16 01/11/1989 KERALA 22.79 +1.15m/s
7 RAIYAN BANAJI 16 06/20/1989 MAHARASHTRA 22.87 +1.15m/s
8 KIRAN H B 17 06/13/1988 KARNATAKA 23.11 +1.15m/s
1 AZAD BIR SINGH 17 03/28/1988 PUNJAB 22.61 +0.16m/s
2 SHEREEF K 16 01/11/1989 KERALA 22.72 +0.16m/s
3 MB ABDUL NAJEEB 17 02/25/1988 ANDHRA PRADESH 22.80 +0.16m/s
4 SANDEEP . 16 01/11/1989 DELHI 22.95 +0.16m/s
5 CHARAT SINGH 16 11/05/1989 RAJASTHAN 23.34 +0.16m/s
6 RUOKUOVITUO KHATE 16 04/24/1989 NAGALAND 24.36 +0.16m/s
BRAHMA PRAKASH 17 03/03/1988 HARYANA DNS
1 SANJAY MISHRA 17 01/01/1988 UTTAR PRADESH 22.94 +0.54m/s
2 RAIYAN BANAJI 16 06/20/1989 MAHARASHTRA 22.99 +0.54m/s
3 SUDARSHAN CHHATRIA 16 03/04/1989 ORISSA 23.17 +0.54m/s
4 N. PRASANTH 17 09/27/1988 TAMIL NADU 27.29 +0.54m/s
BHUPENDER SINGH 15 12/16/1989 HARYANA DNS
R. ASHOK KUMAR 16 12/30/1988 MADHYA PRADESH DNS
GURBIR SINGH 16 07/01/1989 PUNJAB DNS
1 BP RAMACHANADER 17 08/03/1988 ANDHRA PRADESH 22.61 +1.35m/s
2 SANTHOSH THEVAN 17 05/20/1988 KERALA 22.79 +1.35m/s
3 KIRAN H B 17 06/13/1988 KARNATAKA 22.92 +1.35m/s
4 K. SENTHILKUMAR 17 10/24/1988 TAMIL NADU 23.11 +1.35m/s
5 DEEPAK CHAUDHARY 17 02/20/1988 DELHI 23.26 +1.35m/s
6 MAKARA MAJHI 17 07/19/1988 ORISSA 23.51 +1.35m/s
7 VIRENDER SINGH 17 08/27/1988 RAJASTHAN 24.03 +1.35m/s
MAYUR MALAVIYA 17 11/29/1987 GUJRAT DNS
[Top of Page] [Event List]
| Event 88 BOYS 18&UN Discus Throw |
| 29/11/05
|
| 1.50 kg
|
| NR ::SIMRANJIT SINGH PUN-CHENNAI 55.35 JAN-02 |
| MR:::SIMRANJIT SINGH PUN CHENNAI 55.35 JAN 02
|
1 DINESH KUMAR 17 07/07/1988 HARYANA 59.02*
2 SHARAD CHAUDHARY 17 11/19/1988 UTTAR PRADESH 49.59
3 ARUN KUMAR 17 12/02/1987 HARYANA 48.82
4 HARPREET SINGH 17 05/20/1988 PUNJAB 46.00
5 AJAYA SHARMA 17 08/31/1988 CHATTISGARH 40.32
6 PRASHANTH KUMAR 17 04/04/1988 KARNATAKA 39.62
7 TUSHAR SHINDE 17 05/15/1988 MAHARASHTRA 38.14
8 S. VIGNESH 17 09/26/1988 TAMIL NADU 34.91
R. RAMADOSS 16 12/17/1988 TAMIL NADU NM
[Top of Page] [Event List]
| Event 84 BOYS 18&UN Long Jump |
| 29/11/05
|
| NR ::SATISH DEL-CUTTACK 7.32 JAN-99 |
| MR:::SATISH . DEL CUTTACK 7.32 JAN 99
|
1 RAJA OOMMEN 17 03/24/1988 KERALA 7.17 +0.0m/s
2 ANOOP P K 16 05/10/1989 KERALA 7.10 +0.63m/s
3 BUDHURAM SINGH 17 01/06/1988 ORISSA 7.06 +0.13m/s
4 MOHD. IBRAR 16 01/05/1989 UTTAR PRADESH 6.80 +0.89m/s
5 KRISHKUMAR RANE 17 03/25/1988 MAHARASHTRA 6.76 +0.0m/s
6 MV RAO 16 03/02/1989 ANDHRA PRADESH 6.63 +0.0m/s
7 H. SENTHILKUMAR 17 06/19/1988 TAMIL NADU 6.54 +0.91m/s
8 ASHOK KUMAR 16 08/01/1989 UTTARANCHAL 6.32 +0.0m/s
9 R. SURESHBABU 16 10/12/1989 TAMIL NADU 6.06 +0.0m/s
10 PRAVEEN KUMAR 16 08/09/1989 DELHI 5.80 +0.0m/s
KRISHNA PATAP SINGH 17 10/30/1988 MADHYA PRADESH NM
[Top of Page] [Event List]
| Event 93 BOYS 18&UN 4x400 Relay |
| 29/11/05
|
| NR ::KERALA TEAM KER-BANGALORE 3:18.51 JAN-01 |
| MR:::KERALA KER BANGALORE 3:18.51 JAN 01
|
1 KERALA I KERALA 3:21.00
M R,PRADEEP 16 K P,DAISON 17
K,SHEREEF 16 M K,NIDHIN 16
2 TAMIL NADU M TAMIL NADU 3:23.05
PREAMANAND,J. 16 DEEPAKRANTHINA,D. 17
SARAVANAN,C. 16 ARFANSHRIF,A. 17
3 ANDHRA PRADESH A ANDHRA PRADESH 3:24.01
RAJU,L 17 SHIVANGARAJU,K 17
SURENDER,D 15 VENKATESH,M 16
4 ORISSA L ORISSA 3:24.51
BANCHHOR,RAMA PRA 16 BURH,SANDEEP 15
Null
5 MAHARASHTRA K MAHARASHTRA 3:25.39
RATHOD,JITENDRA 17 RUPANWAR,RAHUL 17
PATIL,HEMANT 17 VARMA,NARENDRA 16
[Top of Page] [Event List]
| Event 91 BOYS 18&UN Octathlon |
| 29/11/05
|
| NR ::P. NONDISAMY TN-KOLLAM 53.16 DEC-03 |
| MR:::P NONDISAMY TN KOLLAM 53.16 DEC 03
|
1 JIJO P V 17 04/06/1988 KERALA 52.84
2 AJIT SINGH 17 01/20/1988 HARYANA 52.48
3 P. PACKIYARAJ 14 06/04/1991 TAMIL NADU 50.81
4 MUBARAK A 17 05/27/1988 KERALA 49.97
5 C. STEPHANRAJKUMAR 17 03/14/1988 TAMIL NADU 46.92
6 STEFAN BOYAR 17 05/12/1988 MAHARASHTRA 44.36
7 BHANU PRATAP 16 11/18/1989 UTTARANCHAL 43.61
8 SAMADHAN SAKHARE 17 11/29/1987 MAHARASHTRA 42.54
[Top of Page] [Event List]
| Event 96 BOYS 20&UN 200 Run |
| 29/11/05
|
