SRM 21st National Junior Athletics Championship 2005
November 25-29, 2005
Nehru Stadium- Chennai
11/25/05 - 11/29/05
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 14&UN Triathlon-A |
| 25/11/2005
|
| NR ::BIRANGANA THAKUR WB- SHIMOGA 18.61 JAN-03 |
| MR:::BIRANGANA THAKUR WB SHIMOGA 18.61 JAN 03
|
1 ELAVASUKI . 13 12/21/1991 TAMIL NADU 14.64
2 RAJESWARI . 12 05/29/1993 TAMIL NADU 14.14
3 SHERIN JAMES 13 03/17/1992 KERALA 13.82
4 REBECCA JOSE 13 01/12/1992 KARNATAKA 13.59
5 RANJUMONI BORA 12 02/01/1993 ASSAM 11.94
6 KSHITIJA . 13 12/10/1992 MAHARASHTRA 11.77
[Top of Page] [Event List]
| Event 2 GIRLS 14&UN Triathlon-B |
| 25/11/05
|
| NR ::NIKSY JOSEPH KER- KOLLAM 21.70 DEC-03 |
| MR:::NIKSY JOSEPH KER KOLLAM 21.70 DEC 03
|
1 ANEEJAMOL C S 13 02/03/1992 KERALA 17.61
2 A. MANJUKA 12 02/22/1993 TAMIL NADU 15.41
3 MISS ASMA 12 10/05/1993 MANIPUR 15.34
4 NIRUPAMA SUNDER RAJ 13 10/24/1992 KARNATAKA 15.25
5 ADHEENA P G 12 01/22/1993 KERALA 15.15
6 SOFIA LAWRENCE 13 11/29/1991 TAMIL NADU 15.12
[Top of Page] [Event List]
| Event 3 GIRLS 14&UN Triathlon-C |
| 25/11/05
|
| NR ::LIKSY JOSEPH KER-KOLLAM 22.15 DEC-03 |
| MR:::LIKSY JOSEPH KER KOLLAM 22.15 DEC 03
|
1 S. ROHINI 13 04/28/1992 TAMIL NADU 18.22
2 APARNA MURALI 13 12/12/1991 KARNATAKA 17.02
3 JESMY JOSE 12 12/14/1992 KERALA 16.83
4 ARTHI . 13 04/01/1992 TAMIL NADU 16.80
5 SCHERZADE CONTRACTOR 12 04/18/1993 MAHARASHTRA 15.84
6 MISS SONIYA 12 05/14/1993 MANIPUR 14.52
[Top of Page] [Event List]
| Event 4 GIRLS 16&UN 100 Run |
| 27/11/05
|
| NR ::A. JESSY TN-MEERUT 12.21 OCT-04 |
| MR:::RAJI C T KER KOLLAM 12.57 DEC 03
|
1 VIJI VIJAYAN 14 12/20/1990 KERALA 12.55* +0.48m/s
2 R. KOWSALYA 13 06/04/1992 TAMIL NADU 12.61 +0.48m/s
3 YAMINI D RAO 15 01/05/1990 KARNATAKA 12.62 +0.48m/s
4 SHILPA C 15 11/16/1990 KERALA 12.67 +0.48m/s
5 RUCHA PATIL 15 10/14/1990 MAHARASHTRA 12.68 +0.48m/s
6 SHRABANI NANDA 14 05/07/1991 ORISSA 12.74 +0.48m/s
7 S.R. ROMA 15 06/02/1990 TAMIL NADU 12.99 +0.48m/s
8 SHARDA GHULE 14 03/06/1991 MAHARASHTRA 13.27 +0.48m/s
1 SHARDA GHULE 14 03/06/1991 MAHARASHTRA :12.8 +0.0m/s
2 S.R. ROMA 15 06/02/1990 TAMIL NADU :12.8 +0.0m/s
1 R. KOWSALYA 13 06/04/1992 TAMIL NADU :12.5 * +0.0m/s
2 SHILPA C 15 11/16/1990 KERALA :12.5 * +0.0m/s
3 RUCHA PATIL 15 10/14/1990 MAHARASHTRA :12.5 * +0.0m/s
1 VIJI VIJAYAN 14 12/20/1990 KERALA :12.4 * +0.72m/s
2 SHRABANI NANDA 14 05/07/1991 ORISSA :12.6 +0.72m/s
3 YAMINI D RAO 15 01/05/1990 KARNATAKA :12.6 +0.72m/s
[Top of Page] [Event List]
| Event 5 GIRLS 16&UN 400 Run |
| 27/11/05
|
| NR ::SATTI GEETHA AP-KOLKATA 56.49 OCT-97 |
| MR:::A VIJILA AP VIJAYAWADA 57.31 JAN 02
|
1 POOVAMMA . 15 06/05/1990 KARNATAKA 55.43*
2 INDULEKHA E M 15 05/30/1990 KERALA 56.16*
3 ANU MARIAM JOSE 15 05/05/1990 KERALA 57.15*
4 JAUNA MURMU 15 08/16/1990 ORISSA 59.27
5 M SHOBA RANI 15 06/13/1990 ANDHRA PRADESH 59.72
6 M. SHAKUNTHALA DEVI 15 06/12/1990 TAMIL NADU 1:01.58
7 RUCHA PATIL 15 10/14/1990 MAHARASHTRA 1:03.13
8 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 1:03.25
1 POOVAMMA . 15 06/05/1990 KARNATAKA 57.99
2 JAUNA MURMU 15 08/16/1990 ORISSA 58.40
3 K. VIJAYA BHARTI 15 09/12/1990 TAMIL NADU 1:06.36
4 CH SHANTI 14 08/13/1991 ANDHRA PRADESH 1:06.37
5 G. MARIA ZITA CATHERIN14 04/30/1991 PONDICHERY 1:08.86
6 USHA YADAV 14 08/09/1991 GUJRAT 1:17.10
1 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 1:00.24
2 M. SHAKUNTHALA DEVI 15 06/12/1990 TAMIL NADU 1:01.99
3 ARTI NAIK 14 03/02/1991 GOA 1:03.32
4 SONIKA SHARMA 15 03/25/1990 HIMACHAL PRADESH 1:04.11
5 POOJA RANI 15 11/22/1990 CHANDIGARH 1:04.76
6 KAVITA CHANDER 15 08/25/1990 HARYANA 1:05.04
1 INDULEKHA E M 15 05/30/1990 KERALA 56.67*
2 ANU MARIAM JOSE 15 05/05/1990 KERALA 57.57
3 RUCHA PATIL 15 10/14/1990 MAHARASHTRA 59.56
4 M SHOBA RANI 15 06/13/1990 ANDHRA PRADESH 59.96
5 SONALI SHETYEKAR 14 01/13/1991 GOA 1:02.09
6 A. GLORY 13 05/12/1991 PONDICHERY 1:11.10
[Top of Page] [Event List]
| Event 6 GIRLS 16&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::TINTU LUKA KER-MEERUT 2:15.37 OCT-04 |
| MR:::G HARATHI AP VIJAYAWADA 2:15.82 DEC 04
|
1 ANU MARIAM JOSE 15 05/05/1990 KERALA 2:15.94
2 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 2:17.59
3 CHINCHU JOSE 14 03/13/1991 KERALA 2:17.71
4 L. SURIYA 15 07/07/1990 TAMIL NADU 2:19.92
5 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 2:22.63
6 ANILA . 15 12/21/1989 UTTAR PRADESH 2:22.91
7 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 2:24.14
8 SHRUTHI . 15 02/16/1990 KARNATAKA 2:32.55
1 CHINCHU JOSE 14 03/13/1991 KERALA 2:23.33
2 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 2:24.40
3 SHRUTHI . 15 02/16/1990 KARNATAKA 2:25.71
4 ANILA . 15 12/21/1989 UTTAR PRADESH 2:25.81
5 M. SELVI 15 06/22/1990 TAMIL NADU 2:29.08
6 ARTI NAIK 14 03/02/1991 GOA 2:30.38
7 V SHOBA RANI 12 04/14/1993 ANDHRA PRADESH 2:32.82
TEJA NAIK 15 11/29/1989 MAHARASHTRA DNS
1 ANU MARIAM JOSE 15 05/05/1990 KERALA 2:18.98
2 L. SURIYA 15 07/07/1990 TAMIL NADU 2:20.54
3 AMRUTA VAHATKAR 14 12/03/1990 MAHARASHTRA 2:22.06
4 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 2:23.39
5 POOJA RANI 15 11/22/1990 CHANDIGARH 2:26.53
6 ROHINI K S 15 04/11/1990 KARNATAKA 2:31.93
7 A JYOTHI BAI 13 06/10/1992 ANDHRA PRADESH 2:33.24
8 KRATI GUPTA 15 11/29/1989 JHARKHAND 2:43.09
[Top of Page] [Event List]
| Event 7 GIRLS 16&UN 2000 Run |
| 29/11/05
|
| NR ::MANPREET KAUR PUN-KOLLAM 6:28.60 DEC-03 |
| MR:::MANPREET KAUR PUN KOLLAM 6:28.60 DEC 03
|
1 L. SURIYA 15 07/07/1990 TAMIL NADU 6:36.87
2 SAHANARA KHATOON 12 10/30/1993 WEST BENGAL 6:37.99
3 KH RASHESORI DEVI 15 02/03/1990 MANIPUR 6:45.17
4 SUKANYA V S 15 10/12/1990 KERALA 6:47.98
5 DESTY SUNNY 14 01/05/1991 KERALA 6:51.18
6 MONICA RAUT 15 06/28/1990 MAHARASHTRA 6:52.22
7 ROMA DEVI 14 01/12/1990 HIMACHAL PRADESH 6:56.91
8 JAYSHRI BORAGI 15 04/01/1990 MAHARASHTRA 7:02.65
9 M. SELVI 15 06/22/1990 TAMIL NADU 7:13.20
10 A JYOTHI BAI 13 06/10/1992 ANDHRA PRADESH 7:17.49
11 T. NANDHINY 14 09/22/1991 PONDICHERY 7:20.79
12 ROHINI K S 15 04/11/1990 KARNATAKA 7:30.66
13 LAXMI MADIK 14 01/04/1991 GOA 7:31.55
14 V SHOBA RANI 12 04/14/1993 ANDHRA PRADESH 7:33.11
15 R. SASIKALA 13 04/27/1992 PONDICHERY 7:35.43
16 PRIYA SHARMA 15 03/11/1990 MADHYA PRADESH 8:27.71
[Top of Page] [Event List]
| Event 8 GIRLS 16&UN 100 Hurdles |
| 29/11/2005
|
| 76.2cms
|
| NR ::RUTA PATKAR MAH-LUCKNOW 15.20 SEP-99 |
| MR:::DIVYA SUKUMARAN TN BANGALORE 15.20 JAN 01
|
1 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 14.88* +0.0m/s
2 AISWARYA G M 14 08/01/1991 KARNATAKA 15.37 +0.0m/s
3 J. HEMASREE 14 09/06/1991 TAMIL NADU 15.60 +0.0m/s
4 VIDYA V NAIR 15 07/02/1990 KERALA 15.81 +0.0m/s
5 SHRABANI NANDA 14 05/07/1991 ORISSA 16.10 +0.0m/s
6 SAJITHA K V 15 07/09/1990 KERALA 16.29 +0.0m/s
7 JAUNA MURMU 15 08/16/1990 ORISSA 17.26 +0.0m/s
K. KEERTHANA 15 10/28/1990 TAMIL NADU DNS
1 SAJITHA K V 15 07/09/1990 KERALA 15.47 +1.93m/s
2 J. HEMASREE 14 09/06/1991 TAMIL NADU 15.49 +1.93m/s
3 AISWARYA G M 14 08/01/1991 KARNATAKA 15.53 +1.93m/s
4 SHRABANI NANDA 14 05/07/1991 ORISSA 15.88 +1.93m/s
5 BHARTI . 15 06/21/1990 UTTAR PRADESH 17.63 +1.93m/s
6 DEEPIKA VARKE 14 02/17/1991 MAHARASHTRA 17.70 +1.93m/s
1 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 15.14* -2.48m/s
2 VIDYA V NAIR 15 07/02/1990 KERALA 15.50 -2.48m/s
3 K. KEERTHANA 15 10/28/1990 TAMIL NADU 16.60 -2.48m/s
4 JAUNA MURMU 15 08/16/1990 ORISSA 16.65 -2.48m/s
5 HIRAL HARIA 15 03/09/1990 MAHARASHTRA 17.85 -2.48m/s
ANTANA KHATUN 14 01/01/1991 WEST BENGAL DNS
[Top of Page] [Event List]
| Event 9 GIRLS 16&UN High Jump |
| 27/11/05
|
| NR ::KAVYA MUTHANNA KAR-KOLLAM 1.69 DEC-03 |
| MR:::KAVYA MUTHANNA KAR KOLLAM 1.69 DEC 03
|
1 ANTANA KHATUN 14 01/01/1991 WEST BENGAL 1.59
2 NIKSY JOSPEH 15 02/17/1990 KERALA 1.56
3 LIKSY JOSEPH 15 02/17/1990 KERALA 1.56
4 S. DEVI PRIYA 14 02/19/1991 PONDICHERY 1.50
5 K. ANANTHI 14 09/30/1991 TAMIL NADU 1.50
5 AISWARYA G M 14 08/01/1991 KARNATAKA 1.50
7 TANJILA KHATUN 13 03/11/1992 WEST BENGAL 1.45
7 PRARTHANA C M 15 01/30/1990 KARNATAKA 1.45
7 BHARTI . 15 06/21/1990 UTTAR PRADESH 1.45
10 LEANNE PAVRI 15 03/07/1990 MAHARASHTRA 1.40
S GANGA JYOTHI 15 11/29/1989 ANDHRA PRADESH NM
[Top of Page] [Event List]
| Event 10 GIRLS 16&UN Long Jump |
| 29/11/05
|
| NR ::RUTA PATKAR MAH-CUTTACK 5.73 JAN-99 |
| MR:::RUTA PATKAR MAH CUTTACK 5.73 JAN 99
|
1 PRINCY MARY 14 01/19/1991 KERALA 5.67 +1.54m/s
2 LIKSY JOSEPH 15 02/17/1990 KERALA 5.66 +0.51m/s
3 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 5.63 +0.41m/s
4 LABINA KHATUN 15 12/31/1989 WEST BENGAL 5.62 +1.07m/s
5 RENUBALA MAHANTA 14 01/01/1991 ORISSA 5.49 +0.25m/s
6 AISWARYA G M 14 08/01/1991 KARNATAKA 5.49 +0.17m/s
7 DELPHIN RANI 15 11/24/1990 TAMIL NADU 5.32 +0.29m/s
8 SHARDA GHULE 14 03/06/1991 MAHARASHTRA 5.26 +0.1m/s
9 DIPTI INGLE 15 01/03/1990 MAHARASHTRA 4.94 +1.45m/s
10 MELANI MARYMEYERS 14 09/03/1991 TAMIL NADU 4.77 +1.22m/s
11 AMITA RANJU TETE 15 06/06/1990 JHARKHAND 4.56 +0.93m/s
ARCHANA KUMARI 13 04/26/1992 BIHAR NM
[Top of Page] [Event List]
| Event 11 GIRLS 16&UN Shot Put |
| 25/11/05
|
| 4 kg.
|
| NR ::A. ANITCHAM TN-KOLLAM 12.46 DEC-03 |
| MR:::A ANITCHAM TN KOLLAM 12.46 DEC 03
|
1 SARANYA J 15 05/10/1990 KERALA 11.06
2 RINKU SANGWAN 15 12/19/1989 HARYANA 10.90
3 PALLAVI SUKUMAR 14 12/05/1990 KARNATAKA 10.53
4 N. SANGEETHA 14 02/21/1991 TAMIL NADU 10.52
5 N TEJESWINI 14 05/10/1991 ANDHRA PRADESH 9.79
6 PINKI DEY 13 04/03/1992 WEST BENGAL 9.71
7 ANJU PRASAD 14 09/07/1991 KERALA 9.10
8 VAISHNOVI ZARE 14 01/28/1991 MAHARASHTRA 8.83
[Top of Page] [Event List]
| Event 12 GIRLS 16&UN Discus Throw |
| 26/11/05
|
| 1 kg.
|
| NR ::MONIKA JOON DEL-BANGALORE 40.38 JAN-01 |
| MR:::MONIKA JOON DEL BANGALORE 40.38 JAN 01
|
1 RINKU SANGWAN 15 12/19/1989 HARYANA 36.73
2 PRIYANKA KUMARI 14 07/15/1991 CHANDIGARH 33.46
3 V. VASUMATHI 14 04/17/1991 TAMIL NADU 30.87
4 SARANYA J 15 05/10/1990 KERALA 30.00
5 M. MARIAMMAL 14 12/09/1990 TAMIL NADU 29.90
6 N TEJESWINI 14 05/10/1991 ANDHRA PRADESH 29.88
7 BHAKTI GALA 14 01/14/1991 MAHARASHTRA 27.93
8 VAISHNOVI ZARE 14 01/28/1991 MAHARASHTRA 27.90
9 SANDEP KAUR 15 10/26/1990 RAJASTHAN 24.63
10 ANJU PRASAD 14 09/07/1991 KERALA 23.90
11 JACINTA MASCARANHAS 14 02/09/1991 GOA 18.65
[Top of Page] [Event List]
| Event 13 GIRLS 16&UN Javelin Throw |
| 600gms.
|
| NR ::ALPESH HAR-CHENNAI 36.31 JAN-02 |
| MR:::APLESH . HAR CHENNAI 36.31 JAN 02
|
1 SOPHIA KISPOTTA 14 07/27/1991 JHARKHAND 33.85
2 ANJU KUMAR 14 02/15/1991 HARYANA 30.50
3 N TEJESWINI 14 05/10/1991 ANDHRA PRADESH 29.45
4 ANNA TIGGA 15 08/05/1990 JHARKHAND 27.96
5 E. RUBI 15 07/02/1990 TAMIL NADU 25.19
6 P. PARVATHI 15 02/04/1990 TAMIL NADU 25.07
7 ANUYA KULKARNI 13 01/17/1992 MAHARASHTRA 23.31
8 SARANYA J 15 05/10/1990 KERALA 23.24
9 SWATI AYER 15 11/29/1989 MAHARASHTRA 19.10
[Top of Page] [Event List]
| Event 14 GIRLS 16&UN Penta |
| NR ::N. MITHILY SZ-DELHI 30.42 NOV-95 |
| MR:::NATASHA SAGAR KAR VIJAYAWADA 30.23 DEC 04
|
1 ANTANA KHATUN 14 01/01/1991 WEST BENGAL 32.85*
2 NIKSY JOSPEH 15 02/17/1990 KERALA 32.18*
3 LIKSY JOSEPH 15 02/17/1990 KERALA 32.11*
4 AISWARYA G M 14 08/01/1991 KARNATAKA 29.89
5 BHARTI . 15 06/21/1990 UTTAR PRADESH 23.95
6 A. ANITHASRI 15 11/08/1990 TAMIL NADU 23.86
7 K. ANANTHI 14 09/30/1991 TAMIL NADU 22.43
8 S S ANUSHA 14 03/29/1991 ANDHRA PRADESH 21.25
9 ANUJA CHOPAD 14 06/03/1991 MAHARASHTRA 19.32
10 ANUSHA M R 14 06/07/1991 KARNATAKA 18.37
[Top of Page] [Event List]
| Event 15 GIRLS 16&UN Med Relay |
| 26/11/05
|
| NR ::KERALA TEAM KER-KOLLAM 2:19.12 DEC-03 |
| MR:::KERALA KER BANGALORE 2:19.12 JAN 01
|
1 KERALA I KERALA 2:15.65*
VIJAYAN,VIJI 14 E M,INDULEKHA 15
MATHEW,NEETHU 15 MARIAM JOSE,ANU 15
2 KARNATAKA H KARNATAKA 2:17.71*
D RAO,YAMINI 15 SUKUMAR,PALLAVI 14
.,POOVAMMA 15 SEETHARAM,SHWETHA 14
3 TAMIL NADU M TAMIL NADU 2:20.12
KOWSALYA,R. 13 ROMA,S.R. 15
KEERTHANA,K. 15 SHAKUNTHALA DEVI, 15
4 ORISSA L ORISSA 2:20.39
NANDA,SHRABANI 14 MAHANTA,RENUBALA 14
MURMU,JAUNA 15 RANJITA TOOPO,RIN 15
5 ANDHRA PRADESH A ANDHRA PRADESH 2:22.62
SHANTI,CH 14 SUJATHA,G 15
SHOBA RANI,M 15 SHOBA RANI,V 12
6 MAHARASHTRA K 19 11/29/1985 MAHARASHTRA 2:35.06
GHULE,SHARDA 14 PATIL,RUCHA 15
VAHATKAR,AMRUTA 14 NAIK,TEJA 15
7 GOA Z GOA 2:35.36
NAIK,ARTI 14 PIDIGU,ANITA 13
MADIK,LAXMI 14 SHETYEKAR,SONALI 14
[Top of Page] [Event List]
| Event 16 GIRLS 16&UN 3K Walk |
| 29/11/05
|
| NR ::S. PAVNI SZ-HISAR :14:44.70 OCT-00 |
| MR:::S PAVANI AP SALEM :15:12.00 JAN 00
|
1 RENUKA P 14 05/25/1991 KERALA 15:31.84
2 ASHA B 15 09/22/1990 KERALA 15:48.14
3 SUJATA PATANKAR 15 11/29/1989 MAHARASHTRA 16:14.89
4 S VARALAKSHMI 15 05/20/1990 ANDHRA PRADESH 16:16.62
5 MAMTA CHANDER 14 06/10/1991 HARYANA 16:35.15
6 M LBRTON 14 10/02/1991 MANIPUR 17:49.27
7 P PRASANNA 15 05/17/1990 ANDHRA PRADESH 18:32.65
8 SUMEDHA YADAV 14 07/10/1991 UTTAR PRADESH 20:12.07
9 P. GAYATHERI DEVI 14 10/17/1991 TAMIL NADU 20:52.48
10 DEEPALI UDHALE 15 11/29/1989 MAHARASHTRA 21:22.04
11 ANITA PIDIGU 13 11/30/1991 GOA 22:09.93
12 SONALI KASKAR 12 05/03/1993 GOA 22:45.42
[Top of Page] [Event List]
| Event 17 GIRLS 18&UN 100 Run |
| 27/11/05
|
| NR ::CHITRA K. SOMAN KER-BANGALORE 12.10 JAN-01 |
| MR:::CHITRA K SOMAN KER BANGALORE 12.10 JAN 01
|
1 NEETU RAJAN 17 05/31/1988 KERALA 12.49 +0.03m/s
2 A. JESSY 16 10/02/1989 TAMIL NADU 12.56 +0.03m/s
3 PRIYA P K 17 04/29/1988 KERALA 12.59 +0.03m/s
4 G. NAGALAKSHMI 16 10/15/1989 TAMIL NADU 12.65 +0.03m/s
5 ARJINA KHATUN 17 02/08/1988 WEST BENGAL 12.70 +0.03m/s
6 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA 12.85 +0.03m/s
7 ADITI SHAH 16 08/18/1989 MAHARASHTRA 13.18 +0.03m/s
1 PRIYA P K 17 04/29/1988 KERALA :12.4 +0.3m/s
2 A. JESSY 16 10/02/1989 TAMIL NADU :12.5 +0.3m/s
3 ADITI SHAH 16 08/18/1989 MAHARASHTRA :12.7 +0.3m/s
4 NATASHA SAGAR 16 06/29/1989 KARNATAKA :13.0 +0.3m/s
5 REENA PAL 17 05/12/1988 CHANDIGARH :13.5 +0.3m/s
6 MOAMENLA . 15 12/06/1989 NAGALAND :13.6 +0.3m/s
1 NEETU RAJAN 17 05/31/1988 KERALA :12.4 +0.0m/s
2 ARJINA KHATUN 17 02/08/1988 WEST BENGAL :12.5 +0.0m/s
3 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA :12.6 +0.0m/s
4 D AASHRITHA 16 11/13/1989 ANDHRA PRADESH :12.8 +0.0m/s
5 JYOTI SINGH 17 10/14/1988 HIMACHAL PRADESH :13.0 +0.0m/s
6 SHRUTHI P S 17 05/08/1988 KARNATAKA :13.2 +0.0m/s
1 G. NAGALAKSHMI 16 10/15/1989 TAMIL NADU :12.6 +0.0m/s
2 SWATI PRAMANIK 16 02/07/1989 WEST BENGAL :13.0 +0.0m/s
3 SHEEBA RAJ 17 10/23/1988 ANDHRA PRADESH :13.4 +0.0m/s
4 RINKU KUMARI 15 12/09/1989 JHARKHAND :13.5 +0.0m/s
5 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH :13.6 +0.0m/s
6 A. DIVIA 17 08/18/1988 PONDICHERY :14.5 +0.0m/s
[Top of Page] [Event List]
| Event 18 GIRLS 18&UN 200 Run |
| 29/11/05
|
| NR ::CHITRA K. SOMAN KER-BANGALORE 25.00 JAN-01 |
| MR:::CHITRA K SOMAN KER BANGALORE 25.00 JAN 01
|
1 A. JESSY 16 10/02/1989 TAMIL NADU 25.69 +0.03m/s
2 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA 25.75 +0.03m/s
3 GEETHU MOHAN 16 04/09/1989 KERALA 26.00 +0.03m/s
4 ARJINA KHATUN 17 02/08/1988 WEST BENGAL 26.02 +0.03m/s
5 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 26.19 +0.03m/s
6 PRIYANKA PAWAR 17 04/03/1988 DELHI 26.29 +0.03m/s
7 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH 27.53 +0.03m/s
SRIJA MOLE 17 10/24/1988 TAMIL NADU DNS
1 GEETHU MOHAN 16 04/09/1989 KERALA 26.00 +1.29m/s
2 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH 27.33 +1.29m/s
3 SHEEBA RAJ 17 10/23/1988 ANDHRA PRADESH 27.71 +1.29m/s
4 SWATI PRAMANIK 16 02/07/1989 WEST BENGAL 27.86 +1.29m/s
5 SUJATA TOPPO 17 06/05/1988 ORISSA 28.42 +1.29m/s
1 SONALI GARGOTE 16 06/03/1989 MAHARASHTRA 25.80 +0.08m/s
2 ARJINA KHATUN 17 02/08/1988 WEST BENGAL 25.98 +0.08m/s
3 PRIYANKA PAWAR 17 04/03/1988 DELHI 26.13 +0.08m/s
4 SRIJA MOLE 17 10/24/1988 TAMIL NADU 26.26 +0.08m/s
5 ROSHMI KUNJUMON 17 12/10/1987 KERALA 26.47 +0.08m/s
6 K RAMASARVANI 16 10/23/1989 ANDHRA PRADESH 26.88 +0.08m/s
1 A. JESSY 16 10/02/1989 TAMIL NADU 26.15 +1.19m/s
2 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 26.35 +1.19m/s
3 JYOTI SINGH 17 10/14/1988 HIMACHAL PRADESH 26.85 +1.19m/s
4 SHRUTHI P S 17 05/08/1988 KARNATAKA 27.17 +1.19m/s
5 REENA PAL 17 05/12/1988 CHANDIGARH 28.46 +1.19m/s
JALPA SOLANKI 17 11/29/1987 GUJRAT DNS
[Top of Page] [Event List]
| Event 19 GIRLS 18&UN 400 Run |
| 27/11/05
|
| NR ::PINKI PRAMANIK WB-KOLLAM 54.92 DEC-03 |
| MR:::PINKI PRAMANIK WB KOLLAM 54.92 DEC 03
|
1 TINTU LUKA 16 04/26/1989 KERALA 57.02
2 TIANA MARY THOMAS 17 02/13/1988 KERALA 58.25
3 PRIYANKA PAWAR 17 04/03/1988 DELHI 58.52
4 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 58.71
5 S. DIVYA 16 12/06/1988 TAMIL NADU 58.85
6 R. RAMYA 17 07/20/1988 TAMIL NADU 1:01.41
7 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 1:01.80
8 PRIYANSHU PANDEY 15 12/28/1989 UTTAR PRADESH 1:02.89
1 TIANA MARY THOMAS 17 02/13/1988 KERALA 59.26
2 KAVITA JAGTAP 17 11/05/1988 MAHARASHTRA 59.58
3 PRIYANSHU PANDEY 15 12/28/1989 UTTAR PRADESH 1:00.57
4 R. RAMYA 17 07/20/1988 TAMIL NADU 1:01.07
5 NITI SHAHI 17 01/03/1988 BIHAR 1:03.33
6 BHATERI SHARAN 17 11/29/1987 GUJRAT 1:04.92
7 RINKU KUMARI 15 12/09/1989 JHARKHAND 1:05.62
8 SUJATA TOPPO 17 06/05/1988 ORISSA 1:06.89
1 TINTU LUKA 16 04/26/1989 KERALA 57.57
2 PRIYANKA PAWAR 17 04/03/1988 DELHI 59.03
3 S. DIVYA 16 12/06/1988 TAMIL NADU 59.26
4 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 1:01.75
5 ARCHANA BHADORIA 17 09/10/1988 MADHYA PRADESH 1:02.93
6 K LAKSHMI 16 03/09/1989 ANDHRA PRADESH 1:03.83
7 JYOTI SINGH 17 10/14/1988 HIMACHAL PRADESH 1:05.30
8 SEEMA SINGH 16 05/13/1989 BIHAR 1:05.48
[Top of Page] [Event List]
| Event 20 GIRLS 18&UN 800 Run |
| 26/11/05 & 29/11/05
|
| NR ::IQBAL KAUR PUN-CHENNAI 2:13.41 JAN-02 |
| MR:::IQBAL KAUR PUN CHENNAI 2:13.41 JAN 02
|
1 TINTU LUKA 16 04/26/1989 KERALA 2:14.29
2 S. DIVYA 16 12/06/1988 TAMIL NADU 2:14.64
3 SONIYA K A 16 09/27/1989 KERALA 2:17.19
4 MAHALAKSHMI . 16 02/27/1989 KARNATAKA 2:22.66
5 MANGALA . 16 06/01/1989 KARNATAKA 2:23.70
6 V. RUBA DEVI 16 06/15/1989 TAMIL NADU 2:24.94
7 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 2:30.99
ROHINI RAUT 15 06/28/1990 MAHARASHTRA DNS
1 S. DIVYA 16 12/06/1988 TAMIL NADU 2:22.34
2 SONIYA K A 16 09/27/1989 KERALA 2:24.62
3 ROHINI RAUT 15 06/28/1990 MAHARASHTRA 2:26.56
4 MAHALAKSHMI . 16 02/27/1989 KARNATAKA 2:27.18
5 GEETA PAL 17 09/01/1988 UTTAR PRADESH 2:34.69
1 TINTU LUKA 16 04/26/1989 KERALA 2:22.62
2 V. RUBA DEVI 16 06/15/1989 TAMIL NADU 2:25.91
3 MANGALA . 16 06/01/1989 KARNATAKA 2:27.73
4 SULOCHANA BHONDAVE 17 06/04/1988 MAHARASHTRA 2:33.07
JHUMA KHATUN 17 08/28/1988 WEST BENGAL DNS
K SRILAKSHMI 17 08/20/1988 ANDHRA PRADESH DNS
[Top of Page] [Event List]
| Event 21 GIRLS 18&UN 1500 Run |
| 25/11/05
|
| NR ::SWATI GURNULE MAH-CUTTACK 4:41.19 JAN-99 |
| MR:::SWATI GURNULE MAH CUTTACK 4:41.19 JAN 99
|
1 V PRABHAVATHI 16 03/03/1989 ANDHRA PRADESH 4:44.49
2 RAGINI S 17 05/25/1988 KERALA 4:48.26
3 V. RUBA DEVI 16 06/15/1989 TAMIL NADU 4:54.45
4 INDIRA B.E. 16 01/06/1989 KARNATAKA 5:00.99
5 POONAM KESHAVANANI 17 02/03/1988 HIMACHAL PRADESH 5:04.98
6 SUSHILA JAKHAR 16 02/10/1989 JHARKHAND 5:07.28
7 GEETA PAL 17 09/01/1988 UTTAR PRADESH 5:18.85
