21st National Junior Athletics Championship 2005

November 25-29, 2005

Nehru Stadium- Chennai

Start List

11/25/05


Ev #1 GIRLS 14&UN M Triathlon-A Ev #2 GIRLS 14&UN M Triathlon-B
Ev #3 GIRLS 14&UN M Triathlon-C Ev #4 GIRLS 16&UN 100M Run
Ev #5 GIRLS 16&UN 400M Run Ev #6 GIRLS 16&UN 800M Run
Ev #7 GIRLS 16&UN 2000M Run Ev #8 GIRLS 16&UN 100M Hurdles
Ev #9 GIRLS 16&UN M High Jump Ev #10 GIRLS 16&UN M Long Jump
Ev #11 GIRLS 16&UN M Shot Put Ev #12 GIRLS 16&UN M Discus Throw
Ev #13 GIRLS 16&UN M Javelin Throw Ev #14 GIRLS 16&UN M Penta
Ev #15 GIRLS 16&UN MedM Relay Ev #16 GIRLS 16&UN 3KM Walk
Ev #17 GIRLS 18&UN 100M Run Ev #18 GIRLS 18&UN 200M Run
Ev #19 GIRLS 18&UN 400M Run Ev #20 GIRLS 18&UN 800M Run
Ev #21 GIRLS 18&UN 1500M Run Ev #22 GIRLS 18&UN 3000M Run
Ev #23 GIRLS 18&UN 100M Hurdles Ev #24 GIRLS 18&UN 400M Hurdles
Ev #25 GIRLS 18&UN M High Jump Ev #26 GIRLS 18&UN M Long Jump
Ev #27 GIRLS 18&UN M Triple Jump Ev #28 GIRLS 18&UN M Shot Put
Ev #29 GIRLS 18&UN M Discus Throw Ev #30 GIRLS 18&UN M Hammer Throw
Ev #31 GIRLS 18&UN M Javelin Throw Ev #32 GIRLS 18&UN M Hept.
Ev #33 GIRLS 18&UN 4x100M Relay Ev #34 GIRLS 18&UN 4x400M Relay
Ev #35 GIRLS 18&UN 5KM Walk Ev #36 GIRLS 20&UN 100M Run
Ev #37 GIRLS 20&UN 200M Run Ev #38 GIRLS 20&UN 400M Run
Ev #39 GIRLS 20&UN 800M Run Ev #40 GIRLS 20&UN 1500M Run
Ev #41 GIRLS 20&UN 3000M Run Ev #42 GIRLS 20&UN 5000M Run
Ev #43 GIRLS 20&UN 100M Hurdles Ev #44 GIRLS 20&UN 400M Hurdles
Ev #45 GIRLS 20&UN M High Jump Ev #46 GIRLS 20&UN M Long Jump
Ev #47 GIRLS 20&UN M Triple Jump Ev #48 GIRLS 20&UN M Pole Vault
Ev #49 GIRLS 20&UN M Shot Put Ev #50 GIRLS 20&UN M Discus Throw
Ev #51 GIRLS 20&UN M Hammer Throw Ev #52 GIRLS 20&UN M Javelin Throw
Ev #53 GIRLS 20&UN M Hept. Ev #54 GIRLS 20&UN 4x100M Relay
Ev #55 GIRLS 20&UN 4x400M Relay Ev #56 GIRLS 20&UN 10000M Walk
Ev #57 BOYS 14&UN M Triathlon-A Ev #58 BOYS 14&UN M Triathlon-B
Ev #59 BOYS 14&UN M Triathlon-C Ev #60 BOYS 16&UN 100M Run
Ev #61 BOYS 16&UN 400M Run Ev #62 BOYS 16&UN 800M Run
Ev #63 BOYS 16&UN 2000M Run Ev #64 BOYS 16&UN 100M Hurdles
Ev #65 BOYS 16&UN M High Jump Ev #66 BOYS 16&UN M Long Jump
Ev #67 BOYS 16&UN M Shot Put Ev #68 BOYS 16&UN M Discus Throw
Ev #69 BOYS 16&UN M Hammer Throw Ev #70 BOYS 16&UN M Javelin Throw
Ev #71 BOYS 16&UN M Penta. Ev #72 BOYS 16&UN MedM Relay
Ev #73 BOYS 16&UN 5000M Walk Ev #74 BOYS 18&UN 100M Run
Ev #75 BOYS 18&UN 200M Run Ev #76 BOYS 18&UN 400M Run
Ev #77 BOYS 18&UN 800M Run Ev #78 BOYS 18&UN 1500M Run
Ev #79 BOYS 18&UN 5000M Run Ev #80 BOYS 18&UN 2000M Steeplechase
Ev #81 BOYS 18&UN 110M Hurdles Ev #82 BOYS 18&UN 400M Hurdles
Ev #83 BOYS 18&UN M High Jump Ev #84 BOYS 18&UN M Long Jump
Ev #85 BOYS 18&UN M Triple Jump Ev #86 BOYS 18&UN M Pole Vault
Ev #87 BOYS 18&UN M Shot Put Ev #88 BOYS 18&UN M Discus Throw
Ev #89 BOYS 18&UN M Hammer Throw Ev #90 BOYS 18&UN M Javelin Throw
Ev #91 BOYS 18&UN M Octathlon Ev #92 BOYS 18&UN 4x100M Relay
Ev #93 BOYS 18&UN 4x400M Relay Ev #94 BOYS 18&UN 10000M Walk
Ev #95 BOYS 20&UN 100M Run Ev #96 BOYS 20&UN 200M Run
Ev #97 BOYS 20&UN 400M Run Ev #98 BOYS 20&UN 800M Run
Ev #99 BOYS 20&UN 1500M Run Ev #100 BOYS 20&UN 5000M Run
Ev #101 BOYS 20&UN 10000M Run Ev #102 BOYS 20&UN 3000M Steeplechase
Ev #103 BOYS 20&UN 110M Hurdles Ev #104 BOYS 20&UN 400M Hurdles
Ev #105 BOYS 20&UN M High Jump Ev #106 BOYS 20&UN M Long Jump
Ev #107 BOYS 20&UN M Triple Jump Ev #108 BOYS 20&UN M Pole Vault
Ev #109 BOYS 20&UN M Shot Put Ev #110 BOYS 20&UN M Discus Throw
Ev #111 BOYS 20&UN M Hammer Throw Ev #112 BOYS 20&UN M Javelin Throw
Ev #113 BOYS 20&UN M Decat. Ev #114 BOYS 20&UN 4x100M Relay
Ev #115 BOYS 20&UN 4x400M Relay Ev #116 BOYS 20&UN 10000M Walk

{Top of Page}

Event #1 GIRLS 14&UN Triathlon-A

          1   RANJUMONI BORA           201  12  ASSAM                           02/01/1993
          2   ARCHANA KUMARI           212  12  BIHAR                           01/05/1993
          3   SONI .                   360  13  GUJRAT                          11/29/1991
          4   KOMAL CHUDASAMA          365  13  GUJRAT                          11/29/1991
          5   RITU .                   412  11  HARYANA                         12/24/1993
          6   RENU MUKHI               512  13  JHARKHAND                       11/29/1991
          7   REBECCA JOSE             616  13  KARNATAKA                       01/12/1992
          8   ANVITHA N                629  13  KARNATAKA                       04/06/1992
          9   DILSHA DOMINIC           707  13  KERALA                          01/28/1992
          10  SHERIN JAMES             715  13  KERALA                          03/17/1992
          11  SUCHI JAIN               861  13  MADHYA PRADESH                  11/18/1992
          12  MURTUJA KARNAL           863  12  MADHYA PRADESH                  05/20/1993
          13  VRUSHALI DIVITE          972  13  MAHARASHTRA                     08/21/1992
          14  KSHITIJA .               958  13  MAHARASHTRA                     11/29/1991
          15  RAJESWARI .              1311 12  TAMIL NADU                      05/29/1993
          16  ELAVASUKI .              1309 13  TAMIL NADU                      12/21/1991
          17  ARADHANA .               1499 13  UTTAR PRADESH                   09/26/1992

{Top of Page}

Event #2 GIRLS 14&UN Triathlon-B

          1   ARCHANA KUMAR            210  13  BIHAR                           04/26/1992
          2   SUTAPA DAS               325  12  GOA                             09/04/1993
          3   SNIGDHA TIWARI           339  12  GOA                             09/05/1993
          4   POOJA SINGH              430  12  HARYANA                         12/15/1992
          5   MADHURI KUMARI           508  12  JHARKHAND                       10/04/1993
          6   PREMLATA DAS             498  13  JHARKHAND                       11/29/1991
          7   BHAVYA MANDANNA          626  13  KARNATAKA                       11/29/1991
          8   NIRUPAMA SUNDER RAJ      640  13  KARNATAKA                       10/24/1992
          9   ADHEENA P O              747  12  KERALA                          01/22/1993
          10  ANEEJA C S               701  13  KERALA                          02/03/1992
          11  PRIYANKA TIWARI          878  13  MADHYA PRADESH                  02/24/1992
          12  ANKITA JAIN              859  13  MADHYA PRADESH                  07/30/1992
          13  SHRUTI HEDGE             981  13  MAHARASHTRA                     11/29/1991
          14  ASHWINI SHELAR           1021 13  MAHARASHTRA                     11/29/1991
          15  MISS ASMA                1127 13  MANIPUR                         11/29/1991
          16  SANTI TUDU               1174 13  ORISSA                          07/11/1992
          17  A. MANJUKA               1346 12  TAMIL NADU                      02/22/1993
          18  SOFIA LAWRENCE           1344 13  TAMIL NADU                      11/29/1991
          19  CHANDA PAL               1512 13  UTTAR PRADESH                   01/01/1992

{Top of Page}

Event #3 GIRLS 14&UN Triathlon-C

          1   G MOUNIKA                116  12  ANDHRA PRADESH                  12/18/1992
          2   ANURADHA KUMARI          211  13  BIHAR                           11/29/1991
          3   DIKSHA NAGWEKAR          333  13  GOA                             05/26/1992
          4   SONALI TALVANKAR         338  13  GOA                             03/28/1992
          5   ANJU SINGH               425  13  HARYANA                         02/18/1992
          6   BHARANI C GOWDA          608  13  KARNATAKA                       09/06/1992
          7   APARNA MURALI            627  13  KARNATAKA                       12/12/1991
          8   AARYA C                  699  13  KERALA                          05/10/1992
          9   JESMY JOSE               719  12  KERALA                          12/14/1992
          10  AKANSHA BHARGAV          855  13  MADHYA PRADESH                  11/09/1992
          11  NISHA SINGH              874  11  MADHYA PRADESH                  09/30/1994
          12  SCHERZADE CONTRACTOR     970  12  MAHARASHTRA                     04/18/1993
          13  POOJA PATIL              1001 12  MAHARASHTRA                     04/05/1993
          14  MISS SONIYA              1137 13  MANIPUR                         11/29/1991
          15  BIDYUTLATA NAIK          1167 12  ORISSA                          07/20/1993
          16  E. SRI ANANDA SAMAVI     1190 13  PONDICHERY                      08/17/1992
          17  ANITHA .                 1305 13  TAMIL NADU                      12/02/1991
          18  S. ROHINI                1362 13  TAMIL NADU                      04/28/1992
          19  ARTHI .                  1307 13  TAMIL NADU                      04/01/1992
          20  AMANDEEP KAUR            1508 13  UTTAR PRADESH                   08/19/1992
          21  ANITA SINGH              1610 12  UTTARANCHAL                     05/11/1993
          22  MEENU SHARMA             1609 13  UTTARANCHAL                     01/11/1992

{Top of Page}

Event #4 GIRLS 16&UN 100 Run

          1   CH SHANTI                128  14  ANDHRA PRADESH                  08/13/1991
          2   G SUJATHA                134  15  ANDHRA PRADESH                  11/29/1989
          3   S SUSHEELA               136  15  ANDHRA PRADESH                  10/12/1990
          4   DEEPIKA MAJUMDAR         247  15  CHATTISGARH                     01/18/1990
          5   TANYA JOSHI              282  14  DELHI                           05/25/1991
          6   NEHA NISAR               285  14  DELHI                           02/22/1991
          7   SONALI SHETYEKAR         337  14  GOA                             01/13/1991
          8   PRIYA B.                 361  15  GUJRAT                          11/29/1989
          9   DBASHRI PATEL            368  15  GUJRAT                          11/29/1989
          10  SONIKA SHARMA            470  15  HIMACHAL PRADESH                03/25/1990
          11  SONAMONI NAYAK           514  15  JHARKHAND                       12/10/1989
          12  AMITA RANJU TETE         518  15  JHARKHAND                       06/06/1990
          13  YAMINI D RAO             610  15  KARNATAKA                       01/05/1990
          14  PALLAVI SUKUMAR          638  14  KARNATAKA                       12/05/1990
          15  SHILPA C                 700  15  KERALA                          11/16/1990
          16  VIJI VIJAYAN             768  14  KERALA                          12/20/1990
          17  PARUL GOLWAKAR           857  14  MADHYA PRADESH                  11/23/1991
          18  SANDHYA TOPPO            880  15  MADHYA PRADESH                  11/18/1990
          19  RUCHA PATIL              1004 15  MAHARASHTRA                     10/14/1990
          20  GHUTE SHARDDA            1018 14  MAHARASHTRA                     03/06/1991
          21  SHRABANI NANDA           1168 14  ORISSA                          05/07/1991
          22  M. THANGAI SUDAR         1199 15  PONDICHERY                      10/07/1990
          23  R. KOWSALYA              1340 13  TAMIL NADU                      06/04/1992
          24  S.R. ROMA                1363 13  TAMIL NADU                      06/02/1992
          25  AMBEY YADAV              1530 14  UTTAR PRADESH                   10/13/1991
          26  SANGITA BOHRA            1605 15  UTTARANCHAL                     10/13/1990
          27  GARGI LOHUMI             1608 15  UTTARANCHAL                     10/28/1990

{Top of Page}

Event #5 GIRLS 16&UN 400 Run

          1   CH SHANTI                128  14  ANDHRA PRADESH                  08/13/1991
          2   M SHOBA RANI             129  15  ANDHRA PRADESH                  06/13/1990
          3   POOJA RANI               238  15  CHANDIGARH                      11/22/1990
          4   DEEPIKA MAJUMDAR         247  15  CHATTISGARH                     01/18/1990
          5   ARTI NAIK                334  14  GOA                             03/02/1991
          6   SONALI SHETYEKAR         337  14  GOA                             01/13/1991
          7   USHA YADAV               376  15  GUJRAT                          11/29/1989
          8   KAVITA CHANDER           415  15  HARYANA                         08/25/1990
          9   SONIKA SHARMA            470  15  HIMACHAL PRADESH                03/25/1990
          10  BIKRAMJIT KAUR           483  15  JAMMU & KASHMIR                 03/05/1990
          11  BASANTI HONHAGA          502  15  JHARKHAND                       09/21/1990
          12  SONAMONI NAYAK           514  15  JHARKHAND                       12/10/1989
          13  POOVAMMA .               600  15  KARNATAKA                       06/05/1990
          14  SHWETHA SEETHARAM        637  14  KARNATAKA                       12/19/1990
          15  ANU MARIAM JOSE          733  15  KERALA                          05/05/1990
          16  ARCHANA MOHANTA          866  14  MADHYA PRADESH                  12/30/1990
          17  MEENU SINGH              873  15  MADHYA PRADESH                  03/11/1990
          18  RUCHA PATIL              1004 15  MAHARASHTRA                     10/14/1990
          19  AMRUTA VAHATKAR          1027 14  MAHARASHTRA                     12/03/1990
          20  JAUNA MURMU              1166 15  ORISSA                          08/16/1990
          21  A. GLORY                 1192 15  PONDICHERY                      05/12/1990
          22  G. MARIA ZITA CATHERINE  1195 14  PONDICHERY                      04/30/1991
          23  M. SHAKUNTHALA DEVI      1375 15  TAMIL NADU                      06/12/1990
          24  K. VIJAYA BHARTI         1385 15  TAMIL NADU                      09/12/1990
          25  REEMA PATEL              1517 13  UTTAR PRADESH                   06/21/1992

{Top of Page}

Event #6 GIRLS 16&UN 800 Run

          1   A JYOTHI BAI             111  13  ANDHRA PRADESH                  06/10/1992
          2   V SHOBA RANI             130  12  ANDHRA PRADESH                  04/14/1993
          3   POOJA RANI               238  15  CHANDIGARH                      11/22/1990
          4   NEHA NISAR               285  14  DELHI                           02/22/1991
          5   ARTI NAIK                334  14  GOA                             03/02/1991
          6   ROMA SINGH               472  14  HIMACHAL PRADESH                01/12/1990
          7   PELONG DEOGAM            499  13  JHARKHAND                       02/10/1992
          8   KRITI GUPTA              500  15  JHARKHAND                       11/29/1989
          9   SUNITA HANSDA            501  15  JHARKHAND                       11/29/1989
          10  SHRUTHI .                602  15  KARNATAKA                       02/16/1990
          11  ROHINI K S               618  15  KARNATAKA                       04/11/1990
          12  INDULEKHA E M            708  15  KERALA                          05/30/1990
          13  CHINCHU JOSE             718  14  KERALA                          03/13/1991
          14  ANU MARIAM JOSE          733  15  KERALA                          05/05/1990
          15  DEEPIKA SONI             875  14  MADHYA PRADESH                  08/16/1991
          16  TEJA NAIK                996  15  MAHARASHTRA                     11/29/1989
          17  AMRUTA VAHATKAR          1027 14  MAHARASHTRA                     12/03/1990
          18  M. SELVI                 1373 15  TAMIL NADU                      06/22/1990
          19  L. SURYA                 1378 15  TAMIL NADU                      07/07/1990
          20  REKHA PATEL              1518 14  UTTAR PRADESH                   06/17/1991
          21  SAHANALA KHATOON         1666 12  WEST BENGAL                     10/30/1993

{Top of Page}

Event #7 GIRLS 16&UN 2000 Run

          1   A JYOTHI BAI             111  13  ANDHRA PRADESH                  06/10/1992
          2   V SHOBA RANI             130  12  ANDHRA PRADESH                  04/14/1993
          3   LAXMI MADIK              330  14  GOA                             01/04/1991
          4   KOMAL RETIWALA           370  15  GUJRAT                          11/29/1989
          5   ROMA SINGH               472  14  HIMACHAL PRADESH                01/12/1990
          6   PELONG DEOGAM            499  13  JHARKHAND                       02/10/1992
          7   KRITI GUPTA              500  15  JHARKHAND                       11/29/1989
          8   BASANTI HONHAGA          502  15  JHARKHAND                       09/21/1990
          9   ROHINI K S               618  15  KARNATAKA                       04/11/1990
          10  POONAM KOLE              619  14  KARNATAKA                       02/26/1991
          11  DESTY SUNNY              757  14  KERALA                          01/05/1991
          12  SUKANYA V S              766  15  KERALA                          10/12/1990
          13  PRIYA SHARMA             871  15  MADHYA PRADESH                  03/11/1990
          14  JAYSHRI BORAGI           968  15  MAHARASHTRA                     11/29/1989
          15  MONICA RAUT              1013 15  MAHARASHTRA                     11/29/1989
          16  KH RASHESORI DEVI        1131 15  MANIPUR                         11/29/1989
          17  T. NANDHINY              1196 14  PONDICHERY                      09/22/1991
          18  R. SASIKALA              1198 13  PONDICHERY                      04/27/1992
          19  M. SELVI                 1373 15  TAMIL NADU                      06/22/1990
          20  L. SURYA                 1378 15  TAMIL NADU                      07/07/1990
          21  SAHANALA KHATOON         1666 12  WEST BENGAL                     10/30/1993

{Top of Page}

Event #8 GIRLS 16&UN 100 Hurdles

          1   AISWARYA G M             614  14  KARNATAKA                       08/01/1991
          2   PALLAVI SUKUMAR          638  14  KARNATAKA                       12/05/1990
          3   SAJITHA K V              727  15  KERALA                          07/09/1990
          4   VIDYA V NAIR             764  15  KERALA                          07/02/1990
          5   HIRAL HARIA              980  15  MAHARASHTRA                     03/09/1990
          6   DEEPIKA VARKE            1028 15  MAHARASHTRA                     11/29/1989
          7   JAUNA MURMU              1166 15  ORISSA                          08/16/1990
          8   SHRABANI NANDA           1168 14  ORISSA                          05/07/1991
          9   J. HEMASREE              1332 14  TAMIL NADU                      09/06/1991
          10  K. KEERTHANA             1339 15  TAMIL NADU                      10/28/1990
          11  RAKSHA SINGH             1523 15  UTTAR PRADESH                   01/10/1990
          12  ANTANA KHATUN            1668 14  WEST BENGAL                     02/01/1991

{Top of Page}

Event #9 GIRLS 16&UN High Jump

          1   S GANGA JYOTHI           110  15  ANDHRA PRADESH                  11/29/1989
          2   P SUJITHA                135  14  ANDHRA PRADESH                  06/25/1991
          3   AARTI SINGH              424  15  HARYANA                         02/15/1990
          4   PRARTHANA C M            609  15  KARNATAKA                       01/30/1990
          5   AISWARYA G M             614  14  KARNATAKA                       08/01/1991
          6   NIKSY JOSPEH             723  15  KERALA                          02/17/1990
          7   LIKSY JOSEPH             722  15  KERALA                          02/17/1990
          8   LEANNE PAVRI             1007 15  MAHARASHTRA                     03/07/1990
          9   DEVYANI BHOSLE           965  16  MAHARASHTRA                     11/01/1989
          10  S. DEVI PRIYA            1197 14  PONDICHERY                      02/19/1991
          11  A. ANGELINE              1316 14  TAMIL NADU                      06/09/1991
          12  K. ANANTHI               1315 14  TAMIL NADU                      09/30/1991
          13  BHARTI .                 1500 15  UTTAR PRADESH                   06/21/1990
          14  RAKSHA SINGH             1523 15  UTTAR PRADESH                   01/10/1990
          15  ANTANA KHATUN            1668 14  WEST BENGAL                     02/01/1991
          16  TANJILA KHATUN           1674 12  WEST BENGAL                     03/11/1993

{Top of Page}

Event #10 GIRLS 16&UN Long Jump

          1   R VEERAMMA               140  14  ANDHRA PRADESH                  03/18/1991
          2   AMITA RANJU TETE         518  15  JHARKHAND                       06/06/1990
          3   KANCHAN OJHA             515  15  JHARKHAND                       03/02/1990
          4   AISWARYA G M             614  14  KARNATAKA                       08/01/1991
          5   PALLAVI SUKUMAR          638  14  KARNATAKA                       12/05/1990
          6   PRINCY MARY              734  14  KERALA                          01/19/1991
          7   LIKSY JOSEPH             722  15  KERALA                          02/17/1990
          8   PARUL GOLWAKAR           857  14  MADHYA PRADESH                  11/23/1991
          9   ARCHANA MOHANTA          866  14  MADHYA PRADESH                  12/30/1990
          10  DIPTI INGLE              983  15  MAHARASHTRA                     11/29/1989
          11  GHUTE SHARDDA            1018 14  MAHARASHTRA                     03/06/1991
          12  RENUBALA MAHANTA         1164 14  ORISSA                          01/01/1991
          13  DELPHIN RANI             1359 15  TAMIL NADU                      11/24/1990
          14  MELANI MARYMEYERS        1348 14  TAMIL NADU                      09/03/1991
          15  ANTANA KHATUN            1668 14  WEST BENGAL                     02/01/1991
          16  LABINA KHATUN            1671 15  WEST BENGAL                     12/31/1989

{Top of Page}

Event #11 GIRLS 16&UN Shot Put

          1   N THEJASWINI             138  14  ANDHRA PRADESH                  05/10/1991
          2   ASNA THRIPATHI           249  14  CHATTISGARH                     07/25/1991
          3   JACINTA MASCARANHAS      331  14  GOA                             02/09/1991
          4   POOJA SONI               375  15  GUJRAT                          11/29/1989
          5   RINKU SANGWAN            423  15  HARYANA                         12/19/1989
          6   SOPHIA KISPOTTA          506  14  JHARKHAND                       07/27/1991
          7   ANNA TIGGA               520  15  JHARKHAND                       08/05/1990
          8   PALLAVI SUKUMAR          638  14  KARNATAKA                       12/05/1990
          9   ANJU PRASAD              748  14  KERALA                          09/07/1991
          10  SARANYA J                711  15  KERALA                          05/10/1990
          11  PREETI JAIN              860  15  MADHYA PRADESH                  06/15/1990
          12  VAISHNOVI ZARE           1032 14  MAHARASHTRA                     01/28/1991
          13  SONALI ULASO             1026 15  MAHARASHTRA                     11/29/1989
          14  R. YAMINIDEVI            1200 14  PONDICHERY                      06/25/1991
          15  U. JENNIFER              1193 15  PONDICHERY                      11/04/1990
          16  V. VASUMATHI             1383 14  TAMIL NADU                      04/17/1991
          17  N. SANGEETHA             1367 14  TAMIL NADU                      02/21/1991
          18  AMBEY YADAV              1530 14  UTTAR PRADESH                   10/13/1991
          19  REESHA SINGH             1611 15  UTTARANCHAL                     03/28/1990
          20  PINKI DEY                1662 13  WEST BENGAL                     04/03/1992

{Top of Page}

Event #12 GIRLS 16&UN Discus Throw

          1   N THEJASWINI             138  14  ANDHRA PRADESH                  05/10/1991
          2   PRIYANKA BARKHA RAM      234  14  CHANDIGARH                      07/15/1991
          3   ASNA THRIPATHI           249  14  CHATTISGARH                     07/25/1991
          4   JACINTA MASCARANHAS      331  14  GOA                             02/09/1991
          5   RINKU SANGWAN            423  15  HARYANA                         12/19/1989
          6   SHAKTI KUMARI            511  15  JHARKHAND                       11/29/1989
          7   PRAVEEN S SAMBOJI        635  14  KARNATAKA                       08/31/1991
          8   SARANYA J                711  15  KERALA                          05/10/1990
          9   ANJU PRASAD              748  14  KERALA                          09/07/1991
          10  PREETI JAIN              860  15  MADHYA PRADESH                  06/15/1990
          11  DEEPIKA SONI             875  14  MADHYA PRADESH                  08/16/1991
          12  BHAKTI GALA              975  14  MAHARASHTRA                     01/14/1991
          13  VAISHNOVI ZARE           1032 14  MAHARASHTRA                     01/28/1991
          14  SANDEP KAUR              1257 15  RAJASTHAN                       10/26/1990
          15  V. VASUMATHI             1383 14  TAMIL NADU                      04/17/1991
          16  M. MARIAMMAL             1347 14  TAMIL NADU                      12/09/1990
          17  REESHA SINGH             1611 15  UTTARANCHAL                     03/28/1990

{Top of Page}

Event #13 GIRLS 16&UN Javelin Throw

          1   L RAMA DEVI              123  15  ANDHRA PRADESH                  11/29/1989
          2   N THEJASWINI             138  14  ANDHRA PRADESH                  05/10/1991
          3   JANKI MAJJI              246  15  CHATTISGARH                     06/08/1990
          4   ANJU KUMAR               419  13  HARYANA                         12/15/1991
          5   ANNA TIGGA               520  15  JHARKHAND                       08/05/1990
          6   SOPHIA KISPOTTA          506  14  JHARKHAND                       07/27/1991
          7   CHANDRIKA .              592  15  KARNATAKA                       04/21/1990
          8   SARANYA J                711  15  KERALA                          05/10/1990
          9   SWATI AYER               960  15  MAHARASHTRA                     11/29/1989
          10  ANUYA KULKARNI           989  15  MAHARASHTRA                     11/29/1989
          11  E. RUBI                  1365 15  TAMIL NADU                      07/02/1990
          12  P. PARVATHI              1353 14  TAMIL NADU                      02/02/1991
          13  KOMAL PATEL              1516 12  UTTAR PRADESH                   03/16/1993

{Top of Page}

Event #14 GIRLS 16&UN Penta

          1   S S ANUSHA               102  14  ANDHRA PRADESH                  03/29/1991
          2   KAVITA CHANDER           415  15  HARYANA                         08/25/1990
          3   NUTAN KUMARI             509  15  JHARKHAND                       05/12/1990
          4   KANCHAN OJHA             515  15  JHARKHAND                       03/02/1990
          5   G.M. AISHWARYA           606  14  KARNATAKA                       01/03/1991
          6   ANUSHA M R               624  14  KARNATAKA                       06/07/1991
          7   NIKSY JOSPEH             723  15  KERALA                          02/17/1990
          8   LIKSY JOSEPH             722  15  KERALA                          02/17/1990
          9   MANJU SINGH              872  15  MADHYA PRADESH                  10/14/1990
          10  ANUJA CHOPAD             969  15  MAHARASHTRA                     11/29/1989
          11  ANJALI MENON             993  15  MAHARASHTRA                     11/29/1989
          12  RINA RANJITA TOOPO       1170 15  ORISSA                          02/17/1990
          13  A. ANITHASRI             1318 15  TAMIL NADU                      11/08/1990
          14  K. ANANTHI               1315 14  TAMIL NADU                      09/30/1991
          15  ANTANA KHATUN            1667 14  WEST BENGAL                     02/01/1991

{Top of Page}

Event #16 GIRLS 16&UN 3K Walk

          1   P PRASANNA               121  15  ANDHRA PRADESH                  05/17/1990
          2   S VARALAKSHMI            139  15  ANDHRA PRADESH                  05/20/1990
          3   SONALI KASKAR            327  12  GOA                             05/03/1993
          4   ANITA PIDIGU             336  13  GOA                             11/30/1991
          5   MAMTA CHANDER            416  14  HARYANA                         06/10/1991
          6   CHANCHAL JAISWAL         503  15  JHARKHAND                       10/25/1990
          7   DEBJANI PATRA            516  15  JHARKHAND                       09/09/1990
          8   ASHA B                   696  15  KERALA                          09/22/1990
          9   PRIYANKA DUBEY           856  14  MADHYA PRADESH                  03/04/1991
          10  SIDIKA USMANI            881  15  MADHYA PRADESH                  03/24/1990
          11  SUJATA PATANKAR          999  15  MAHARASHTRA                     11/29/1989
          12  DEEPALI UDHALE           1025 15  MAHARASHTRA                     11/29/1989
          13  K BIBICHA DEVI           1128 15  MANIPUR                         11/29/1989
          14  M LBRTON                 1135 15  MANIPUR                         11/29/1989
          15  P. GAYATHERI DEVI        1329 14  TAMIL NADU                      10/17/1991
          16  SUMEDHA YADAV            1534 14  UTTAR PRADESH                   07/10/1991

{Top of Page}

Event #17 GIRLS 18&UN 100 Run

          1   D AASHRITHA              101  16  ANDHRA PRADESH                  11/13/1989
          2   K MRUDULA                117  17  ANDHRA PRADESH                  12/26/1987
          3   SHEEBA RAJ               122  17  ANDHRA PRADESH                  10/23/1988
          4   REENA PAL                237  17  CHANDIGARH                      05/12/1988
          5   SHILPI PAL               248  17  CHATTISGARH                     09/25/1988
          6   PRIYANKA PAWAR           286  17  DELHI                           04/03/1988
          7   DIMPL BALDA              362  17  GUJRAT                          11/29/1987
          8   JALPA SOLANKI            374  17  GUJRAT                          11/29/1987
          9   JYOTI SINGH              471  17  HIMACHAL PRADESH                10/14/1988
          10  RINKU KUMARI             510  15  JHARKHAND                       12/09/1989
          11  SOBHA RANI HANSDA        517  16  JHARKHAND                       11/30/1988
          12  NATASHA SAGAR            636  16  KARNATAKA                       06/29/1989
          13  SHRUTHI T S              641  17  KARNATAKA                       11/29/1987
          14  RAJI C T                 702  17  KERALA                          08/01/1988
          15  PRIYA P K                746  17  KERALA                          04/29/1988
          16  NEETU RAJAN              751  17  KERALA                          05/31/1988
          17  ARCHANA BHADORIA         854  17  MADHYA PRADESH                  09/10/1988
          18  PRATIBHA TOPPO           879  17  MADHYA PRADESH                  04/22/1988
          19  SONALI GARGOTE           976  16  MAHARASHTRA                     06/03/1989
          20  ADITI SHAH               1017 16  MAHARASHTRA                     08/18/1989
          21  MOAMENLA .               1157 15  NAGALAND                        12/06/1989
          22  A. DIVIA                 1191 17  PONDICHERY                      08/18/1988
          23  ASIFA PATHAN             1262 17  RAJASTHAN                       01/06/1988
          24  G. JAGALAKSHMI           1334 16  TAMIL NADU                      03/13/1989
          25  A. JESSY                 1337 16  TAMIL NADU                      10/02/1989
          26  RESHU KANWAL             1507 17  UTTAR PRADESH                   03/25/1988
          27  ARJINA KHATUN            1669 17  WEST BENGAL                     02/08/1988
          28  SWATI PRAMANIK           1677 16  WEST BENGAL                     02/07/1989

{Top of Page}

Event #18 GIRLS 18&UN 200 Run

          1   G HARATHI                107  16  ANDHRA PRADESH                  03/16/1989
          2   K MRUDULA                117  17  ANDHRA PRADESH                  12/26/1987
