2nd REVA NATIONAL YOUTH ATHLETICS CHAMPIONSHIP - 2005
Sree Kanteerava Stadium, Bangalore
Start List
05/27/05
|
BOYS 18&UN 100M Run |
BOYS 18&UN 200M Run |
||
|
BOYS 18&UN 400M Run |
BOYS 18&UN 800M Run |
||
|
BOYS 18&UN 1500M Run |
BOYS 18&UN 5000M Run |
||
|
BOYS 18&UN 2000M Steeplechase |
BOYS 18&UN 110M Hurdles |
||
|
BOYS 18&UN 400M Hurdles |
BOYS 18&UN M High Jump |
||
|
BOYS 18&UN M Long Jump |
BOYS 18&UN M Triple Jump |
||
|
BOYS 18&UN M Pole Vault |
BOYS 18&UN M Shot Put |
||
|
BOYS 18&UN M Discus Throw |
BOYS 18&UN M Hammer Throw |
||
|
BOYS 18&UN M Javelin Throw |
BOYS 18&UN M Octathlon |
||
|
BOYS 18&UN 4x100M Relay |
BOYS 18&UN 4x400M Relay |
||
|
BOYS 18&UN 10KM Walk |
GIRLS 18&UN 100M Run |
||
|
GIRLS 18&UN 200M Run |
GIRLS 18&UN 400M Run |
||
|
GIRLS 18&UN 800M Run |
GIRLS 18&UN 1500M Run |
||
|
GIRLS 18&UN 3000M Run |
GIRLS 18&UN 100M Hurdles |
||
|
GIRLS 18&UN 400M Hurdles |
GIRLS 18&UN M High Jump |
||
|
GIRLS 18&UN M Long Jump |
GIRLS 18&UN M Triple Jump |
||
|
GIRLS 18&UN M Shot Put |
GIRLS 18&UN M Discus Throw |
||
|
GIRLS 18&UN M Hammer Throw |
GIRLS 18&UN M Javelin Throw |
||
|
GIRLS 18&UN HEPTM |
GIRLS 18&UN 4x100M Relay |
||
|
GIRLS 18&UN 4x400M Relay |
GIRLS 18&UN 5KM Walk |
|
Event #1 BOYS 18&UN 100M Run | ||||
|
May 27: 11:45-HEAT, 2:00PM- FINAL | ||||
|
MR:MUNNANDER . DELHI 10.97 16/11/2004 | ||||
|
NR:VINAY CHOUDHARY MEERUT 10.86 OCT'04 |
1 HARI HARA KADHAM 14 ANDHRA PRADESH 117 02/10/1990
2 MD SHAHAB UDDIN 17 BIHAR 141 01/03/1988
3 SANDEEP SINGH 16 DELHI 166 11/01/1989
4 PRAKASH HANSDA 16 JHARKHAND 211 11/28/1988
5 LAKHRAJ PRASAD 17 JHARKHAND 220 05/02/1988
6 BOPANNA G.N. 16 KARNATAKA 254 03/29/1989
7 ANOOP K P 16 KERALA 301 10/05/1989
8 EBIN PAUL 17 KERALA 304 05/13/1988
9 PRAJITH G. ACHARY 16 MADHYA PRADESH 514 08/20/1988
10 DEEPAK BASARKAR 16 MAHARASHTRA 331 12/24/1988
11 HARGOVIND RAI 17 MAHARASHTRA 348 01/18/1988
12 MANJIT SINGH 17 PUNJAB 377 02/04/1988
13 SENTHIL KUMAR 16 TAMIL NADU 412 10/24/1988
14 VINAY CHOUDHARY 15 UTTAR PRADESH 452 06/25/1989
15 SREEVISH K V 16 UTTAR PRADESH 454 03/13/1989
|
Event #2 BOYS 18&UN 200M Run | ||||
|
MAY 29: 12:30-HEATS, 3:00PM- FINAL | ||||
|
MR:AMREEK RANA U P 22.23 16/11/2004 | ||||
|
NR:HARJINDER SINGH DELHI 21.80 1989 |
1 B P RAMACHENDER 16 ANDHRA PRADESH 123 03/08/1988
2 MD SHAHAB UDDIN 17 BIHAR 141 01/03/1988
3 RAKESH . 17 CHHATTISGARH 144 09/04/1988
4 RAVI KUMAR 16 CHHATTISGARH 145 07/08/1988
5 SANDEEP SINGH 16 DELHI 166 11/01/1989
6 HABIB . 14 HAYANA 182 06/08/1990
7 PRAKASH HANSDA 16 JHARKHAND 211 11/28/1988
8 LAKHRAJ PRASAD 17 JHARKHAND 220 05/02/1988
9 BOPANNA G.N. 16 KARNATAKA 254 03/29/1989
10 KARAN SALAM 17 KARNATAKA 275 12/11/1987
11 KOSHY G 16 KERALA 296 05/30/1988
12 PRAJITH G. ACHARY 16 MADHYA PRADESH 514 08/20/1988
13 DEEPAK BASARKAR 16 MAHARASHTRA 331 12/24/1988
14 HARGOVIND RAI 17 MAHARASHTRA 348 01/18/1988
15 AZAD BIR SINGH 17 PUNJAB 374 03/28/1988
16 N B CHENNADURAI 17 TAMIL NADU 404 01/06/1987
17 SENTHIL KUMAR 16 TAMIL NADU 412 10/24/1988
18 VINAY CHOUDHARY 15 UTTAR PRADESH 452 06/25/1989
19 JITENDER GIRI 17 UTTAR PRADESH 453 10/01/1988
20 ANIL LODHI 17 UTTARANCHAL 476 05/04/1988
21 JAGDISH RAJBAR 16 UTTARANCHAL 478 11/16/1988
|
Event #3 BOYS 18&UN 400M Run | ||||
|
MAY 28: 12:01-HEATS, 2:30PM-FINAL | ||||
|
MR:VINU N P KERALA 48.38 17/11/2004 | ||||
|
NR:VINU N P KERALA 48.38 NOV'04 |
1 K APPA RAO 17 ANDHRA PRADESH 114 02/06/1987
2 L RAJU 16 ANDHRA PRADESH 122 08/07/1988
3 RAVI KUMAR 16 CHHATTISGARH 145 07/08/1988
4 MAHENDRA TIWARI 14 CHHATTISGARH 151 08/30/1990
5 SANDEEP SINGH 16 DELHI 166 11/01/1989
6 DANY LOBO 17 GOA 173 06/02/1988
7 SUNIL KUMAR 17 HAYANA 194 12/29/1987
8 LAKHAN MARDI 16 JHARKHAND 219 05/11/1988
9 KUMAR M.K. 15 KARNATAKA 265 12/13/1989
10 ALLAPPA P. KARENI 17 KARNATAKA 270 07/26/1987
11 JITHIN CLEET 17 KERALA 295 02/08/1987
12 ROBIN ROSE MARY 16 KERALA 305 01/26/1989
13 CHANDRASHA MADAVI 17 MAHARASHTRA 345 01/06/1987
14 RAHUL RUPANWAR 16 MAHARASHTRA 350 02/06/1988
15 N SURJIT SINGH 16 MANIPUR 361 03/06/1988
16 M MADAN KUMAR 17 TAMIL NADU 409 11/18/1987
17 KAMALA SRI KANAN 17 TAMIL NADU 426 11/09/1987
18 JITENDER GIRI 17 UTTAR PRADESH 453 10/01/1988
19 ANIL LODHI 17 UTTARANCHAL 476 05/04/1988
|
Event #4 BOYS 18&UN 800M Run | ||||
|
MAY 27: 11:15-HT, MAY 29: 3:30- FIN | ||||
|
MR:AMRIT MISHTA U P 1:56.28 16/11/2004 | ||||
|
NR:P S PRIMESH KERALA 1:54.03 JAN'99 |
1 B KONDALU 14 ANDHRA PRADESH 118 07/12/1990
2 P THRINATH 16 ANDHRA PRADESH 127 06/04/1989
3 DEEPAK KUMAR 16 BIHAR 132 05/07/1988
4 BIKAS KUMAR SINGH 17 BIHAR 136 08/15/1987
5 AJIT SINGH 17 DELHI 164 01/06/1987
6 DANY LOBO 17 GOA 173 06/02/1988
7 GOPAL PUJAR 16 GOA 174 10/01/1989
8 AJAY KUMAR YADAV 17 JHARKHAND 224 09/28/1987
9 BHARGAV REDDY 16 KARNATAKA 274 10/28/1988
10 ROBIN ROSE MARY 16 KERALA 305 01/26/1989
11 DADUL AHMAD 14 MAHARASHTRA 329 11/30/1990
12 NON MICHEL D'SILVA 16 MAHARASHTRA 338 07/21/1988
13 A NILAVARASAN 17 TAMIL NADU 415 06/04/1988
14 V PRADEEP 16 TAMIL NADU 417 12/09/1988
|
Event #5 BOYS 18&UN 1500M Run | ||||
|
MAY 28: 3:00 FINAL | ||||
|
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/2004 | ||||
|
NR:GHAMANDA RAM RAJASTHAN 3:56.39 JAN'02 |
1 B KONDALU 14 ANDHRA PRADESH 118 07/12/1990
2 P THRINATH 16 ANDHRA PRADESH 127 06/04/1989
3 SURENDER SHARMA 15 BIHAR 139 12/03/1990
4 ANIL KUMAR 14 DELHI 160 09/16/1990
5 AJIT SINGH 17 DELHI 164 01/06/1987
6 GOPAL PUJAR 16 GOA 174 10/01/1989
7 ANAND KUJUR 17 JHARKHAND 214 01/06/1987
8 SANJEEV KUMAR 17 JHARKHAND 216 01/06/1987
9 YOGESH B.C. 16 KARNATAKA 250 09/19/1988
10 REVANTH KUMAR 14 KARNATAKA 261 12/25/1990
11 SHARIN JOSEPH 17 KERALA 299 10/04/1988
12 ROBIN ROSE MARY 16 KERALA 305 01/26/1989
13 MANOJ KUMAR 16 MADHYA PRADESH 515 01/12/1988
14 SACHIN DHOLE 16 MAHARASHTRA 337 12/13/1988
15 NON MICHEL D'SILVA 16 MAHARASHTRA 338 07/21/1988
16 M ROMIO SINGH 16 MANIPUR 359 01/06/1988
17 JITENDRA MAHAKUD 17 ORISSA 366 04/06/1987
18 BIRSA ORAM 14 ORISSA 367 06/13/1990
19 R KARTHIC 17 TAMIL NADU 407 09/08/1987
20 S PORPANAIYAN 16 TAMIL NADU 416 10/07/1988
21 AJEET KUMAR 16 UTTAR PRADESH 457 05/03/1989
22 ARVIND KUMAR 16 UTTAR PRADESH 458 10/07/1988
23 LALAN S K 15 WEST BENGAL 490 08/19/1989
|
Event #6 BOYS 18&UN 5000M Run | ||||
|
MAY 29: 11:00AM- FINAL | ||||
|
MR:ARVIND YADAV U P :16:23.95 17/11/2004 | ||||
|
NR:MUKESH KUMAR U P :14:55.20 JAN'01 |
1 S. KRISHNA RAO 17 ANDHRA PRADESH 119 03/08/1987
2 B VIDYA SAGAR 17 ANDHRA PRADESH 129 10/05/1988
3 NARESH KUMAR 17 BIHAR 133 09/10/1987
4 AJIT SINGH 17 DELHI 164 01/06/1987
5 DINESH ZOON 16 DELHI 165 02/13/1989
6 ANAND KUJUR 17 JHARKHAND 214 01/06/1987
7 SANJEEV KUMAR 17 JHARKHAND 216 01/06/1987
8 SHIVANANDA . 14 KARNATAKA 249 01/06/1990
9 BASAVRAJ M. 16 KARNATAKA 263 04/06/1988
10 MUHAMMAED ALI T 16 KERALA 294 12/14/1988
11 SHARIN JOSEPH 17 KERALA 299 10/04/1988
12 MUNEENDER SINGH 16 MAHARASHTRA 351 09/15/1988
13 MOHAMMED YUNUS 16 MAHARASHTRA 354 09/09/1988
14 M ROMIO SINGH 16 MANIPUR 359 01/06/1988
15 JITENDRA MAHAKUD 17 ORISSA 366 04/06/1987
16 BIRSA ORAM 14 ORISSA 367 06/13/1990
17 B EZHIL NILAVAN 17 TAMIL NADU 414 10/11/1987
18 S PORPANAIYAN 16 TAMIL NADU 416 10/07/1988
19 RAM PYARE 15 UTTAR PRADESH 468 12/31/1989
20 PREM KUMAR YADAV 15 UTTAR PRADESH 474 07/20/1989
21 LALAN S K 15 WEST BENGAL 490 08/19/1989
|
Event #7 BOYS 18&UN 2000M Steeplechase | ||||
|
MAY 27: 3:00PM- FINAL | ||||
|
MR:SHEOPUJAN BIND U P 6:01.23 16/11/2004 | ||||
|
NR:N G SINGH EAST ZONE 5:48.90 DEC'00 |
1 S. KRISHNA RAO 17 ANDHRA PRADESH 119 03/08/1987
2 K. NAGARAJU 15 ANDHRA PRADESH 111 04/09/1989
3 NARESH KUMAR 17 BIHAR 133 09/10/1987
4 YOGESH B.C. 16 KARNATAKA 250 09/19/1988
5 ASHWIN KUMAR 17 KARNATAKA 259 06/14/1987
6 MANOJ KUMAR 16 MADHYA PRADESH 515 01/12/1988
7 MOHAMMED YUNUS 16 MAHARASHTRA 354 09/09/1988
8 S PORPANAIYAN 16 TAMIL NADU 416 10/07/1988
|
Event #8 BOYS 18&UN 110M Hurdles | ||||
|
MAY 28: 11:15-HEATS, 2:00PM-FINAL | ||||
|
MR:PRASHANT SHARMA HARYANA 14.59 16/11/2004 | ||||
|
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99 |
1 V VEERARAGAHAVAIAH 17 ANDHRA PRADESH 128 05/15/1988
2 RAJVIR SINGH SHEKHAWAT 15 BIHAR 140 01/06/1989
3 MD SHAHAB UDDIN 17 BIHAR 141 01/03/1988
4 PRASHANT KUMAR SHARMA 17 HAYANA 195 01/08/1987
5 MD WASIM 16 JHARKHAND 223 06/08/1988
6 KUMAR NAIK 15 KARNATAKA 268 11/09/1989
7 PRAMOD PATIL 16 KARNATAKA 271 06/06/1988
8 AVINASH AKODIA 17 MADHYA PRADESH 516 01/03/1988
9 AZARUDDIN KHILJI 16 MADHYA PRADESH 517 01/01/1989
10 KENITH MASCARENHAS 17 MAHARASHTRA 346 01/06/1987
11 SANGAM SOHOLKAR 17 MAHARASHTRA 353 01/06/1987
12 K J ARUN PRASAD 16 TAMIL NADU 418 06/30/1988
13 A RAJIGITH 17 TAMIL NADU 421 01/06/1987
14 ASHOK KUMAR 17 UTTAR PRADESH 459 10/04/1988
15 DINESH ORAON 17 WEST BENGAL 487 03/15/1988
16 TANKA ROY 17 WEST BENGAL 489 03/04/1988
|
Event #9 BOYS 18&UN 400M Hurdles | ||||
|
MAY 29:12:01-HEATS, 2:15PM-FINAL | ||||
|
MR:MD WASIM JHARKHAND 54.56 17/11/2004 | ||||
|
NR:MD WASIM JHARKHAND 54.56 NOV'04 |
1 K SHIVANAGARAJU 16 ANDHRA PRADESH 125 08/25/1988
2 RAJVIR SINGH SHEKHAWAT 15 BIHAR 140 01/06/1989
3 ASHISH KUMAR TOMAR 17 HAYANA 196 01/02/1988
4 MD RIZWAN KHAN 16 JHARKHAND 213 12/01/1989
5 MD WASIM 16 JHARKHAND 223 06/08/1988
6 BABA SAHEB M.S. 17 KARNATAKA 266 10/28/1987
7 ANAND T.N. 17 KARNATAKA 276 07/30/1987
8 ROBIN JOSE 16 KERALA 298 05/29/1988
9 ANIL AINAPURE 17 MAHARASHTRA 330 01/06/1987
10 JAVED KHAN 17 MAHARASHTRA 342 01/06/1987
11 SANDEEP BURH 15 ORISSA 365 11/05/1990
12 A PREMKUMAR 16 TAMIL NADU 419 06/08/1988
13 P PACKIYA RAI 17 TAMIL NADU 420 01/06/1987
|
Event #10 BOYS 18&UN High Jump | ||||
|
MAY 28: 2:10PM- FINAL | ||||
|
MR:KAMALJEET SINGH JHARKHAND 1.99 16/11/2004 | ||||
|
NR:RAJESH . HARYANA 2.04 SEP'03 |
1 N VENKATESH ACHARYA 17 ANDHRA PRADESH 112 12/07/1987
2 PARDEEP . 15 HAYANA 184 10/05/1990
3 RAJESH KALIRAMANA 17 HAYANA 190 03/05/1988
4 GNANESH M. 15 KARNATAKA 264 09/22/1989
5 KARTHIK K. 15 KARNATAKA 258 06/13/1989
6 G S SARATH 16 KERALA 307 01/05/1989
7 NAVIN SINGH 17 MAHARASHTRA 352 01/06/1987
8 LAXMAN CHAVDA 15 MAHARASHTRA 335 01/07/1989
9 AJAY PAL SINGH 15 PUNJAB 372 12/30/1989
10 L YOGARAJ 16 TAMIL NADU 430 09/02/1989
11 G MURALI KRISHNAN 16 TAMIL NADU 408 08/14/1988
12 MADHAV PRASAD TIWARI 16 UTTAR PRADESH 467 10/16/1988
13 DIPANKAR MONDAL 17 WEST BENGAL 486 10/02/1988
|
Event #11 BOYS 18&UN Long Jump | ||||
|
MAY 27: 2:20PM-FINAL | ||||
|
MR:BHARAT INDER HARYANA 6.89 16/11/2004 | ||||
|
NR:SATISH . DELHI 7.32 JAN'99 |
1 V. SITARAMAYA 13 ANDHRA PRADESH 511 11/28/1991
2 BASHEER BABA 16 ANDHRA PRADESH 115 06/18/1988
3 BHARAT INDER 16 HAYANA 189 10/23/1988
4 SHARATH G.R. 16 KARNATAKA 255 07/23/1988
5 EBIN PAUL 17 KERALA 304 05/13/1988
6 KRISHNAKUMAR RANE 17 MAHARASHTRA 349 03/25/1988
7 PRAYANK GUPTA 17 MAHARASHTRA 339 07/31/1987
8 L JIBAN SINGH 14 MANIPUR 358 05/07/1990
9 BUDHURAM SINGH 17 ORISSA 368 06/01/1988
10 S RAAJA KUMAR 15 TAMIL NADU 411 02/10/1989
11 DHANAPAL . 17 TAMIL NADU 403 08/13/1987
12 RAKESH KUMAR SINGH 16 UTTAR PRADESH 463 08/20/1988
|
Event #12 BOYS 18&UN Triple Jump | ||||
|
MAY 29: 2:10PM-FINAL | ||||
|
MR:ABHISHEK RATHORE BIHAR 14.23 17/11/2004 | ||||
|
NR:MALKIT SINGH PUNJAB 15.15 OCT'04 |
1 N VENKATESH ACHARYA 17 ANDHRA PRADESH 112 12/07/1987
2 ABHISHEK KUMAR RATHORE 17 BIHAR 135 11/17/1987
3 MANOJ . 15 HAYANA 183 02/08/1989
4 GNANESH M. 15 KARNATAKA 264 09/22/1989
5 S. NATARAJ 17 KARNATAKA 269 10/06/1987
6 EBIN PAUL 17 KERALA 304 05/13/1988
7 KRISHNAKUMAR RANE 17 MAHARASHTRA 349 03/25/1988
8 SURJIT CHOUDHARY 17 MAHARASHTRA 336 09/15/1987
9 L JIBAN SINGH 14 MANIPUR 358 05/07/1990
10 MALKIT SINGH 16 PUNJAB 376 10/15/1988
11 V DEEPAN KUMAR 17 TAMIL NADU 413 11/05/1988
12 S RAAJA KUMAR 15 TAMIL NADU 411 02/10/1989
13 VINAY CHOUDHARY 15 UTTAR PRADESH 452 06/25/1989
|
Event #13 BOYS 18&UN Pole Vault | ||||
|
MAY 27: 2:05PM- FINAL | ||||
|
MR:N VADIVELLU T N 3.90 17/11/2004 | ||||
|
NR:VIRENDRA SINGH GUJARAT 4.20 JAN'99 |
1 M J ANTHONY DASS 17 TAMIL NADU 405 11/16/1987
2 N VADIVELU 17 TAMIL NADU 428 10/06/1987
3 AVDESH KUMAR 15 UTTAR PRADESH 460 12/20/1989
4 MULAYAM SINGH 17 UTTAR PRADESH 472 05/16/1988
|
Event #14 BOYS 18&UN Shot Put | ||||
|
MAY 27: 2:25PM -FINAL | ||||
|
MR:KULWINDER SINGH DELHI 17.60 16/11/2004 | ||||
|
NR:KULWINDER SINGH PUNJAB 18.04 OCT'04 |
1 ASHWINI SOLANKI 17 DELHI 167 02/23/1988
2 AMEY KANDOLKAR 17 GOA 172 11/27/1987
3 ASHWIN SOARES 17 GOA 175 05/02/1988
4 NAVIN KUMAR 16 HAYANA 192 05/15/1989
5 MOUNESH C. GUNAGRI 17 KARNATAKA 256 11/06/1987
6 S. SHEETAL KUMAR 16 KARNATAKA 262 12/13/1988
7 INDRAJIT SINGH 17 MADHYA PRADESH 518 04/19/1988
8 VILAS CHAVAN 17 MAHARASHTRA 334 03/07/1987
9 ATTINDER BIKRAM JIT 16 PUNJAB 371 07/13/1988
10 DAL VIR SINGH 17 PUNJAB 375 04/28/1988
11 J JAYA SANKAR 17 TAMIL NADU 423 02/29/1988
|
Event #15 BOYS 18&UN Discus Throw | ||||
|
MAY 28: 2:35PM- FINAL | ||||
|
MR:JAGAT SINGH U P 52.09 17/11/2004 | ||||
|
NR:SIMRANJIT SINGH PUNJAB 55.35 JAN'02 |
1 T RANJITH KUMAR 17 ANDHRA PRADESH 120 10/20/1987
2 SHAKTI KUMAR 16 BIHAR 134 08/02/1989
3 AJAY SHARMA 16 CHHATTISGARH 149 08/31/1988
4 DINESH KUMAR 16 HAYANA 191 07/07/1988
5 PARDEEP KUMAR 16 HAYANA 193 01/03/1989
6 PRITHIV RAI 16 KARNATAKA 272 05/18/1989
7 PRASHANTH KUMAR 17 KARNATAKA 260 04/04/1988
8 SAMIP JOSHI 16 MADHYA PRADESH 519 08/12/1988
9 INDRAJIT SINGH 17 MADHYA PRADESH 518 04/19/1988
10 VILAS CHAVAN 17 MAHARASHTRA 334 03/07/1987
11 R RAMDASS 16 TAMIL NADU 422 12/17/1988
12 ASHUTOSH PANDEY 15 UTTAR PRADESH 466 10/17/1989
13 SHRAD CHOUDHARY 16 UTTAR PRADESH 451 11/19/1988
|
Event #16 BOYS 18&UN Hammer Throw | ||||
|
MAY 29: 12:45PM- FINAL | ||||
|
MR:AKHIILESH KUMAR U P 57.25 17/11/2004 | ||||
|
NR:DIWAKAR SINGH U P 64.63 OCT'04 |
1 T RANJITH KUMAR 17 ANDHRA PRADESH 120 10/20/1987
2 SHANKER PUNIYA 15 BIHAR 137 01/07/1989
3 SUDHID PUNIYA 17 BIHAR 138 04/08/1987
4 VINAY SINGH 14 CHHATTISGARH 150 07/25/1990
5 RAKESH . 17 DELHI 159 05/20/1988
6 SUDHIR POONIA 17 HAYANA 198 04/06/1987
7 SHANKAR POONIA 15 HAYANA 197 01/07/1989
8 SANJEET SINGH 17 HIMACHAL PRADESH 201 03/16/1988
9 K.S. DINESH 15 KARNATAKA 253 11/19/1989
10 MOHAMMED YUSUF 16 KARNATAKA 277 05/18/1989
11 PRASHANT CHAVAN 16 MAHARASHTRA 333 08/08/1988
12 SACHIN INGOLE 17 MAHARASHTRA 340 01/06/1987
13 N ARUN KUMAR 17 TAMIL NADU 410 11/12/1987
14 RAMA SHANKAR 14 UTTAR PRADESH 470 01/06/1990
|
Event #17 BOYS 18&UN Javelin Throw | ||||
|
MAY 28: 3:20PM- FINAL | ||||
|
MR:JAVED AHMED U P 54.55 16/11/2004 | ||||
|
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02 |
1 RAJENDER . 16 HAYANA 185 05/04/1989
2 SANDEEP . 13 HAYANA 187 11/15/1991
3 SUJENDRA PRASAD 15 JHARKHAND 221 12/31/1989
4 MOHAMMED YUSUF 16 KARNATAKA 277 05/18/1989
5 AJLAN V 17 KERALA 308 07/01/1988
6 VASHISTH MUNI SINGH 15 MADHYA PRADESH 520 01/01/1990
7 SURAJ JHA 17 MAHARASHTRA 341 10/12/1987
8 HANUMAN CHAVAN 16 MAHARASHTRA 332 01/13/1989
9 SAMARJEET SINGH 16 RAJASTHAN 512 07/11/1988
10 JAVED AHMED 17 UTTAR PRADESH 513 01/01/1988
11 RAVIN KUMAR 17 UTTAR PRADESH 461 02/23/1988
12 VIKAS RANA 16 UTTARANCHAL 479 03/13/1989
|
Event #18 BOYS 18&UN M Octathlon | ||||
|
MAY 27 AND MAY 28 | ||||
|
MR:RISNI . HARYANA 5:13:6P.TS 17/11/2004 | ||||
|
NR:K SHANKAR SOUTH ZONE 6:20:8P.TS SEP'02 |
1 MD BABA 17 ANDHRA PRADESH 116 06/22/1987
2 RAKESH . 17 DELHI 159 05/20/1988
3 RISHI . 16 HAYANA 186 04/10/1988
4 JITENDRA KUMAR MISHRA 15 JHARKHAND 217 10/01/1990
5 RAKESH CHOUDRY 17 KARNATAKA 251 11/23/1987
6 BABA SAHEB M.S. 17 KARNATAKA 266 10/28/1987
7 SENTHIL KUMAR 16 TAMIL NADU 412 10/24/1988
|
Event #19 BOYS 18&UN 4x100M Relay | ||||
|
MAY 28: 12:30- HT, MAY 29: 3:45 F | ||||
|
MR: U P 43.51 17/11/2004 | ||||
|
NR: EAST ZONE 42.60 DEC'00 |
1 ANDHRA PRADESH A ANDHRA PRADESH 323
2 CHHATTISGARH A CHHATTISGARH 430
3 HAYANA A HAYANA 427
4 JHARKHAND A JHARKHAND 426
5 KERALA A KERALA 431
6 MAHARASHTRA A MAHARASHTRA 428
7 TAMIL NADU A TAMIL NADU 412
8 UTTAR PRADESH A UTTAR PRADESH 429
|
Event #20 BOYS 18&UN 4x400M Relay | ||||
|
MAY 27: 12:15-HT, MAY 28: 4:00-FIN | ||||
|
MR: KERALA 3:18.90 17/11/2004 | ||||
|
NR: KERALA 3:18.51 JAN'01 |
1 ANDHRA PRADESH A ANDHRA PRADESH 323
2 KARNATAKA B KARNATAKA 413
3 KERALA C KERALA 414
4 TAMIL NADU A TAMIL NADU 412
|
Event #21 BOYS 18&UN 10KM Walk | ||||
|
MAY 28: 10:00AM -FINAL | ||||
|
MR:AJAY RATHI HARYANA :51:34.29 16/11/2004 | ||||
|
NR:RAJ KUMAR DELHI :45:08.00 DEC03 |
1 B PRAVEEN NAIK 13 ANDHRA PRADESH 121 08/28/1991
2 GAINDLAL SAHU 17 CHHATTISGARH 148 01/19/1988
3 AJAY RATHI 16 HAYANA 199 08/28/1988
4 SHANKAR MYTHRI 15 KARNATAKA 267 01/07/1989
5 SHEITJI RAKSHIT 15 KARNATAKA 273 01/13/1990
6 TIJO JOSEPH 16 KERALA 300 11/02/1989
7 EJITH S 16 KERALA 306 05/30/1988
8 ANAND VARMA 16 MADHYA PRADESH 523 01/06/1988
9 ABHAY . 17 MAHARASHTRA 491 01/06/1987
10 ROHIT LAHANGE 17 MAHARASHTRA 344 01/06/1987
11 MAITINDRO SINGH 15 MANIPUR 360 08/14/1989
12 R DELEPAN 16 TAMIL NADU 406 10/22/1988
13 HARI RAM YADAV 15 UTTAR PRADESH 469 11/30/1989
14 SUMIT TIWARI 15 UTTAR PRADESH 473 10/03/1990
|
Event #22 GIRLS 18&UN 100M Run | ||||
|
MAY 27: 12:01-HEATS, 2:15PM-FINAL | ||||
|
MR:SABINA KHATUN W B 12.35 16/11/2004 | ||||
|
NR:CHITRA SOMAN KERALA 12.10 JAN'01 |
1 K MURDULA 17 ANDHRA PRADESH 103 12/26/1987
2 SHILPI PAUL 16 CHHATTISGARH 143 09/25/1988
3 PRACHI ROY 15 DELHI 157 02/09/1989
4 PALLAVI SUKUMAR 14 KARNATAKA 247 05/12/1990
5 RAJI C T 16 KERALA 279 01/08/1988
6 NEETHU RAJAN 16 KERALA 291 05/31/1988
7 SONALI GARGOTE 15 MAHARASHTRA 313 03/06/1989
8 MITHILA RAO 17 MAHARASHTRA 323 01/06/1987
9 A JESSY 15 TAMIL NADU 387 02/10/1989
10 R SUGANYA 15 TAMIL NADU 400 11/13/1989
11 FARHAT USMAN 12 UTTARANCHAL 475 01/07/1992
|
Event #23 GIRLS 18&UN 200M Run | ||||
|
MAY 29:12:40-HEATS, 2:45PM-FINAL | ||||
|
MR:SABINA KHATUN W B 25.27 17/11/2004 |
1 K MURDULA 17 ANDHRA PRADESH 103 12/26/1987
2 K.RAMA SARVANI 13 ANDHRA PRADESH 510 10/23/1991
3 SEEMA SINHA 16 BIHAR 130 05/13/1989
4 KOMAL . 17 DELHI 154 02/27/1988
5 PRACHI ROY 15 DELHI 157 02/09/1989
6 PUSHPA KUMARI 17 JHARKHAND 204 10/08/1987
7 MELINY B. MENTERO 16 KARNATAKA 229 08/22/1988
8 POOVAMMA M.R. 14 KARNATAKA 241 05/06/1990
9 RAJI C T 16 KERALA 279 01/08/1988
10 INDULEKHA F M 14 KERALA 280 05/30/1990
11 SONALI GARGOTE 15 MAHARASHTRA 313 03/06/1989
12 SHRIYA VIDWANS 14 MAHARASHTRA 327 11/06/1990
13 S DIVYA 16 TAMIL NADU 382 06/12/1988
14 R SUGANYA 15 TAMIL NADU 400 11/13/1989
15 MANISHA MALAKER 14 UTTAR PRADESH 433 02/21/1991
|
Event #24 GIRLS 18&UN 400M Run | ||||
|
MAY 28: 12:15-HEATS, 2:45PM-FINAL | ||||
|
MR:SABINA KHATUN W B 56.59 17/11/2004 | ||||
|
NR:PINKI PARMANIK W B 54.92 DEC'03 |
1 K MURDULA 17 ANDHRA PRADESH 103 12/26/1987
2 K SOWJANYA 17 ANDHRA PRADESH 108 06/25/1987
3 SEEMA SINHA 16 BIHAR 130 05/13/1989
4 KOMAL . 17 DELHI 154 02/27/1988
5 ASHWANI A C 17 JHARKHAND 202 07/10/1987
6 MELINY B. MENTERO 16 KARNATAKA 229 08/22/1988
7 POOVAMMA M.R. 14 KARNATAKA 241 05/06/1990
8 TIANA MARY THOMAS 17 KERALA 288 02/13/1988
9 KAVITA JAGTAP 17 MAHARASHTRA 316 11/05/1988
10 SHRIYA VIDWANS 14 MAHARASHTRA 327 11/06/1990
11 PARBATI HANSDA 17 ORISSA 363 12/26/1987
12 GITANJALI JENA 17 ORISSA 364 05/06/1987
13 S DIVYA 16 TAMIL NADU 382 06/12/1988
14 GEETA PAL 16 UTTAR PRADESH 435 01/09/1988
|
Event #25 GIRLS 18&UN 800M Run | ||||
|
MAY 27: 11:30-HT, MAY 29: 3:15-FIN | ||||
|
MR:ANUPAMA SRIVASTAVA U P 2:23.48 16/11/2004 | ||||
|
NR:IQBAL KAUR PUNJAB 2:13.41 JAN'02 |
