ATE-Salwan National meet for Throws & Pole Vault

Organised by: Delhi State A.A.A.

Sponsored by: Salwan Schools and ATE

09/05/05 - 10/05/05


Ev# 1 MENS Pole Vault Ev# 2 MENS Shot Put
Ev# 3 MENS Discus Throw Ev# 4 MENS Hammer Throw
Ev# 5 MENS Javelin Throw Ev# 6 BOYS 20&UN Pole Vault
Ev# 7 BOYS 20&UN Shot Put Ev# 8 BOYS 20&UN Discus Throw
Ev# 9 BOYS 20&UN Hammer Throw Ev# 10 BOYS 20&UN Javelin Throw
Ev# 11 BOYS 18&UN Pole Vault Ev# 12 BOYS 18&UN Shot Put
Ev# 13 BOYS 18&UN Discus Throw Ev# 14 BOYS 18&UN Hammer Throw
Ev# 15 BOYS 18&UN Javelin Throw Ev# 16 BOYS 16&UN Shot Put
Ev# 17 BOYS 16&UN Discus Throw Ev# 18 BOYS 16&UN Hammer Throw
Ev# 19 BOYS 16&UN Javelin Throw Ev# 20 WOMENS Pole Vault
Ev# 21 WOMENS Shot Put Ev# 22 WOMENS Discus Throw
Ev# 23 WOMENS Hammer Throw Ev# 24 WOMENS Javelin Throw
Ev# 25 GIRLS 20&UN Shot Put Ev# 26 GIRLS 20&UN Discus Throw
Ev# 27 GIRLS 20&UN Hammer Throw Ev# 28 GIRLS 20&UN Javelin Throw
Ev# 29 GIRLS 18&UN Shot Put Ev# 30 GIRLS 18&UN Discus Throw
Ev# 31 GIRLS 18&UN Hammer Throw Ev# 32 GIRLS 18&UN Javelin Throw
Ev# 33 GIRLS 16&UN Shot Put Ev# 34 GIRLS 16&UN Discus Throw
Ev# 35 GIRLS 16&UN Javelin Throw

[Top of Page]  [Event List]

Event 1 MENS Pole Vault
May 09- 4:35 PM FINAL
NR::VIJAYPAL SINGH TRIVANDRUM 5.10 DEC'87


     1   GAJANAN UPADHAYAY        22    01/01/1983 UTTAR PRADESH                  4.70
     2   V.V. GEESH KUMAR         22    01/01/1983 KERALA                         4.70
     3   PARVEEN .                22    01/01/1983 HARYANA                        4.40
     4   RAMPAL SINGH             23    02/20/1982 HARYANA                        4.20
         DHANANJAI RAI            24    01/14/1981 UTTAR PRADESH                    NM

[Top of Page]  [Event List]

Event 2 MENS Shot Put
May 10- 7:15PM FINAL
7.26kg
NR::SHAKTI SINGH CHENNAI 20.42 JULY'2000


     1   RANVIJAY SINGH           20    10/02/1984 UTTAR PRADESH                 19.89
     2   KULDEEP MANN             22    10/16/1982 DELHI                         18.65
     3   SHAKTI SINGH             42    05/14/1962 HARYANA                       18.58
     4   JAIVEER SINGH            32    10/01/1972 RAJASTHAN                     18.08
     5   PAKINDER SINGH           22    01/01/1983 ONGC                          17.88
     6   RAVINDER SINGH           22    01/01/1983 UTTAR PRADESH                 15.28
     7   RAJIV KUMAR              25    12/19/1979 DELHI                         14.34
     8   SANDEEP KUMAR            19    10/25/1985 HARYANA                       13.95

[Top of Page]  [Event List]

Event 3 MENS Discus Throw
MAY 10, 5:30PM FINAL
2 kg
NR::ANIL KUMAR S. SZOMBATHELY 64.37 JULY'2004


     1   SIMRANJIT SINGH          20    06/26/1985 PUNJAB                        51.86
     2   SUKHBIR SINGH            23    12/04/1981 PUNJAB                        51.18
     4   HARINDER SINGH           22    01/01/1983 HARYANA                       48.60
     5   AMARDEEP SINGH           22    11/09/1982 PUNJAB                        48.56
     6   AMRITPAL SINGH JR.       22    01/01/1983 PUNJAB                        48.52
     7   GURSEWAK SINGH           24    01/14/1981 PUNJAB                        47.69
     8   VIPENDRA SINGH           22    01/01/1983 DELHI                         47.60

[Top of Page]  [Event List]

Event 4 MENS Hammer Throw
MAY 10, 6:30PM FINAL
7.26kg
NR::RAKESH YADAV BANGALORE 70.16 JULY'2003


     1   KULWINDER SINGH          22    07/14/1983 PUNJAB                        66.03
     2   HARPAL SINGH             23    06/01/1982 PUNJAB                        63.88
     3   MADHU KUMAR              20    02/01/1985 HARYANA                       61.08
     4   PARGAT SINGH             22    01/01/1983 PUNJAB                        59.93
     5   BIRKIRAN SINGH           22    11/25/1982 ONGC                          59.77
     6   HARBHAJAN SINGH          22    01/01/1983 BSF                           57.23
     7   HIMANSHU .               20    08/12/1985 UTTAR PRADESH                 55.51
     8   SATISH SIHAG             28    09/20/1976 HARYANA                       53.51

[Top of Page]  [Event List]

Event 5 MENS Javelin Throw
MAY 09, 4:30PM FINAL
800gm
NR::SATBIR SINGH KOLKATA 79.68 OCT'1998


     1   JAGDISH BISHNOI          33    05/20/1972 PUNJAB                        75.22
     2   SUNIL GOSWAMI            27    07/01/1978 DELHI                         74.10
     3   GURKIRAT SINGH           20    01/05/1985 PUNJAB                        73.71
     4   GAJENDRA SINGH           22    01/01/1983 UTTAR PRADESH                 70.47
     5   JAGMOHAN SINGH           21    05/20/1984 DELHI                         69.91
     6   OM NARAYAN               23    04/17/1982 HARYANA                       68.92
     7   DAWINDER SINGH           22    01/01/1983 PUNJAB                        68.81
     8   DIPENDER .               22    01/01/1983 DELHI                         65.78

[Top of Page]  [Event List]

Event 7 BOYS 20&UN Shot Put
MAY 09, 4:40PM FINAL
6kg
NR::RANVIJAY SINGH MUMBAI 20.16 OCT'2002


     1   SAURABH VIJ              18    06/14/1987 DELHI                         18.79
     2   PUSPENDER YADAV          18    11/02/1986 DELHI                         18.41
     3   SUNIL MISHRA             17    06/18/1988 UTTAR PRADESH                 16.83
     4   UJJAD .                  18    08/01/1987 UTTAR PRADESH                 16.66
     5   KARAMJEET SINGH          19    09/27/1985 PUNJAB                        15.14
     6   OMPRAKASH SINGH          18    11/01/1987 HARYANA                       14.40
     7   DALNIR SINGH             17    04/28/1988 PUNJAB                        14.21

[Top of Page]  [Event List]

Event 8 BOYS 20&UN Discus Throw
MAY 10, 7:35PM FINAL
1.75kg
NR::SIMRANJIT SINGH JAMSHEDPUR 56.48 MAY'2004


     1   HARPREET SINGH           18    09/13/1986 DELHI                         53.79
     2   PUNEET VIJ               18    02/09/1987 DELHI                         49.41
     3   SIMRANJIT SINGH          19    07/25/1986 PUNJAB                        48.77
     4   PUSPENDER YADAV          18    11/02/1986 DELHI                         46.34
     5   AMANDEEP SINGH           19    01/01/1986 PUNJAB                        44.10
     6   MUKESH YADAV             18    01/01/1987 UTTAR PRADESH                 42.85
     7   SARBJEET SINGH           19    04/25/1986 PUNJAB                        42.58

[Top of Page]  [Event List]

Event 9 BOYS 20&UN Hammer Throw
MAY 09, 8:20PM FINAL
6kg
NR::LAIQ AHMED MUMBAI 70.76 OCT'2002


     1   SAHNWAJ KHAN             19    08/10/1986 UTTAR PRADESH                 57.83
     2   PUSHPINDER SINGH         19    01/01/1986 PUNJAB                        57.72
     3   MINTOO ALWAT             18    08/01/1987 UTTAR PRADESH                 55.12

[Top of Page]  [Event List]

Event 10 BOYS 20&UN Javelin Throw
MAY 10, 2:00PM FINAL
800gm
NR::SATBIR SINGH TRIVENDRUM 75.22 MAR'1992


     1   ARUN PATEL               19    05/09/1986 UTTAR PRADESH                 63.26
     2   SANDEEP YADAV            18    07/01/1987 DELHI                         61.90
     3   HARMINDER SINGH          15    01/01/1990 CRPF                          59.44
     4   VINAY .                  19    09/05/1986 UTTAR PRADESH                 57.64
     5   GAJANAN KANKANKAR        19    07/23/1986 GOA                           45.15

[Top of Page]  [Event List]

Event 11 BOYS 18&UN Pole Vault
MAY 09, 7:15PM FINAL
NR::VIRENDRA SINGH CUTTACK 4.20 JAN'1999


     1   MULAYAM YADAV            17    05/16/1988 UTTAR PRADESH                  3.90
         ARVIND .                 17    10/09/1987 DELHI                            NM
         N. VADIVELU              18    06/10/1987 TAMILNADU                        NM

[Top of Page]  [Event List]

Event 12 BOYS 18&UN Shot Put
MAY 09, 7:00PM FINAL
5kg
NR::KULWINDER SINGH MEERUT 18.04 OCT'2004


     1   KULWINDER .              17    10/26/1987 DELHI                         18.38*
     2   ATINDER SINGH            17    07/13/1988 PUNJAB                        17.70
     3   NAVIN SAHIPAL            16    05/15/1989 HARYANA                       17.00
     4   INDERJIT SINGH           17    04/19/1988 MADHYA PRADESH                16.75
     5   ASHWANI SOLANKI          17    02/23/1988 DELHI                         16.47
     6   SUKHMEET SINGH           17    02/01/1988 PUNJAB                        16.38
     7   BAMAN JEET               17    01/01/1988 RAJASTHAN                     15.83
     8   JAGBIR SINGH             15    05/06/1990 HARYANA                       15.69

[Top of Page]  [Event List]

Event 13 BOYS 18&UN Discus Throw
MAY 10, 2:45PM FINAL
1.5kg
NR::SIMRANJIT SINGH CHENNAI 55.35 JAN'2002


     1   DINESH CHANDER           17    07/07/1988 HARYANA                       52.99
     2   PRADEEP KUMAR            17    01/01/1988 HARYANA                       51.96
     3   KULWINDER .              17    10/26/1987 DELHI                         50.52
     4   VIKAS POONIA             16    09/15/1988 HARYANA                       50.02
     5   KARAN SINGH              16    12/18/1988 HARYANA                       48.18
     6   SARAD CHOUDHARY          16    11/19/1988 UTTAR PRADESH                 47.37
     7   PARVEEN SHARMA           18    07/07/1987 DELHI                         45.75
     8   AMIT SINGH               15    02/10/1989 UTTAR PRADESH                 45.56

[Top of Page]  [Event List]

Event 14 BOYS 18&UN Hammer Throw
MAY 09, 8:20PM FINAL
5kg
NR::DIWAKAR SINGH MEERUT 64.63 OCT' 2004


     1   ANIL KUMAR               17    02/12/1988 CRPF                          59.73
     2   VARINDER SINGH           16    12/20/1988 PUNJAB                        59.10
     3   DEWAKAR .                16    12/25/1988 UTTAR PRADESH                 59.07
     4   RAMASHANKAR .            15    01/06/1990 UTTAR PRADESH                 58.40
     5   VINAYKUMAR SINGH         15    07/25/1990 CHHATISGARH                   56.49
     6   FIROJ AHMAD              15    10/12/1989 UTTAR PRADESH                 54.98
     7   SUKHDEV SINGH            17    01/01/1988 PUNJAB                        50.69

[Top of Page]  [Event List]

Event 15 BOYS 18&UN Javelin Throw
MAY 09, 2:30PM FINAL
700gm
NR::GURKIRAT SINGH KOLKATA 68.47 SEP'2002


     1   VIKAS RANA               16    03/13/1989 UTTRANCHAL                    64.38
     2   RAJINDER SINGH           16    04/05/1989 HARYANA                       61.94
     3   MANI SINGH               15    01/11/1990 MADHYA PRADESH                60.52
     4   SAMARJIT SINGH           16    11/07/1988 RAJASTHAN                     59.46
     5   JAY BHAWAN               17    01/01/1988 PUNJAB                        59.46
     6   JAVED ALI                17    01/10/1988 UTTAR PRADESH                 55.64
     7   KARNDEEP SHAID           17    01/10/1988 PUNJAB                        53.91
     8   AJLAN V                  17    07/01/1988 KERALA                        51.80

[Top of Page]  [Event List]

Event 16 BOYS 16&UN Shot Put
MAY 10, 8:30PM FINAL
5kg
NR::NAVIN VIJAYWADA 15.79 DEC'2004


     1   SANJEEV RATHI            15    07/23/1990 DELHI                         15.02
     2   GURJEET SINGH            15    07/13/1990 PUNJAB                        13.59
     3   M.GANESH BABU            15    12/30/1989 ANDHRA PRADESH                13.49
     4   AJAY PAL                 15    01/01/1990 DELHI                         12.87
     5   DINESH SOLANKI           14    10/31/1990 DELHI                         12.68
     6   MD. AZGAR                15    01/01/1990 UTTAR PRADESH                 12.50
     7   BHALENDER SINGH          15    01/01/1990 DELHI                         12.41
     8   SUSHANT DUTTA            16    06/23/1989 DELHI                         11.78

[Top of Page]  [Event List]

Event 17 BOYS 16&UN Discus Throw
MAY 09, 6:05PM FINAL
1.5kg
NR::AMIT VIJAYWADA 49.35 DEC'2004


     1   ASHISH MATHUR            13    02/15/1992 DELHI                         40.02
     2   SUSHANT DUTTA            16    06/23/1989 DELHI                         39.04
     3   BHALINDER SINGH          15    11/13/1989 HARYANA                       37.54
     4   DINESH SOLANKI           14    10/31/1990 DELHI                         36.37
     5   FAIZAN .                 15    03/23/1990 UTTAR PRADESH                 34.20
     6   ANUPAM DIHINGIA          15    05/15/1990 ASSAM                         33.08
     7   SANJAY .                 12    01/01/1993 HARYANA                       30.83
     8   RAVINDER SINGH           13    08/12/1992 HARYANA                       27.65

[Top of Page]  [Event List]

Event 18 BOYS 16&UN Hammer Throw
MAY 10, 2:50PM FINAL
5kg
NR::SHANKAR VIJAYWADA 55.87 DEC'2004


     1   AZAZ AHMAD               14    05/20/1991 UTTAR PRADESH                 54.59
     2   CHANDRODAY .             14    07/14/1991 UTTAR PRADESH                 53.72
     3   MOHD. AFTAB ALAM         15    10/01/1990 UTTAR PRADESH                 52.92
     4   BRAMANAND .              13    07/01/1992 UTTAR PRADESH                 44.65
     5   HIMANSHU .               14    01/25/1991 UTTAR PRADESH                 42.14
     6   DEVINDER SINGH           14    05/28/1991 HARYANA                       41.38

[Top of Page]  [Event List]

Event 20 WOMENS Pole Vault
MAY 10, 4:15PM FINAL
NR::V. S. SUREKHA MUMBAI 3.55 SEPT' 2004


     1   CHETNA SOLANKI           22    01/01/1983 UTTAR PRADESH                  3.50
     2   V.S. SUREKHA             22    01/01/1983 TAMILNADU                      3.50
     3   GITANJALI BORA           19    01/01/1986 ASSAM                          3.15
     4   DEEPA CHAUDHARY          22    01/01/1983 DELHI                          3.10
     5   MUDHUSHINI DEVI          22    01/01/1983 MANIPUR                        2.80
     6   PREETI .                 22    01/01/1983 KARNATAKA                      2.80

[Top of Page]  [Event List]

Event 21 WOMENS Shot Put
MAY 10, 5:30PM FINAL
4kg
NR::HARBANS KAUR MUMBAI 17.43 NOV '1997


     1   SAROJ SIHAG              22    01/01/1983 HARYANA                       12.82
     2   SOUMYA JOSEPH            20    07/05/1985 KERALA                        11.25
     3   RAJASHREE R L            21    04/05/1984 KERALA                        11.23
     4   SUSHMA DEVI              22    10/01/1982 GOA                           10.93
     5   DEEPTI MARYA JOSE        25    05/25/1980 KERALA                        10.91
     6   MANJU PAULOSE            22    01/01/1983 KERALA                        10.13

[Top of Page]  [Event List]

Event 22 WOMENS Discus Throw
MAY 09, 6:00PM FINAL
1kg
NR::SEEMA ANTIL CHENNAI 64.64 JUNE' 2004


     1   NEELAM SINGH             34    01/08/1971 PUNJAB                        58.12
     2   HARWANT KAUR             25    07/05/1980 PUNJAB                        56.50
     3   KRISHNA PUNIA            28    05/05/1977 HARYANA                       55.92
     4   SEEMA ANTIL              22    01/01/1983 DELHI                         53.71

[Top of Page]  [Event List]

Event 23 WOMENS Hammer Throw
MAY 10, 4:45PM FINAL
4kg
NR::HARDEEP KAUR DELHI 61.67 SEPT' 2002


     1   RITU RANI                23    08/31/1982 DELHI                         58.77
     2   RAJWINDER KAUR           29    01/23/1976 PUNJAB                        53.42
     3   USHMA SINGH              19    07/15/1986 DELHI                         53.01
     4   RAKHEE GAUD              22    01/01/1983 MAHARASHTRA                   50.41
     5   ARCHANA BARA             22    12/29/1982 BIHAR                         50.18
     6   SUMAN KUMARI             21    01/10/1984 HARYANA                       47.47
     7   MAHAROS JABAR            23    04/15/1982 KERALA                        43.30
     8   JEEJA MOHAN              23    08/14/1982 KERALA                        41.33

[Top of Page]  [Event List]

Event 24 WOMENS Javelin Throw
MAY 09, 7:35PM FINAL
600gm
NR::GURMEET KAUR BANGALORE 58.64 JULY' 2000


     1   SUMAN DEVI               20    07/15/1985 UTTAR PRADESH                 47.36
     2   VAHIDA KHAN              19    03/02/1986 CRPF                          35.35
     3   MANJU PAULOSE            22    01/01/1983 KERALA                        34.76

[Top of Page]  [Event List]

Event 25 GIRLS 20&UN Shot Put
MAY 10, 6:15PM FINAL
4kg
NR::SEEMA ANTHIL MUMBAI 14.84 OCT '2002


     1   PRIYA A K                19    05/31/1986 KERALA                        10.86
     2   SHIVANGINI .             18    01/01/1987 ANDHRA PRADESH                10.82
     3   MUKESH BENIWAL           17    07/20/1988 DELHI                         10.41
     4   RITA PANGING             19    09/01/1986 ASSAM                          9.04

[Top of Page]  [Event List]

Event 26 GIRLS 20&UN Discus Throw
MAY 09, 8:00PM FINAL
1kg
NR::SEEMA ANTHIL MUMBAI 59.26 OCT' 2002


     1   BHAVANA GAUR             19    01/01/1986 MADHYA PRADESH                34.89
     2   MUKESH BENIWAL           17    07/20/1988 DELHI                         32.78
     3   RITA .                   19    01/01/1986 ASSAM                         27.76
     4   NIVEDITA NARAYAN         18    04/19/1987 PUNJAB                        27.74

[Top of Page]  [Event List]

Event 27 GIRLS 20&UN Hammer Throw
MAY 10, 4:45PM FINAL
4kg
NR::ARCHANA BARA BANGALORE 49.55 MAR' 2001


     1   SUKANYA .                19    06/10/1985 UTTAR PRADESH                 43.49
     2   HARINDER KAUR            19    04/25/1986 PUNJAB                        41.85
     3   ANITA PATEL              17    01/01/1988 UTTAR PRADESH                 37.26
     4   SHARDDHA TIWARI          19    09/09/1985 UTTAR PRADESH                 29.73
     5   SNOLY SUNNY              19    09/28/1985 KERALA                        29.71
     6   RITA PANGING             19    09/01/1986 ASSAM                         21.72

[Top of Page]  [Event List]

Event 28 GIRLS 20&UN Javelin Throw
MAY 09, 7:35PM FINAL
600gm
NR::SUMAN DEVI BANGKOK 52.33 OCT' 2002


     1   SINI K                   19    03/30/1986 KERALA                        36.54
     2   ANITA PATEL              17    01/01/1988 UTTAR PRADESH                 35.62
     3   BINCY DEVASIA            19    06/26/1986 KERALA                        33.93
     4   GURMEET .                18    04/01/1987 HARYANA                       25.96

[Top of Page]  [Event List]

Event 29 GIRLS 18&UN Shot Put
MAY 10, 6:15PM FINAL
4kg
NR::SEEMA ANTHIL LUCKNOW 12.27 SEP' 1999


     1   PATWANT KAUR             17    01/01/1988 PUNJAB                        12.15
     2   STEFI CARDOZO            16    03/16/1989 GOA                           11.55
     3   PRIYANKA BHANOT          16    11/08/1988 DELHI                         11.21
     4   NEHA SINGH               17    01/01/1988 UTTAR PRADESH                 11.17
     5   GREESHMA S G             17    05/20/1988 KERALA                        11.11
     6   MANPREET KAUR            15    07/06/1990 PUNJAB                        10.84

[Top of Page]  [Event List]

Event 30 GIRLS 18&UN Discus Throw
MAY 09, 6:50PM FINAL
1kg
NR::MONIKA JOON SHIMOGA 42.44 JAN '2003


     1   PRIYANKA BHANOT          16    11/08/1988 DELHI                         39.45
     2   BABLI SINGH              17    07/05/1988 HARYANA                       39.35
     3   ANITA BASARKATTI         17    05/12/1988 GOA                           28.00
     4   STEFI CARDOZO            16    03/16/1989 GOA                           27.75

[Top of Page]  [Event List]

Event 31 GIRLS 18&UN Hammer Throw
MAY 10, 3:45PM FINAL
4kg
NR::SHILPA CHAUHAN MEERUT 45.89 OCT' 2004


     1   SHILPA .                 16    06/18/1989 UTTAR PRADESH                 44.89
     2   SWATI SINGH              16    02/17/1989 UTTAR PRADESH                 37.31
     3   DAVINDER KAUR            16    09/24/1988 PUNJAB                        36.98
     4   MANJU ISHERWAL           16    04/05/1989 HARYANA                       36.60
     5   RESHMI SHANKAR           18    06/30/1987 KERALA                        34.44
     6   AMANDEEP KAUR            16    12/20/1988 PUNJAB                        34.32
     7   RESHMA JABAR             18    05/27/1987 KERALA                        31.95
     8   SHASHI SINGH             18    05/29/1987 UTTAR PRADESH                 27.62

[Top of Page]  [Event List]

Event 32 GIRLS 18&UN Javelin Throw
MAY 09, 7:05PM FINAL
600gm
NR::S SARASWATI KOLKATA 42.40 SEP '2002


     1   PATWANT KAUR             17    01/01/1988 PUNJAB                        36.98
     2   NEELAM SANGWAN           17    01/01/1988 HARYANA                       33.20
     3   SANDEEP SINGH            17    07/12/1988 HARYANA                       27.14

[Top of Page]  [Event List]

Event 33 GIRLS 16&UN Shot Put
MAY 10, 5:30PM FINAL
4kg
NR::A. ANITCHAM KOLLAM 12.46 DEC '2003


     1   RINKU RANI               15    12/19/1989 HARYANA                       10.76
     2   ANKITA JULKA             16    06/15/1989 DELHI                         10.43
     3   SARANYA J                15    05/10/1990 KERALA                         9.53
     4   RITU JANGRA              14    12/15/1990 HARYANA                        8.45
     5   PARMILA .                14    05/15/1991 HARYANA                        8.31
     6   ANJU PRASAD              14    07/09/1991 KERALA                         8.26
     7   SHIVIKA SURI             14    07/26/1991 DELHI                          8.25
     8   MRINALI BORGOHAIN        14    12/10/1990 ASSAM                          7.57

[Top of Page]  [Event List]

Event 34 GIRLS 16&UN Discus Throw
MAY 10, 4:00PM FINAL
1kg
NR::MONIKA JOON BANGALORE 40.38 JAN '2001


     1   ANKITA JULKA             16    06/15/1989 DELHI                         37.73
     2   RINKU RANI               15    12/19/1989 HARYANA                       36.08
     3   RITU JANGRA              14    12/15/1990 HARYANA                       32.33
     4   PARMILA .                14    05/15/1991 HARYANA                       29.93
     5   SARANYA J                15    05/10/1990 KERALA                        26.18
     6   SHIVIKA SURI             14    07/26/1991 DELHI                         25.87
     7   ANJU .                   15    01/01/1990 DELHI                         24.47

[Top of Page]  [Event List]

Event 35 GIRLS 16&UN Javelin Throw
MAY 09, 7:05PM FINAL
600gm
NR::APLESH CHENNAI 36.31 JAN '2002


     1   JANAKI .                 15    01/01/1990 CHHATISGARH                   32.48
     2   ANJU .                   14    02/15/1991 HARYANA                       29.46
     3   GURHAR SIMRAW            15    01/11/1990 HARYANA                       27.10
     4   JAYANTI VARMA            15    12/02/1989 DELHI                         25.14
     5   ANJU .                   15    01/01/1990 DELHI                         16.89

[Top of Page] [Event List]