1st Asian Youth Games – Singapore – 30 June 2009 – Official Results (Day-1) 
Boys: 1500m
Rank Bib Lane Name Result
1 377 8 LAYAH Waleed Saleh Ali (YEM) '4:00.91
2 262 6 KUMAR Rahul (IND) '4:05.01
3 270 3 BEYRANVAND Amir (IRI) '4:05.32
4 379 2 KANA Kutaiba (SYR) '4:11.35
5 338 5 MOHAMED HASHIM SALAH A Mohamed (QAT) '4:18.76
6 346 4 DEVERAJ Zachary Ryan (SIN) '4:24.48
7 319 1 BAT-ERDENE Od-Erdene (MGL) '4:27.77
8 306 10 KYSHTAKBEKOV Adilet (KGZ) '4:35.01
9 382 7 HAMMOUDA Nouraldin (PLE) '4:49.76
10 367 9 AHMAD Abdulla Abbas Juma Kharam (UAE) '4:50.98
Boys: Pole Vault 
Rank Bib Name Result
1 281 HIBASA Sho (JPN) 4.81
2 384 CHI Chien-Hao (TPE) 4.30
3 348 LIM Zi Qing Sean (SIN) 4.30
4 293 JO Hyunpil (KOR) 4.30
5 304 KIRILLOV Nikita (KGZ) 4.15
290 RYZHKOV Maxim (KAZ) NM
Boys: Discus Throw 
Rank Bib Order  Name Result
1 260 4 ARJUN Arjun (IND) 58.72
2 280 3 AKIBA Kenta (JPN) 51.84
3 287 2 MILOVATSKIY Yevgeniy (KAZ) 51.73
4 292 6 HAN Wonnam (KOR) 47.01
5 274 5 SHIRIANSHALAMZARI Ali (IRI) 43.92
- 372 TSURIKOV Alexksandr (UZB)
Girls: 1500m
Rank Bib Lane Name Result
1 450 3 LI Zhixuan (CHN) '4:34.44
2 552 10 KO Yong Sim (PRK) '4:36.80
3 458 5 RAMESH VARHADE Pooja (IND) '4:39.04
4 473 11 KUROIWA Misaki (JPN) '4:43.29
5 480 12 YURCHENKO Tatyana (KAZ) '4:53.43
6 542 6 SEMENOVA Veronika (UZB) '4:57.41
7 467 8 KHADEMI Masoomeh (IRI) '5:03.76
8 548 9 VU Thi Hang (VIE) '5:04.54
9 525 7 RAJA Ranjitha (SIN) '5:32.72
10 510 2 PHWE Phyu (MYA) '5:44.98
11 508 4 AZBILEG Uyermaa (MGL) DNF
12 495 1 KEOMEUNEKOTH Kouth (LAO) DNS
Girls: High Jump 
Rank Bib Order Name Result
1 558 7 WU Meng-Chia (TPE) 1.75
2 453 4 FUNG Wai Yee (HKG) 1.73
3 541 8 PROSHKINA Svetlana (UZB) 1.68
4 532 9 SIRIWARDHANA H (SRI) 1.65
5 476 1 LOSHKARYOVA Anastassiya (KAZ) 1.60
6 545 2 NGUYEN Thi Quynh (VIE) 1.60
7 466 5 KARGAR PILEH ROUD Mahsa (IRI) 1.55
8 526 10 WU Qin Yu Melissa (SIN) 1.55
9 461 12 ACHDIYAH Nena (INA) 1.55
10 549 11 ALSOUS Nour (SYR) 1.55
11 441 3 ALANSARI Maryam (BRN) 1.45
- 516 6 FAIZA ABDELNSIR O Abubaker (QAT) NM
Girls: Long Jump 
Rank Bib Order  Name Result
1 536 2 TANTRAGOOL Pennapa (THA) 5.58
2 520 3 REYMA ALEN Thomas (QAT) 5.06
3 526 1 WU Qin Yu Melissa (SIN) 4.94
4 487 4 F S F HIBAH Farhan (KUW) 3.89