ATHLETICS FEDERATION OF INDIA
INDIAN GRAND PRIX III
Chennai - 14th May 2009
FINAL RESULTS
Men - 100m ( 5pm)
PLACE BIB NAME NAME TEAM PERF.
1 165 ABDUL NAJEEB QURESHI ONGC 10.64
2 221 SAMEER MON . SERVICES 10.65
3 205 VISHAL SAXENA . RAILWAYS 10.67
4 126 S.SATHYA . INDIAN BANK 10.68
5 241 R.MANIKANDAN . TAMILNADU 10.72
6 190 ARUNJITH . RAILWAYS 10.73
7 128 RITESH ANAND . JHARKHAND 10.82
8 206 AJAY KUMAR NAYAK RAILWAYS 10.84
9 143 ANOOP P.K. . KERALA 11.14
10 255 AMIT KHANNA . DELHI 11.16
11 123 M.PRAKASH . INDIAN BANK 11.34
12 106 S. SRINIVAS . ANDHRA PRADESH 11.36
13 124 N.SELVAM . INDIAN BANK 11.40
107 VILAS NEELGUND ANDHRA PRADESH DNF
144 C.ANAS . KERALA DNS
192 B.G.NAGRAJ . RAILWAYS DNS
RACE-B
1 126 S.SATHYA . INDIAN BANK 10.68
2 241 R.MANIKANDAN . TAMILNADU 10.72
3 206 AJAY KUMAR NAYAK RAILWAYS 10.84
4 143 ANOOP P.K. . KERALA 11.14
5 255 AMIT KHANNA . DELHI 11.16
6 123 M.PRAKASH . INDIAN BANK 11.34
7 106 S. SRINIVAS . ANDHRA PRADESH 11.36
RACE-A
1 165 ABDUL NAJEEB QURESHI ONGC 10.64
2 221 SAMEER MON . SERVICES 10.65
3 205 VISHAL SAXENA . RAILWAYS 10.67
4 190 ARUNJITH . RAILWAYS 10.73
5 128 RITESH ANAND . JHARKHAND 10.82
6 124 N.SELVAM . INDIAN BANK 11.40
107 VILAS NEELGUND ANDHRA PRADESH DNF
192 B.G.NAGRAJ . RAILWAYS DNS
144 C.ANAS KERALA DNS
Men - 400m ( 5:45pm)
1 193 BIBIN MATHEW . RAILWAYS 46.16
2 254 S.K.MORTAZA . WEST BENGAL 46.69
3 204 V.B.BEENISH . RAILWAYS 47.02
4 111 AJAY KUMAR . HARYANA 47.21
5 150 SREEJITH P.S. . KERALA 47.38
6 169 VINAY CHAUDHARY . POLICE 47.62
7 156 MODH ZAFRIL MOHD ZUSLAINI MALAYSIA 47.68
8 147 KUNHI MOHAMMED . KERALA 48.02
9 237 J.PREM ANAND . TAMILNADU 48.25
10 112 DHARAMBIR . HARYANA 49.40
11 236 D.DEEPAK RATHNA . TAMILNADU 49.93
12 242 S.GNANASEKARAN . TAMILNADU 50.75
146 K.M.BINU . KERALA DNS
245 JAYAPRAKASH SHETTY TAMILNADU DNS
240 P.MUTHUSAMY . TAMILNADU DNS
RACE-B
1 147 KUNHI MOHAMMED . KERALA 48.02
2 237 J.PREM ANAND . TAMILNADU 48.25
3 112 DHARAMBIR . HARYANA 49.40
4 236 D.DEEPAK RATHNA . TAMILNADU 49.93
5 242 S.GNANASEKARAN . TAMILNADU 50.75
245 JAYAPRAKASH SHETTY TAMILNADU DNS
240 P.MUTHUSAMY . TAMILNADU DNS
RACE-A
1 193 BIBIN MATHEW . RAILWAYS 46.16
2 254 S.K.MORTAZA . WEST BENGAL 46.69
3 204 V.B.BEENISH . RAILWAYS 47.02
4 111 AJAY KUMAR . HARYANA 47.21
5 150 SREEJITH P.S. . KERALA 47.38
6 169 VINAY CHAUDHARY . POLICE 47.62
7 156 MODH ZAFRIL MOHD ZUSLAINI MALAYSIA 47.68
146 K.M.BINU . KERALA DNS
Men- 1000m ( 6:30pm)
1 212 C.HAMZA . SERVICES 2:23.12
2 200 RAVINDER . RAILWAYS 2:23.77
3 161 GHAMANDA RAM . ONGC 2:23.97
4 199 PRAKASH VERMA . RAILWAYS 2:23.98
5 217 NARESH KUMAR . SERVICES 2:24.49
6 201 SATNAM SINGH . RAILWAYS 2:27.25
7 155 VADIVELLAN MAHENDRAN MALAYSIA 2:27.46
8 160 ARVIND KUMAR . ONGC 2:29.02
Men- 110m Hurdles ( 4:30pm)
1 104 K.KRISHNA MOHAN . ANDHRA PRADESH 14.28
2 239 P.MUTHUSAMY . TAMILNADU 14.60
3 235 CHRIS BEETHOVAN . TAMILNADU 15.13
4 149 NIBU GEORGE . KERALA 15.22
5 145 DELIP VENUGOPAL . KERALA 15.44
6 243 SRIDHAR . TAMILNADU 15.58
114 SANDEEP PARMAR MAHARASTRA DNF
231 A.KARUPPUSAMY TAMILNADU DNS
Men - 400m Hurdles ( 7:05pm)
1 196 JOSEPH ABRAHAM . RAILWAYS 49.59
2 191 AVIN A THOMAS RAILWAYS 51.18
3 163 P.SHANKAR . ONGC 51.83
4 203 T.BALA MURUGAN . RAILWAYS 53.22
5 172 KULDEV SINGH . PUNJAB POLICE 54.01
114 SANDEEP PARMAR MAHARASTRA DNF
145 DELIP VENUGOPAL KERALA DNF
Men- High Jump ( 6pm)
1 207 HARI SHANKAR ROY RAILWAYS 2.21m
2 246 BENEDICT STARLEY TAMILNADU 2.15m
3 151 NIKHIL CHITTARASU TAMILNADU 2.05m
4 234 B.LANGUMARAN . TAMILNADU 2.05m
4 214 JITIN C.THOMAS . SERVICES 2.05m
6 148 MANOJ THOMAS . KERALA 2.05m
7 253 ABHISHEK ROY . WEST BENGAL 2.05m
235 CHRIS BEETHOVAN TAMILNADU NM
238 L.YOGRAJ TAMILNADU DNS
Men- Long Jump ( 6pm)
1 197 MAHA SINGH . RAILWAYS 7.94m ( +0.4)
7.64, 7.84, 7.94, 7.88, 7.74, 7.90
2 152 ANKIT SHARMA . MADHYA PRADESH 7.57m ( +0.6)
7.06, 7.30, FOUL, 7.57, 7.38, FOUL
3 208 SHIV SHANKAR YADAV RAILWAYS 7.51m ( +0.0)
FOUL, FOUL, 7.37, FOUL, 7.45, 7.51
4 233 AMAL NATHAN . TAMILNADU 7.29m ( +0.7)
5.10, 7.21, FOUL, FOUL, 7.29, FOUL
5 127 WAYNE PEPPIN . INDIAN BANK 7.21m ( +0.0)
7.13, 7.21, FOUL, FOUL, 5.46, FOUL
232 A.ROSITTO SAX . TAMILNADU NM
216 MD IBRAR . SERVICES NM
244 V.BHASKAR . TAMILNADU NM
Men- Shot Put ( 4:30pm)
1 202 SATYENDER SINGH . RAILWAYS 18.52m
18.42, FOUL, 18.52, FOUL, FOUL, FOUL
2 256 SAURAV VIJ . ONGC 18.40m
FOUL, NM, 17.81, 17.84, 18.17, 18.40
3 198 NAVEEN SINGH . RAILWAYS 16.38m
FOUL, FOUL, 15.64, FOUL, 16.00, 16.38
4 132 NANDEESH M.R. . KARNATAKA 16.10m
14.18, FOUL, 14.00, FOUL, FOUL, 16.10
5 154 ADI ALIFFUDIN HUSSIN MALAYSIA 16.09m
15.13, 16.09, FOUL, FOUL, 15.78, 15.72
6 121 K.GOWTHAM . INDIAN BANK 14.67m
FOUL, FOUL, 13.70, 14.26, 14.11, 14.67
223 SANDEEP KUMAR . SERVICES NM
162 OM PRAKASH . ONGC NM
Men- Discus Throw ( 4:35pm)
1 108 SIMRANJIT SINGH . BSF 54.40m
FOUL, 53.18, FOUL, 54.40, 52.55, 52.66
2 170 KRIPAL SINGH . PUNJAB 50.24m
43.33, 45.59, 47.53, 47.76, 50.24, FOUL
3 250 SUNIL KUMAR . UTTAR PRADESH 48.60m
45.31, 45.94, 44.18, 47.28, 47.86, 48.60
4 210 VIKAS PUNIA . RAJESTHAN 48.58m
FOUL, 46.42, FOUL, FOUL, FOUL, 48.58
5 194 DINESH KUMAR . RAILWAYS 46.36m
46.00, 46.02, FOUL, 46.36, 45.05, FOUL
6 105 RAJESH KHANNA . ANDHRA PRADESH 46.33m
FOUL, 46.33, FOUL, FOUL, 43.66, FOUL
119 G.GOWTHAM .  BANK DNS
109 RASHPAL SINGH . CHANDIGARH DNS
113 RAHUL . HARYANA DNS
Men- Javelin Throw ( 7pm)
1 215 KASHI NATH . SERVICES 77.07m
72.24, 72.76, 77.07, 71.27, FOUL, NM
2 209 SAMARJIT SINGH . RAJESTHAN 71.56m
71.56, 66.76, 65.84, 66.24, 70.77, 68.87
3 251 ANIL KUMAR SINGH UTTAR PRADESH 70.93m
67.69, 68.16, 70.93, 67.98, FOUL, 68.64
4 248 ROHIT KUMAR . UTTAR PRADESH 65.69m
FOUL, FOUL, 62.76, 65.69, 61.13, FOUL
5 133 PURENDAR P.J. . KARNATAKA 61.00m
FOUL, FOUL, 59.81, 60.60, 61.00, 56.82
6 249 SANDEEP YADAV . UTTAR PRADESH 60.95m
60.95, 57.81, 60.21, FOUL, NM, NM
Men- 4x100m relay ( 7:40pm)
1 INDIA TEAM-A 40.28
128 RITESH ANAND
190 ARUNJITH
221 SAMEER MON
165 ABDUL NAJEEB QURESHI
2 INDIAN BANK INDIAN BANK 42.05
123 M.PRAKASH
124 N.SELVAM
118 A.I.AMEEN
126 S.SATHYA
INDIA TEAM-B DNS
Women- 100m ( 5:20pm)
1 185 SHARDA NARIAN . RAILWAYS 11.64
2 101 H.M.JYOTI . ANDHRA PRADESH 11.78
3 103 K.SOWJANYA . ANDHRA PRADESH 11.94
4 178 NIDHI SINGH . RAILWAYS 12.14
5 177 NAMITA SAMAL . RAILWAYS 12.16
6 139 PRIYA P.K. . KERALA 12.24
7 176 MANDEEP KAUR . RAILWAYS 12.32
8 117 R.ELAVARASI . INDIAN BANK 12.52
9 260 HEMA NAZRITH BHANGA MAHARASTRA 12.59
10 188 SUSHMITA SINGHA ROY RAILWAYS 12.68
11 229 S.RADHIKA . TAMILNADU 12.69
12 258 K.YOGA LAKSHMI . INDIAN BANK 12.89
116 P.SUBASHINI . INDIAN BANK DNS
180 POONAM TOMAR RAILWAYS DNS
RACE-B +0.0
1 185 SHARDA NARIAN . RAILWAYS 11.64
2 117 R.ELAVARASI . INDIAN BANK 12.52
3 260 HEMA NAZRITH BHANGA MAHARASTRA 12.59
4 229 S.RADHIKA . TAMILNADU 12.69
5 258 K.YOGA LAKSHMI . INDIAN BANK 12.89
116 P.SUBASHINI INDIAN BANK DNS
RACE-A +0.0
1 101 H.M.JYOTI . ANDHRA PRADESH 11.78
2 103 K.SOWJANYA . ANDHRA PRADESH 11.94
3 178 NIDHI SINGH . RAILWAYS 12.14
4 177 NAMITA SAMAL . RAILWAYS 12.16
5 139 PRIYA P.K. . KERALA 12.24
6 176 MANDEEP KAUR . RAILWAYS 12.32
7 188 SUSHMITA SINGHA ROY RAILWAYS 12.68
180 POONAM TOMAR RAILWAYS DNS
Women- 400m ( 6:10pm)
1 142 TINTU LUKA . KERALA 55.13
2 103 K.SOWJANYA . ANDHRA PRADESH 55.14
3 102 K.MRIDULA . ANDHRA PRADESH 56.20
4 140 SINI JOSE . KERALA 56.22
5 228 PRATIBHA . TAMILNADU 57.09
6 134 ASHWATHY MOHAN . KERALA 57.10
7 181 PRIYANKA PANWAR . RAILWAYS 57.14
8 261 SARASWATY CHAND . ORISSA 57.42
9 257 ASHWINI A.C. . JHARKHAND 57.51
10 252 JAUNA MURMU . WEST BENGAL 58.66
11 136 JASEER N.K. . KERALA 59.25
157 CHITRA K.SOMAN ONGC DNF
159 MANDEEP KAUR ONGC DNF
227 P.JINSY TAMILNADU DNS
230 S.SAJITHA BANU TAMILNADU DNS
RACE-B
1 103 K.SOWJANYA . ANDHRA PRADESH 55.14
2 134 ASHWATHY MOHAN . KERALA 57.10
3 261 SARASWATY CHAND . ORISSA 57.42
4 257 ASHWINI A.C. . JHARKHAND 57.51
5 136 JASEER N.K. . KERALA 59.25
227 P.JINSY . TAMILNADU DNS
230 S.SAJITHA BANU TAMILNADU DNS
RACE-A
1 142 TINTU LUKA . KERALA 55.13
2 102 K.MRIDULA . ANDHRA PRADESH 56.20
3 140 SINI JOSE . KERALA 56.22
4 228 PRATIBHA . TAMILNADU 57.09
5 181 PRIYANKA PANWAR . RAILWAYS 57.14
6 252 JAUNA MURMU . WEST BENGAL 58.66
157 CHITRA K.SOMAN ONGC DNF
159 MANDEEP KAUR ONGC DNF
Women- 1000m ( 6:50pm)
1 187 SUSHMA DEVI . RAILWAYS 2:45.16
2 179 O.P.JAISHA . RAILWAYS 2:45.52
3 173 BINDU S.R. . RAILWAYS 2:48.50
4 182 PRIYANKA PATEL . RAILWAYS 2:50.25
5 174 KIRAN TIWARI . RAILWAYS 2:50.87
6 158 KAVITA RAUT . ONGC 2:52.59
7 186 SUDHA SINGH . RAILWAYS 2:53.40
8 189 PREEJA SREEDHARAN RAILWAYS 2:54.01
Women- 100m Hurdles ( 4:45pm)
FINAL +0.0
1 115 G.GAYATHRY . INDIAN BANK 13.8
2 188 SUSHMITA SINGHA ROY RAILWAYS 13.90
3 135 DARSANA M.S. . KERALA 14.50
4 226 HEMA SHREE . TAMILNADU 15.00
5 229 S.RADHIKA . TAMILNADU 15.30
225 HANI TAMILNADU DNS
Women- High Jump ( 4:30pm)
1 184 SAHANA KUMARI . RAILWAYS 1.82m
2 130 KAVYA MUTHANNA . KARNATAKA 1.71m
3 247 MARY ANN C. THARIYAN UTTAR PRADESH 1.68m
4 259 REENA . HARYANA 1.65m
Women- Triple Jump ( 4:40pm)
1 138 PRAJUSHA M.A. . KERALA 13.51m
13.16, 13.51, FOUL, 13.14, NM, NM
2 115 G.GAYATHRY . INDIAN BANK 13.04m
FOUL, 11.95, 12.17, 12.34, 12.61, 13.04
3 183 RESMI BOSE . RAILWAYS 12.70m
12.52, 12.70, 12.46, 12.53, 12.48, 12.43
4 116 P.SUBASHINI . INDIAN BANK 12.49m
11.66, 12.19, 12.48, 12.39, FOUL, 12.49
5 137 MAREENA JOSEPH . KERALA 11.94m
11.87, FOUL, 11.94, 11.85, NM, NM
Women- Discus Throw ( 6pm)
1 175 KRISHNA PUNIA . RAILWAYS 56.07m
55.71, 55.69, FOUL, 56.07, 54.67, FOUL
2 110 SEEMA ANTIL . CRPF 55.00m
51.14, 53.66, 55.00, FOUL, FOUL, 53.57
3 171 HARWANT KAUR . PUNJAB POLICE 54.07m
50.74, 53.84, 50.94, 54.07, 53.65, 51.78
4 167 PARBATI SETHI . ORISSA 48.01m
48.01, 47.27, 47.54, 45.26, 44.41, 47.46
5 153 YAP JENG TZAN MALAYSIA 42.24m
41.53, 42.24, 41.21, FOUL, FOUL, 38.60
Women 4x100m relay ( 7:20pm)
1 INDIA TEAM-A 46.71
185 SHARDA NARIAN
103 K.SOWJANYA
178 NIDHI SINGH
101 H.M.JYOTI
2 INDIAN BANK INDIAN BANK 49.35
258 K.YOGA LAKSHMI
115 G.GAYATHRY
116 P.SUBASHINI
117 R.ELAVARASI
INDIA TEAM-B DNS