ATHLETICS FEDERATION OF INDIA
8TH NATIONAL YOUTH ATHLETICS CHAMPIONSHIP 2011
27TH TO 29TH MAY 2011 * RANCHI (JHARKHAND)
*  RESULTS DAY 3 (29TH MAY 2011) *
EVENT 301: 10000M RACE WALK BOYS-18 FINAL 6:00 HRS
MR: 49:02.94, KULDEEP-HAR, MADURAI-MAY09
FINAL
1 159 KULDEEP DHARAM PAL 30.12.1994 HARYANA 45:45.60 NMR
2 160 NEERAJ  SURRENDER  15.08.1994 HARYANA 47:17.55 BMR
3 366  DAYA SHANKER  PATEL  SRI RAM SHAKHI PATEL 22.01.1994 UTTAR PRADESH 48:20.59 BMR
4 161 KARAN RATHEE  CHARAN SINGH  RATHEE 27.01.1994 HARYANA 48:54.43 BMR
5 486 RAVI KUMAR  RAJENDA SINGH 05/11/1994 MAHARASHTRA 48:54.45 BMR
6 431 GAURAV KUMAR VIRENDER SINGH 12.8..95 UTTRAKHAND 49:04.90
7 500 VINAY KUMAR GHINAHU  10/12/1994 MADHYA PRADESH 52:16.11
8 313 VICKY BAURAH P. BAURAH 20.10.94 ANDHRA PRADESH 52:36.37
9 367  DHARMENDER  SRI MOHAN  LAL 20.11.1994 UTTAR PRADESH 54:37.17
10 487 W.PRADEEP SINGH WANGKHEM SARAT 01/02/1995 MAHARASHTRA 54:53.85
11 404 ASHISH KUMAR SADANAND SINGH 30/11/1994 BIHAR 55:53.64
12 109 VINAY KUMAR YADAV JAGDEV PRASAD YADAV 17/06/1994 MADHYA PRADESH 59:11.82
EVENT 303: 200M GIRLS-18 HEATS 07:45 HRS
MR: 24.49, RENJITHA MAHANTA-ORI, COIMBATORE-25.04.10
HEAT 1
1 405 SUNANDA SARKAR SUBAL CHANDRA SARKAR 21/07/1994 BIHAR 25.63
2 271 RENGITHA C RAMESHAN. V V 30/09/1994 KERALA 26.60
3 414 RUMA SARKAR DIPEN SARKAR 10.04.1995 WB 26.67
4 370  ANJALI  SINGH  SRI AWADH NARAIN SINGH 12.06.1995 UTTAR PRADESH 29.78
5 196 SWATI SATPAL 15.07.94 DELHI 30.10
6 112 RUPALI DAVID ASHOK DAVID 29/05/1994 MADHYA PRADESH 3.32
HEAT 2
1 127 ARCHANA SUSEENDRAN 09.06.1994 TAMILNADU 25.50
2 415 HEMASHREE ROY SUBHAS CHANDRA ROY 15.03.1995 WB 26.65
3 211 BIBIANA KULLU D KULLU 20/02/1994 ORISSA 26.95
4 368  PRIYA  VERMA  SRI TEJVEER 15.03.1995 UTTAR PRADESH 27.99
EVENT 304: 200M BOYS-18 HEATS 08:00 HRS
MR: 21.89, AMIYA KUMAR MALLICK-ORI, MADURAI-MAY09
HEAT 1
1 216 JATIN JAIN NARESH JAIN 18/03/1994 PUNJAB 22.57
2 142 ARJUN KHOKHAR ASHOK KUMAR 30.11.1995 HARYANA 22.65
3 411 LOKDEEP KABIRAJ LAKSHMAN KABIRAJ 02.02.1995 WB 23.40
4 238 JERIS  JOSE SUBHASH M. JOSE 12/11/1994 KERALA 23.56
5 465 ROHAN REWALE SUDHIR REWALE 19/02/1995 MAHARASHTRA 23.90
6 209 CHANDAN MURMU MURMU 21/09/1994 ORISSA 23.98
7 282 SANDEEP KR. YADAV BAIJNATH YADAV 11/01/1995 JHARKHAND 24.89
499 JANARDAN YADAV HARINATH YADAV 30/04/1994 MADHYA PRADESH DQ
HEAT 2
1 143 SANDEEP MAHAVIR 31.10.1994 HARYANA 22.42
2 239 JIJIN VIJAYAN VIJAYAN V R 15/10/1994 KERALA 22.55
3 217 KAMBERDEEP SINGH RAVINDER SINGH 12/06/1995 PUNJAB 23.35
4 316 P. SAI GOUTHAM P. RAM BABU 31.8.94 ANDHRA PRADESH 23.58
5 408 RINKU BARMAN GANESH BARMAN 13.04.1995 WB 23.63
6 179 ISHANT RANA ASHOK RANA 25.07.94 DELHI 24.17
7 281 SATISH ORAON BANDHAN ORAON 26/06/1995 JHARKHAND 24.22
8 498 PRAVEEN SINGH CHAUHAN SURESH SINGH CHAUHAN 11/09/1995 MADHYA PRADESH 24.28
HEAT 3
1 144 SUMIT MALIK JAGDISH  09.09.1994 HARYANA 22.69
2 412 BULBUL AHMED ABDUL ALI GHARAMI 27.11.1994 WB 22.89
3 241 LIKHIN S V.SALIM 24/12/1994 KERALA 22.96
4 466 GAURANG AMBRE RAJENDRA 01/04/1995 MAHARASHTRA 23.44
5 280 KHAWJAFAISAL AZIZU RAHAMAN 26/06/1994 JHARKHAND 23.48
6 177 MANAV CHAUHAN SHIVRAJ CHAUHAN 12.03.94 DELHI 23.61
7 317 L. TEJA VARDHAN REDDY L. VISHNU VARDHAN REDDY 7.9.94 ANDHRA PRADESH 24.02
8 208 SANJIB NAG H NAG 29/06/1994 ORISSA 24.17
EVENT 306: 400M HURDLES GIRLS-18 FINAL 08:45 HRS
MR: 1:03.43, GEETA ROBY-KER, JAMSHEDPUR-17.11.04
FINAL
1 266 JOSINI P J JOHNSON 10/03/1994 KERALA 1:08.23
2 494 APURVA RAHALKAR ASHITOSH 01/01/1994 MAHARASHTRA 1:09.15
3 226 KIRANJOT KAUR MEWA SINGH 30/12/1994 PUNJAB 1:11.70
4 380  MEENU  NIRWAL  SRI JASVEER SINGH 26.04.1994 UTTAR PRADESH 1:15.26
EVENT 307: 400M HURDLES BOYS-18 FINAL 09:00 HRS
MR & NR: 50.81, DURGESH KUMAR PAL
FINAL
1 478 DURGESH KUMAR PAL RAM BACHCAN 20/04/1994 MAHARASHTRA 51.49 
2 347 JAGDEESH CHANDRA  SRI HUB LAL YADAV 05.03.1994 UTTAR PRADESH 54.55
3 345  PUNEET KUMAR  SRI PRAHLAD  YADAV 07.12.1994 UTTAR PRADESH 55.07
4 319 P. SATHISH SATYANARAYANA 14.12.94 ANDHRA PRADESH 55.15
5 318 B. KANTHA RAO DEVADANAM 30.8.95 ANDHRA PRADESH 56.46
6 310 JASHANJOT SINGH BALBIR SINGH 02/07/1995 CHANDIGARH 56.50
7 117 RAMACHANDRAN LOGANATHAN 04.03.1995 TAMILNADU 57.80
8 210 ANAND KUMAR MAJHI MAJHI 05/07/1994 ORISSA 1:01.31
9 479 SANDARSH SHETTY SURESH SHETTY 09/09/1994 MAHARASHTRA 1:04.63
EVENT 309: HAMMER THROW BOYS-18 FINAL 16:00 HRS
MR: 65.90, SUKHDEV SINGH-HAR, COIMBATORE-23.04.10
FINAL
1 361  ALI  AHAMAD  SRI MOINUDDIN 10.01.1994 UTTAR PRADESH 63.32
2 362  GAURAV  BHARADWAJ  SRI UMESH CHANDRA 01.07.1994 UTTAR PRADESH 63.16
3 363  RAJENDRA  TRIPATHI  SRI RAM KAILASH TRIPATHI 10.12.1994 UTTAR PRADESH 61.53
4 154 SHAMSHER SINGH JAGDISH CHANDER 06.12.1995 HARYANA 61.21
5 298 ARUN KUMAR R.P.SINGH 15/07/1994 JHARKHAND 60.24
6 218 GURMEET SINGH TARSEM SINGH 15/03/1994 PUNJAB 52.15
7 444 MOHIT PUNIA RAM CHANDER PUNIA 01.04.1994 RAJASTHAN 49.34
8 443 YOGESH PRITHVI SINGH 05.07.1995 RAJASTHAN 47.73
EVENT 312: TRIPLE JUMP BOYS-18 FINAL 16:40 HRS
MR: 15.20 (+0.6m/s), ARPINDER SINGH-PUN, MADURAI-MAY09
FINAL
1 149 SANDEEP  ISHWAR SINGH 14.09.1995 HARYANA 15.33 NMR
2 125 MOHAMMED SALAHUDDIN MOHAMMED NIZAMMUDDIN 24.03.1994 TAMILNADU 15.24 BMR
3 247 SAFEER T  ABDUL RAHMAN 12/07/1994 KERALA 14.57
4 215 SANDEEP SONI RAM KUMAR 25/01/1994 PUNJAB 14.15
5 324 DHARMENDER KUMAR DHARAMPAL 10.2.95 ANDHRA PRADESH 13.80
6 223 MANDEEP SINGH KARNAIL SINGH 18/04/1994 PUNJAB 13.25
7 236 ASWIN JAYACHANDRAN JAYACHANDRAN 26/05/1995 KERALA 12.94
8 244 MUHAMMED ALI C.P.ALIYAR 22/03/1995 KERALA 12.84
EVENT 314: SHOT PUT BOYS-18 FINAL 17:00 HRS
MR: 18.51, SUSHIL K. TRIPATHI-UP, COIMBATORE-25.04.10
FINAL
1 221 NAVTEJDEEP SINGH SUKHCHAIN SINGH 10/10/1995 PUNJAB 19.34 NMR
2 192 SANJEEV VEDPRAKASH 14/10/1994 DELHI 18.37
3 195 VONOD SINGH SURENDER SINGH 10.02.94 DELHI 17.03
4 214 VIVEK KUMAR TILAK RAJ 31/03/1995 HIMACHAL PRADESH 14.80
5 482 SARANG BHOSALE NAGNATH 17/12/1994 MAHARASHTRA 14.27
6 358  INDRANEIL  SRI SATYENDRA KUMAR TOMAR 20.06.1994 UTTAR PRADESH 12.71
7 174 DEEPAK KUMAR SHANKER DASS 26.02.1994 J&K 11.60
8 295 ANIL KHALKHO RAMPAD ORAON 08/02/1995 JHARKHAND 10.30
EVENT 315: 3000M BOYS-18 FINAL 17:15 HRS
MR: 
FINAL
1 342  INDRAJEET PATEL  SRI VIJAY  BAHADUR PATEL 15.01.1994 UTTAR PRADESH 8:26.55
2 341  RAJENDRA  BIND  SRI BUDDAR  BIND 07.08.1995 UTTAR PRADESH 8:45.51
3 146 AJAY  MANOJ  13.12.1994 HARYANA 8:48.36
4 145 VIKAS MALIK  RAMESH MALIK 12.12.1994 HARYANA 8:52.96
5 433 HARISH  KORANGA B.S. KORANGA 1.7.94 UTTRAKHAND 8:5866
6 477 NAGARAJ KHURSANE 06/07/1995 MAHARASHTRA 9:16.92
7 291 BANDHNU ORAON CHANU ORAON 05/10/1995 JHARKHAND 9:18.40
8 449 KAMALAKAR HP 20/02/1994 KARNATAKA 9:26.94
9 430 RUPESH   YADAV M.R. YADAV 15.8.95 UTTRAKHAND 9:31.67
10 474 SURESH WAGH HIRAMAN 01/01/1994 MAHARASHTRA 9:40.02
11 187 AMIT KHANDURI R.P. KHANDURI 06.09.94 DELHI 9:56.04
12 401 BHIM BAHADUR LIMBU S.B.LIMBU 03/12/1995 BIHAR 10:15.35
475 SAMARTH LONDHE BASAVARAJ 01/05/1994 MAHARASHTRA DNF
249 SHAJAHAN. E .K. KUTTY NARAYAN E 02/12/1995 KERALA DNF
290 PANKAJ MAHTO GANGADHAR MAHTO 12/03/1994 JHARKHAND DNF
292 RAJNISH KR. SINGH VRINDER SINGH 30/12/1994 JHARKHAND DNF
EVENT 316: JAVELIN THROW GIRLS-18 FINAL 17:15 HRS
MR: 38.38, NISHA-HAR, JAMSHEDPUR-16.11.04
FINAL
1 169 KUMARA SHARMILA  JAIVEER LAKHLAAN  02.03.1995 HARYANA 38.20
2 463 PRATHVI 09/02/1994 KARNATAKA 35.38
3 422 AVA KHATUA LAKSHMIKANTA KHATUA 09.07.1995 WB 34.75
4 418 KALPANA ROY ATUL CHANDRA ROY 20.07.1994 WB 33.45
5 264 JAYALAKSHMI P S P.B.SILVAM 21/06/1995 KERALA 28.45
EVENT 303: 200M GIRLS-18 FINAL 18:00 HRS
MR: 24.49, RENJITHA MAHANTA-ORI, COIMBATORE-25.04.10
1 127 ARCHANA SUSEENDRAN 09.06.1994 TAMILNADU 25.23
2 405 SUNANDA SARKAR SUBAL CHANDRA SARKAR 21/07/1994 BIHAR 25.42
3 414 RUMA SARKAR DIPEN SARKAR 10.04.1995 WB 25.66
4 415 HEMASHREE ROY SUBHAS CHANDRA ROY 15.03.1995 WB 26.22
5 271 RENGITHA C RAMESHAN. V V 30/09/1994 KERALA 26.40
6 211 BIBIANA KULLU D KULLU 20/02/1994 ORISSA 26.57
7 368  PRIYA  VERMA  SRI TEJVEER 15.03.1995 UTTAR PRADESH 27.81
8 370  ANJALI  SINGH  SRI AWADH NARAIN SINGH 12.06.1995 UTTAR PRADESH 29.52
EVENT 304: 200M BOYS-18 FINAL 18:10 HRS
MR: 21.89, AMIYA KUMAR MALLICK-ORI, MADURAI-MAY09
1 216 JATIN JAIN NARESH JAIN 18/03/1994 PUNJAB 22.11
2 142 ARJUN KHOKHAR ASHOK KUMAR 30.11.1995 HARYANA 22.17
3 143 SANDEEP MAHAVIR 31.10.1994 HARYANA 22.19
4 144 SUMIT MALIK JAGDISH  09.09.1994 HARYANA 22.25
5 217 KAMBERDEEP SINGH RAVINDER SINGH 12/06/1995 PUNJAB 22.35
6 239 JIJIN VIJAYAN VIJAYAN V R 15/10/1994 KERALA 22.50
7 241 LIKHIN S V.SALIM 24/12/1994 KERALA 22.82
8 412 BULBUL AHMED ABDUL ALI GHARAMI 27.11.1994 WB 22.96
EVENT 320: MEDLAY RELAY GIRLS-18 FINAL 18:20 HRS
MR: 
FINAL
1 WEST BENGAL 2:18.69
2 TAMILNADU 2:18.96
3 KERALA 2:19.40
EVENT 320: MEDLAY RELAY BOYS-18 FINAL 18:30 HRS
MR: 
FINAL
1 HARYANA 1:57.47
2 WB 1:57.90
3 KERALA 2:01.71
4 ORISSA 2:02.28
5 DELHI 2:04.02
6 TAMILNADU 2:04.57