National Inter-State Senior
Athletics Championships 2005-Bangalore

About
Schedule
Athletes
Records
Results
Points Position
Top List 2005

Press

Photos
Media Bulletins

Current Indian
Top List 2005

RANK FIRST NAME LAST NAME TEAM PERF. POS. MEET-VENUE DATE
             
100M Run- Men
1 ANIL KUMAR ARMY 10.36s 1 Fed Cup-Delhi 1-3 June
2 JAGDISH BASAK BSF 10.48s 1 1st Circuit-Delhi 17-May
3 PIYUSH KUMAR RSPB 10.48s 2 1st Circuit-Delhi 17-May
4 VISHAL SAXENA UP 10.48s 2 Fed Cup-Delhi 1-3 June
5 H. JAYACHANDRAN LIC 10.51s 1 3rd Circuit-Ludhiana 24-May
6 NAGARAJ B G KAR 10.52s 4 Fed Cup-Delhi 1-3 June
7 SANDEEP SARKARIA ONGC 10.55s 5 1st Circuit-Delhi 17-May
8 VILAS NILAGUND KAR 10.65s 5 Fed Cup-Delhi 1-3 June
9 C.T. DURAI SSCB 10.66s 4 2nd Circuit-Patiala 21-May
10 R. SRINIVASAN SSCB 10.66s 4 2nd Circuit-Patiala 21-May
200m Run- Men
1 VISHAL SAXSENA RSPB 21.21s 1 3rd Circuit-Ludhiana 24-May
2 PIYUSH KUMAR RSPB 21.35s 2 3rd Circuit-Ludhiana 24-May
3 SANDEEP SARKARIA ONGC 21.44s 2 Fed Cup-Delhi 1-3 June
4 A. ARVIND TN 21.57s 3 Fed Cup-Delhi 1-3 June
5 H. JAYACHANDRAN LIC 21.67s 2 3rd Circuit-Ludhiana 24-May
6 ABHISHEK PANDEY LIC 21.76s 3 3rd Circuit-Ludhiana 24-May
7 BHARMAPPA C. NAGRAJ RSPB 21.79s 4 3rd Circuit-Ludhiana 24-May
8 ARSHAD HUSSAIN AP 21.94s 2s1 Fed Cup-Delhi 1-3 June
9 ANIL KUMAR SSCB 22.05s 1h1 Fed Cup-Delhi 1-3 June
10 JAGDEV SINGH PUN 22.27s 7 3rd Circuit-Ludhiana 24-May
400m Run-Men
2 SATBIR SINGH SSCB 46.71s 1 3rd Circuit-Ludhiana 24-May
1 BHUPINDER SINGH ONGC 47.09s 2 3rd Circuit-Ludhiana 24-May
3 SARISH PAUL SSCB 47.31s 1 1st Circuit-Delhi 17-May
4 SAJI P.S. CRPF 47.64s 3 3rd Circuit-Ludhiana 24-May
5 K. SURESH RSPB 48.08s 4 3rd Circuit-Ludhiana 24-May
7 ABOO BACKER KER 48.15s 3 2nd Circuit-Patiala 21-May
8 T.G. AJESH SSCB 48.24s 6 1st Circuit-Delhi 17-May
9 P.S. SREEJETH RSPB 48.24s 5 3rd Circuit-Ludhiana 24-May
10 PATLAVATH SHANKAR ONGC 48.25s 7 1st Circuit-Delhi 17-May
800m Run- Men
1 GHAMANDA RAM ARMY  1:49.36s 1 Fed Cup-Delhi 1-3 June
2 SUHESH S J ARMY  1:50.19s 2 Fed Cup-Delhi 1-3 June
3 PRIMESH . LIC  1:50.21s 2 3rd Circuit-Ludhiana 24-May
4 JOSEMON MATHEW SSCB  1:51.91s 4 3rd Circuit-Ludhiana 24-May
5 R. RAJEEV    1:52.68s 1 AIU Athletics-Guntur 01-Jan
6 RAMJAN KHAN    1:52.85s 2 AIU Athletics-Guntur 01-Jan
7 BINISH SOMAL SSCB  1:53.97s 5 3rd Circuit-Ludhiana 24-May
8 PRITAM BIND UTT  1:54.93s 6 3rd Circuit-Ludhiana 24-May
9 RAGHU NATH DEL  1:55.16s 7 3rd Circuit-Ludhiana 24-May
10 JASKARAN . HAR  1:55.75s 4 Fed Cup-Delhi 1-3 June
1500M Run- Men
1 GHAMANDA RAM SSCB  3:52.11s 1 2nd Circuit-Patiala 21-May
2 PRITAM BIND ONGC  3:52.53s 2 Fed Cup-Delhi 1-3 June
3 SAJEEV T M CRPF