National Inter-State Senior
Athletics Championships 2005-Bangalore

About
Schedule
Athletes
Records
Results
Points Position
Top List 2005

Press

Photos
Media Bulletins

Current Indian
Top List 2005

RANK FIRST NAME LAST NAME TEAM PERF. POS. MEET-VENUE DATE
             
100M Run- Men
1 ANIL KUMAR ARMY 10.36s 1 Fed Cup-Delhi 1-3 June
2 JAGDISH BASAK BSF 10.48s 1 1st Circuit-Delhi 17-May
3 PIYUSH KUMAR RSPB 10.48s 2 1st Circuit-Delhi 17-May
4 VISHAL SAXENA UP 10.48s 2 Fed Cup-Delhi 1-3 June
5 H. JAYACHANDRAN LIC 10.51s 1 3rd Circuit-Ludhiana 24-May
6 NAGARAJ B G KAR 10.52s 4 Fed Cup-Delhi 1-3 June
7 SANDEEP SARKARIA ONGC 10.55s 5 1st Circuit-Delhi 17-May
8 VILAS NILAGUND KAR 10.65s 5 Fed Cup-Delhi 1-3 June
9 C.T. DURAI SSCB 10.66s 4 2nd Circuit-Patiala 21-May
10 R. SRINIVASAN SSCB 10.66s 4 2nd Circuit-Patiala 21-May
200m Run- Men
1 VISHAL SAXSENA RSPB 21.21s 1 3rd Circuit-Ludhiana 24-May
2 PIYUSH KUMAR RSPB 21.35s 2 3rd Circuit-Ludhiana 24-May
3 SANDEEP SARKARIA ONGC 21.44s 2 Fed Cup-Delhi 1-3 June
4 A. ARVIND TN 21.57s 3 Fed Cup-Delhi 1-3 June
5 H. JAYACHANDRAN LIC 21.67s 2 3rd Circuit-Ludhiana 24-May
6 ABHISHEK PANDEY LIC 21.76s 3 3rd Circuit-Ludhiana 24-May
7 BHARMAPPA C. NAGRAJ RSPB 21.79s 4 3rd Circuit-Ludhiana 24-May
8 ARSHAD HUSSAIN AP 21.94s 2s1 Fed Cup-Delhi 1-3 June
9 ANIL KUMAR SSCB 22.05s 1h1 Fed Cup-Delhi 1-3 June
10 JAGDEV SINGH PUN 22.27s 7 3rd Circuit-Ludhiana 24-May
400m Run-Men
2 SATBIR SINGH SSCB 46.71s 1 3rd Circuit-Ludhiana 24-May
1 BHUPINDER SINGH ONGC 47.09s 2 3rd Circuit-Ludhiana 24-May
3 SARISH PAUL SSCB 47.31s 1 1st Circuit-Delhi 17-May
4 SAJI P.S. CRPF 47.64s 3 3rd Circuit-Ludhiana 24-May
5 K. SURESH RSPB 48.08s 4 3rd Circuit-Ludhiana 24-May
7 ABOO BACKER KER 48.15s 3 2nd Circuit-Patiala 21-May
8 T.G. AJESH SSCB 48.24s 6 1st Circuit-Delhi 17-May
9 P.S. SREEJETH RSPB 48.24s 5 3rd Circuit-Ludhiana 24-May
10 PATLAVATH SHANKAR ONGC 48.25s 7 1st Circuit-Delhi 17-May
800m Run- Men
1 GHAMANDA RAM ARMY  1:49.36s 1 Fed Cup-Delhi 1-3 June
2 SUHESH S J ARMY  1:50.19s 2 Fed Cup-Delhi 1-3 June
3 PRIMESH . LIC  1:50.21s 2 3rd Circuit-Ludhiana 24-May
4 JOSEMON MATHEW SSCB  1:51.91s 4 3rd Circuit-Ludhiana 24-May
5 R. RAJEEV    1:52.68s 1 AIU Athletics-Guntur 01-Jan
6 RAMJAN KHAN    1:52.85s 2 AIU Athletics-Guntur 01-Jan
7 BINISH SOMAL SSCB  1:53.97s 5 3rd Circuit-Ludhiana 24-May
8 PRITAM BIND UTT  1:54.93s 6 3rd Circuit-Ludhiana 24-May
9 RAGHU NATH DEL  1:55.16s 7 3rd Circuit-Ludhiana 24-May
10 JASKARAN . HAR  1:55.75s 4 Fed Cup-Delhi 1-3 June
1500M Run- Men
1 GHAMANDA RAM SSCB  3:52.11s 1 2nd Circuit-Patiala 21-May
2 PRITAM BIND ONGC  3:52.53s 2 Fed Cup-Delhi 1-3 June
3 SAJEEV T M CRPF  3:52.61s 3 Fed Cup-Delhi 1-3 June
4 C HAMZA ARMY  3:54.01s 4 Fed Cup-Delhi 1-3 June
5 BINESSH SOMAN KER  3:57.66s 5 Fed Cup-Delhi 1-3 June
6 PRIMESH P.S. LIC  3:57.99s 2 2nd Circuit-Patiala 21-May
7 JOSEMON MATHEW SSCB  3:58.04s 3 2nd Circuit-Patiala 21-May
8 SUNNY SHARMA AP  3:59.18s 6 Fed Cup-Delhi 1-3 June
9 BINESH SOMAN RSPB  3:59.57s 4 2nd Circuit-Patiala 21-May
10 S. J. SOHESH SSCB  4:00.63s 5 2nd Circuit-Patiala 21-May
5000m Run- Men
1 SUNIL KUMAR HAR 14:34.68s    1 Fed Cup-Delhi 1-3 June
2 PRITAM BIND ONGC 14:50.76s   2 Fed Cup-Delhi 1-3 June
3 SUDHIR SINGH ARMY 14:57.60s   3 Fed Cup-Delhi 1-3 June
4 SANTOSH PATEL UP 14:58.05s   4 Fed Cup-Delhi 1-3 June
5 SAHANAVAS . ARMY 15:07.31s   5 Fed Cup-Delhi 1-3 June
6 S. RAGHUNATH TN 15:14.30s   6 Fed Cup-Delhi 1-3 June
7 UPENDRA K CRPF 15:27.17s   7 Fed Cup-Delhi 1-3 June
8 JAGMAL SINGH BSF 15:29.43s   8 Fed Cup-Delhi 1-3 June
9 P. GOPI TN 15:30.09s   9 Fed Cup-Delhi 1-3 June
10 VIKRAM SINGH MP 15:37.34s 10 Fed Cup-Delhi 1-3 June
10000m Run- Men
1 KULDEEP KUMAR UP 30:44.94s 1 2nd Circuit-Patiala 21-May
2 SANTOSH PATEL UP 30:50.11s 1 Fed Cup-Delhi 1-3 June
3 PRITAM BIND RSPB 31:20.93s 3 2nd Circuit-Patiala 21-May
4 AMAN SAINI PPOL 31:25.23s  3 Fed Cup-Delhi 1-3 June
5 VIKRAM SINGH SSCB 32:8.63s 4 2nd Circuit-Patiala 21-May
6 JAGMAL SINGH HAR 32:51.43s 5 2nd Circuit-Patiala 21-May
7 RAGHUNATH . RSPB 32:53.17s 6 2nd Circuit-Patiala 21-May
8 DIVENDER . PUN 33:04.17s 7 2nd Circuit-Patiala 21-May
9 MAHINDER . RAJ 33:8.89s 8 2nd Circuit-Patiala 21-May
3000m SC- Men
1 ARUN D'SOUZA AP  8:54.99s 1 Fed Cup-Delhi 1-3 June
2 R. B. SUBBA BSF  9:07.49s 2 Fed Cup-Delhi 1-3 June
3 VIKAS SINGH UP  9:17.23s 3 2nd Circuit-Patiala 21-May
4 BHAGWAN GIRI UP  9:19.18s 3 Fed Cup-Delhi 1-3 June
5 JASBIR SINGH ARMY  9:24.62s 4 Fed Cup-Delhi 1-3 June
6 MAHESH KUMAR ARMY  9:34.81s 6 Fed Cup-Delhi 1-3 June
7 RAJU RAM JANI CRPF  9:46.06s 7 Fed Cup-Delhi 1-3 June
8 RANJEET KUMAR ARMY  9:50.85s 8 Fed Cup-Delhi 1-3 June
9 BALWINDER SINGH PPOL 10:02.03s 9 Fed Cup-Delhi 1-3 June
10 JASWINDER SINGH JHA 10:06.46s 10 Fed Cup-Delhi 1-3 June
20KM Walk- Men
1 JALAN P S ARMY 1:30:17.3hr     1 Fed Cup-Delhi 1-3 June
2 GURDEV SINGH ARMY 1:30:58.5hr 2 Fed Cup-Delhi 1-3 June
3 GURMIT SINGH PPOL 1:31:27.3hr 3 Fed Cup-Delhi 1-3 June
4 ANIL KUMAR RATHI HAR 1:32:01.9hr 4 Fed Cup-Delhi 1-3 June
5 SITA RAM SINGH ARMY 1:32:28.3hr 5 Fed Cup-Delhi 1-3 June
6 VIJAY GEHLOT UP 1:32:52.5hr 6 Fed Cup-Delhi 1-3 June
7 SUMIT KUMAR HAR 1:33:29.9hr 7 Fed Cup-Delhi 1-3 June
8 SUMENDRO SINGH MP 1:36:06.2hr 8 Fed Cup-Delhi 1-3 June
110m Hurdles- Men
1 KRISHNA MOHAN IND 14.20s 5 AGP- Indonesia 18-Jun
2 A. AVINASH TN 14.73s 2 Fed Cup-Delhi 1-3 June
3 PRINCE MATHEW KER 14.77s 3 Fed Cup-Delhi 1-3 June
4 GURPREET SINGH PPOL 14.89s 2 1st Circuit-Delhi 17-May
5 P. MUTHUSAMY TN 14.60s   Inter-Railway-Delhi 9-11 Mar
6 GURINDER PAL SINGH PPOL 15.03s 5 Fed Cup-Delhi 1-3 June
7 MANJUNATH B GODI KAR 15.13s 6 Fed Cup-Delhi 1-3 June
8 ASHOK CHALIHA DEL 15.38s 7 Fed Cup-Delhi 1-3 June
9 RAMNIWAS . RSPB 15.45s 3 1st Circuit-Delhi 17-May
10 DHANRAJ JOGI MAH 15.54s 8 Fed Cup-Delhi 1-3 June
400m Hurdles- Men
1 JOSEPH ABRAHAM CRPF 51.36s 1 3rd Circuit-Ludhiana 24-May
2 PATLAVATH SHANKAR ONGC 51.46s 1 1st Circuit-Delhi 17-May
3 KULDEV SINGH PPOL 52.11s 3 1st Circuit-Delhi 17-May
4 RANJODH SINGH PPOL 52.43s 2 Fed Cup-Delhi 1-3 June
5 GURPREET SINGH PPOL 52.66s 4 1st Circuit-Delhi 17-May
6 N. GANESAN TN 52.74s 4 Fed Cup-Delhi 1-3 June
7 SHANAVAS KHAN CRPF 54.83s 5 Fed Cup-Delhi 1-3 June
8 A. JAYASANKAR TN 54.87s 6 Fed Cup-Delhi 1-3 June
9 JYOTHI K. CRPF 55.03s 5 1st Circuit-Delhi 17-May
10 SUJAY KUMAR SRIVASTAVA JHA 55.46s 7 Fed Cup-Delhi 1-3 June
Pole Vault- Men
1 GAJANAN KUMAR UPADHAY UP 5.00m 1 1st Circuit-Delhi 17-May
2 V.V.GEESH KUMAR KER 4.85m 2 1st Circuit-Delhi 17-May
3 R. RANJITH KUMAR TN 4.80m 2 Fed Cup-Delhi 1-3 June
4 JITENDER KUMAR UP 4.80m 3 1st Circuit-Delhi 17-May
5 PARVEEN KUMAR HAR 4.70m 4 1st Circuit-Delhi 17-May
6 DEVENDER KUMAR UP 4.70m 4 Fed Cup-Delhi 1-3 June
7 PARVEEN . HAR 4.70m 4 Fed Cup-Delhi 1-3 June
8 SUBHASH YADAV BSF 4.60m 6 Fed Cup-Delhi 1-3 June
9 JAI KUMAR ARMY 4.60m 7 Fed Cup-Delhi 1-3 June
10 RAMPAL . HAR 4.60m 8 Fed Cup-Delhi 1-3 June
High Jump- Men
1 ANILKUMAR CHAHAL RSPB 2.16m 1 2nd Circuit-Patiala 21-May
2 BEANDICT STARLI RSPB 2.15m 1 Inter-Railway-Delhi 9-11 Mar
3 ROSHAN K.R. KER 2.08m 1 Fed Cup-Delhi 1-3 June
4 RAJESH KALIRAMA HAR 2.08m 1 Youth-Bangalore 29-May
5 SUNIL KUMAR ARMY 2.05m 4 Fed Cup-Delhi 1-3 June
6 VIKUL TYAGI BSF 2.00m 5 Fed Cup-Delhi 1-3 June
7 DHANANJAY RAI RSPB 1.95m 3 2nd Circuit-Patiala 21-May
8 SANDEEP SINGH BSF 1.95m 6 Fed Cup-Delhi 1-3 June
9 ROMINDER SINGH PUN 1.90m 4 2nd Circuit-Patiala 21-May
10 AJIT SINGH PPOL 1.90m 8 Fed Cup-Delhi 1-3 June
Long Jump- Men
1 MAHA SINGH IND 7.99m PB 1 AGP- Singapore 21-Jun
2 R. RAJESH   7.66m   Inter-Railway-Delhi 9-11 Mar
3 PUSHPENDRA SINGH DEL 7.56m 2 2nd Circuit-Patiala 21-May
4 SHIV SHANKAR YADAV UP 7.56m 2 Fed Cup-Delhi 1-3 June
5 AMRITPAL SINGH PUN 7.52m 3 2nd Circuit-Patiala 21-May
6 SAMSHER SINGH UP 7.50m 3 Fed Cup-Delhi 1-3 June
7 RAJEEV KUMAR RSPB 7.44m 2 3rd Circuit-Ludhiana 24-May
8 CLENTON K J KER 7.38m 6 Fed Cup-Delhi 1-3 June
9 V. ASHOK TN 7.38m 5 Fed Cup-Delhi 1-3 June
10 RAJESH BABU KER 7.29m 4 3rd Circuit-Ludhiana 24-May
Triple Jump- Men
1 RENJITH M. KER 15.92m 1 Fed Cup-Delhi 1-3 June
2 BHUPINDER SINGH PPOL 15.74m 1 1st Circuit-Delhi 17-May
3 PRITPAL SINGH PPOL 15.70m 1 3rd Circuit-Ludhiana 24-May
4 AMARJEET SINGH RSPB 15.68m   Inter-Railway-Delhi 9-11 Mar
5 ANISH P. KRISHNAN   15.53m 2 AIU Athletics-Guntur 01-Jan
6 MAXWELL LOPEZ   15.46m 3 AIU Athletics-Guntur 01-Jan
7 SUSHANT BANGERA MU 15.45m 4 AIU Athletics-Guntur 01-Jan
8 SAINTISHAN . ARMY 15.40m 3 Fed Cup-Delhi 1-3 June
9 ALEX THOMAS SSCB 15.31m 5 1st Circuit-Delhi 17-May
10 SHYAM SUNDER BSF 15.13m 5 Fed Cup-Delhi 1-3 June
Shot Put- Men
1 RANVIJAY SINGH UP 19.89m 1 Throws-Delhi 9-10 May
2 NAVPREET SINGH PPOL 19.82m 1 3rd Circuit-Ludhiana 24-May
3 KULDEEP MANN CISF 18.84m 2 1st Circuit-Delhi 17-May
4 SHAKTI SINGH HAR 18.58m 3 Throws-Delhi 9-10 May
5 JAIVEER SINGH SSCB 18.56m 2 2nd Circuit-Patiala 21-May
6 VIKAS GOWDA IND 18.19m * 5 TALLAHASSEE-USA 23-Apr
7 SATYENDRA KUMAR   18.05m   Inter-Railway-Delhi 9-11 Mar
8 PAKINDER SINGH ONGC 17.88m 5 Throws-Delhi 9-10 May
9 SAURABH VIJ DEL 16.69m 6 Fed Cup-Delhi 1-3 June
10 RAVINDER SINGH UP 15.28m 6 Throws-Delhi 9-10 May
Discus Throw- Men
VIKAS GOWDA IND 64.69m * 1 CHARLOTTE-USA 02-Apr
1 VIKAS GOWDA IND 60.08m 2 NCAA Div I-Sacremento 11-Jun
2 ANIL KUMAR SANGWAN IND 56.33m   SZOMBATHELY 30-Apr
3 SIMRANJEET SINGH DEL 54.28m 1 Fed Cup-Delhi 1-3 June
4 SUKHBIR SINGH PPOL 52.89m 2 Fed Cup-Delhi 1-3 June
5 AMRITPAL SINGH PUN 52.35m 1 2nd Circuit-Patiala 21-May
6 SHAKTI SINGH   52.04m   Inter-Railway-Delhi 9-11 Mar
7 HARPREET SINGH DEL 50.67m 4 1st Circuit-Delhi 17-May
8 AMARDEEP SINGH PPOL 49.76m 5 2nd Circuit-Patiala 21-May
9 RAMBIR SINGH ARMY 49.63m 5 Fed Cup-Delhi 1-3 June
10 HARINDER SINGH PPOL 48.89m 6 2nd Circuit-Patiala 21-May
Hammer Throw- Men
1 KULWINDER SINGH PUN 66.03m 1 Throws-Delhi 9-10 May
2 MADHU KUMAR HAR 64.66m   Inter-Railway-Delhi 9-11 Mar
3 HARPAL SINGH PPOL 64.33m 3 Fed Cup-Delhi 1-3 June
4 BIRKIRAN SINGH ONGC 62.98m 3 2nd Circuit-Patiala 21-May
5 PARGAT SINGH   62.34m 1 AIU Athletics-Guntur 01-Jan
6 HIMANSHU MISHRA   61.96m 2 AIU Athletics-Guntur 01-Jan
7 ASHISH KUMAR SINGH   61.46m 3 AIU Athletics-Guntur 01-Jan
8 SOMBIR SINGH   61.42m 4 AIU Athletics-Guntur 01-Jan
9 HARINDER SINGH JR PPOL 60.63m 4 3rd Circuit-Ludhiana 24-May
10 HARBHAJAN SINGH BSF 57.23m 6 Throws-Delhi 9-10 May
Javelin Throw- Men
1 JAGDISH BISHNOI PPOL 75.73m 1 1st Circuit-Delhi 17-May
2 M FAZAL ANSARI ARMY 75.12m 1 Fed Cup-Delhi 1-3 June
3 SUNIL GOSWAMI DEL 74.66m 2 1st Circuit-Delhi 17-May
4 OM NARAYAN RSPB 74.35m 3 1st Circuit-Delhi 17-May
5 GURKIRAT SINGH PUN 73.71m