ATE-Salwan National meet for Throws & Pole Vault

Organised by: Delhi State A.A.A.

Sponsored by: Salwan Schools and ATE

09/05/05


Ev #19 BOYS 16&UN M Javelin Throw Ev #10 BOYS 20&UN M Javelin Throw
Ev #13 BOYS 18&UN M Discus Throw Ev #18 BOYS 16&UN M Hammer Throw
Ev #31 GIRLS 18&UN M Hammer Throw Ev #34 GIRLS 16&UN M Discus Throw
Ev #20 WOMENS M Pole Vault Ev #27 GIRLS 20&UN M Hammer Throw
Ev #23 WOMENS M Hammer Throw Ev #2 MENS M Shot Put
Ev #3 MENS M Discus Throw Ev #21 WOMENS M Shot Put
Ev #33 GIRLS 16&UN M Shot Put Ev #4 MENS M Hammer Throw
Ev #25 GIRLS 20&UN M Shot Put Ev #8 BOYS 20&UN M Discus Throw
Ev #29 GIRLS 18&UN M Shot Put

{Top of Page}

Event #19 BOYS 16&UN Javelin Throw
MAY 10, 1:30PM FINAL
700gm
NR::SANDEEP VIJAYWADA 56.40 DEC'2004

          1   DHARMINDER .             15  UP                  355         03/20/1990
          2   LAXMINARAYAN .           15  HAR                 207         10/05/1989
          3   SANDEEP .                13  HAR                 210         11/15/1991
          4   ISRAT ALI                16  UP                  372         09/02/1989
          5   MD. AYUB                 15  UP                  375         11/18/1989
          6   SIDDHARTH BHATIA         14  DEL                 154         10/12/1990
          7   PRAVEEN RAY              15  UP                  395         08/22/1990
          8   AMAR SINGH               16  UP                  399         07/01/1989
          9   JWALA SINGH              15  UP                  407         03/04/1990

{Top of Page}

Event #10 BOYS 20&UN Javelin Throw
MAY 10, 2:00PM FINAL
800gm
NR::SATBIR SINGH TRIVENDRUM 75.22 MAR'1992

          1   VINAY .                  19  UP                  363         09/05/1986
          2   KARAN DUTTA              18  DEL                 155         09/03/1987
          3   GAJANAN KANKANKAR        19  GOA                 188         07/23/1986
          4   PARTECK MISHRA           19  UP                  386         01/10/1986
          5   ARUN PATEL               19  UP                  392         05/09/1986
          6   HARMINDER SINGH          15  CRPF                138         01/01/1990
          7   PARVEEN SINGH            16  CRPF                140         05/22/1989
          8   SANDEEP YADAV            18  DEL                 179         07/01/1987

{Top of Page}

Event #13 BOYS 18&UN Discus Throw
MAY 10, 2:45PM FINAL
1.5kg
NR::SIMRANJIT SINGH CHENNAI 55.35 JAN'2002

          1   ANIL KUMAR POONIA        16  RAJ                 331         11/07/1988
          2   BALMUKUND .              16  BIH                 112         10/05/1988
          3   DHARAMVEER .             17  CRPF                133         11/22/1987
          4   KULWINDER .              17  DEL                 153         10/26/1987
          5   MANISH .                 15  UP                  359         02/15/1990
          6   RAMPARTA .               17  HAR                 209         01/01/1988
          7   MAHRTAB ALAM             15  UP                  368         10/03/1990
          8   DINESH CHANDER           17  HAR                 213         07/07/1988
          9   RAVI CHOUDHARY           14  UP                  378         12/26/1990
          10  SARAD CHOUDHARY          16  UP                  379         11/19/1988
          11  SAMIP JOSHI              16  MP                  270         12/08/1988
          12  DINESH KUMAR             17  HAR                 215         07/07/1988
          13  PAWAN KUMAR              17  HAR                 217         03/24/1988
          14  SHAKTI KUMAR             16  BIH                 117         02/08/1989
          15  SHIV KUMAR               15  DEL                 160         12/18/1989
          16  SUNIL KUMAR              16  DEL                 162         11/23/1988
          17  SUNIL KUMAR              15  DEL                 161         10/31/1989
          18  RAHUL PAL                16  HAR                 220         11/23/1988
          19  VIKAS POONIA             16  HAR                 221         09/15/1988
          20  SUNIL SANGWAN            17  UP                  397         01/01/1988
          21  AJAJ SHARMA              17  CHHA                128         08/31/1988
          22  BALJINDER SHARMA         17  HAR                 223         08/08/1988
          23  PARVEEN SHARMA           18  DEL                 166         07/07/1987
          24  AMIT SINGH               15  UP                  400         02/10/1989
          25  AMIT KUMAR SINGH         15  UP                  401         02/10/1989
          26  HARPREET SINGH           17  PUN                 313         01/01/1988
          27  KARAN SINGH              16  HAR                 228         12/18/1988
          28  MANISH SINGH             17  UP                  408         01/01/1988
          29  RAMAVTAR SINGH           17  HAR                 232         12/03/1987
          30  TEJBIR SINGH             17  HAR                 235         11/10/1987
          31  ASHWANI SOLANKI          17  DEL                 174         02/23/1988
          32  MUKESH YADAV             17  MP                  279         04/19/1988

{Top of Page}

Event #18 BOYS 16&UN Hammer Throw
MAY 10, 2:50PM FINAL
5kg
NR::SHANKAR VIJAYWADA 55.87 DEC'2004

          1   T. NAVEEN KUMAR          15  AP                  103         04/15/1990
          2   BRAMANAND .              13  UP                  351         07/01/1992
          3   CHANDRODAY .             14  UP                  353         07/14/1991
          4   HIMANSHU .               14  UP                  358         01/25/1991
          5   MUKESH .                 15  MP                  268         01/01/1990
          6   AZAZ AHMAD               14  UP                  364         05/20/1991
          7   MOHD. AJMAL              13  UP                  367         02/28/1992
          8   MOHD. AFTAB ALAM         15  UP                  370         10/01/1990
          9   HARI OM SINGH            14  UP                  390         01/02/1991
          10  NILESH PHATAK            15  MP                  275         01/01/1990
          11  DILIP SHARMA             15  UP                  398         01/01/1990
          12  DEVENDER SHRORAN         14  HAR                 224         05/28/1991
          13  CHANDRA DOYA SINGH       14  UP                  402         07/14/1991
          14  DEVINDER SINGH           14  HAR                 226         05/28/1991
          15  MOHD. WARIS              13  UP                  414         12/04/1992

{Top of Page}

Event #31 GIRLS 18&UN Hammer Throw
MAY 10, 3:45PM FINAL
4kg
NR::SHILPA CHAUHAN MEERUT 45.89 OCT' 2004

          1   KANIKA .                 17  CRPF                131         05/10/1988
          2   KAVITA .                 17  MP                  257         01/01/1988
          3   SHILPA .                 16  UP                  337         06/18/1989
          4   RUPA BISWAS              17  MP                  261         01/01/1988
          5   MANJU ISHERWAL           16  HAR                 193         04/05/1989
          6   RESHMA JABAR             18  KER                 241         05/27/1987
          7   AMANDEEP KAUR            16  PUN                 283         12/20/1988
          8   DAVINDER KAUR            16  PUN                 284         09/24/1988
          9   ANITA PATEL              17  UP                  341         01/01/1988
          10  RESHMI SHANKAR           18  KER                 251         06/30/1987
          11  SHASHI SINGH             18  UP                  344         05/29/1987
          12  SWATI SINGH              16  UP                  345         02/17/1989

{Top of Page}

Event #34 GIRLS 16&UN Discus Throw
MAY 10, 4:00PM FINAL
1kg
NR::MONIKA JOON BANGALORE 40.38 JAN '2001

          1   PARMILA .                14  HAR                 192         05/15/1991
          2   MRINALI BORGOHAIN        14  ASM                 106         12/10/1990
          3   BEAUTI DEORI             15  ASM                 108         12/28/1989
          4   SARANYA J                15  KER                 239         05/10/1990
          5   PREETI JAIN              15  MP                  264         01/01/1990
          6   RITU JANGRA              14  HAR                 194         12/15/1990
          7   ANKITA JULKA             16  DEL                 146         06/15/1989
          8   RINKU RANI               15  HAR                 198         12/19/1989
          9   SIMARJIT SINGH           15  HAR                 205         04/29/1990
          10  DEEPIKA SONI             15  MP                  267         01/01/1990
          11  SHIVIKA SURI             14  DEL                 149         07/26/1991

{Top of Page}

Event #20 WOMENS Pole Vault
MAY 10, 4:15PM FINAL
NR::V. S. SUREKHA MUMBAI 3.55 SEPT' 2004

          1   V.S. SUREKHA             22  TN                  334         01/01/1983
          2   CHETNA SOLANKI           22  UP                  346         01/01/1983
          3   PREETI .                 22  KAR                 236         01/01/1983
          4   GITANJALI BORA           19  ASM                 105         01/01/1986
          5   DEEPA CHAUDHARY          22  DEL                 144         01/01/1983
          6   MUDHUSHINI DEVI          22  MAN                 282         01/01/1983
          7   TAPASI NANDY             22  ER                  181         01/01/1983

{Top of Page}

Event #27 GIRLS 20&UN Hammer Throw
MAY 10, 4:45PM FINAL
4kg
NR::ARCHANA BARA BANGALORE 49.55 MAR' 2001

          1   SUKANYA .                19  UP                  338         06/10/1985
          2   FIROZ BESHAIKA           19  MP                  260         01/01/1986
          3   DIPTI JOSHI              19  MP                  265         01/01/1986
          4   HARINDER KAUR            19  PUN                 285         04/25/1986
          5   SNOLY SUNNY              19  KER                 252         09/28/1985
          6   SHARDDHA TIWARI          19  UP                  347         09/09/1985

{Top of Page}

Event #23 WOMENS Hammer Throw
MAY 10, 4:45PM FINAL
4kg
NR::HARDEEP KAUR DELHI 61.67 SEPT' 2002

          1   RITU RANI                23  DEL                 147         08/31/1982
          2   RAJWINDER KAUR           29  PUN                 289         01/23/1976
          3   ARCHANA BARA             22  BIH                 111         12/29/1982
          4   USHMA SINGH              19  DEL                 148         07/15/1986
          5   RAKHEE GAUD              22  MAH                 281         01/01/1983
          6   SUMAN .                  22  UP                  339         01/01/1983
          7   MAHAROS JABAR            23  KER                 240         04/15/1982
          8   SUMAN KUMARI             21  HAR                 195         01/10/1984
          9   JEEJA MOHAN              23  KER                 246         08/14/1982

{Top of Page}

Event #2 MENS Shot Put
May 10- 5:15PM FINAL
7.26kg
NR::SHAKTI SINGH CHENNAI 20.42 JULY'2000

          1   RANVIJAY SINGH           20  BSF                 123         10/02/1984
          2   NAVPREET SINGH           26  PPOL                330         06/15/1978
          3   JAIVEER SINGH            32  RAJ                 332         10/01/1972
          4   KULDEEP MANN             22  DEL                 163         10/16/1982
          5   RAJIV KUMAR              25  DEL                 159         12/19/1979
          6   SANDEEP KUMAR            19  HAR                 218         10/25/1985
          7   PAKINDER SINGH           22  UTTA                422         01/01/1983
          8   RAVINDER SINGH           22  BSF                 124         01/01/1983
          9   SATYANDRA SINGH          22  UP                  411         01/01/1983

{Top of Page}

Event #3 MENS Discus Throw
MAY 10, 5:30PM FINAL
2 kg
NR::ANIL KUMAR S. SZOMBATHELY 64.37 JULY'2004

          1   SUKHBIR SINGH            23  PUN                 325         12/04/1981
          2   AMARDEEP SINGH           22  PUN                 298         11/09/1982
          3   SIMRANJIT SINGH          20  PUN                 323         06/26/1985
          4   GURSEWAK SINGH           24  PUN                 309         01/14/1981
          5   VIPENDRA SINGH           22  DEL                 173         01/01/1983
          6   KARAN SINGH              19  AP                  104         11/09/1985
          7   ARUN KUMAR               22  CRPF                135         01/01/1983
          8   MANDEEP KUMAR            22  PUN                 294         01/01/1983
          9   SANDEEP KUMAR            19  HAR                 218         10/25/1985
          10  SUNIL KUMAR              22  BSF                 119         01/01/1983
          11  RAM NIWAS                22  UP                  389         01/01/1983
          12  DHANANJAI RAI            24  UP                  394         01/14/1981
          13  GURSHARAN SINGH          22  PUN                 310         01/01/1983
          14  HRIDAYANAND SINGH        22  UP                  406         01/01/1983
          15  JAGJIT SINGH             22  UTTA                421         01/01/1983
          16  JORA SINGH               22  DEL                 171         01/01/1983
          17  KULWINDER SINGH          27  PUN                 317         02/02/1978
          18  AMRITPAL SINGH JR.       22  PUN                 329         01/01/1983

{Top of Page}

Event #21 WOMENS Shot Put
MAY 10, 6:00PM FINAL
4kg
NR::HARBANS KAUR MUMBAI 17.43 NOV '1997

          1   SHIVANGINI .             22  AP                  101         01/01/1983
          2   SUSHMA DEVI              22  GOA                 185         10/01/1982
          3   SOUMYA JOSEPH            20  KER                 242         07/05/1985
          4   DEEPTI MARYA JOSE        25  KER                 245         05/25/1980
          5   ARCHANA MONDAL           22  ER                  180         01/01/1983
          6   CHAITALI PAUL            22  ER                  182         01/01/1983
          7   MANJU PAULOSE            22  KER                 247         01/01/1983
          8   RAJASHREE R L            21  KER                 249         04/05/1984
          9   SAROJ SIHAG              22  HAR                 200         01/01/1983

{Top of Page}

Event #33 GIRLS 16&UN Shot Put
MAY 10, 6:00PM FINAL
4kg
NR::A. ANITCHAM KOLLAM 12.46 DEC '2003

          1   NITU .                   15  MP                  258         01/01/1990
          2   PARMILA .                14  HAR                 192         05/15/1991
          3   MRINALI BORGOHAIN        14  ASM                 106         12/10/1990
          4   PALLABI CHETA            15  ASM                 107         10/02/1989
          5   KRITI GUPTA              14  DEL                 145         11/08/1990
          6   SARANYA J                15  KER                 239         05/10/1990
          7   PREETI JAIN              15  MP                  264         01/01/1990
          8   RITU JANGRA              14  HAR                 194         12/15/1990
          9   ANKITA JULKA             16  DEL                 146         06/15/1989
          10  ANJU PRASAD              14  KER                 248         07/09/1991
          11  RINKU RANI               15  HAR                 198         12/19/1989
          12  SHIVIKA SURI             14  DEL                 149         07/26/1991
          13  ANN TREESA               13  KER                 253         11/08/1991
          14  AMBEY YADAV              13  UP                  348         10/13/1991

{Top of Page}

Event #4 MENS Hammer Throw
MAY 10, 6:30PM FINAL
7.26kg
NR::RAKESH YADAV BANGALORE 70.16 JULY'2003

          1   RAKESH KUMAR             22  UP                  385         12/01/1982
          2   BIRKIRAN SINGH           22  PUN                 301         11/25/1982
          3   KULWINDER SINGH          22  PUN                 316         07/14/1983
          4   HARPAL SINGH             23  PUN                 312         06/01/1982
          5   SATISH SIHAG             28  HAR                 225         09/20/1976
          6   MADHU KUMAR              20  HAR                 216         02/01/1985
          7   MAJAR SINGH              22  CHHA                129         01/01/1983
          8   HIMANSHU .               20  UP                  357         08/12/1985
          9   BIRKIRAN SINGH           22  UTTA                420         01/01/1983
          10  DEWINDER SINGH           22  PUN                 305         01/01/1983
          11  HARBHAJAN SINGH          22  BSF                 121         01/01/1983
          12  PARGAT SINGH             22  PUN                 319         01/01/1983

{Top of Page}

Event #25 GIRLS 20&UN Shot Put
MAY 10, 6:45PM FINAL
4kg
NR::SEEMA ANTHIL MUMBAI 14.84 OCT '2002

          1   PRIYA A K                19  KER                 237         05/31/1986
          2   MUKESH BENIWAL           17  DEL                 142         07/20/1988
          3   BHAVNA GAUD              19  MP                  263         01/01/1986
          4   DIPTI JOSHI              19  MP                  265         01/01/1986
          5   PATWANT KAUR             19  PUN                 288         01/01/1986
          6   RIJA PANGING             19  PUN                 291         01/09/1986
          7   RITA PANGING             19  ASM                 109         09/01/1986
          8   INDUBALA SINGH           18  HAR                 203         01/02/1987
          9   NEHA SINGH               18  UP                  342         05/15/1987
          10  RUBY SINGH               16  UP                  343         08/10/1989

{Top of Page}

Event #8 BOYS 20&UN Discus Throw
MAY 10, 7:35PM FINAL
1.75kg
NR::SIMRANJIT SINGH JAMSHEDPUR 56.48 MAY'2004

          1   SATISH .                 19  MP                  269         01/01/1986
          2   MEHTAB ALAM              15  UP                  369         03/10/1990
          3   AMANDEEP SINGH           19  PUN                 297         01/01/1986
          4   HARPREET SINGH           18  DEL                 169         09/13/1986
          5   SARBJEET SINGH           19  PUN                 322         04/25/1986
          6   SIMRANJIT SINGH          19  PUN                 324         07/25/1986
          7   PUNEET VIJ               18  DEL                 176         02/09/1987
          8   SAURABH VIJ              18  DEL                 177         06/14/1987
          9   MUKESH YADAV             18  UP                  415         08/13/1987
          10  PUSPENDER YADAV          18  DEL                 178         11/02/1986
          11  VINOD YADAV              19  MP                  280         01/01/1986

{Top of Page}

Event #29 GIRLS 18&UN Shot Put
MAY 10, 7:40PM FINAL
4kg
NR::SEEMA ANTHIL LUCKNOW 12.27 SEP' 1999

          1   VIBHUTI .                17  MP                  259         01/01/1988
          2   ANITA BASARKATTI         17  GOA                 183         05/12/1988
          3   PRIYANKA BHANOT          16  DEL                 143         11/08/1988
          4   STEFI CARDOZO            16  GOA                 184         03/16/1989
          5   HARI DAS                 17  MP                  262         01/01/1988
          6   MANPREET KAUR            15  PUN                 287         07/06/1990
          7   JANAKI MAJJI             16  CHHA                127         06/08/1989
          8   SURITA PAL               17  HAR                 196         11/12/1987
          9   GREESHMA S G             17  KER                 250         05/20/1988
          10  BABLI SINGH              17  HAR                 202         07/05/1988