ATE-Salwan National meet for Throws & Pole Vault
Organised by: Delhi State A.A.A.
Sponsored by: Salwan Schools and ATE
09/05/05
Ev #15 BOYS 18&UN M Javelin Throw
Ev #5 MENS M Javelin Throw
Ev #1 MENS M Pole Vault
Ev #6 BOYS 20&UN M Pole Vault
Ev #7 BOYS 20&UN M Shot Put
Ev #22 WOMENS M Discus Throw
Ev #17 BOYS 16&UN M Discus Throw
Ev #30 GIRLS 18&UN M Discus Throw
Ev #12 BOYS 18&UN M Shot Put
Ev #35 GIRLS 16&UN M Javelin Throw
Ev #32 GIRLS 18&UN M Javelin Throw
Ev #11 BOYS 18&UN M Pole Vault
Ev #28 GIRLS 20&UN M Javelin Throw
Ev #24 WOMENS M Javelin Throw
Ev #26 GIRLS 20&UN M Discus Throw
Ev #9 BOYS 20&UN M Hammer Throw
Ev #14 BOYS 18&UN M Hammer Throw
Ev #16 BOYS 16&UN M Shot Put
Event #15 BOYS 18&UN Javelin Throw
MAY 09, 2:30PM FINAL
700gm
NR::GURKIRAT SINGH KOLKATA 68.47 SEP'2002
FLIGHT 1
1 RAJINDER SINGH 16 HAR 231
FLIGHT 2
1 SAMARJIT SINGH 16 RAJ 333
2 VIKAS RANA 16 UTTA 418
3 MANI SINGH 15 MP 278
4 AJLAN V 17 KER 256
5 ABHIMANYU . 15 UTTA 417
6 AMRISH . 15 UP 349
7 ANIL . 17 HAR 206
8 GURFAN AHMAD 15 UP 366
9 JAVED ALI 17 UP 373
10 JAI BHAGWAN 17 HAR
11 SHIVRAJ JAIN 16 DEL 158
12 VINOD KAUSHIK 16 HAR 214
13 ANIL KUMAR 16 UP 383
14 DINESH PATEL 14 UP 393
15 RAMAN PREET KAINATH 17 PUN 295
16 VIKAS RANA 16 UTTA 419
17 JAYVEER S. 17 CRPF 136
18 KARNDEEP SHAID 17 PUN 296
19 DHARAMVIR SINGH 17 CRPF 137
20 DURGESH SINGH 17 DEL 167
21 PANKAJ SINGH 17 UP 409
Event #5 MENS Javelin Throw
MAY 09, 4:30PM FINAL
800gm
NR::SATBIR SINGH KOLKATA 79.68 OCT'1998
FLIGHT 1
1 JAGDISH BISHNOI 33 PUN 293
2 GAJINDER SINGH 26 UP 405
3 JAGMOHAN SINGH 21 DEL 170
4 GURKIRAT SINGH 20 PUN 307
5 DIPENDER . 22 DEL 152
6 SUNIL GOSWAMI 27 DEL 157
7 OM NARAYAN 23 HAR 219
8 DHANANJAI RAI 24 UP 394
9 BHOJ RAJ 22 BSF 120
10 DAWINDER SINGH 22 PUN 304
11 GAJENDRA SINGH 22 UP 404
12 JORA SINGH 22 DEL 171
13 KULWINDER SINGH 27 PUN 317
14 LAKHWINDER SINGH 22 PUN 318
15 SANDEEP SINGH 23 UP 410
16 UMAKANT TRIPATHI 22 UP 412
Event #1 MENS Pole Vault
May 09- 4:35 PM FINAL
NR::VIJAYPAL SINGH TRIVANDRUM 5.10 DEC'87
FLIGHT 1
1 PARVEEN . 22 HAR 208
2 VIJENDER . 18 HAR 212
3 JITENDER KUMAR 22 UP 384
4 V.V. GEESH KUMAR 22 KER 255
5 DHANANJAI RAI 24 UP 394
6 DEVENDER SINGH 22 UP 403
7 JORA SINGH 22 DEL 171
8 KULWINDER SINGH 27 PUN 317
9 MAHAVEER SINGH 22 CRPF 139
10 PRATAP SINGH 22 DEL 172
11 RAMPAL SINGH 23 HAR 233
12 GAJANAN UPADHAYAY 22 UP 413
13 SUBHASH YADAV 22 BSF 125
Event #6 BOYS 20&UN Pole Vault
MAY 09, 4:35PM FINAL
FLIGHT 1
1 CHANDRABHAN . 17 UP 352
2 DEEP CHAND 19 UP 377
3 PARVEEN KUMAR 19 BSF 118
Event #7 BOYS 20&UN Shot Put
MAY 09, 4:40PM FINAL
6kg
NR::RANVIJAY SINGH MUMBAI 20.16 OCT'2002
FLIGHT 1
1 SATISH . 19 MP 269
2 UJJAD . 18 UP 362
3 SAHNWAJ KHAN 19 UP 381
4 SUNIL MISHRA 17 UP 388
5 DALBIR SINGH 17 PUN 302
6 DALNIR SINGH 17 PUN 303
7 HARINDER SINGH 19 PUN 311
8 HARPREET SINGH 18 DEL 168
9 KARAMJEET SINGH 19 PUN 315
10 OMPRAKASH SINGH 18 HAR 229
11 SIMRANJIT SINGH 19 PUN 324
12 PUNEET VIJ 18 DEL 176
13 SAURABH VIJ 18 DEL 177
14 PUSPENDER YADAV 18 DEL 178
15 VINOD YADAV 19 MP 280
Event #22 WOMENS Discus Throw
MAY 09, 6:00PM FINAL
1kg
NR::SEEMA ANTIL CHENNAI 64.64 JUNE' 2004
FLIGHT 1
1 SEEMA ANTIL 22 DEL 141
2 NEELAM SINGH 34 PUN 292
3 HARWANT KAUR 25 PUN 286
4 KRISHNA PUNIA 28 HAR 197
5 SHIVANGINI . 22 AP 101
6 ARCHANA MONDAL 22 ER 180
7 SAROJ SIHAG 22 HAR 200
Event #17 BOYS 16&UN Discus Throw
MAY 09, 6:05PM FINAL
1.5kg
NR::AMIT VIJAYWADA 49.35 DEC'2004
FLIGHT 1
1 FAIZAN . 15 UP 356
2 RAJVERDHAN . 15 BIH 113
3 SANJAY . 12 HAR 211
4 ANUPAM DIHINGIA 15 ASM 110
5 SUSHANT DUTTA 16 DEL 156
6 SUYESH GUPTA 15 UP 380
7 FAIZAN JABBAR 15 KER 254
8 RAVI KUMAR 15 MP 271
9 ASHISH MATHUR 13 DEL 164
10 SUNIL MOHALA 15 MP 273
11 SANJEEV RATHI 15 DEL 165
12 JASDEEP SINGH 12 PUN 314
13 RAVINDER SINGH 13 HAR 234
14 DINESH SOLANKI 14 DEL 175
Event #30 GIRLS 18&UN Discus Throw
MAY 09, 6:50PM FINAL
1kg
NR::MONIKA JOON SHIMOGA 42.44 JAN '2003
FLIGHT 1
1 VIBHUTI . 17 MP 259
2 ANITA BASARKATTI 17 GOA 183
3 PRIYANKA BHANOT 16 DEL 143
4 STEFI CARDOZO 16 GOA 184
5 HARI DAS 17 MP 262
6 SURITA PAL 17 HAR 196
7 BABLI SINGH 17 HAR 202
Event #12 BOYS 18&UN Shot Put
MAY 09, 7:00PM FINAL
5kg
NR::KULWINDER SINGH MEERUT 18.04 OCT'2004
FLIGHT 1
1 KULWINDER . 17 DEL 153
2 SANJEEV . 17 UP 361
3 RUPESH ANAND 16 BIH 115
4 RUPESH ANAND 16 BIH 116
5 ATUL FADTE 16 GOA 186
6 SAMIP JOSHI 16 MP 270
7 AMEY KANDALKAR 17 GOA 187
8 AJAY KUMAR 17 UP 382
9 SHAKTI KUMAR 16 BIH 117
10 SHIV KUMAR 15 DEL 160
11 SUNIL KUMAR 15 DEL 161
12 SUDHANSHU MISHRA 17 UP 387
13 ASHUTOSH PANDEY 15 UP 391
14 SATYANDRA S 17 UP 396
15 NAVIN SAHIPAL 16 HAR 222
16 AMRIK SINGH 17 PUN 299
17 ATINDER SINGH 17 PUN 300
18 GURRINDER SINGH 17 PUN 308
19 INDERJIT SINGH 17 MP 277
20 JAGBIR SINGH 15 HAR 227
21 PUKHRAJ SINGH 17 HAR 230
22 SUKHMEET SINGH 17 PUN 327
23 ASHWIN SOARES 17 GOA 189
24 ASHWANI SOLANKI 17 DEL 174
25 MUKESH YADAV 17 MP 279
Event #35 GIRLS 16&UN Javelin Throw
MAY 09, 7:05PM FINAL
600gm
NR::APLESH CHENNAI 36.31 JAN '2002
FLIGHT 1
1 ANJU . 14 HAR 190
2 GURHAR SIMRAW 15 HAR 201
3 JAYANTI VARMA 15 DEL 150
Event #32 GIRLS 18&UN Javelin Throw
MAY 09, 7:05PM FINAL
600gm
NR::S SARASWATI KOLKATA 42.40 SEP '2002
FLIGHT 1
1 SHABANA . 17 UP 336
2 JANAKI MAJHI 16 CHHA 126
3 ANITA PATEL 17 UP 341
4 NEELAM SANGWAN 17 HAR 199
5 SANDEEP SINGH 17 HAR 204
Event #11 BOYS 18&UN Pole Vault
MAY 09, 7:15PM FINAL
NR::VIRENDRA SINGH CUTTACK 4.20 JAN'1999
FLIGHT 1
1 MULAYAM YADAV 17 UP 416
2 ANIL . 17 UP 350
3 ARVIND . 17 DEL 151
4 LAXMAN SINGH 17 BSF 122
5 N. VADIVELU 18 TN 335
Event #28 GIRLS 20&UN Javelin Throw
MAY 09, 7:35PM FINAL
600gm
NR::SUMAN DEVI BANGKOK 52.33 OCT' 2002
FLIGHT 1
1 GURMEET . 18 HAR 191
2 BINCY DEVASIA 19 KER 238
3 SINI K 19 KER 243
Event #24 WOMENS Javelin Throw
MAY 09, 7:35PM FINAL
600gm
NR::GURMEET KAUR BANGALORE 58.64 JULY' 2000
FLIGHT 1
1 SUMAN DEVI 20 UP 340
2 VAHIDA KHAN 19 CRPF 132
3 PRAJEESHA M K 22 KER 244
4 MANJU PAULOSE 22 KER 247
Event #26 GIRLS 20&UN Discus Throw
MAY 09, 8:00PM FINAL
1kg
NR::SEEMA ANTHIL MUMBAI 59.26 OCT' 2002
FLIGHT 1
1 MUKESH BENIWAL 17 DEL 142
2 BHAVNA GAUD 19 MP 263
3 NIVEDITA NARAYAN 18 PUN 290
4 DEEPIKA PAL 19 MP 266
5 INDUBALA SINGH 18 HAR 203
6 NEHA SINGH 18 UP 342
7 RUBY SINGH 16 UP 343
Event #9 BOYS 20&UN Hammer Throw
MAY 09, 8:20PM FINAL
6kg
NR::LAIQ AHMED MUMBAI 70.76 OCT'2002
FLIGHT 1
1 SATISH . 19 MP 269
2 MINTOO ALWAT 18 UP 374
3 SAHNWAJ KHAN 19 UP 381
4 JAYESH PAWAR 19 MP 274
5 PUSHPINDER SINGH 19 PUN 321
Event #14 BOYS 18&UN Hammer Throw
MAY 09, 8:20PM FINAL
5kg
NR::DIWAKAR SINGH MEERUT 64.63 OCT' 2004
FLIGHT 1
1 PUSHPINDER SINGH 18 PUN 320
2 DEWAKAR . 16 UP 354
3 RAMASHANKAR . 15 UP 360
4 FIROJ AHMAD 15 UP 365
5 ANIL KUMAR 17 CRPF 134
6 VIJAY KUSHWA 17 MP 272
7 K. SANDEEP 15 MP 276
8 SUKHDEV SINGH 17 PUN 326
9 VARINDER SINGH 16 PUN 328
10 VINAYKUMAR SINGH 15 CHHA 130
Event #16 BOYS 16&UN Shot Put
MAY 10, 8:30PM FINAL
5kg
NR::NAVIN VIJAYWADA 15.79 DEC'2004
FLIGHT 1
1 GULSHER ALI 16 UP 371
2 MD. AZGAR 15 UP 376
3 M.GANESH BABU 15 AP 102
4 SUSHANT DUTTA 16 DEL 156
5 ASHISH MATHUR 13 DEL 164
6 SUNIL MOHALA 15 MP 273
7 SANJEEV RATHI 15 DEL 165
8 GURJEET SINGH 15 PUN 306
9 JASDEEP SINGH 12 PUN 314
10 DINESH SOLANKI 14 DEL 175