2nd REVA NATIONAL YOUTH ATHLETICS CHAMPIONSHIP - 2005

Sree Kanteerava Stadium, Bangalore

05/27/05 - 05/29/05

Meet Results


Ev# 1 BOYS 18&UN 100 Run Ev# 2 BOYS 18&UN 200 Run
Ev# 3 BOYS 18&UN 400 Run Ev# 4 BOYS 18&UN 800 Run
Ev# 5 BOYS 18&UN 1500 Run Ev# 6 BOYS 18&UN 5000 Run
Ev# 7 BOYS 18&UN 2000 Steeplechase Ev# 8 BOYS 18&UN 110 Hurdles
Ev# 9 BOYS 18&UN 400 Hurdles Ev# 10 BOYS 18&UN High Jump
Ev# 11 BOYS 18&UN Long Jump Ev# 12 BOYS 18&UN Triple Jump
Ev# 13 BOYS 18&UN Pole Vault Ev# 14 BOYS 18&UN Shot Put
Ev# 15 BOYS 18&UN Discus Throw Ev# 16 BOYS 18&UN Hammer Throw
Ev# 17 BOYS 18&UN Javelin Throw Ev# 18 BOYS 18&UN OCTATHLON
Ev# 19 BOYS 18&UN 4x100 Relay Ev# 20 BOYS 18&UN 4x400 Relay
Ev# 21 BOYS 18&UN 10K Walk Ev# 22 GIRLS 18&UN 100 Run
Ev# 23 GIRLS 18&UN 200 Run Ev# 24 GIRLS 18&UN 400 Run
Ev# 25 GIRLS 18&UN 800 Run Ev# 26 GIRLS 18&UN 1500 Run
Ev# 27 GIRLS 18&UN 3000 Run Ev# 28 GIRLS 18&UN 100 Hurdles
Ev# 29 GIRLS 18&UN 400 Hurdles Ev# 30 GIRLS 18&UN High Jump
Ev# 31 GIRLS 18&UN Long Jump Ev# 32 GIRLS 18&UN Triple Jump
Ev# 33 GIRLS 18&UN Shot Put Ev# 34 GIRLS 18&UN Discus Throw
Ev# 35 GIRLS 18&UN Hammer Throw Ev# 36 GIRLS 18&UN Javelin Throw
Ev# 37 GIRLS 18&UN HEPT. Ev# 38 GIRLS 18&UN 4x100 Relay
Ev# 39 GIRLS 18&UN 4x400 Relay Ev# 40 GIRLS 18&UN 5K Walk

[Top of Page]  [Event List]

Event 1 BOYS 18&UN 100 Run
May 27: 11:45-HEAT, 2:00PM- FINAL
MR:MUNNANDER . DELHI 10.97 16/11/2004
NR:VINAY CHOUDHARY MEERUT 10.86 OCT'04
FINALS


   1   HARGOVIND RAI         17    01/18/1988 MAHARASHTRA                   10.93*  -.5m/s
   2   ANOOP K P             16    10/05/1989 KERALA                        11.20  -.5m/s
   3   LAKHRAJ PRASAD        17    05/02/1988 JHARKHAND                     11.25  -.5m/s
   4   SENTHIL KUMAR         16    10/24/1988 TAMIL NADU                    11.27  -.5m/s
   5   MANJIT SINGH          17    02/04/1988 PUNJAB                        11.47  -.5m/s
   6   MD SHAHAB UDDIN       17    01/03/1988 BIHAR                         11.51  -.5m/s
   7   EBIN PAUL             17    05/13/1988 KERALA                        11.64  -.5m/s
       VINAY CHOUDHARY       15    06/25/1989 UTTAR PRADESH                   DNS   
PRELIMS Heat 1


   1   HARGOVIND RAI         17    01/18/1988 MAHARASHTRA                   11.10   
   2   LAKHRAJ PRASAD        17    05/02/1988 JHARKHAND                     11.23   
   3   MD SHAHAB UDDIN       17    01/03/1988 BIHAR                         11.58   
   4   BOPANNA G.N.          16    03/29/1989 KARNATAKA                     11.65   
   5   HARI HARA KADHAM      14    02/10/1990 ANDHRA PRADESH                11.74   
   6   SREEVISH K V          16    03/13/1989 UTTAR PRADESH                 11.77   
   7   PRAJITH G. ACHARY     16    08/20/1988 MADHYA PRADESH                12.12   
       RISHI .               16    04/10/1988 HARYANA                         DNS   
PRELIMS Heat 2


   1   ANOOP K P             16    10/05/1989 KERALA                        11.13   
   2   SENTHIL KUMAR         16    10/24/1988 TAMIL NADU                    11.42   
   3   MANJIT SINGH          17    02/04/1988 PUNJAB                        11.48   
   4   VINAY CHOUDHARY       15    06/25/1989 UTTAR PRADESH                 11.51   
   5   EBIN PAUL             17    05/13/1988 KERALA                        11.59   
   6   SANDEEP SINGH         16    11/01/1989 DELHI                         11.66   
   7   PRAKASH HANSDA        16    11/28/1988 JHARKHAND                     11.87   
       DEEPAK BASARKAR       16    12/24/1988 MAHARASHTRA                     DNS   

[Top of Page]  [Event List]

Event 2 BOYS 18&UN 200 Run
MAY 29: 12:30-HEATS, 3:00PM- FINAL
MR:AMREEK RANA U P 22.23 16/11/2004
NR:HARJINDER SINGH DELHI 21.80 1989
FINALS


   1   B P RAMACHENDER       16    03/08/1988 ANDHRA PRADESH                22.26  +1.1m/s
   2   DEEPAK BASARKAR       16    12/24/1988 MAHARASHTRA                   22.42  +1.1m/s
   3   SENTHIL KUMAR         16    10/24/1988 TAMIL NADU                    23.02  +1.1m/s
   4   LAKHRAJ PRASAD        17    05/02/1988 JHARKHAND                     23.23  +1.1m/s
   5   SANDEEP SINGH         16    11/01/1989 DELHI                         23.32  +1.1m/s
   6   KOSHY G               16    05/30/1988 KERALA                        23.63  +1.1m/s
   7   KARAN SALAM           17    12/11/1987 KARNATAKA                     23.82  +1.1m/s
       RAVI KUMAR            16    07/08/1988 CHHATTISGARH                    DNS   
PRELIMS Heat 1


   1   DEEPAK BASARKAR       16    12/24/1988 MAHARASHTRA                   22.26  +.9m/s
   2   SENTHIL KUMAR         16    10/24/1988 TAMIL NADU                    22.95  +.9m/s
   3   KOSHY G               16    05/30/1988 KERALA                        23.39  +.9m/s
   4   KARAN SALAM           17    12/11/1987 KARNATAKA                     23.67  +.9m/s
       AZAD BIR SINGH        17    03/28/1988 PUNJAB                          DNS   
       ANIL LODHI            17    05/04/1988 UTTARANCHAL                     DNS   
PRELIMS Heat 2


   1   B P RAMACHENDER       16    03/08/1988 ANDHRA PRADESH                22.92  nwi
   2   LAKHRAJ PRASAD        17    05/02/1988 JHARKHAND                     23.18  nwi
   3   SANDEEP SINGH         16    11/01/1989 DELHI                         23.60  nwi
   4   RAVI KUMAR            16    07/08/1988 CHHATTISGARH                  23.96  nwi
   5   BOPANNA G.N.          16    03/29/1989 KARNATAKA                     24.08  nwi
   6   RAKESH .              17    09/04/1988 CHHATTISGARH                  26.20  nwi
       VINAY CHOUDHARY       15    06/25/1989 UTTAR PRADESH                   DNS   
       HARGOVIND RAI         17    01/18/1988 MAHARASHTRA                     DNS   

[Top of Page]  [Event List]

Event 3 BOYS 18&UN 400 Run
MAY 28: 12:01-HEATS, 2:30PM-FINAL
MR:VINU N P KERALA 48.38 17/11/2004
NR:VINU N P KERALA 48.38 NOV'04
FINALS


   1   ROBIN ROSE MANI       16    01/26/1989 KERALA                        48.90   
   2   LAKHAN MARDI          16    05/11/1988 JHARKHAND                     49.24   
   3   RAHUL RUPANWAR        16    02/06/1988 MAHARASHTRA                   50.30   
   4   N SURJIT SINGH        16    03/06/1988 MANIPUR                       51.74   
   5   SANDEEP SINGH         16    11/01/1989 DELHI                         51.87   
   6   L RAJU                16    08/07/1988 ANDHRA PRADESH                52.01   
   7   ALLAPPA P. KARENI     17    07/26/1987 KARNATAKA                     52.82   
       GITHIN CLEETUS        17    02/08/1987 KERALA                          DNF   
PRELIMS Heat 1


   1   ROBIN ROSE MANI       16    01/26/1989 KERALA                        50.16   
   2   LAKHAN MARDI          16    05/11/1988 JHARKHAND                     50.49   
   3   RAHUL RUPANWAR        16    02/06/1988 MAHARASHTRA                   50.83   
   4   M MADAN KUMAR         17    11/18/1987 TAMIL NADU                    53.02   
   5   RAVI KUMAR            16    07/08/1988 CHHATTISGARH                  53.66   
   6   MAHENDRA TIWARI       14    08/30/1990 CHHATTISGARH                  53.99   
       CHANDRASHA MADAVI     17    01/06/1987 MAHARASHTRA                     DNS   
       RISHI .               16    04/10/1988 HARYANA                         DNS   
PRELIMS Heat 2


   1   GITHIN CLEETUS        17    02/08/1987 KERALA                        50.93   
   2   N SURJIT SINGH        16    03/06/1988 MANIPUR                       51.26   
   3   SANDEEP SINGH         16    11/01/1989 DELHI                         51.53   
   4   ALLAPPA P. KARENI     17    07/26/1987 KARNATAKA                     52.12   
   5   L RAJU                16    08/07/1988 ANDHRA PRADESH                52.62   
   6   KUMAR M.K.            15    12/13/1989 KARNATAKA                     54.10   
   7   DANY LOBO             17    06/02/1988 GOA                           55.95   
       K APPA RAO            17    02/06/1987 ANDHRA PRADESH                  DNF   

[Top of Page]  [Event List]

Event 4 BOYS 18&UN 800 Run
MAY 27: 11:15-HT, MAY 29: 3:30- FIN
MR:AMRIT MISHTA U P 1:56.28 16/11/2004
NR:P S PRIMESH KERALA 1:54.03 JAN'99
FINALS


   1   P THRINATH            16    06/04/1989 ANDHRA PRADESH              1:55.96*   
   2   AJAY KUMAR YADAV      17    09/28/1987 JHARKHAND                   1:56.21*   
   3   DADUL AHMAD           14    11/30/1990 MAHARASHTRA                 1:57.21   
   4   A NILAVARASAN         17    06/04/1988 TAMIL NADU                  1:57.39   
   5   BHARGAV REDDY         16    10/28/1988 KARNATAKA                   2:00.54   
   6   NON MICHEL D'SILVA    16    07/21/1988 MAHARASHTRA                 2:02.33   
   7   BIKAS KUMAR SINGH     17    08/15/1987 BIHAR                       2:02.51   
       ROBIN ROSE MANI       16    01/26/1989 KERALA                          DNS   
PRELIMS Heat 1


   1   P THRINATH            16    06/04/1989 ANDHRA PRADESH              1:59.10   
   2   AJAY KUMAR YADAV      17    09/28/1987 JHARKHAND                   1:59.63   
   3   DADUL AHMAD           14    11/30/1990 MAHARASHTRA                 1:59.84   
   4   BHARGAV REDDY         16    10/28/1988 KARNATAKA                   2:02.52   
   5   BIKAS KUMAR SINGH     17    08/15/1987 BIHAR                       2:03.53   
   6   DANY LOBO             17    06/02/1988 GOA                         2:11.28   
   7   GOPAL PUJAR           16    10/01/1989 GOA                         2:11.75   
PRELIMS Heat 2


   1   ROBIN ROSE MANI       16    01/26/1989 KERALA                      1:59.03   
   2   A NILAVARASAN         17    06/04/1988 TAMIL NADU                  2:00.24   
   3   NON MICHEL D'SILVA    16    07/21/1988 MAHARASHTRA                 2:03.79   
   4   B KONDALU             14    07/12/1990 ANDHRA PRADESH              2:05.28   
   5   AJIT SINGH            17    01/06/1987 DELHI                       2:15.97   

[Top of Page]  [Event List]

Event 5 BOYS 18&UN 1500 Run
MAY 28: 3:00 FINAL
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/2004
NR:GHAMANDA RAM RAJASTHAN 3:56.39 JAN'02


   1   ARVIND KUMAR          16    10/07/1988 UTTAR PRADESH               4:01.35   
   2   SHARLIN JOSEPH        17    10/04/1988 KERALA                      4:04.21   
   3   LALAN S K             15    08/19/1989 WEST BENGAL                 4:08.46   
   4   S PORPANAIYAN         16    10/07/1988 TAMIL NADU                  4:14.21   
   5   M ROMIO SINGH         16    01/06/1988 MANIPUR                     4:16.04   
   6   B VIDYA SAGAR         17    10/05/1988 ANDHRA PRADESH              4:18.03   
   7   NON MICHEL D'SILVA    16    07/21/1988 MAHARASHTRA                 4:21.93   
   8   REVANTH KUMAR         14    12/25/1990 KARNATAKA                   4:22.83   
   9   SACHIN DHOLE          16    12/13/1988 MAHARASHTRA                 4:35.71   
       YOGESH B.C.           16    09/19/1988 KARNATAKA                       DNF   

[Top of Page]  [Event List]

Event 6 BOYS 18&UN 5000 Run
MAY 29: 11:00AM- FINAL
MR:ARVIND YADAV U P :16:23.95 17/11/2004
NR:MUKESH KUMAR U P :14:55.20 JAN'01


   1   SHARLIN JOSEPH        17    10/04/1988 KERALA                     15:53.46*   
   2   MOHAMMED YUNUS        16    09/09/1988 MAHARASHTRA                15:56.31*   
   3   SANJEEV KUMAR         17    08/15/1987 JHARKHAND                  16:07.90*   
   4   LALAN S K             15    08/19/1989 WEST BENGAL                16:23.12*   
   5   M ROMIO SINGH         16    01/06/1988 MANIPUR                    16:38.06   
   6   B VIDYA SAGAR         17    10/05/1988 ANDHRA PRADESH             16:54.75   
   7   B EZHIL NILAVAN       17    10/11/1987 TAMIL NADU                 17:11.41   
   8   DINESH ZOON           16    02/13/1989 DELHI                      17:23.57   
   9   RAM PYARE             15    12/31/1989 UTTAR PRADESH              17:42.80   
   10  PREM KUMAR YADAV      15    07/20/1989 UTTAR PRADESH              18:22.44   
   11  SHIVANANDA .          14    01/06/1990 KARNATAKA                  18:42.01   
       S. KRISHNA RAO        17    03/08/1987 ANDHRA PRADESH                  DNF   
       MUHAMMAED ALI T       16    12/14/1988 KERALA                          DNF   
       S PORPANAIYAN         16    10/07/1988 TAMIL NADU                      DNS   
       BASAVRAJ M.           16    04/06/1988 KARNATAKA                       DNS   
       MUNEENDER SINGH       16    09/15/1988 MAHARASHTRA                     DNS   
       AJIT SINGH            17    01/06/1987 DELHI                           DNS   

[Top of Page]  [Event List]

Event 7 BOYS 18&UN 2000 Steeplechase
MAY 27: 3:00PM- FINAL
MR:SHEOPUJAN BIND U P 6:01.23 16/11/2004
NR:N G SINGH EAST ZONE 5:48.90 DEC'00


   1   MOHAMMED YUNUS        16    09/09/1988 MAHARASHTRA                 6:21.79   
   2   MANOJ KUMAR           16    01/12/1988 MADHYA PRADESH              6:30.50   
   3   S. KRISHNA RAO        17    03/08/1987 ANDHRA PRADESH              6:36.23   
   4   YOGESH B.C.           16    09/19/1988 KARNATAKA                   6:40.87   
   5   K. NAGARAJU           15    04/09/1989 ANDHRA PRADESH              7:03.40   

[Top of Page]  [Event List]

Event 8 BOYS 18&UN 110 Hurdles
MAY 28: 11:15-HEATS, 2:00PM-FINAL
MR:PRASHANT SHARMA HARYANA 14.59 16/11/2004
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99
FINALS


   1   ASHOK KUMAR           17    10/04/1988 UTTAR PRADESH                 14.55*  +.4m/s
   2   TANKA ROY             17    03/04/1988 WEST BENGAL                   14.73  +.4m/s
   3   DINESH ORAON          17    03/15/1988 WEST BENGAL                   14.79  +.4m/s
   4   AZARUDDIN KHILJI      16    01/01/1989 MADHYA PRADESH                14.87  +.4m/s
   5   MD SHAHAB UDDIN       17    01/03/1988 BIHAR                         14.94  +.4m/s
   6   V VEERARAGAHAVAIAH    17    05/15/1988 ANDHRA PRADESH                15.59  +.4m/s
       PRAMOD PATIL          16    06/06/1988 KARNATAKA                       DNS   
       SANGAM SOHOLKAR       17    01/06/1987 MAHARASHTRA                     DNS   
PRELIMS Heat 1


   1   DINESH ORAON          17    03/15/1988 WEST BENGAL                   14.98  nwi
   2   MD SHAHAB UDDIN       17    01/03/1988 BIHAR                         15.77  nwi
   3   SANGAM SOHOLKAR       17    01/06/1987 MAHARASHTRA                   15.79  +1.7m/s
       PRASHANT KUMAR SHARMA 17    01/08/1987 HARYANA                         DNS   
       AVINASH AKODIA        17    01/03/1988 MADHYA PRADESH                  DNS   
PRELIMS Heat 2


   1   TANKA ROY             17    03/04/1988 WEST BENGAL                   14.75  +1.7m/s
   2   ASHOK KUMAR           17    10/04/1988 UTTAR PRADESH                 14.76  +1.7m/s
   3   V VEERARAGAHAVAIAH    17    05/15/1988 ANDHRA PRADESH                14.78  +1.7m/s
   4   AZARUDDIN KHILJI      16    01/01/1989 MADHYA PRADESH                15.56  +1.7m/s
   5   PRAMOD PATIL          16    06/06/1988 KARNATAKA                     17.56  nwi

[Top of Page]  [Event List]

Event 9 BOYS 18&UN 400 Hurdles
MAY 29:12:01-HEATS, 2:15PM-FINAL
MR:MD WASIM JHARKHAND 54.56 17/11/2004
NR:MD WASIM JHARKHAND 54.56 NOV'04


   1   MD WASIM              16    06/08/1988 JHARKHAND                     54.65   
   2   K SHIVANAGARAJU       16    08/25/1988 ANDHRA PRADESH                55.58   
   3   SANDEEP BURH          15    11/05/1990 ORISSA                        56.25   
   4   MD RIZWAN KHAN        16    12/01/1989 JHARKHAND                     56.86   
   5   ANAND T.N.            17    07/30/1987 KARNATAKA                     58.43   
   6   ROBIN JOSE            16    05/29/1988 KERALA                        59.26   
   7   ANIL AINAPURE         17    01/06/1987 MAHARASHTRA                   59.75   
   8   BABA SAHEB M.S.       17    10/28/1987 KARNATAKA                   1:03.03   

[Top of Page]  [Event List]

Event 10 BOYS 18&UN High Jump
MAY 28: 2:10PM- FINAL
MR:KAMALJEET SINGH JHARKHAND 1.99 16/11/2004
NR:RAJESH . HARYANA 2.04 SEP'03


   1   RAJESH KALIRAMANA     17    03/05/1988 HARYANA                        2.08*   
   2   G S SARATH            16    01/05/1989 KERALA                         1.98   
   3   AJAY PAL SINGH        15    12/30/1989 PUNJAB                         1.88   
   4   L YOGARAJ             16    09/02/1989 TAMIL NADU                     1.85   
   5   MADHAV PRASAD TIWARI  16    10/16/1988 UTTAR PRADESH                  1.80   
   6   LAXMAN CHAVDA         15    01/07/1989 MAHARASHTRA                    1.75   
   7   KARTHIK K.            15    06/13/1989 KARNATAKA                      1.75   
   8   GNANESH M.            15    09/22/1989 KARNATAKA                      1.65   

[Top of Page]  [Event List]

Event 11 BOYS 18&UN Long Jump
MAY 27: 2:20PM-FINAL
MR:BHARAT INDER HARYANA 6.89 16/11/2004
NR:SATISH . DELHI 7.32 JAN'99


   1   BHARAT INDER          16    10/23/1988 HARYANA                        7.21*  -.4m/s
   2   BUDHURAM SINGH        17    06/01/1988 ORISSA                         7.11*  nwi
   3   RAKESH KUMAR SINGH    16    08/20/1988 UTTAR PRADESH                  6.81  +.6m/s
   4   ANOOP K P             16    10/05/1989 KERALA                         6.78  +.5m/s
   5   KRISHNAKUMAR RANE     17    03/25/1988 MAHARASHTRA                    6.70  -1.7m/s
   6   EBIN PAUL             17    05/13/1988 KERALA                         6.70  +1.51m/s
   7   SHARATH G.R.          16    07/23/1988 KARNATAKA                      6.64  +1.5m/s
   8   S RAAJA KUMAR         15    02/10/1989 TAMIL NADU                     6.38  +1.2m/s
   9   DHANAPAL .            17    08/13/1987 TAMIL NADU                     6.15  nwi
   10  V. SITARAMAYA         13    11/28/1991 ANDHRA PRADESH                 5.99  +.5m/s
   11  BASHEER BABA          16    06/18/1988 ANDHRA PRADESH                 5.96  nwi

[Top of Page]  [Event List]

Event 12 BOYS 18&UN Triple Jump
MAY 29: 2:10PM-FINAL
MR:ABHISHEK RATHORE BIHAR 14.23 17/11/2004
NR:MALKIT SINGH PUNJAB 15.15 OCT'04


   1   MALKIT SINGH          16    10/15/1988 PUNJAB                        14.86*  nwi
   2   V DEEPAN KUMAR        17    11/05/1988 TAMIL NADU                    14.53*  +2.3m/s
   3   KRISHNAKUMAR RANE     17    03/25/1988 MAHARASHTRA                   14.47*  +1.8m/s
   4   S RAAJA KUMAR         15    02/10/1989 TAMIL NADU                    13.95  +.2m/s
   5   EBIN PAUL             17    05/13/1988 KERALA                        13.62  +.5m/s
   6   SURJIT CHOUDHARY      17    09/15/1987 MAHARASHTRA                   13.29  nwi

[Top of Page]  [Event List]

Event 13 BOYS 18&UN Pole Vault
MAY 27: 2:05PM- FINAL
MR:N VADIVELLU T N 3.90 17/11/2004
NR:VIRENDRA SINGH GUJARAT 4.20 JAN'99


   1   N VADIVELU            17    10/06/1987 TAMIL NADU                     4.10*   
   2   M J ANTHONY DASS      17    11/16/1987 TAMIL NADU                     4.00*   
   3   MULAYAM SINGH         17    05/16/1988 UTTAR PRADESH                  3.90*   
       AVDESH KUMAR          15    12/20/1989 UTTAR PRADESH                    NM   

[Top of Page]  [Event List]

Event 14 BOYS 18&UN Shot Put
MAY 27: 2:25PM -FINAL
MR:KULWINDER SINGH DELHI 17.60 16/11/2004
NR:KULWINDER SINGH PUNJAB 18.04 OCT'04


   1   INDRAJIT SINGH        17    04/19/1988 MADHYA PRADESH                17.83*   
   2   ASHWINI SOLANKI       17    02/23/1988 DELHI                         17.70*   
   3   ATTINDER BIKRAM JIT   16    07/13/1988 PUNJAB                        17.54   
   4   NAVIN KUMAR           16    05/15/1989 HARYANA                       16.60   
   5   DAL VIR SINGH         17    04/28/1988 PUNJAB                        15.46   
   6   VILAS CHAVAN          17    03/07/1987 MAHARASHTRA                   14.24   
   7   S. SHEETAL KUMAR      16    12/13/1988 KARNATAKA                     13.54   
   8   MOUNESH C. GUNAGRI    17    11/06/1987 KARNATAKA                     13.08   
   9   J JAYA SANKAR         17    02/29/1988 TAMIL NADU                    11.05   
   10  AMEY KANDOLKAR        17    11/27/1987 GOA                           10.90   
   11  ASHWIN SOARES         17    05/02/1988 GOA                            9.96   

[Top of Page]  [Event List]

Event 15 BOYS 18&UN Discus Throw
MAY 28: 2:35PM- FINAL
MR:JAGAT SINGH U P 52.09 17/11/2004
NR:SIMRANJIT SINGH PUNJAB 55.35 JAN'02


   1   PARDEEP KUMAR         16    01/03/1989 HARYANA                       53.00*   
   2   DINESH KUMAR          16    07/07/1988 HARYANA                       52.72*   
   3   INDRAJIT SINGH        17    04/19/1988 MADHYA PRADESH                46.42   
   4   VILAS CHAVAN          17    03/07/1987 MAHARASHTRA                   44.52   
   5   SHRAD CHOUDHARY       16    11/19/1988 UTTAR PRADESH                 43.78   
   6   SAMIP JOSHI           16    08/12/1988 MADHYA PRADESH                42.56   
   7   R RAMDASS             16    12/17/1988 TAMIL NADU                    42.42   
   8   PRASHANTH KUMAR       17    04/04/1988 KARNATAKA                     41.48   
   9   T RANJITH KUMAR       17    10/20/1987 ANDHRA PRADESH                31.38   
   10  PRITHIV RAI           16    02/01/1989 KARNATAKA                     31.28   
   11  AJAY SHARMA           16    08/31/1988 CHHATTISGARH                  30.38   

[Top of Page]  [Event List]

Event 16 BOYS 18&UN Hammer Throw
MAY 29: 12:45PM- FINAL
MR:AKHIILESH KUMAR U P 57.25 17/11/2004
NR:DIWAKAR SINGH U P 64.63 OCT'04


   1   SANJEET SINGH         17    03/16/1988 HIMACHAL PRADESH              61.32*   
   2   RAMA SHANKAR          14    01/06/1990 UTTAR PRADESH                 58.04*   
   3   VINAY SINGH           14    07/25/1990 CHHATTISGARH                  54.88   
   4   SHANKAR POONIA        15    01/07/1989 HARYANA                       54.70   
   5   T RANJITH KUMAR       17    10/20/1987 ANDHRA PRADESH                49.44   
   6   SACHIN INGOLE         17    01/06/1987 MAHARASHTRA                   48.24   
   7   PRASHANT CHAVAN       16    08/08/1988 MAHARASHTRA                   43.94   

[Top of Page]  [Event List]

Event 17 BOYS 18&UN Javelin Throw
MAY 28: 3:20PM- FINAL
MR:JAVED AHMED U P 54.55 16/11/2004
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02


   1   BIKAS RANA            16    03/13/1989 UTTARANCHAL                   61.38*   
   2   VASHISTH MUNI SINGH   15    01/01/1990 MADHYA PRADESH                58.92*   
   3   SAMARJEET SINGH       16    07/11/1988 RAJASTHAN                     57.00*   
   4   HANUMAN CHAVAN        16    01/13/1989 MAHARASHTRA                   54.40   
   5   JAVED AHMED           17    01/01/1988 UTTAR PRADESH                 53.13   
   6   AJLAN V               17    07/01/1988 KERALA                        47.91   
   7   SURAJ JHA             17    10/12/1987 MAHARASHTRA                   43.62   

[Top of Page]  [Event List]

Event 18 BOYS 18&UN OCTATHLON
MAY 27 AND MAY 28
MR:RISNI . HARYANA 5:13:6P.TS 17/11/2004
NR:K SHANKAR SOUTH ZONE 6:20:8P.TS SEP'02


   1   MD BABA               17    06/22/1987 ANDHRA PRADESH                48.71*   
   2   BABA SAHEB M.S.       17    10/28/1987 KARNATAKA                     42.00*   
   3   JITENDRA KUMAR MISHRA 15    10/01/1990 JHARKHAND                     37.26*   
   4   RAKESH CHOUDRY        17    11/23/1987 KARNATAKA                     35.93*   

[Top of Page]  [Event List]

Event 19 BOYS 18&UN 4x100 Relay
MAY 28: 12:30- HT, MAY 29: 3:45 F
MR: U P 43.51 17/11/2004
NR: EAST ZONE 42.60 DEC'00


   1   JHARKHAND A                            JHARKHAND                     43.30*   
          WASIM,MD          16          PRASAD,LAKHRAJ    17
          HANSDA,PRAKASH    16          MARDI,LAKHAN      16
   2   KERALA A                               KERALA                        43.84   
          G,KOSHY           16          PAUL,EBIN         17
          ROSE MANI,ROBIN   16          K P,ANOOP         16
   3   TAMIL NADU A                           TAMIL NADU                    45.03   
          SAJITH,S.         16          J. KUDILARASAN,V. 15
          KUMAR,S RAAJA     15          KUMAR,SENTHIL     16
   4   ANDHRA PRADESH A                       ANDHRA PRADESH                45.52   
          KADHAM,HARI HARA  14          ANJANEYALU,B      16
          VEERARAGAHAVAIAH, 17          SRENIVAS RAO,S    16
   5   KARNATAKA A                            KARNATAKA                     45.83   
   6   CHHATTISGARH A                         CHHATTISGARH                  49.24   
       UTTAR PRADESH A                        UTTAR PRADESH                   DNS   
       MAHARASHTRA A                          MAHARASHTRA                     DNS   

[Top of Page]  [Event List]

Event 20 BOYS 18&UN 4x400 Relay
MAY 27: 12:15-HT, MAY 28: 4:00-FIN
MR: KERALA 3:18.90 17/11/2004
NR: KERALA 3:18.51 JAN'01


   1   ANDHRA PRADESH A                       ANDHRA PRADESH              3:23.83   
          APPA RAO,K        17          SHIVANAGARAJU,K   16
          RAJU,L            16          VENKATESH,M         
   2   TAMIL NADU A                           TAMIL NADU                  3:27.35   
          KUMAR,M MADAN     17          NILAVARASAN,A     17
          PORPANAIYAN,S     16          J. KUDILARASAN,V. 15
   3   KERALA C                               KERALA                      3:28.84   
          JOSE,ROBIN        16          JOSEPH,SHARLIN    17
          G,KOSHY           16          ROSE MANI,ROBIN   16
   4   KARNATAKA B                            KARNATAKA                   3:29.51   
          SALAM,KARAN       17          N.,MANJUNATH      16
          S.K,PRAKASH       17          M.K.,KUMAR        15

[Top of Page]  [Event List]

Event 21 BOYS 18&UN 10K Walk
MAY 28: 10:00AM -FINAL
MR:AJAY RATHI HARYANA :51:34.29 16/11/2004
NR:RAJ KUMAR DELHI :45:08.00 DEC03


   1   AJAY RATHI            16    08/28/1988 HARYANA                    53:53.41   
   2   HARI RAM YADAV        15    11/30/1989 UTTAR PRADESH              55:45.08   
   3   MAITINDRO SINGH       15    08/14/1989 MANIPUR                    56:17.37   
   4   SREEJITH H.S.         16    05/30/1988 KERALA                     57:13.65   
   5   B PRAVEEN NAIK        13    08/28/1991 ANDHRA PRADESH             58:42.66   
   6   ROHIT LAHANGE         17    01/06/1987 MAHARASHTRA              1:01:11.08   
   7   GAINDLAL SAHU         17    01/19/1988 CHHATTISGARH             1:01:11.09   
       ANAND VARMA           16    01/06/1988 MADHYA PRADESH                  DNF   
       ABHAY .               17    01/06/1987 MAHARASHTRA                     DNS   
       TIJO JOSEPH           16    11/02/1989 KERALA                          DNS   

[Top of Page]  [Event List]

Event 22 GIRLS 18&UN 100 Run
MAY 27: 12:01-HEATS, 2:15PM-FINAL
MR:SABINA KHATUN W B 12.35 16/11/2004
NR:CHITRA SOMAN KERALA 12.10 JAN'01
FINALS


   1   RAJI C T              16    01/08/1988 KERALA                        12.64  -1.2m/s
   2   A JESSY               15    02/10/1989 TAMIL NADU                    12.70  -1.2m/s
   3   K MURDULA             17    12/26/1987 ANDHRA PRADESH                12.85  -1.2m/s
   4   PALLAVI SUKUMAR       14    05/12/1990 KARNATAKA                     12.93  -1.2m/s
   5   SONALI GARGOTE        15    03/06/1989 MAHARASHTRA                   12.98  -1.2m/s
   6   NEETHU RAJAN          16    05/31/1988 KERALA                        13.13  -1.2m/s
   7   K.RAMA SARVANI        13    10/23/1991 ANDHRA PRADESH                13.36  -1.2m/s
PRELIMS Heat 1


   1   RAJI C T              16    01/08/1988 KERALA                        12.56   
   2   K MURDULA             17    12/26/1987 ANDHRA PRADESH                12.77   
   3   K.RAMA SARVANI        13    10/23/1991 ANDHRA PRADESH                13.00   
   4   SHILPI PAUL           16    09/25/1988 CHHATTISGARH                  13.51   
   5   PRACHI ROY            15    02/09/1989 DELHI                         14.18   
