2nd REVA NATIONAL YOUTH ATHLETICS CHAMPIONSHIP - 2005

Sree Kanteerava Stadium, Bangalore

05/27/05 - 05/29/05


Ev# 30 GIRLS 18&UN High Jump Ev# 21 BOYS 18&UN 10K Walk
Ev# 35 GIRLS 18&UN Hammer Throw Ev# 8 BOYS 18&UN 110 Hurdles
Ev# 10 BOYS 18&UN High Jump Ev# 28 GIRLS 18&UN 100 Hurdles
Ev# 3 BOYS 18&UN 400 Run Ev# 15 BOYS 18&UN Discus Throw
Ev# 31 GIRLS 18&UN Long Jump Ev# 24 GIRLS 18&UN 400 Run
Ev# 33 GIRLS 18&UN Shot Put Ev# 5 BOYS 18&UN 1500 Run
Ev# 26 GIRLS 18&UN 1500 Run Ev# 17 BOYS 18&UN Javelin Throw
Ev# 18 BOYS 18&UN OCTATHLON Ev# 39 GIRLS 18&UN 4x400 Relay
Ev# 20 BOYS 18&UN 4x400 Relay

[Top of Page]  [Event List]

Event 30 GIRLS 18&UN High Jump
MR:LINDAMUL RAJAN KERALA 1.61 16/11/2004
NR:KAVYA MUTHANNA KARNATAKA 1.70 OCT'04


   1   KAVYA MUTHANNA        17    08/05/1988 KARNATAKA                      1.64*   
   2   MALLIKA MONDAL        17    12/14/1987 WEST BENGAL                    1.64*   
   3   CHANDANA K C          17    11/27/1987 KARNATAKA                      1.55   
   3   TEJA KARKHANIS        17    05/26/1988 MAHARASHTRA                    1.55   
   5   ANTANA KHATUN         14    01/01/1991 WEST BENGAL                    1.55   
   6   TINTU N D             16    11/05/1989 KERALA                         1.55   
   7   K. ANANDHI            16    09/01/1989 TAMIL NADU                     1.50   
   8   SINGO TUDU            16    06/06/1988 JHARKHAND                      1.45   

[Top of Page]  [Event List]

Event 21 BOYS 18&UN 10K Walk
MR:AJAY RATHI HARYANA :51:34.29 16/11/2004
NR:RAJ KUMAR DELHI :45:08.00 DEC03


   1   AJAY RATHI            16    08/28/1988 HARYANA                    53:53.41   
   2   HARI RAM YADAV        15    11/30/1989 UTTAR PRADESH              55:45.08   
   3   MAITINDRO SINGH       15    08/14/1989 MANIPUR                    56:17.37   
   4   SREEJITH H.S.         16    05/30/1988 KERALA                     57:13.65   
   5   B PRAVEEN NAIK        13    08/28/1991 ANDHRA PRADESH             58:42.66   
   6   ROHIT LAHANGE         17    01/06/1987 MAHARASHTRA              1:01:11.08   
   7   GAINDLAL SAHU         17    01/19/1988 CHHATTISGARH             1:01:11.09   

[Top of Page]  [Event List]

Event 35 GIRLS 18&UN Hammer Throw
MR:G DURGA T N 39.85 16/11/2004
NR:SHILPA CHAUHAN U P 45.89 OCT'04


   1   SHILPA CHAUHAN        15    06/18/1989 UTTAR PRADESH                 45.82*   
   2   KANIKA .              16    01/12/1988 DELHI                         38.45   
   3   MANJU .               16    05/04/1989 HARYANA                       37.25   
   4   SARANYA PRAKASH       17    12/01/1988 TAMIL NADU                    35.50   
   5   AMANDEEP KAUR         16    12/20/1988 PUNJAB                        35.44   
   6   SANKAR RESHMI         17    06/30/1987 KERALA                        32.46   
   7   SANDHYARANI DEVI      17    01/03/1988 MANIPUR                       28.76   
   8   SUSAN D'SOUZA         16    10/10/1988 KARNATAKA                     26.08   

[Top of Page]  [Event List]

Event 8 BOYS 18&UN 110 Hurdles
MR:PRASHANT SHARMA HARYANA 14.59 16/11/2004
NR:KUNALROY CHAUDHARY WEST ZONE 14.30 SEP'99
FINALS


   1   ASHOK KUMAR           17    10/04/1988 UTTAR PRADESH                 14.55*  +.4m/s
   2   TANKA ROY             17    03/04/1988 WEST BENGAL                   14.73  +.4m/s
   3   DINESH ORAON          17    03/15/1988 WEST BENGAL                   14.79  +.4m/s
   4   AZARUDDIN KHILJI      16    01/01/1989 MADHYA PRADESH                14.87  +.4m/s
   5   MD SHAHAB UDDIN       17    01/03/1988 BIHAR                         14.94  +.4m/s
   6   V VEERARAGAHAVAIAH    17    05/15/1988 ANDHRA PRADESH                15.59  +.4m/s
       PRAMOD PATIL          16    06/06/1988 KARNATAKA                       DNS   
       SANGAM SOHOLKAR       17    01/06/1987 MAHARASHTRA                     DNS   

[Top of Page]  [Event List]

Event 10 BOYS 18&UN High Jump
MR:KAMALJEET SINGH JHARKHAND 1.99 16/11/2004
NR:RAJESH . HARYANA 2.04 SEP'03


   1   RAJESH KALIRAMANA     17    03/05/1988 HARYANA                        2.08*   
   2   G S SARATH            16    01/05/1989 KERALA                         1.98   
   3   AJAY PAL SINGH        15    12/30/1989 PUNJAB                         1.88   
   4   L YOGARAJ             16    09/02/1989 TAMIL NADU                     1.85   
   5   MADHAV PRASAD TIWARI  16    10/16/1988 UTTAR PRADESH                  1.80   
   6   LAXMAN CHAVDA         15    01/07/1989 MAHARASHTRA                    1.75   
   7   KARTHIK K.            15    06/13/1989 KARNATAKA                      1.75   
   8   GNANESH M.            15    09/22/1989 KARNATAKA                      1.65   

[Top of Page]  [Event List]

Event 28 GIRLS 18&UN 100 Hurdles
MR:POOJA . HARYANA 14.43 16/11/2004
NR:POONAM BELLIAPPA KARNATAKA 14.39 DEC'96
FINALS


   1   RAJI C T              16    01/08/1988 KERALA                        14.45  +.2m/s
   2   SNEHA PATIL           16    12/25/1988 KARNATAKA                     15.01  +.2m/s
   3   S PAVITHA SWAPNA      16    03/22/1989 TAMIL NADU                    15.73  +.2m/s
   4   P SANTHANA BHARATHI   15    06/20/1989 TAMIL NADU                    16.65  +.2m/s
   5   PALLAVI SUKUMAR       14    05/12/1990 KARNATAKA                     18.47  +.2m/s
       SAFINA KHATUN         17    12/05/1988 WEST BENGAL                     DNS   
       NISHA ANDRADE         16    05/31/1988 GOA                             DNS   
       ANTANA KHATUN         14    01/01/1991 WEST BENGAL                     DNS   

[Top of Page]  [Event List]

Event 3 BOYS 18&UN 400 Run
MR:VINU N P KERALA 48.38 17/11/2004
NR:VINU N P KERALA 48.38 NOV'04
FINALS


   1   ROBIN ROSE MANI       16    01/26/1989 KERALA                        48.90   
   2   LAKHAN MARDI          16    05/11/1988 JHARKHAND                     49.24   
   3   RAHUL RUPANWAR        16    02/06/1988 MAHARASHTRA                   50.30   
   4   N SURJIT SINGH        16    03/06/1988 MANIPUR                       51.74   
   5   SANDEEP SINGH         16    11/01/1989 DELHI                         51.87   
   6   L RAJU                16    08/07/1988 ANDHRA PRADESH                52.01   
   7   ALLAPPA P. KARENI     17    07/26/1987 KARNATAKA                     52.82   
       GITHIN CLEETUS        17    02/08/1987 KERALA                          DNF   

[Top of Page]  [Event List]

Event 15 BOYS 18&UN Discus Throw
MR:JAGAT SINGH U P 52.09 17/11/2004
NR:SIMRANJIT SINGH PUNJAB 55.35 JAN'02


   1   PARDEEP KUMAR         16    01/03/1989 HARYANA                       53.00*   
   2   DINESH KUMAR          16    07/07/1988 HARYANA                       52.72*   
   3   INDRAJIT SINGH        17    04/19/1988 MADHYA PRADESH                46.42   
   4   VILAS CHAVAN          17    03/07/1987 MAHARASHTRA                   44.52   
   5   SHRAD CHOUDHARY       16    11/19/1988 UTTAR PRADESH                 43.78   
   6   SAMIP JOSHI           16    08/12/1988 MADHYA PRADESH                42.56   
   7   R RAMDASS             16    12/17/1988 TAMIL NADU                    42.42   
   8   PRASHANTH KUMAR       17    04/04/1988 KARNATAKA                     41.48   

[Top of Page]  [Event List]

Event 31 GIRLS 18&UN Long Jump
MR:PRAJUSHA M A KERALA 5.71 16/11/2004
NR:RUTA PATKAR MAHARASHTRA 6.10 JAN'01


   1   PRIYA P K             17    04/29/1988 KERALA                         5.65  +1.2m/s
   2   S RADHIKA             16    01/28/1989 TAMIL NADU                     5.64  +.3m/s
   3   P SUBASHINI           16    09/20/1988 TAMIL NADU                     5.27  +.8m/s
   4   MAYOOKHA JOHNY        17    09/04/1988 KERALA                         5.20  -.8m/s
   5   SIBANI BHUMIJ         16    04/05/1989 WEST BENGAL                    5.12  +.5m/s
   6   SAFINA KHATUN         17    12/05/1988 WEST BENGAL                    5.03  nwi
   7   PANKAJA KOLHE         15    04/05/1990 MAHARASHTRA                    5.00  +.3m/s
   8   SHILPI PAUL           16    09/25/1988 CHHATTISGARH                   4.79  +1.7m/s

[Top of Page]  [Event List]

Event 24 GIRLS 18&UN 400 Run
MR:SABINA KHATUN W B 56.59 17/11/2004
NR:PINKI PARMANIK W B 54.92 DEC'03
FINALS


   1   G HARATHI             16    03/16/1989 ANDHRA PRADESH                57.99   
   2   POOVAMMA M.R.         14    05/06/1990 KARNATAKA                     58.01   
   3   K MURDULA             17    12/26/1987 ANDHRA PRADESH                58.74   
   4   S DIVYA               16    06/12/1988 TAMIL NADU                    59.31   
   5   SHRIYA VIDWANS        14    11/06/1990 MAHARASHTRA                 1:00.16   
   6   PARBATI HANSDA        17    12/26/1987 ORISSA                      1:00.63   
   7   GITANJALI JENA        17    05/06/1987 ORISSA                      1:01.60   

[Top of Page]  [Event List]

Event 33 GIRLS 18&UN Shot Put
MR:A AMITHCHAM T N 11.99 16/11/2004
NR:SEEMA ANTIL NORTH ZONE 12.27 SEP'99


   1   A ANITCHAM            16    02/15/1989 TAMIL NADU                    12.27*   
   2   STEFFI CARDOZO        16    03/16/1989 GOA                           11.20   
   3   GREESHMA S G          17    05/20/1988 KERALA                        10.74   
   4   RINKU SANGWAN         15    12/29/1989 HARYANA                       10.70   
   5   M DURGA               17    03/11/1987 TAMIL NADU                    10.53   
   6   SARANYA J             15    10/05/1990 KERALA                        10.15   
   7   SANDHYARANI DEVI      17    01/03/1988 MANIPUR                        8.54   
   8   VANITHA FERNANDES     16    07/31/1988 KARNATAKA                      8.35   

[Top of Page]  [Event List]

Event 5 BOYS 18&UN 1500 Run
MR:SANJEEV KUMAR JHARKHAND 4:00.73 16/11/2004
NR:GHAMANDA RAM RAJASTHAN 3:56.39 JAN'02


   1   ARVIND KUMAR          16    10/07/1988 UTTAR PRADESH               4:01.35   
   2   SHARLIN JOSEPH        17    10/04/1988 KERALA                      4:04.21   
   3   LALAN S K             15    08/19/1989 WEST BENGAL                 4:08.46   
   4   S PORPANAIYAN         16    10/07/1988 TAMIL NADU                  4:14.21   
   5   M ROMIO SINGH         16    01/06/1988 MANIPUR                     4:16.04   
   6   B VIDYA SAGAR         17    10/05/1988 ANDHRA PRADESH              4:18.03   
   7   NON MICHEL D'SILVA    16    07/21/1988 MAHARASHTRA                 4:21.93   
   8   REVANTH KUMAR         14    12/25/1990 KARNATAKA                   4:22.83   

[Top of Page]  [Event List]

Event 26 GIRLS 18&UN 1500 Run
MR:SANGITA YADAV U P 4:57.37 16/11/2004
NR:SWATI GURNULE MAHARASHTRA 4:41.19 JAN'99


   1   JHUMA KHATUN          16    08/28/1988 WEST BENGAL                 4:38.42*   
   2   S R BINDU             16    04/20/1989 KERALA                      4:46.17*   
   3   SHAMEENA JABBAR       17    09/05/1988 KERALA                      4:52.57*   
   4   V PRABHAVATHI         16    03/03/1989 ANDHRA PRADESH              5:03.21   
   5   KH. RASHESHORI DEVI   15    02/03/1990 MANIPUR                     5:22.29   
   6   SHALAKA WAIKAR        14    11/17/1990 MAHARASHTRA                 5:28.17   
   7   ROHINI K.B.           15    11/04/1990 KARNATAKA                   5:37.30   
   8   INDIRA B.E.           15    01/06/1989 KARNATAKA                   5:42.47   

[Top of Page]  [Event List]

Event 17 BOYS 18&UN Javelin Throw
MR:JAVED AHMED U P 54.55 16/11/2004
NR:GURKIRAT SINGH NORTH ZONE 68.47 SEP'02


   1   BIKAS RANA            16    03/13/1989 UTTARANCHAL                   61.38*   
   2   VASHISTH MUNI SINGH   15    01/01/1990 MADHYA PRADESH                58.92*   
   3   SAMARJEET SINGH       16    07/11/1988 RAJASTHAN                     57.00*   
   4   HANUMAN CHAVAN        16    01/13/1989 MAHARASHTRA                   54.40   
   5   JAVED AHMED           17    01/01/1988 UTTAR PRADESH                 53.13   
   6   AJLAN V               17    07/01/1988 KERALA                        47.91   
   7   SURAJ JHA             17    10/12/1987 MAHARASHTRA                   43.62   

[Top of Page]  [Event List]

Event 18 BOYS 18&UN OCTATHLON
MR:RISNI . HARYANA 5:13:6P.TS 17/11/2004
NR:K SHANKAR SOUTH ZONE 6:20:8P.TS SEP'02


   1   MD BABA               17    06/22/1987 ANDHRA PRADESH                48.71*   
   2   BABA SAHEB M.S.       17    10/28/1987 KARNATAKA                     42.00*   
   3   JITENDRA KUMAR MISHRA 15    10/01/1990 JHARKHAND                     37.26*   
   4   RAKESH CHOUDRY        17    11/23/1987 KARNATAKA                     35.93*   

[Top of Page]  [Event List]

Event 39 GIRLS 18&UN 4x400 Relay
MR: KERALA 3:56.83 17/11/2004
NR: KERALA 3:51.54 JAN'01


   1   KARNATAKA A                            KARNATAKA                   4:06.47   
          M.R.,POOVAMMA     14          H.S.,MANJULA      17
          R. RAO,SHILPA     17          DAYAL,TOSHNA      14
   2   TAMIL NADU A                           TAMIL NADU                  4:07.00   
          DIVYA,S           16          RAMYA,R           16
          SUGANYA,R         15          SWAPNA,S PAVITHA  16
   3   KERALA A                               KERALA                      4:07.32   
          BINDU,S R         16          RAJAN,NEETHU      16
          JACOB,SOUMYA      17          JABBAR,SHAMEENA   17
   4   ANDHRA PRADESH A                       ANDHRA PRADESH              4:14.67   
          SOWJANYA,K        17          HARATHI,G         16
          MURDULA,K         17          SUVARNA,B         14

[Top of Page]  [Event List]

Event 20 BOYS 18&UN 4x400 Relay
MR: KERALA 3:18.90 17/11/2004
NR: KERALA 3:18.51 JAN'01


   1   ANDHRA PRADESH A                       ANDHRA PRADESH              3:23.83   
          APPA RAO,K        17          SHIVANAGARAJU,K   16
          RAJU,L            16          VENKATESH,M         
   2   TAMIL NADU A                           TAMIL NADU                  3:27.35   
          KUMAR,M MADAN     17          NILAVARASAN,A     17
          PORPANAIYAN,S     16          J. KUDILARASAN,V. 15
   3   KARNATAKA B                            KARNATAKA                   3:28.84   
          SALAM,KARAN       17          N.,MANJUNATH      16
          S.K,PRAKASH       17          M.K.,KUMAR        15
   4   KERALA C                               KERALA                      3:29.51   
          JOSE,ROBIN        16          JOSEPH,SHARLIN    17
          G,KOSHY           16          ROSE MANI,ROBIN   16

[Top of Page] [Event List]