COMBINED EVENT SCORE SHEET    *    DECATHLON  { MEN / JUNIOR MEN  }
EVENTS ATHLETE'S NAME BHUPINDER SINGH CHANDRAHAS KUSHWAHA HARINDER SINGH RAJESH KUMAR MUKESH BAJPAI KULDEEP SINGH
BIB NO. 630 518 694 497 363 680
UNIT: BSF UP PUNJAB CRPF UP CRPF
DAY "1" -        DATE : 1.  100m. PERFORMANCE 11.40S 11.86S 11.75S 11.89S 12.26S 12.19S
Points 774 679 701 673 601 614
Cumulative Points            
2.  LONG JUMP PERFORMANCE 6.82M 6.70M 6.44M 6.31M 5.94M 5.84M
Points 771 743 684 655 574 552
Cumulative Points 1545 1422 1385 1328 1175 1166
3.  SHOT PUT PERFORMANCE 12.71M 12.76M 12.33M 12.54M 11.07M 11.50M
Points 650 653 626 639 588 576
Cumulative Points 2195 2075 2011 1967 1763 1742
4.  HIGH JUMP PERFORMANCE 1.83M 1.83M 1.75M 1.89M 1.60M 1.75M
Points 653 653 585 705 464 585
Cumulative Points 2848 2728 2596 2672 2227 2327
5.  400m. PERFORMANCE 51.45S 51.57S 52.17S 54.03S 54.07S 53.68S
Points 749 744 717 638 637 653
Cumulative Points 3597 3472 3313 3310 2864 2980
Points * DAY "1" 3597 3472 3313 3310 2864 2980
DAY "2" -        DATE : 6.  110m.HURDLES PERFORMANCE 15.31S 15.95S 16.37S 16.24S 18.77S 16.28S
Points 812 738 692 706 508 702
Cumulative Points 4409 4210 4005 4016 3372 3682
7.  DISCUS PERFORMANCE 38.51M 44.30M 35.75M 38.68M 28.52M 32.44M
Points 634 752 579 638 434 513
Cumulative Points 5043 4962 4584 4654 3806 4195
8.  POLE VAULT PERFORMANCE 3.65M 4.15M 4.05M 3.85M 3.05M 3.55M
Points 522 659 631 576 369 469
Cumulative Points 5565 5621 5215 5230 4175 4691
9.  JAVELIN PERFORMANCE 54.79M 58.78M 50.88M 44.88M 41.27M 48.81M
Points 660 720 602 513 461 571
Cumulative Points 6225 6341 5817 5743 4636 5262
10.  1,500m. PERFORMANCE 5:54.42S 5:16.54S 5:17.90S 5:53.75S 5:05.31S 5:14.53S
Points 287 468 461 290 530 479
Cumulative Points 6512 6804 6278 6033 5166 5741
TOTAL POINTS 6512 6804 6278 6033 5166 5741
IIND IST IIIRD IVTH VITH VTH