59th ALL INDIA POLICE ATHLETICS CHAMPIONSHIPS 2011
ROHTAK, HARYANA ( 14-18 May 2011)
Final Results
Event Rank BIB First Name Last Name Team Performance Points
MENS 100 
1 167 SAJI PS CRPF 10.92 6
2 650 SURAJ KUMAR UTTRAKHAND 10.98 5
3 474 MANINDER SINGH PUNJAB POLICE 11.00 4
4 34 AMIT KUMAR BSF PUNJAB 11.15 3
5 333 JAGADISH . KARNATAKA 11.17 2
6 457 PARVEEN KUMAR PUNJAB POLICE 11.21 1
7 985 CHITRANJAN SINGH CRPF 11.22 0
8 52 GOPAL KISHORE SHAHA BSF PUNJAB 11.23 0
MENS 200 
1 167 SAJI PS CRPF 21.68 6
2 33 AJAY KUMAR BSF PUNJAB 21.94 5
3 598 R. VEERAMANI TAMILNADU 21.97 4
4 202 MACHINDRANATH GAWAS GOA POLICE 22.00 3
5 260 SURENDER KUMAR HARYANA 22.10 2
6 632 SHIV DHANI YADAV UTTAR PRADESH 22.44 1
7 37 DHARMINDER KUMAR BSF PUNJAB 22.50 0
8 671 BACHU DURLAV WEST BENGAL 22.61 0
MENS 400 
1 59 HARPRIT SINGH BSF PUNJAB 48.10 6
2 33 AJAY KUMAR BSF PUNJAB 48.37 5
3 598 R. VEERAMANI TAMILNADU 48.42 4
4 612 VIRENDER KUMAR PANKAJ UTTAR PRADESH 48.75 3
5 37 DHARMINDER KUMAR BSF PUNJAB 49.68 2
6 641 BHUPESH BORA UTTRAKHAND 50.21 1
7 289 SONU PANT PATIL ITBPF 50.49 0
8 244 KULDEEP . HARYANA 50.64 0
MENS 800 
1 183 NIRVAIR SINGH CRPF 01:51.43 6
2 655 RAVINDER RAUTELA UTTRAKHAND 01:51.81 5
3 293 AMARJEET SINGH ITBPF 01:51.93 4
4 172 GIRISH RAMACHANDRAN CRPF 01:53.03 3
5 799 J. JAYARAJ TAMILNADU 01:54.78 2
6 430 P.K. PATNAIK ORISSA 01:56.95 1
7 631 MANISH VISHNOI UTTAR PRADESH 02:04.76 0
MENS 1500 
1 655 RAVINDER RAUTELA UTTRAKHAND 03:57.35 6
2 183 NIRVAIR SINGH CRPF 04:00.62 5
3 172 GIRISH RAMACHANDRAN CRPF 04:02.65 4
4 248 RAKESH . HARYANA 04:03.73 3
5 631 MANISH VISHNOI UTTAR PRADESH 04:05.22 2
6 50 BIPLOV ROY BSF PUNJAB 04:07.95 1
7 46 SHYAMU RAM BSF PUNJAB 04:08.37 0
8 42 BINU MICHEL BSF PUNJAB 04:12.17 0
9 619 SIVIL SARJAN UTTAR PRADESH 04:15.15 0
10 352 SUJITH . KERALA 04:15.39 0
11 377 PRABHU NAIK MAHARASHTRA 04:17.31 0
12 369 TANAJI GADE MAHARASHTRA 04:18.26 0
13 263 ASHWANI KUMAR HIMACHAL PRADESH 04:22.20 0
14 936 S. KRISHNA RAO ANDHRA PRADESH 04:24.11 0
MENS 5000 
1 593 S. RAGHUNATH TAMILNADU 14:51.32 6
2 152 UPENDRA K CRPF 15:18.34 5
3 177 HARISHANKAR SHARMA CRPF 15:18.60 0
4 169 TIKU RAM CRPF 15:18.78 0
5 36 BRAJESH KUMAR BSF PUNJAB 15:18.79 4
6 47 GOA RAM BSF PUNJAB 15:53.72 0
7 369 TANAJI GADE MAHARASHTRA 15:58.39 3
8 371 AADESH GODAKE MAHARASHTRA 15:59.38 0
9 611 VIJAY KUMAR BHARTI UTTAR PRADESH 16:02.61 2
10 111 SANJEEV HANSDA CISF 16:07.23 1
11 428 S.L. MUNDA ORISSA 16:29.92 0
12 949 SUKHDEV SINGH RAJASTHAN POLICE 16:34.56 0
13 618 RAVINDRA RAJBHAR UTTAR PRADESH 16:38.80 0
14 522 SUKHRAM . RAJASTHAN POLICE 16:51.58 0
15 555 UMESH KR. KASHIYA SSB 16:59.40 0
16 324 CHANDRA MOHAN BODRA JHARKHAND 17:06.54 0
17 413 HAIDARLAND MARNGAR MEGHALAYA 17:09.35 0
18 79 AMIT KAMAL CHHATISGARH 17:13.74 0
19 792 PRABHASH KUMAR MAHATO JHARKHAND 17:31.09 0
20 225 SURENDRASINH M.SISODIYA GUJARAT POLICE 18:37.18 0
21 329 SURESH SINGH JHARKHAND 18:40.96 0
MENS 10000 
1 593 S. RAGHUNATH TAMILNADU 29:21.05 6
2 48 PEMA RAM SARAN BSF PUNJAB 30:58.45 5
3 169 TIKU RAM CRPF 31:11.35 4
4 265 DINESH KUMAR HIMACHAL PRADESH 31:56.08 3
5 152 UPENDRA K CRPF 32:14.33 2
6 160 VIKASH KUMAR CRPF 32:28.25 1
7 47 GOA RAM BSF PUNJAB 32:42.94 0
8 371 AADESH GODAKE MAHARASHTRA 33:23.02 0
9 659 VIKRAM SINGH UTTRAKHAND 33:26.26 0
10 618 RAVINDRA RAJBHAR UTTAR PRADESH 33:39.50 0
11 428 S.L. MUNDA ORISSA 33:48.03 0
12 266 RAKESH KUMAR HIMACHAL PRADESH 34:19.69 0
13 413 HAIDARLAND MARNGAR MEGHALAYA 34:46.72 0
MENS 110 Hurdles
1 461 AMANDEEP SINGH PUNJAB POLICE 14.91 6
2 120 R.K. VISHWAKARMA CISF 15.12 5
3 458 SANDEEP LAWRANCE PUNJAB POLICE 15.17 4
4 259 RAJESH KUMAR HARYANA 15.23 3
5 477 SARABJIT SINGH PUNJAB POLICE 15.29 2
6 165 DHARAMA PAL CRPF 15.32 1
7 150 RAMSAHAI CHAUDHRY CRPF 15.63 0
8 594 T. SARAVANAN TAMILNADU 15.74 0
MENS 400 Hurdles
1 77 BHAGIRATH YADAV BSF PUNJAB 53.26 6
2 41 SANJEEV KUMAR BSF PUNJAB 53.49 5
3 49 SUSHIL RAWAL BSF PUNJAB 54.13 4
4 161 VINOD KUMAR CRPF 54.31 3
5 118 PARMINDER SINGH CISF 55.44 2
6 458 SANDEEP LAWRANCE PUNJAB POLICE 55.58 1
7 385 SUBHASH SURYAVANSHI MAHARASHTRA 55.60 0
8 189 SARABJEET SINGH CRPF 59.64 0
MENS 3000 STEEPLE CHASE
1 171 RAJU RAM JANI CRPF 09:14.05 6
2 28 SUBHASH CHANDER BSF PUNJAB 09:14.94 5
3 609 VIPIN KUMAR UTTAR PRADESH 09:25.17 4
4 177 HARISHANKAR SHARMA CRPF 09:39.37 3
5 611 VIJAY KUMAR BHARTI UTTAR PRADESH 09:42.12 2
6 991 NARENDRA SINGH UTTRAKHAND 09:45.15 1
7 644 JITENDER GIRI UTTRAKHAND 09:54.17 0
8 173 P. RAMASWAMY CRPF 10:02.06 0
9 112 MANISH KUMAR CISF 10:08.05 0
10 29 KUMLIPONG CHANG BSF PUNJAB 10:17.45 0
11 386 SATRUGHN SURYAWANSHI MAHARASHTRA 10:29.85 0
12 651 SHEKHAR KUWAR UTTRAKHAND 10:40.47 0
MENS 20KM Walk
1 148 JAI BHAGWAN CRPF 01:33:38 6
2 35 ARUN KUMAR BSF PUNJAB 01:34:47 5
3 144 PARVEEN . CRPF 01:41:05 4
4 192 M.S. VITTAL CRPF 01:43:31 3
5 547 INAOTAMBA . SSB 01:58:51 2
6 321 ANIL KUMAR YADAV JHARKHAND 02:03:15 1
7 327 JOLEN SANGA JHARKHAND 02:09:47 0
MENS  High Jump
1 187 RAMINDER SINGH CRPF 2.04 6
2 44 ANOOP PK BSF PUNJAB 2.03 4.5
2 460 AJAY PAL SINGH PUNJAB POLICE 2.03 4.5
4 164 A. NISSAM CRPF 1.95 2.5
4 75 VIKUL TYAGI BSF PUNJAB 1.95 2.5
6 61 SHAILENDER SINGH BSF PUNJAB 1.95 1
7 284 PAWAN KUMAR ITBPF 1.95 0
8 153 RAJESH KALIRAMAN CRPF 1.95 0
MENS  Pole Vault
1 478 SATPAL SINGH PUNJAB POLICE 4.60 6
2 72 SUNDER SINGH BSF PUNJAB 4.60 5
3 590 M. MUGESH TAMILNADU 4.50 4
4 145 PRADEEP . CRPF 4.40 2.5
4 796 RAMPAL . HARYANA 4.40 2.5
MENS  Long Jump
1 463 AMRIT PAL SINGH PUNJAB POLICE 7.69 6
2 158 RAJIV KUMAR CRPF 7.66 5
3 459 AJAY RAJ SINGH PUNJAB POLICE 7.38 0
4 624 PUSHPENDRA SINGH UTTAR PRADESH 7.18 4
5 1000 MUKESH KUMAR SINGH BIHAR POLICE 7.17 3
6 673 NIKHIL ROY WEST BENGAL 7.08 2
7 71 SOMARJIT SINGH BSF PUNJAB 6.96 1
8 548 MOHIT . SSB 6.91 0
MENS  Triple Jump
1 627 SAURAV SINGH UTTAR PRADESH 15.78 6
2 622 GAJENDRA SINGH UTTAR PRADESH 15.37 5
3 43 SOPAVITAR PAL SINGH BSF PUNJAB 15.36 4
4 159 SHAILENDER KUMAR CRPF 15.20 3
5 548 MOHIT . SSB 14.90 2
6 38 MANOJ KUMAR BSF PUNJAB 14.83 1
7 556 RUSTAM KHAN SSB 14.80 0
8 241 DINESH . HARYANA 14.45 0
9 373 KIRAN JADHAV MAHARASHTRA 13.67 0
MENS  Discus Throw
1 63 JAIVEER SINGH BSF PUNJAB 49.10 6
2 70 SIMRANJIT SINGH BSF PUNJAB 49.10 0
3 151 SANDEEP DAGAR CRPF 48.60 5
4 178 PARVEEN SHARMA CRPF 47.53 0
5 623 HIRDAYANAND SINGH UTTAR PRADESH 47.45 4
6 462 AMARDEEP SINGH PUNJAB POLICE 46.85 3
7 468 GURSEWAK SINGH PUNJAB POLICE 46.78 0
8 155 NARESH KUMAR CRPF 46.60 0
9 258 ARUN KUMAR HARYANA 46.57 2
9 317 DEV KUMAR RAI JHARKHAND 44.22 1
10 585 EZHILVALAVAN . TAMILNADU 31.78 0
11 338 ABRAHAM GEORGE KARNATAKA 29.68 0
12 113 SANDEEP KUMAR CISF 27.65 0
MENS  Hammer Throw
1 58 GURJOHAR SINGH BSF PUNJAB 61.44 6
2 39 PRADEEP KUMAR BSF PUNJAB 60.50 5
3 476 PUSHPINDER SINGH PUNJAB POLICE 59.47 4
4 481 HARINDER SINGH SR. PUNJAB POLICE 58.81 3
5 993 SHIV KUMAR UTTRAKHAND 57.45 2
6 31 SHAHNAWAJ KHAN BSF PUNJAB 57.34 1
7 193 LOKESH YADAV CRPF 57.21 0
8 628 OMVEER SINGH-I UTTAR PRADESH 56.21 0
9 546 GAGAN . SSB 47.40 0
10 602 KAYUM ALI UTTAR PRADESH 46.93 0
11 534 ANTER SINGH RAJASTHAN POLICE 29.72 0
12 336 YOGARAJ . KARNATAKA 29.00 0
MENS  Javelin Throw
1 992 YASHJEET SINGH UTTRAKHAND 70.36 6
2 76 VIPIN K. TYAGI BSF PUNJAB 70.30 5
3 166 SACHIN PANWAR CRPF 68.40 4
4 466 CT. JATINDER SINGH PUNJAB POLICE 64.88 3
5 286 YOGINDER KUMAR ITBPF 64.15 2
6 626 SANDIP SINGH UTTAR PRADESH 63.82 1
7 69 SATINDER SINGH BSF PUNJAB 62.98 0
8 798 DURGESH . CRPF 62.36 0
MENS  Shot Put
1 62 JAGROOP SINGH BSF PUNJAB 17.90 6
2 182 MUKESH SINGH CRPF 17.64 5
3 475 NAVPREET SINGH PUNJAB POLICE 16.90 4
4 194 PARVESH TOMAR DELHI 15.80 3
5 66 RAVINDER SINGH BSF PUNJAB 14.89 0
6 313 NITESH KUMAR JHARKHAND 11.80 2
7 344 B.S. PRAKASH KARNATAKA 10.58 1
MENS  Marathon
1 32 N. RAJU SINGH BSF PUNJAB 02:26:12 6
2 850 HOSHIYAR SINGH.. BSF PUNJAB 02:26:16 0
3 188 SANJAY SINGH CRPF 02:29:10 5
4 45 PONA RAM BSF PUNJAB 02:30:37 0
5 601 HARUN ALI UTTAR PRADESH 02:35:13 4
6 648 VIJAY KARKI UTTRAKHAND 02:35:41 3
7 335 RAJA . KARNATAKA 02:37:22 2
8 322 CHAKRADHAR MAHATO JHARKHAND 02:43:05 1
9 426 T.RAVI KUMAR ORISSA 02:52:22 0
10 331 RAM YADAV JHARKHAND 04:02:16 0
11 87 KAMTA PRASAD CHHATISGARH 03:02:21 0
12 646 UMESH JOSHI UTTRAKHAND 04:05:27 0
13 302 SHALLU RAM JAMMU 03:19:21 0
14 554 NITAL DAS SSB 04:20:07 0
15 431 B.B. SAMAL ORISSA 04:21:40 0
16 78 NEELKAMAL . CHHATISGARH 03:27:10 0
MENS 4x100 Relay
1 796 E PUNJAB POLICE PUNJAB POLICE 41.36 0
2 794 C BSF PUNJAB BSF PUNJAB 41.43 0
3 61 A CRPF CRPF 42.55 0
4 797 F WEST BENGAL WEST BENGAL 43.04 0
5 808 Q UTTAR PRADESH UTTAR PRADESH 43.23 0
6 811 W MAHARASHTRA MAHARASHTRA 43.71 0
7 798 G ITBPF ITBPF 43.76 0
8 807 P CISF CISF 43.77 0
MENS 4x400 Relay
1 699 D BSF PUNJAB BSF PUNJAB 03:14.90 0
2 685 C CRPF CRPF 03:18.78 0
3 775 N UTTAR PRADESH UTTAR PRADESH 03:19.81 0
4 776 O UTTRAKHAND UTTRAKHAND 03:20.70 0
5 701 E ITBPF ITBPF 03:21.88 0
6 773 L PUNJAB POLICE PUNJAB POLICE 03:22.19 0
7 777 P WEST BENGAL WEST BENGAL 03:28.18 0
8 771 J MAHARASHTRA MAHARASHTRA 03:30.05 0
WOMENS 100 
1 943 HEMA BHANGA MAHARASHTRA 12.31 6
2 444 NAVJOT KAUR PUNJAB POLICE 12.60 5
3 418 DAMAYANTI BARIK ORISSA 12.72 4
4 130 SARABJEET KAUR CRPF 12.77 3
5 543 M.PRIYA DEVI SSB 12.79 2
6 450 SAPINDER PAL KAUR PUNJAB POLICE 12.82 1
7 442 MANDEEP KAUR PUNJAB POLICE 12.93 0
8 942 RESHMA PATIL MAHARASHTRA 12.98 0
WOMENS 200 
1 419 SARASWATI CHAND ORISSA 25.19 6
2 943 HEMA BHANGA MAHARASHTRA 25.36 5
3 576 PAPATHI . TAMILNADU 25.52 4
4 143 SEENIYA THOMAS CRPF 26.23 3
5 418 DAMAYANTI BARIK ORISSA 26.36 2
6 577 PREMALA . TAMILNADU 26.45 1
7 942 RESHMA PATIL MAHARASHTRA 26.57 0
8 136 MANJU MV CRPF 26.81 0
WOMENS 400 
1 419 SARASWATI CHAND ORISSA 56.01 6
2 441 LAKHBIR KAUR PUNJAB POLICE 56.70 5
3 542 ARCHANA BHADURIA SSB 56.95 4
4 436 IQBAL KAUR PUNJAB POLICE 57.02 3
5 109 RAMYAKRISHNA T.P. CISF 59.75 2
6 143 SEENIYA THOMAS CRPF 01:01.05 1
7 98 NEELAM DEVI CISF 01:02.11 0
WOMENS 800 
1 441 LAKHBIR KAUR PUNJAB POLICE 02:13.39 6
2 542 ARCHANA BHADURIA SSB 02:13.72 5
3 436 IQBAL KAUR PUNJAB POLICE 02:13.78 4
4 422 SUKUMATI LAGURI ORISSA 02:14.12 3
5 545 PRATIMA TUDU SSB 02:15.57 2
6 133 LINCY KP CRPF 02:20.88 1
7 196 SHILPA NAIR GOA POLICE 02:38.57 0
WOMENS 1500 
1 140 WAHEEDA REHMAN CRPF 04:31.39 6
2 545 PRATIMA TUDU SSB 04:40.01 5
3 142 S. THOBATAN CHANU CRPF 04:43.07 4
4 422 SUKUMATI LAGURI ORISSA 04:48.31 3
5 102 PALLAVI KUMARI CISF 05:01.41 2
6 939 SEEMA AKHTAR MAHARASHTRA 05:17.57 1
7 15 RAJWINDER KAUR BSF PUNJAB 05:39.49 0
8 20 NIDHI RANI BSF PUNJAB 05:53.76 0
9 93 MEENU . CISF 06:30.95 0
10 518 OMWATI . RAJASTHAN POLICE 07:08.76 0
WOMENS 5000 
1 122 CHOUBA CHANU CRPF 17:27.45 6
2 125 SAVITA DEVI CRPF 17:49.59 0
3 998 ANURADHA SINGH CISF 18:10.31 5
4 142 S. THOBATAN CHANU CRPF 18:26.60 0
5 638 SAROJ JOSHI UTTRAKHAND 18:27.08 4
6 938 SWATI SARODE MAHARASHTRA 18:47.73 3
7 636 BHAVNA JOSHI UTTRAKHAND 19:13.86 0
8 8 GURBIR KAUR BSF PUNJAB 19:36.79 2
9 637 REKHA JOSHI UTTRAKHAND 19:48.48 0
10 277 RAJESHWARI DEVI ITBPF 19:55.11 1
11 13 KIRANJIT KAUR BSF PUNJAB 20:38.25 0
12 420 L. GUMAN SINGH ORISSA 22:27.54 0
WOMENS 10000 
1 122 CHOUBA CHANU CRPF 36:35.94 6
2 125 SAVITA DEVI CRPF 37:05.74 5
3 455 ASHA RANI PUNJAB POLICE 37:17.53 4
4 600 GEETA RAI UTTAR PRADESH 38:03.38 3
5 997 RESHMA PATIL MAHARASHTRA 39:22.82 2
6 998 ANURADHA SINGH CISF 39:39.23 1
7 636 BHAVNA JOSHI UTTRAKHAND 40:51.45 0
8 637 REKHA JOSHI UTTRAKHAND 41:57.00 0
9 92 BHAGWATI . CISF 43:18.27 0
10 94 RAJNEE . CISF 45:24.28 0
11 13 KIRANJIT KAUR BSF PUNJAB 46:28.31 0
WOMENS 100 Hurdles
1 456 ARVIND RATHWA PUNJAB POLICE 14.51 6
2 440 KULWINDER KAUR PUNJAB POLICE 15.33 5
3 96 VINITA BHANDARI CISF 15.48 4
4 575 KRISHNARAKA . TAMILNADU 15.91 3
5 666 BIRANGANA THAKUR WEST BENGAL 17.99 2
6 138 POONAM POONIA CRPF 19.31 1
WOMENS 400 Hurdles
1 451 SAPINDER KAUR PUNJAB POLICE 01:00.69 6
2 121 ASHIK BEEVI CRPF 01:02.21 5
3 576 PAPATHI . TAMILNADU 01:03.63 4
4 437 KANWALJIT KAUR PUNJAB POLICE 01:04.61 3
5 19 MANPREET KAUR SR. BSF PUNJAB 01:05.05 2
6 639 SHAKUNTALA NEGI UTTRAKHAND 01:08.80 1
7 4 SANDEEP GHUMAN BSF PUNJAB 01:09.90 0
8 99 BHARTI DEY CISF 01:11.55 0
WOMENS 3000 STEEPLE CHASE
1 140 WAHEEDA REHMAN CRPF 10:55.15 6
2 600 GEETA RAI UTTAR PRADESH 11:12.56 5
3 997 RESHMA PATIL MAHARASHTRA 11:25.57 4
4 455 ASHA RANI PUNJAB POLICE 11:36.37 3
5 638 SAROJ JOSHI UTTRAKHAND 11:45.09 2
6 95 SHEELA . CISF 11:48.41 1
7 639 SHAKUNTALA NEGI UTTRAKHAND 12:21.37 0
8 939 SEEMA AKHTAR MAHARASHTRA 12:21.89 0
9 133 LINCY KP CRPF 12:30.16 0
10 420 L. GUMAN SINGH ORISSA 14:57.18 0
WOMENS 10KM Walk
1 132 SANDHYA KJ CRPF 50:27.0 6
2 982 MEENA CHIKARA CRPF 50:32.0 0
3 141 L. SARDA DEVI CRPF 50:42.0 0
4 101 GAURAV KUMARI CISF 51:34.0 5
5 100 RANJANA GUPTA CISF 51:37.0 0
6 1 JYOTHI . BSF PUNJAB 57:07.0 4
7 234 KAVITA . HARYANA 57:19.0 3
8 937 DIPALI UTHALE MAHARASHTRA 59:00.0 2
WOMENS  High Jump
1 237 REENA . HARYANA 1.66 6
2 127 DIVYA SHREE J.R. CRPF 1.63 5
3 575 KRISHNARAKA . TAMILNADU 1.55 4
4 14 MANBIR KAUR BSF PUNJAB 1.55 3
5 96 VINITA BHANDARI CISF 1.50 2
6 128 ANIL JHANJHARIA CRPF 1.45 1
7 661 SUCHARITA BISWAS WEST BENGAL 1.40 0
WOMENS  Pole Vault
1 124 DEEPA CHAUDHARY CRPF 3.20 6
2 579 TAMIALARASI . TAMILNADU 3.10 5
3 664 BABLI MITRA WEST BENGAL 3.00 4
4 139 BARNALI RAI CRPF 2.90 3
5 105 KUMARI SANGEETA CISF 2.80 2
WOMENS  Long Jump
1 543 M.PRIYA DEVI SSB 6.10 6
2 129 ANISHA K. VIJAYAN CRPF 5.87 5
3 665 PIYALI PAUL WEST BENGAL 5.86 4
4 130 SARABJEET KAUR CRPF 5.14 3
5 356 SUNITA PATEL MADHYA PRADESH 4.96 2
6 516 MANJU . RAJASTHAN POLICE 4.31 1
7 12 KARAMJIT KAUR BSF PUNJAB 4.07 0
8 979 HEMA RANI KULLU JHARKHAND 3.96 0
WOMENS  Triple Jump
1 440 KULWINDER KAUR PUNJAB POLICE 12.69 0
2 129 ANISHA K. VIJAYAN CRPF 12.64 0
3 450 SAPINDER PAL KAUR PUNJAB POLICE 11.68 0
4 97 REMYAMOL DEVASIA CISF 11.42 0
WOMENS  Discus Throw
1 239 SEEMA ANTIL HARYANA 50.34 6
2 434 BALJIT KAUR PUNJAB POLICE 45.27 5
3 5 SUSHILA JAKHAR BSF PUNJAB 45.13 4
4 107 NEHA SINGH CISF 40.80 3
5 540 K. ARUNA DEVI SSB 36.28 2
6 538 NIVEDITA . SSB 34.96 1
7 946 JYOTI NAIR BIHAR POLICE 34.42 0
8 240 INDU BALA HARYANA 32.62 0
9 513 KAMLESH . RAJASTHAN POLICE 25.82 0
10 233 GURMEET . HARYANA 22.25 0
11 978 SALONI TUDU JHARKHAND 21.98 0
WOMENS  Hammer Throw
1 435 HARDEEP KAUR PUNJAB POLICE 56.51 6
2 6 MEENAKSHI JHAKJARH BSF PUNJAB 51.85 5
3 675 ARCHANA BARA BIHAR POLICE 49.10 4
4 9 GURWINDER KAUR BSF PUNJAB 48.79 0
5 137 PHOOL PATHI CRPF 44.31 3
6 134 VIPIN KUMARI CRPF 42.93 0
7 433 DEEPIKA HANDA PUNJAB POLICE 41.38 0
8 539 RAJNI . SSB 39.35 2
WOMENS  Javelin Throw
1 236 PROMILA. . HARYANA 46.05 6
2 103 T. PATEL CISF 44.93 5
3 439 KASHMIR KAUR PUNJAB POLICE 43.78 4
4 123 CHUMKI CHAUDHARY CRPF 41.80 3
5 108 PRIYANKA SINGH CISF 37.70 2
6 274 KAVITA . ITBPF 34.85 1
7 106 RENU SANGROLLA CISF 32.11 0
8 10 JASANDEEP KAUR BSF PUNJAB 30.21 0
9 976 LAWLIN TIGGA JHARKHAND 26.17 0
WOMENS  Shot Put
1 453 MANJIT KAUR JR. PUNJAB POLICE 13.53 6
2 239 SEEMA ANTIL HARYANA 13.34 5
3 663 SMRITIKANA MANNA WEST BENGAL 13.13 4
4 443 NARINDER KAUR PUNJAB POLICE 12.84 0
5 107 NEHA SINGH CISF 12.50 3
6 5 SUSHILA JAKHAR BSF PUNJAB 11.78 2
7 675 ARCHANA BARA BIHAR POLICE 9.86 1
8 18 MANPREET KAUR JR. BSF PUNJAB 9.12 0
9 978 SALONI TUDU JHARKHAND 8.38 0
10 278 RAJWINDER KAUR ITBPF 7.96 0
11 392 Y.TABOB DEVI MANIPUR 7.86 0
WOMENS 4x100 Relay
1 815 C PUNJAB POLICE PUNJAB POLICE 48.62 0
2 678 A CRPF CRPF 48.92 0
3 816 D ORISSA ORISSA 49.02 0
4 820 H MAHARASHTRA MAHARASHTRA 49.97 0
5 817 E WEST BENGAL WEST BENGAL 50.23 0
6 822 K TAMILNADU TAMILNADU 50.25 0
7 814 B BSF PUNJAB BSF PUNJAB 50.63 0
8 819 G SSB SSB 51.30 0
WOMENS 4x400 Relay
1 689 B PUNJAB POLICE PUNJAB POLICE 03:49.90 0
2 678 A CRPF CRPF 03:56.52 0
3 703 H ORISSA ORISSA 03:58.88 0
4 698 F CISF CISF 04:09.59 0
5 692 D MAHARASHTRA MAHARASHTRA 04:22.43 0
6 700 G BSF PUNJAB BSF PUNJAB 04:28.38 0