37th Bombay City Annual Athletic Championship 2004
37th Bombay City Annual Athletic Championship 2004
TEAM SCORES
Nov 20-21,2004
| MALE SCORES Division: 1 |
| INDIVIDUAL POINTS: 3, 2, 1 |
| RELAY POINTS: 6, 4, 2 |
| RANK | TEAM | TOTAL POINTS | TRACK POINTS | RELAY POINTS | FIELD POINTS
|
| 1 | ST. XAVIERS HIGH SCH | 44.0 | 22.0 | 6.0 | 16.0 |
| 2 | FSI | 35.0 | 22.0 | 6.0 | 7.0 |
| 3 | KHALSA COLLEGE SPORT | 23.0 | 10.0 | 0.0 | 13.0 |
| 4 | ACE ATHLETIC CLUB | 17.0 | 12.0 | 0.0 | 5.0 |
| 4 | GREENLAWNS WORLI | 17.0 | 4.0 | 0.0 | 13.0 |
| 4 | SHIVNERI SEVA MANDAL | 17.0 | 17.0 | 0.0 | 0.0 |
| 4 | CAMPION SCHOOL | 17.0 | 1.0 | 4.0 | 12.0 |
| 8 | MUMBAI PORT TRUST | 14.0 | 2.0 | 0.0 | 12.0 |
| 8 | ST. XAVIERS SCHOOL | 14.0 | 0.0 | 14.0 | 0.0 |
| 10 | SHREE SAI SAMARTH | 13.0 | 0.0 | 0.0 | 13.0 |
| 11 | TELCO SPORTS CLUB | 11.0 | 6.0 | 0.0 | 5.0 |
| 11 | MUMBAI POLICE | 11.0 | 2.0 | 0.0 | 9.0 |
| 11 | WESTERN RAILWAY | 11.0 | 11.0 | 0.0 | 0.0 |
| 14 | M.D. COLLEGE | 10.0 | 6.0 | 0.0 | 4.0 |
| 15 | ST MARYS HIGH SCHOOL | 9.0 | 2.0 | 0.0 | 7.0 |
| 15 | CHAMPIONS | 9.0 | 9.0 | 0.0 | 0.0 |
| 17 | H. R. COLLEGE | 8.0 | 8.0 | 0.0 | 0.0 |
| 18 | LIC OF INDIA | 6.0 | 6.0 | 0.0 | 0.0 |
| 18 | FORUM ATHLETIC FODN | 6.0 | 2.0 | 0.0 | 4.0 |
| 18 | ROAD RUNNER | 6.0 | 6.0 | 0.0 | 0.0 |
| 18 | MUMBAI CUSTOMS | 6.0 | 0.0 | 0.0 | 6.0 |
| 22 | GREENLAWNS SCHOOL | 4.0 | 2.0 | 0.0 | 2.0 |
| 22 | HOLY NAME HS | 4.0 | 1.0 | 0.0 | 3.0 |
| 22 | M.D.COLLEGE | 4.0 | 0.0 | 4.0 | 0.0 |
| 22 | K C COLLEGE | 4.0 | 2.0 | 0.0 | 2.0 |
| 22 | NAVAL DOCKYARD | 4.0 | 0.0 | 0.0 | 4.0 |
| 27 | BOMBAY PARSI P. | 3.0 | 2.0 | 0.0 | 1.0 |
| 27 | OM SAMARTH BHARAT VM | 3.0 | 3.0 | 0.0 | 0.0 |
| 27 | ELPHINSTONE COLLEGE | 3.0 | 3.0 | 0.0 | 0.0 |
| 30 | SHREE SAMARTH VYAYAM | 2.0 | 1.0 | 0.0 | 1.0 |
| 30 | WORLI NAKA SCHOOL | 2.0 | 0.0 | 0.0 | 2.0 |
| 30 | K.C.COLLEGE | 2.0 | 0.0 | 2.0 | 0.0 |
| 30 | SHARDASHRAM VIDYA | 2.0 | 0.0 | 0.0 | 2.0 |
| 34 | G D SOMANI HIGH SCH. | 1.0 | 0.0 | 0.0 | 1.0 |
| TEAM | MEDAL RANK | MEDAL POINTS | GOLD | SILVER | BRONZE
|
| 1 | ST. XAVIERS HIGH SCH | 44.0 | 9.0 | 4.0 | 6.0 |
| 2 | FSI | 35.0 | 9.0 | 2.0 | 1.0 |
| 3 | KHALSA COLLEGE SPORT | 23.0 | 3.0 | 5.0 | 4.0 |
| 4 | ACE ATHLETIC CLUB | 17.0 | 1.0 | 5.0 | 4.0 |
| 4 | GREENLAWNS WORLI | 17.0 | 3.0 | 3.0 | 2.0 |
| 4 | CAMPION SCHOOL | 17.0 | 2.0 | 3.0 | 3.0 |
| 7 | MUMBAI PORT TRUST | 14.0 | 2.0 | 3.0 | 2.0 |
| 8 | SHREE SAI SAMARTH | 13.0 | 1.0 | 4.0 | 2.0 |
| 9 | TELCO SPORTS CLUB | 11.0 | 3.0 | 1.0 | 0.0 |
| 9 | MUMBAI POLICE | 11.0 | 3.0 | 1.0 | 0.0 |
| 11 | M.D. COLLEGE | 10.0 | 0.0 | 4.0 | 2.0 |
| 12 | ST MARYS HIGH SCHOOL | 9.0 | 1.0 | 1.0 | 4.0 |
| 13 | FORUM ATHLETIC FODN | 6.0 | 1.0 | 0.0 | 3.0 |
| 13 | MUMBAI CUSTOMS | 6.0 | 2.0 | 0.0 | 0.0 |
| 15 | GREENLAWNS SCHOOL | 4.0 | 0.0 | 2.0 | 0.0 |
| 15 | HOLY NAME HS | 4.0 | 0.0 | 1.0 | 2.0 |
| 15 | K C COLLEGE | 4.0 | 0.0 | 2.0 | 0.0 |
| 15 | NAVAL DOCKYARD | 4.0 | 0.0 | 2.0 | 0.0 |
| 19 | BOMBAY PARSI P. | 3.0 | 0.0 | 1.0 | 1.0 |
| 20 | SHREE SAMARTH VYAYAM | 2.0 | 0.0 | 0.0 | 2.0 |
| 20 | WORLI NAKA SCHOOL | 2.0 | 0.0 | 0.0 | 2.0 |
| 20 | SHARDASHRAM VIDYA | 2.0 | 0.0 | 0.0 | 2.0 |
| 23 | G D SOMANI HIGH SCH. | 1.0 | 0.0 | 0.0 | 1.0 |
| FEMALE SCORES Division: 1 |
| INDIVIDUAL POINTS: 3, 2, 1 |
| RELAY POINTS: 6, 4, 2 |
| RANK | TEAM | TOTAL POINTS | TRACK POINTS | RELAY POINTS | FIELD POINTS
|
| 1 | ST.AGNES HIGH SCHOOL | 24.0 | 4.0 | 0.0 | 20.0 |
| 2 | ACE ATHLETIC CLUB | 19.0 | 10.0 | 0.0 | 9.0 |
| 3 | KHALSA COLLEGE SPORT | 14.0 | 4.0 | 0.0 | 10.0 |
| 3 | GREENLAWNS WORLI | 14.0 | 2.0 | 0.0 | 12.0 |
| 5 | FSI | 13.0 | 10.0 | 0.0 | 3.0 |
| 6 | QUEEN MARY SCHOOL | 10.0 | 10.0 | 0.0 | 0.0 |
| 7 | BOMBAY PARSI P. | 9.0 | 6.0 | 0.0 | 3.0 |
| 7 | CENTRAL RAILWAY | 9.0 | 9.0 | 0.0 | 0.0 |
| 7 | CATHEDRAL AND JOHN C | 9.0 | 6.0 | 0.0 | 3.0 |
| 10 | CJM FORT | 8.0 | 0.0 | 0.0 | 8.0 |
| 11 | SHIVNERI SEVA MANDAL | 7.0 | 7.0 | 0.0 | 0.0 |
| 12 | MUMBAI PORT TRUST | 6.0 | 3.0 | 0.0 | 3.0 |
| 12 | TELCO SPORTS CLUB | 6.0 | 0.0 | 0.0 | 6.0 |
| 12 | VILLA THERESA HS | 6.0 | 4.0 | 0.0 | 2.0 |
| 12 | ST. ANNES HIGH SCH | 6.0 | 3.0 | 0.0 | 3.0 |
| 16 | SHREE SAI SAMARTH | 4.0 | 4.0 | 0.0 | 0.0 |
| 17 | SHREE SAMARTH VYAYAM | 3.0 | 2.0 | 0.0 | 1.0 |
| 17 | FASTER SPEED INTELLI | 3.0 | 3.0 | 0.0 | 0.0 |
| 17 | ST. ANNES HS FORT | 3.0 | 3.0 | 0.0 | 0.0 |
| 17 | CANOSSA HIGH SCHOOL | 3.0 | 2.0 | 0.0 | 1.0 |
| 17 | WESTREN RAILWAY | 3.0 | 3.0 | 0.0 | 0.0 |
| 22 | M.D. COLLEGE | 2.0 | 0.0 | 0.0 | 2.0 |
| 22 | LIC OF INDIA | 2.0 | 0.0 | 0.0 | 2.0 |
| 24 | MUMBAI POLICE | 1.0 | 1.0 | 0.0 | 0.0 |
| 24 | COVENT OF JESUS MARY | 1.0 | 0.0 | 0.0 | 1.0 |
| TEAM | MEDAL RANK | MEDAL POINTS | GOLD | SILVER | BRONZE
|
| 1 | ST.AGNES HIGH SCHOOL | 24.0 | 2.0 | 7.0 | 4.0 |
| 2 | ACE ATHLETIC CLUB | 19.0 | 4.0 | 3.0 | 1.0 |
| 3 | KHALSA COLLEGE SPORT | 14.0 | 2.0 | 2.0 | 4.0 |
| 3 | GREENLAWNS WORLI | 14.0 | 1.0 | 3.0 | 5.0 |
| 5 | FSI | 13.0 | 1.0 | 5.0 | 0.0 |
| 6 | QUEEN MARY SCHOOL | 10.0 | 2.0 | 1.0 | 2.0 |
| 7 | BOMBAY PARSI P. | 9.0 | 3.0 | 0.0 | 0.0 |
| 7 | CENTRAL RAILWAY | 9.0 | 3.0 | 0.0 | 0.0 |
| 7 | CATHEDRAL AND JOHN C | 9.0 | 2.0 | 0.0 | 3.0 |
| 10 | CJM FORT | 8.0 | 2.0 | 1.0 | 0.0 |
| 11 | SHIVNERI SEVA MANDAL | 7.0 | 1.0 | 1.0 | 2.0 |
| 12 | MUMBAI PORT TRUST | 6.0 | 1.0 | 1.0 | 1.0 |
| 12 | TELCO SPORTS CLUB | 6.0 | 1.0 | 1.0 | 1.0 |
| 12 | VILLA THERESA HS | 6.0 | 1.0 | 1.0 | 1.0 |
| 12 | ST. ANNES HIGH SCH | 6.0 | 1.0 | 1.0 | 1.0 |
| 16 | SHREE SAI SAMARTH | 4.0 | 1.0 | 0.0 | 1.0 |
| 17 | SHREE SAMARTH VYAYAM | 3.0 | 0.0 | 1.0 | 1.0 |
| 17 | FASTER SPEED INTELLI | 3.0 | 1.0 | 0.0 | 0.0 |
| 17 | ST. ANNES HS FORT | 3.0 | 1.0 | 0.0 | 0.0 |
| 17 | CANOSSA HIGH SCHOOL | 3.0 | 0.0 | 1.0 | 1.0 |
| 17 | WESTREN RAILWAY | 3.0 | 1.0 | 0.0 | 0.0 |
| 22 | M.D. COLLEGE | 2.0 | 0.0 | 1.0 | 0.0 |
| 22 | LIC OF INDIA | 2.0 | 0.0 | 1.0 | 0.0 |
| 24 | MUMBAI POLICE | 1.0 | 0.0 | 0.0 | 1.0 |
| 24 | COVENT OF JESUS MARY | 1.0 | 0.0 | 0.0 | 1.0 |
{Top of Page}
By EASY MEET MANAGER from EASYWARE
EASYWARE WEB SITE