Bombay City District

Annual Athletic Championship 2008-09

Start List

01/02/2009


Ev #1 GIRLS 8&UN 50m Run Ev #2 GIRLS 8&UN 80m Run
Ev #3 GIRLS 8&UN Long Jump Ev #4 GIRLS 10&UN 50m Run
Ev #5 GIRLS 10&UN 100m Run Ev #6 GIRLS 10&UN Long Jump
Ev #7 GIRLS 10&UN Shot Put Ev #8 GIRLS 10&UN 200m Relay
Ev #9 GIRLS 12&UN 100m Run Ev #10 GIRLS 12&UN 300m Run
Ev #11 GIRLS 12&UN High Jump Ev #12 GIRLS 12&UN Long Jump
Ev #13 GIRLS 12&UN Shot Put Ev #14 GIRLS 12&UN 4x100m Relay
Ev #15 GIRLS 14&UN 100m Run Ev #16 GIRLS 14&UN 800m Run
Ev #17 GIRLS 14&UN High Jump Ev #18 GIRLS 14&UN Long Jump
Ev #19 GIRLS 14&UN Shot Put Ev #20 GIRLS 14&UN 4x100m Relay
Ev #21 GIRLS 16&UN 100m Run Ev #22 GIRLS 16&UN 400m Run
Ev #23 GIRLS 16&UN 800m Run Ev #24 GIRLS 16&UN 2000m Run
Ev #25 GIRLS 16&UN High Jump Ev #26 GIRLS 16&UN Long Jump
Ev #27 GIRLS 16&UN Shot Put Ev #28 GIRLS 16&UN Discus Throw
Ev #29 GIRLS 16&UN Javelin Throw Ev #30 GIRLS 16&UN 3Km Walk
Ev #31 GIRLS 16&UN 1000m Sprint Medley REL. Ev #32 WOMENS 100m Run
Ev #33 WOMENS 200m Run Ev #34 WOMENS 400m Run
Ev #35 WOMENS 800m Run Ev #36 WOMENS 1500m Run
Ev #37 WOMENS 5000m Run Ev #38 WOMENS High Jump
Ev #39 WOMENS Long Jump Ev #40 WOMENS Shot Put
Ev #41 WOMENS Discus Throw Ev #42 WOMENS Javelin Throw
Ev #43 BOYS 8&UN 50m Run Ev #44 BOYS 8&UN 80m Run
Ev #45 BOYS 8&UN Long Jump Ev #46 BOYS 10&UN 50m Run
Ev #47 BOYS 10&UN 100m Run Ev #48 BOYS 10&UN Long Jump
Ev #49 BOYS 10&UN Shot Put Ev #50 BOYS 10&UN 200m Relay
Ev #51 BOYS 12&UN 100m Run Ev #52 BOYS 12&UN 300m Run
Ev #53 BOYS 12&UN High Jump Ev #54 BOYS 12&UN Long Jump
Ev #55 BOYS 12&UN Shot Put Ev #56 BOYS 12&UN 4x100m Relay
Ev #57 BOYS 14&UN 100m Run Ev #58 BOYS 14&UN 800m Run
Ev #59 BOYS 14&UN High Jump Ev #60 BOYS 14&UN Long Jump
Ev #61 BOYS 14&UN Shot Put Ev #62 BOYS 14&UN 4x100m Relay
Ev #63 BOYS 16&UN 100m Run Ev #64 BOYS 16&UN 400m Run
Ev #65 BOYS 16&UN 800m Run Ev #66 BOYS 16&UN 2000m Run
Ev #67 BOYS 16&UN High Jump Ev #68 BOYS 16&UN Long Jump
Ev #69 BOYS 16&UN Shot Put Ev #70 BOYS 16&UN Discus Throw
Ev #71 BOYS 16&UN Javelin Throw Ev #72 BOYS 16&UN 5Km Walk
Ev #73 BOYS 16&UN 1000m Sprint Medley REL. Ev #74 BOYS 18&UN 100m Run
Ev #75 BOYS 18&UN 200m Run Ev #76 BOYS 18&UN 400m Run
Ev #77 BOYS 18&UN 800m Run Ev #78 BOYS 18&UN 1500m Run
Ev #79 BOYS 18&UN 5000m Run Ev #80 BOYS 18&UN High Jump
Ev #81 BOYS 18&UN Long Jump Ev #82 BOYS 18&UN Shot Put
Ev #83 BOYS 18&UN Discus Throw Ev #84 BOYS 18&UN Javelin Throw
Ev #85 BOYS 18&UN 4x100m Relay Ev #86 MENS 100m Run
Ev #87 MENS 200m Run Ev #88 MENS 400m Run
Ev #89 MENS 800m Run Ev #90 MENS 1500m Run
Ev #91 MENS 5000m Run Ev #92 MENS High Jump
Ev #93 MENS Long Jump Ev #94 MENS Triple Jump
Ev #95 MENS Shot Put Ev #96 MENS Discus Throw
Ev #97 MENS Javelin Throw Ev #98 BOYS 16&UN 100m Backwards Run
Ev #99 GIRLS 16&UN 100m Backwards Run Ev #100 MENS 100m Backwards Run
Ev #101 WOMENS 100m Backwards Run Ev #102 MIXED 16&UN 4x100m Swedish Relay
Ev #103 MIXED 4x100m Swedish Relay

{Top of Page}

Event #1 GIRLS 8&UN 50m Run

          1   ISHITA MOREY             2    6   ACE ATHLETIC CLUB               19/12/2002
          2   SAUMYA CHOKSEY           8    7   ACE ATHLETIC CLUB.              07/10/2001
          3   PARINAZ CHICHGAR         2    6   BOMBAY PARSI PANCHAY            03/02/2002
          4   NATASHA GENERAL          4    7   BOMBAY PARSI PANCHAY            05/10/2001
          5   ARYASHRI BHANSALI        4    7   CATHEDRAL SCHOOL                05/07/2001
          6   ANUSHKA PAWAR            1    6   I K D SPORTS ASSO               05/11/2002
          7   MANASHRI RATHOD          1    7   MUMBAI PORT TRUST               16/09/2001
          8   SHREYA MISHRA            5    7   SHREE SAI SAMARTHA              24/12/2001
          9   TRICIA COLLACA           1    7   ST AGNES HIGH SCHOOL            07/08/2001
          10  SEJAL DADARKAR           4    7   ST AGNES HIGH SCHOOL            11/03/2001
          11  FATEMA PARDAWALA         5    7   ST AGNES HIGH SCHOOL            23/09/2001
          12  APOORVA PAWAR            6    7   ST AGNES HIGH SCHOOL            10/03/2001
          13  PRIYANKA SAWANT          7    7   ST AGNES HIGH SCHOOL            09/09/2001
          14  SHREYA WAMAN             6    7   ST AGNES HIGH SCHOOL            20/06/2001
          15  ANUSHKA YADAV            5    7   ST AGNES HIGH SCHOOL            19/04/2001
          16  ANANYA AGARWAL           7    7   ST ANNES SCHOOL FORT            03/06/2001
          17  KHUSHNUM DARUWALLA       3    7   ST ANNES SCHOOL FORT            21/03/2001
          18  TANVI KONDALKAR          8    7   ST ANNES SCHOOL FORT            26/10/2001
          19  NIKITA MAHESHWARI        6    7   ST ANNES SCHOOL FORT            11/02/2001
          20  SHLOKA SAJOEH            3    7   ST ANNES SCHOOL FORT            24/10/2001
          21  SMRITHI SHARMA           3    7   ST ANNES SCHOOL FORT            19/04/2001
          22  RITIKA THADANI           2    7   ST ANNES SCHOOL FORT            04/08/2001
          23  ANUSHKA FERNANDES        7    7   ST XAVIERS GYMKHANA             08/10/2001

{Top of Page}

Event #2 GIRLS 8&UN 80m Run

          1   ISHITA MOREY             6    6   ACE ATHLETIC CLUB               19/12/2002
          2   SAUMYA CHOKSEY           3    7   ACE ATHLETIC CLUB.              07/10/2001
          3   PARINAZ CHICHGAR         2    6   BOMBAY PARSI PANCHAY            03/02/2002
          4   NATASHA GENERAL          5    7   BOMBAY PARSI PANCHAY            05/10/2001
          5   ARYASHRI BHANSALI        4    7   CATHEDRAL SCHOOL                05/07/2001
          6   ANUSHKA PAWAR            7    6   I K D SPORTS ASSO               05/11/2002
          7   SHREYA MISHRA            8    7   SHREE SAI SAMARTHA              24/12/2001
          8   TRICIA COLLACA           3    7   ST AGNES HIGH SCHOOL            07/08/2001
          9   SEJAL DADARKAR           3    7   ST AGNES HIGH SCHOOL            11/03/2001
          10  FATEMA PARDAWALA         5    7   ST AGNES HIGH SCHOOL            23/09/2001
          11  APOORVA PAWAR            7    7   ST AGNES HIGH SCHOOL            10/03/2001
          12  PRIYANKA SAWANT          6    7   ST AGNES HIGH SCHOOL            09/09/2001
          13  SHREYA WAMAN             1    7   ST AGNES HIGH SCHOOL            20/06/2001
          14  ANUSHKA YADAV            4    7   ST AGNES HIGH SCHOOL            19/04/2001
          15  ANANYA AGARWAL           2    7   ST ANNES SCHOOL FORT            03/06/2001
          16  KHUSHNUM DARUWALLA       6    7   ST ANNES SCHOOL FORT            21/03/2001
          17  TANVI KONDALKAR          1    7   ST ANNES SCHOOL FORT            26/10/2001
          18  NIKITA MAHESHWARI        7    7   ST ANNES SCHOOL FORT            11/02/2001
          19  SHLOKA SAJOEH            2    7   ST ANNES SCHOOL FORT            24/10/2001
          20  SMRITHI SHARMA           1    7   ST ANNES SCHOOL FORT            19/04/2001
          21  RITIKA THADANI           4    7   ST ANNES SCHOOL FORT            04/08/2001
          22  ANUSHKA FERNANDES        5    7   ST XAVIERS GYMKHANA             08/10/2001

{Top of Page}

Event #3 GIRLS 8&UN Long Jump

          1   ISHITA MOREY             6    6   ACE ATHLETIC CLUB               19/12/2002
          2   PARINAZ CHICHGAR         8    6   BOMBAY PARSI PANCHAY            03/02/2002
          3   NATASHA GENERAL          17   7   BOMBAY PARSI PANCHAY            05/10/2001
          4   ARYASHRI BHANSALI        3    7   CATHEDRAL SCHOOL                05/07/2001
          5   SHREYA MISHRA            2    7   SHREE SAI SAMARTHA              24/12/2001
          6   SEJAL DADARKAR           15   7   ST AGNES HIGH SCHOOL            11/03/2001
          7   FATEMA PARDAWALA         4    7   ST AGNES HIGH SCHOOL            23/09/2001
          8   TRICIA COLLACA           11   7   ST AGNES HIGH SCHOOL            07/08/2001
          9   PRIYANKA SAWANT          1    7   ST AGNES HIGH SCHOOL            09/09/2001
          10  ANUSHKA YADAV            12   7   ST AGNES HIGH SCHOOL            19/04/2001
          11  SHREYA WAMAN             16   7   ST AGNES HIGH SCHOOL            20/06/2001
          12  APOORVA PAWAR            10   7   ST AGNES HIGH SCHOOL            10/03/2001
          13  NIKITA MAHESHWARI        7    7   ST ANNES SCHOOL FORT            11/02/2001
          14  TANVI KONDALKAR          14   7   ST ANNES SCHOOL FORT            26/10/2001
          15  RITIKA THADANI           19   7   ST ANNES SCHOOL FORT            04/08/2001
          16  SHLOKA SAJOEH            9    7   ST ANNES SCHOOL FORT            24/10/2001
          17  KHUSHNUM DARUWALLA       18   7   ST ANNES SCHOOL FORT            21/03/2001
          18  ANANYA AGARWAL           5    7   ST ANNES SCHOOL FORT            03/06/2001
          19  SMRITHI SHARMA           20   7   ST ANNES SCHOOL FORT            19/04/2001
          20  ANUSHKA FERNANDES        13   7   ST XAVIERS GYMKHANA             08/10/2001

{Top of Page}

Event #4 GIRLS 10&UN 50m Run

          1   MEHEK GANDHI             2    8   ACE ATHLETIC CLUB               07/02/2000
          2   ANANDAS JAGANNATHAN      5    9   ACE ATHLETIC CLUB               25/05/1999
          3   RAJVI JHAVERI            4    9   ACE ATHLETIC CLUB               18/08/1999
          4   SHLOKA MEHTA             3    8   ACE ATHLETIC CLUB               16/03/2000
          5   NIHARIKA MOREY           7    9   ACE ATHLETIC CLUB               05/02/1999
          6   ADITI PATWARDHAN         2    9   ACE ATHLETIC CLUB               10/11/1999
          7   ANUSHKA YEWALE           5    8   ACE ATHLETIC CLUB               16/02/2000
          8   PREYA CHOKSEY            3    9   ACE ATHLETIC CLUB.              03/03/1999
          9   TARIQA DURAZI            6    9   ACE ATHLETIC CLUB.              23/02/1999
          10  ZENA SHROFF              1    9   ACE ATHLETIC CLUB.              26/02/1999
          11  TRISHA .                 1    8   ATHLON GYMKHANA                 05/02/2000
          12  NAAZ BACHANA             7    9   BOMBAY PARSI PANCHAY            03/09/1999
          13  DILNAVAZ NALLADARU       1    9   BOMBAY PARSI PANCHAY            16/12/1999
          14  RADHA .                  7    8   BRAVO SPORTS CLUB               03/12/2000
          15  AMULYA KHURA             3    8   BRAVO SPORTS CLUB               14/04/2000
          16  ANANYA KHURA             2    8   BRAVO SPORTS CLUB               14/04/2000
          17  NIKITA KORDE             5    8   BRAVO SPORTS CLUB               08/04/2000
          18  PAREEN SHIREKAR          4    9   FASTER SPEED INTELLI            09/10/1999
          19  PRERNA KALE              1    8   MUMBAI PORT TRUST               13/08/2000
          20  AAKANSHA KUMARE          1    8   MUMBAI PORT TRUST               06/12/2000
          21  SIMRAN BAREKAR           6    8   SHREE SAI SAMARTHA              30/12/2000
          22  JOANNA BARRETTO          6    8   SHREE SAI SAMARTHA              21/09/2000
          23  SWATI SUBRAMANIYM        7    9   SHREE SAI SAMARTHA              23/03/1999
          24  USHMI DOSHI              5    8   SHREE SAMARTH VYAYAM            28/07/2000
          25  SHANELLE D'SOUZA         4    8   ST AGNES HIGH SCHOOL            17/03/2000
          26  MARIA KARACHIWALA        2    10  ST AGNES HIGH SCHOOL            30/01/1999
          27  TANVI PATIL              4    8   ST AGNES HIGH SCHOOL            09/03/2000
          28  SONIA RODRIGUES          6    9   ST AGNES HIGH SCHOOL            30/07/1999
          29  ADISHA VAISHYA           3    9   ST AGNES HIGH SCHOOL            07/10/1999
          30  APURVA WAGH              2    8   ST AGNES HIGH SCHOOL            02/03/2000
          31  NEHA BENIWAL             5    8   ST ANNES SCHOOL FORT            09/05/2000
          32  KUSHI JAIN               7    8   ST ANNES SCHOOL FORT            14/08/2000
          33  MAITRI SHAH              6    9   ST ANNES SCHOOL FORT            01/07/1999
          34  NIDHI SHARMA             4    9   ST ANNES SCHOOL FORT            02/09/1999
          35  SIMRIN UDESHI            3    8   ST ANNES SCHOOL FORT            24/06/2000

{Top of Page}

Event #5 GIRLS 10&UN 100m Run

          1   MEHEK GANDHI             1    8   ACE ATHLETIC CLUB               07/02/2000
          2   ANANDAS JAGANNATHAN      3    9   ACE ATHLETIC CLUB               25/05/1999
          3   RAJVI JHAVERI            3    9   ACE ATHLETIC CLUB               18/08/1999
          4   SHLOKA MEHTA             1    8   ACE ATHLETIC CLUB               16/03/2000
          5   NIHARIKA MOREY           7    9   ACE ATHLETIC CLUB               05/02/1999
          6   ADITI PATWARDHAN         1    9   ACE ATHLETIC CLUB               10/11/1999
          7   ANUSHKA YEWALE           5    8   ACE ATHLETIC CLUB               16/02/2000
          8   PREYA CHOKSEY            8    9   ACE ATHLETIC CLUB.              03/03/1999
          9   TARIQA DURAZI            2    9   ACE ATHLETIC CLUB.              23/02/1999
          10  ZENA SHROFF              1    9   ACE ATHLETIC CLUB.              26/02/1999
          11  TRISHA .                 2    8   ATHLON GYMKHANA                 05/02/2000
          12  NAAZ BACHANA             4    9   BOMBAY PARSI PANCHAY            03/09/1999
          13  DILNAVAZ NALLADARU       7    9   BOMBAY PARSI PANCHAY            16/12/1999
          14  RADHA .                  6    8   BRAVO SPORTS CLUB               03/12/2000
          15  AMULYA KHURA             6    8   BRAVO SPORTS CLUB               14/04/2000
          16  ANANYA KHURA             4    8   BRAVO SPORTS CLUB               14/04/2000
          17  NIKITA KORDE             5    8   BRAVO SPORTS CLUB               08/04/2000
          18  PAREEN SHIREKAR          2    9   FASTER SPEED INTELLI            09/10/1999
          19  SIMRAN BAREKAR           7    8   SHREE SAI SAMARTHA              30/12/2000
          20  JOANNA BARRETTO          7    8   SHREE SAI SAMARTHA              21/09/2000
          21  SWATI SUBRAMANIYM        3    9   SHREE SAI SAMARTHA              23/03/1999
          22  SHANELLE D'SOUZA         4    8   ST AGNES HIGH SCHOOL            17/03/2000
          23  MARIA KARACHIWALA        8    10  ST AGNES HIGH SCHOOL            30/01/1999
          24  TANVI PATIL              3    8   ST AGNES HIGH SCHOOL            09/03/2000
          25  SONIA RODRIGUES          2    9   ST AGNES HIGH SCHOOL            30/07/1999
          26  ADISHA VAISHYA           6    9   ST AGNES HIGH SCHOOL            07/10/1999
          27  APURVA WAGH              5    8   ST AGNES HIGH SCHOOL            02/03/2000
          28  NEHA BENIWAL             5    8   ST ANNES SCHOOL FORT            09/05/2000
          29  MAITRI SHAH              6    9   ST ANNES SCHOOL FORT            01/07/1999
          30  NIDHI SHARMA             4    9   ST ANNES SCHOOL FORT            02/09/1999
          31  SIMRIN UDESHI            8    8   ST ANNES SCHOOL FORT            24/06/2000

{Top of Page}

Event #6 GIRLS 10&UN Long Jump

          1   MEHEK GANDHI             30   8   ACE ATHLETIC CLUB               07/02/2000
          2   SHLOKA MEHTA             23   8   ACE ATHLETIC CLUB               16/03/2000
          3   NIHARIKA MOREY           17   9   ACE ATHLETIC CLUB               05/02/1999
          4   RAJVI JHAVERI            15   9   ACE ATHLETIC CLUB               18/08/1999
          5   ANUSHKA YEWALE           21   8   ACE ATHLETIC CLUB               16/02/2000
          6   ADITI PATWARDHAN         22   9   ACE ATHLETIC CLUB               10/11/1999
          7   ANANDAS JAGANNATHAN      10   9   ACE ATHLETIC CLUB               25/05/1999
          8   ZENA SHROFF              26   9   ACE ATHLETIC CLUB.              26/02/1999
          9   PREYA CHOKSEY            3    9   ACE ATHLETIC CLUB.              03/03/1999
          10  TARIQA DURAZI            7    9   ACE ATHLETIC CLUB.              23/02/1999
          11  TRISHA .                 14   8   ATHLON GYMKHANA                 05/02/2000
          12  DILNAVAZ NALLADARU       28   9   BOMBAY PARSI PANCHAY            16/12/1999
          13  NAAZ BACHANA             12   9   BOMBAY PARSI PANCHAY            03/09/1999
          14  NIKITA KORDE             11   8   BRAVO SPORTS CLUB               08/04/2000
          15  ANANYA KHURA             27   8   BRAVO SPORTS CLUB               14/04/2000
          16  AMULYA KHURA             24   8   BRAVO SPORTS CLUB               14/04/2000
          17  RADHA .                  1    8   BRAVO SPORTS CLUB               03/12/2000
          18  PAREEN SHIREKAR          29   9   FASTER SPEED INTELLI            09/10/1999
          19  JOANNA BARRETTO          6    8   SHREE SAI SAMARTHA              21/09/2000
          20  SIMRAN BAREKAR           4    8   SHREE SAI SAMARTHA              30/12/2000
          21  SWATI SUBRAMANIYM        25   9   SHREE SAI SAMARTHA              23/03/1999
          22  USHMI DOSHI              20   8   SHREE SAMARTH VYAYAM            28/07/2000
          23  APURVA WAGH              19   8   ST AGNES HIGH SCHOOL            02/03/2000
          24  MARIA KARACHIWALA        5    10  ST AGNES HIGH SCHOOL            30/01/1999
          25  SONIA RODRIGUES          33   9   ST AGNES HIGH SCHOOL            30/07/1999
          26  ADISHA VAISHYA           13   9   ST AGNES HIGH SCHOOL            07/10/1999
          27  SHANELLE D'SOUZA         9    8   ST AGNES HIGH SCHOOL            17/03/2000
          28  TANVI PATIL              32   8   ST AGNES HIGH SCHOOL            09/03/2000
          29  NIDHI SHARMA             31   9   ST ANNES SCHOOL FORT            02/09/1999
          30  SIMRIN UDESHI            8    8   ST ANNES SCHOOL FORT            24/06/2000
          31  NEHA BENIWAL             2    8   ST ANNES SCHOOL FORT            09/05/2000
          32  MAITRI SHAH              18   9   ST ANNES SCHOOL FORT            01/07/1999
          33  KUSHI JAIN               16   8   ST ANNES SCHOOL FORT            14/08/2000

{Top of Page}

Event #7 GIRLS 10&UN Shot Put

          1   PAREEN SHIREKAR          6    9   FASTER SPEED INTELLI            09/10/1999
          2   SIMRAN BAREKAR           2    8   SHREE SAI SAMARTHA              30/12/2000
          3   JOANNA BARRETTO          3    8   SHREE SAI SAMARTHA              21/09/2000
          4   SWATI SUBRAMANIYM        5    9   SHREE SAI SAMARTHA              23/03/1999
          5   MARIA KARACHIWALA        8    10  ST AGNES HIGH SCHOOL            30/01/1999
          6   APURVA WAGH              7    8   ST AGNES HIGH SCHOOL            02/03/2000
          7   ADISHA VAISHYA           4    9   ST AGNES HIGH SCHOOL            07/10/1999
          8   SONIA RODRIGUES          1    9   ST AGNES HIGH SCHOOL            30/07/1999

{Top of Page}

Event #8 GIRLS 10&UN 200m Relay

          1   ACE ATHLETIC CLUB W      5        ACE ATHLETIC CLUB             
          2   ACE ATHLETIC CLUB. U     7        ACE ATHLETIC CLUB.            
          3   BOMBAY PARSI PANCHAY L   2        BOMBAY PARSI PANCHAY          
          4   BRAVO SPORTS CLUB J      1        BRAVO SPORTS CLUB             
          5   ST AGNES HIGH SCHOOL A   6        ST AGNES HIGH SCHOOL          
          6   ST AGNES HIGH SCHOOL B   4        ST AGNES HIGH SCHOOL          
          7   ST ANNES SCHOOL FORT N   3        ST ANNES SCHOOL FORT          

{Top of Page}

Event #9 GIRLS 12&UN 100m Run

          1   RUJUTA CHAVAN            6    10  ACE ATHLETIC CLUB               09/06/1998
          2   BHAIRAVI JADHAV          4    10  ACE ATHLETIC CLUB               22/03/1998
          3   DEVANSHI KANERI          7    10  ACE ATHLETIC CLUB               10/06/1998
          4   ZARASTYN MISTRY          7    10  ACE ATHLETIC CLUB               28/11/1998
          5   DIKSHA SAKPAL            2    11  ACE ATHLETIC CLUB               11/11/1997
          6   ADITI SHAH               4    11  ACE ATHLETIC CLUB               30/12/1997
          7   IHIR VARTAK              3    10  ACE ATHLETIC CLUB               09/09/1998
          8   ZAHABIYA MERCHANT        4    11  ACE ATHLETIC CLUB.              17/09/1997
          9   SHIYA ARCHIK             6    12  ATHLON GYMKHANA                 01/01/1997
          10  NIKITA GULGULE           7    12  ATHLON GYMKHANA                 08/01/1997
          11  MENAZ DARUWALLA          1    10  BOMBAY PARSI PANCHAY            05/05/1998
          12  PIROZA MASTER            6    11  BOMBAY PARSI PANCHAY            21/04/1997
          13  AYESHA SHROFF            1    10  BOMBAY PARSI PANCHAY            10/07/1998
          14  KHUSHNUM WADIA           4    11  BOMBAY PARSI PANCHAY            21/07/1997
          15  DEVASHREE NAIK           2    10  BRAVO SPORTS CLUB               22/09/1998
          16  MANSI PASE               1    10  BRAVO SPORTS CLUB               02/12/1998
          17  SANYUKTA SHASHILAL       6    10  BRAVO SPORTS CLUB               08/05/1998
          18  SHIVANI TAWDE            5    10  BRAVO SPORTS CLUB               25/08/1998
          19  SUSHMA PATEL             1    10  CONCERN INDIA FOUNDA            04/11/1998
          20  DARSHANA KALE            5    10  MUMBAI PORT TRUST               10/05/1998
          21  SHRUTI BAGAL             7    11  SHREE SAI SAMARTHA              16/12/1997
          22  SHWETA BAGAL             5    10  SHREE SAI SAMARTHA              19/10/1998
          23  SEEMA DAPEKAR            1    11  SHREE SAI SAMARTHA              26/11/1997
          24  MITALI GAVHANE           2    10  SHREE SAI SAMARTHA              24/10/1998
          25  MADHURI KADAM            6    10  SHREE SAI SAMARTHA              10/10/1998
          26  PRANALI KAMBLE           3    11  SHREE SAI SAMARTHA              21/04/1997
          27  RUTUJA NIKAM             5    10  SHREE SAI SAMARTHA              08/10/1998
          28  GEETIKA OBHAN            6    10  SHREE SAI SAMARTHA              29/12/1998
          29  PAYAL ARYAMANE           5    11  SHREE SAMARTH VYAYAM            24/02/1997
          30  BHOOMI BHATKAR           7    11  SHREE SAMARTH VYAYAM            15/08/1997
          31  AMBER COLLACO            2    10  ST AGNES HIGH SCHOOL            01/10/1998
          32  GISELLE D'SILVA          3    11  ST AGNES HIGH SCHOOL            21/08/1997
          33  MARISHKA FERNANDES       2    12  ST AGNES HIGH SCHOOL            15/01/1997
          34  IRISHA GAGLANI           3    11  ST AGNES HIGH SCHOOL            02/12/1997
          35  MEHVASH SHAIKH           3    11  ST AGNES HIGH SCHOOL            24/03/1997
          36  HAYAT TANGO              7    12  ST AGNES HIGH SCHOOL            15/01/1997
          37  SHANNEN UCHIL            4    11  ST AGNES HIGH SCHOOL            20/04/1997
          38  AMRITA BEDI              5    11  ST ANNES SCHOOL FORT            24/06/1997
          39  NIKITA CHATTERJEE        2    11  ST ANNES SCHOOL FORT            10/10/1997
          40  AHILYA HARJANI           4    11  TRACK TROTTERS                  03/06/1997
          41  ALAIA SINGH              3    10  TRACK TROTTERS                  16/06/1998

{Top of Page}

Event #10 GIRLS 12&UN 300m Run

          1   RUJUTA CHAVAN            1    10  ACE ATHLETIC CLUB               09/06/1998
          2   BHAIRAVI JADHAV          5    10  ACE ATHLETIC CLUB               22/03/1998
          3   DEVANSHI KANERI          3    10  ACE ATHLETIC CLUB               10/06/1998
          4   ZARASTYN MISTRY          6    10  ACE ATHLETIC CLUB               28/11/1998
          5   DIKSHA SAKPAL            2    11  ACE ATHLETIC CLUB               11/11/1997
          6   ADITI SHAH               7    11  ACE ATHLETIC CLUB               30/12/1997
          7   IHIR VARTAK              7    10  ACE ATHLETIC CLUB               09/09/1998
          8   ZAHABIYA MERCHANT        4    11  ACE ATHLETIC CLUB.              17/09/1997
          9   SHIYA ARCHIK             6    12  ATHLON GYMKHANA                 01/01/1997
          10  NIKITA GULGULE           3    12  ATHLON GYMKHANA                 08/01/1997
          11  MENAZ DARUWALLA          1    10  BOMBAY PARSI PANCHAY            05/05/1998
          12  PIROZA MASTER            7    11  BOMBAY PARSI PANCHAY            21/04/1997
          13  AYESHA SHROFF            8    10  BOMBAY PARSI PANCHAY            10/07/1998
          14  DEVASHREE NAIK           1    10  BRAVO SPORTS CLUB               22/09/1998
          15  MANSI PASE               2    10  BRAVO SPORTS CLUB               02/12/1998
          16  SANYUKTA SHASHILAL       5    10  BRAVO SPORTS CLUB               08/05/1998
          17  SHIVANI TAWDE            5    10  BRAVO SPORTS CLUB               25/08/1998
          18  SHRUTI BAGAL             1    11  SHREE SAI SAMARTHA              16/12/1997
          19  MITALI GAVHANE           6    10  SHREE SAI SAMARTHA              24/10/1998
          20  MADHURI KADAM            5    10  SHREE SAI SAMARTHA              10/10/1998
          21  RUTUJA NIKAM             3    10  SHREE SAI SAMARTHA              08/10/1998
          22  PAYAL ARYAMANE           3    11  SHREE SAMARTH VYAYAM            24/02/1997
          23  GISELLE D'SILVA          4    11  ST AGNES HIGH SCHOOL            21/08/1997
          24  MEHVASH SHAIKH           2    11  ST AGNES HIGH SCHOOL            24/03/1997
          25  HAYAT TANGO              7    12  ST AGNES HIGH SCHOOL            15/01/1997
          26  AMRITA BEDI              4    11  ST ANNES SCHOOL FORT            24/06/1997
          27  NIKITA CHATTERJEE        6    11  ST ANNES SCHOOL FORT            10/10/1997
          28  AHILYA HARJANI           4    11  TRACK TROTTERS                  03/06/1997
          29  ALAIA SINGH              2    10  TRACK TROTTERS                  16/06/1998

{Top of Page}

Event #11 GIRLS 12&UN High Jump

          1   SANYUKTA SHASHILAL       4    10  BRAVO SPORTS CLUB               08/05/1998
          2   SHIVANI TAWDE            2    10  BRAVO SPORTS CLUB               25/08/1998
          3   DEVASHREE NAIK           3    10  BRAVO SPORTS CLUB               22/09/1998
          4   MANSI PASE               8    10  BRAVO SPORTS CLUB               02/12/1998
          5   KHADIJA MERCHANT         5    11  ST AGNES HIGH SCHOOL            16/08/1997
          6   GISELLE D'SILVA          1    11  ST AGNES HIGH SCHOOL            21/08/1997
          7   MEHVASH SHAIKH           9    11  ST AGNES HIGH SCHOOL            24/03/1997
          8   IRISHA GAGLANI           6    11  ST AGNES HIGH SCHOOL            02/12/1997
          9   MARISHKA FERNANDES       7    12  ST AGNES HIGH SCHOOL            15/01/1997

{Top of Page}

Event #12 GIRLS 12&UN Long Jump

          1   BHAIRAVI JADHAV          21   10  ACE ATHLETIC CLUB               22/03/1998
          2   DEVANSHI KANERI          26   10  ACE ATHLETIC CLUB               10/06/1998
          3   DIKSHA SAKPAL            10   11  ACE ATHLETIC CLUB               11/11/1997
          4   RUJUTA CHAVAN            29   10  ACE ATHLETIC CLUB               09/06/1998
          5   ZARASTYN MISTRY          15   10  ACE ATHLETIC CLUB               28/11/1998
          6   SHIYA ARCHIK             4    12  ATHLON GYMKHANA                 01/01/1997
          7   NIKITA GULGULE           30   12  ATHLON GYMKHANA                 08/01/1997
          8   MENAZ DARUWALLA          16   10  BOMBAY PARSI PANCHAY            05/05/1998
          9   PIROZA MASTER            24   11  BOMBAY PARSI PANCHAY            21/04/1997
          10  AYESHA SHROFF            5    10  BOMBAY PARSI PANCHAY            10/07/1998
          11  DEVASHREE NAIK           11   10  BRAVO SPORTS CLUB               22/09/1998
          12  MANSI PASE               12   10  BRAVO SPORTS CLUB               02/12/1998
          13  SHIVANI TAWDE            19   10  BRAVO SPORTS CLUB               25/08/1998
          14  SANYUKTA SHASHILAL       8    10  BRAVO SPORTS CLUB               08/05/1998
          15  SUSHMA PATEL             14   10  CONCERN INDIA FOUNDA            04/11/1998
          16  MITALI GAVHANE           18   10  SHREE SAI SAMARTHA              24/10/1998
          17  SHRUTI BAGAL             1    11  SHREE SAI SAMARTHA              16/12/1997
          18  GEETIKA OBHAN            20   10  SHREE SAI SAMARTHA              29/12/1998
          19  RUTUJA NIKAM             23   10  SHREE SAI SAMARTHA              08/10/1998
