20TH JUNIOR ATHLETICS CHAMPIONSHIPS 2004
I.G.STADIUM, VIJAYAWDA * 18 - 22 DECEMBER 2004
RESULTS DAY ONE - 18-12-2004
EVENT: 1500 M FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 347 GOPAL SINGH UTA 4:02.35 S
2 1454 JAGADEEP HAR 4:02.67 S
3 1070 BRAJESH KR. SINGH JHK 4:03.25 S
4 1068 DALJIT] JHK 4:04.06 S
5 403 MOCHIRAM TUDU ORI 4:05.59 S
6 1241 SRINIVASA KAR 4:08.93 S
7 1476 B.JEYA SIVARAMAN T.N 4:10.22 S
8 1240 SANTOSH B.N KAR 4:11.00 S
EVENT: 2000 M FINAL BOYS -16
POS. BIB NO. NAME UNIT PERFORMANCE
1 413 DANDU SOREAN ORI 5:45.86 S
2 1092 ANAND KUJUR JHK 5:46.30 S
3 699 AMIT U.P 5:47.30 S
4 1720 RAM PYARE U.P 5:49.39 S
5 1274 REWANTH KUMAR KAR 5:52.46 S
6 215 B. KONDALU A.P 5:57.69 S
7 965 VINIT KUMAR CHANDIGARH 5:58.55 S
8 334 GURDEV SINGH UTA 5: 59.80 S
9 769 O.SANTON SINGH MANUIPUR 6:01.97 S
10 335 SUNIL KUMAR UTA 6:03.57 S
11 1093 DHIRAJ SONI JHK 6:05.32 S
12 126 CHANDER MOHAN H.P 6:08.49 S
13 214 BHASKER A.P 6:08.78 S
14 1157 AVDESH KUMAR M.P 6:18.52 S
15 1657 BIMLENDA KATCHAP BIHAR 6:20.96 S
EVENT: 1500 M-FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 573 KAVITA RAUT MAH 4:37.88 S
2 862 RAJMOL K.V. KER 4:44.41 S
3 174 IQBAL KAUR PUN 4:46.23 S
4 1295 SUNITHA G.L KAR 4:47.62 S
5 863 SABITHA P.SEBASTIAN KER 4:56.58 S
6 1566 C. JOGESHWARI T.N 5:01.16 S
7 1567 V.JHANSI RANI T.N 5:01.71 S
8 1294 VEENA B.S KAR 5:02.05 S
9 1186 K.M.HARPREET KAUR M.P 5:32.91 S
10 318 A.USHA CHOWDHARY A.P 5:33.01 S
11 317 G.VIJAYLAXMI A.P 5:36.55 S
PAGE 1
EVENT: 1500 M - FINAL GIRLS -18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1368 JHUMA KHATUM W.B 4:43.60 S
2 356 KIRAN TIWARI UTA 4:48.55 S
3 302 PRABAVATI A.P 4:49.65 S
4 1310 MANJULLA H.S KAR 4:55.34 S
5 1311 INDIRA B.E KAR 4:56.92 S
6 1686 FARZANA HARJADA DELHI 5:00.70 S
7 835 RAGINI S. KER 5:02.41 S
8 1591 N.C.MOHANAL T.N 5:05.14 S
9 1592 S.SAVITHRI T.N 5:08.33 S
10 598 MANISHA SALUNKHE MAH 5:10.75 S
11 124 POONAM H.P 5:11.94 S
12 1370 PRATIMA TUDA W.B 5:14.33 S
13 836 ANSHU MATHEW KER 5:23.54 S
14 1731 VINITA SONKAR U.P 5:26.06 S
15 600 YOGITA GAVHANE MAH 5:29.64 S
EVENT: 2000 M -FINAL GIRLS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1617 L.SURYA T.N 6:47.38 S
2 818 SUKANYA V.S KER 6:50.27 S
3 817 REMESHWARI M.V KER 6:51.79 S
4 130 MANJU H.P 6:59.39 S
5 1334 ROHINI K.B KAR 7:04.91 S
6 1335 DIVYA .D KAR 7:05.24 S
7 288 B.JOYTHI A.P 7:22.95 S
8 625 LALITA BABAR MAH 7:24.74 S
9 626 SUNITA SANKPAL MAH 7:27.30 S
10 1734 ARCHANA PAL U.P 7:35.16 S
11 289 VANITHA A.P 7:47.83 S
12 1672 SWATI SHIKA BIHAR 8:11.26 S
RESULTS DAY TWO - 19-12-2004
EVENT: 10,000 M WALK -FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 414 SUBASHMITA RATH ORRISA 54:20.10 S
2 319 V.SARASWATHY A.P 54:20.61 S
3 179 ISHA RANI PUNJAB 54:25.31 S
4 1584 M.MANJULA T.N. 54:40.41 S
5 474 MEENA CHHIKARA DELHI 55:16.23 S
6 884 NISHA P. KERALA 1::00:47.41 S
7 883 SIMMY SIVADAS KERALA 1::01:46.85 S
8 593 SUMTRA KADAM MAH 1::02:13.97 S
EVENT: 10,000 M WALK -FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 747 O.SUSHIL  KUMAR SINGH MANIPUR 44:38.00 S MR
2 746 K.SUMENDRO SINGH MANIPUR 44:41.95 S
3 1464 BHUPENDER HARYANA 45:31.93 S
4 1465 ANIL HARYANA 45:36.03 S
5 448 RAJ KUMAR DELHI 45:36.93 S
6 366 ASHOK KUMAR PATEL CHHAT 46:28.58 S
7 367 HINGA RAM CHHAT 46:29.29 S
8 1125 ANAND KUMAR M.P 47:21.34 S
EVENT: SHOT PUT - FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1419 NAVIN HARYANA 15.79 M
2 1741 SANJEEV RATHI DELHI 13.83 M
3 1549 K.GOWTAM T.N 12.85 M
4 217 M.GANESH BABU A.P 12.68 M
5 1548 N.SATISH KUMAR T.N 12.60 M
6 703 ASGAR ALI U.P 12.53 M
7 550 RAM KEWAL CHAUHAN MAH 12.28 M
8 1163 SUNIL MOHALE M.P 11.40 M
EVENT: HAMMER THROW - FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1414 SHANKER HARYANA 55.87 M
2 172 SUKHDEV SINGH PUNJAB 53.53 M
3 707 MODH. AZAJ U.P 51.39 M
4 378 VINAY KUMAR SINGH CHHAT 51.04 M
5 708 CHANDRODAYA SINGH U.P 47.11 M
6 223 B. MAHENDER A.P 38.96 M
7 1166 SANJEET M.P 37.05 M
8 779 K.PRIYO KUMAR SINGH MANIPUR] 36.93 M
PAGE 1
EVENT: HIGH JUMP - FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 943 DILEEP K.N KER 1.99 M
2 191 GAGAN BARUAH ASSAM 1.96 M
3 1485 B.ELANGUMARAN T.N 1.93 M
4 490 BHASKAR GAIKWAD MAH 1.85 M
5 404 TAPAN ORAM ORRISA 1.85 M
6 1486 MOHAN RAJ T.N 1.75 M
7 1116 PAWAN PAUL M.P 1.75 M
8 140 GURPRATAP SINGH PUNJAB 1.75 M
EVENT: TRIATHLON - A FINAL GIRLS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 277 RVEERAMMA A.P 1830 P
2 1632 MELANIE MEYEERS T.N 1793 P
3 641 SHRADDHA MAH 1782 P
4 808 SONIYA PM KER 1770 P
5 807 NATASHA CHACKO KER 1724 P
6 1633 S.PREETI T.N 1605 P
7 1342 SUPRITHA RAJ KAR 1544 P
8 977 SUKHDEEP KAUR CHANDIGARH 1482 P
9 401 GAYATRI BAGHEL CHATT 1482 P
EVENT: TRIATHLON - B FINAL GIRLS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1343 ASHWARYA GM KAR 2123 P
2 424 SRABANI NANDA ORI 2081 P
3 809 ANEEJAMOL C.S KER 1937 P
4 1635 G.GAYATRI T.N 1927 P
5 1634 THOSHNY PELIV T.N 1919 P
6 810 DIANA SEBASTIAN KER 1813 P
7 279 C.H.SHANTHI A.P 1805 P
8 1344 MALVIKA SHARANYA B.A KAR 1778 P
EVENT: TRIATHLON - C FINAL GIRLS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 811 SREEJA SRIKUMAR KER 2151 P
2 812 SURYA C.K KER 2143 P
3 1380 LABINA KHATUN W.B 1981 P
4 1381 BULTI SANTRA W.B 1949 P
5 1636 T.GAYTRI T.N 1913 P
6 1345 RANITHA KAR 1798 P
7 1637 R.KOWSALALYA T.N 1773 P
8 802 SONIYA MANIPUR 1739 P
PAGE 2
EVENT: TRIATHLON - A FINAL BOYS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1557 K.HARIPUTHIRAN T.N 1909 P
2 885 JITHIN JAYAKUMAR KER 1795 P
3 204 S.GOPINATH A.P 1748 P
4 887 VISHNU CHANDRAN KER 1643 P
5 1357 HARADHAN ANANDI W.B 1632 P
6 1725 SHAILENDER U.P 1621 P
7 712 SHIV LAL PAL U.P 1578 P
8 1558 D.VASANDA KUMAR T.N 1567 P
EVENT: TRIATHLON - B FINAL BOYS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1851 ANIL SOREN W.B 1851 P
2 888 RAFSAN JANI KER 1649 P
3 1560 A. AZARUDEEN T.N 1641 P
4 1559 V. SRI RAJUDDIN T.N 1635 P
5 206 K.VASU A.P 1571 P
6 205 D.RAJESH A.P 1515 P
7 889 AKHIL S. KER 1498 P
8 327 GULSHAN KUMAR UTR 1460 P
EVENT: TRIATHLON - C FINAL BOYS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1561 P. PRASANTH KUMAR T.N 1667 P
2 328 ADITYA KUMAR UTTR 1598 P
3 1095 JIWAS KACHHP JHK 1583 P
4 890 KARTHIK SUGATHAN KER 1530 P
5 783 A.K. PRADI KUMAR SINGH MANIPUR 1525 P
6 784 MD. FIROZ KHAN MANIPUR 1506 P
7 714 RANJIT KUMAR U.P