20TH JUNIOR ATHLETICS CHAMPIONSHIPS 2004
I.G.STADIUM, VIJAYAWDA * 18 - 22 DECEMBER 2004
RESULTS DAY ONE - 18-12-2004
EVENT: 1500 M FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 347 GOPAL SINGH UTA 4:02.35 S
2 1454 JAGADEEP HAR 4:02.67 S
3 1070 BRAJESH KR. SINGH JHK 4:03.25 S
4 1068 DALJIT] JHK 4:04.06 S
5 403 MOCHIRAM TUDU ORI 4:05.59 S
6 1241 SRINIVASA KAR 4:08.93 S
7 1476 B.JEYA SIVARAMAN T.N 4:10.22 S
8 1240 SANTOSH B.N KAR 4:11.00 S
EVENT: 2000 M FINAL BOYS -16
POS. BIB NO. NAME UNIT PERFORMANCE
1 413 DANDU SOREAN ORI 5:45.86 S
2 1092 ANAND KUJUR JHK 5:46.30 S
3 699 AMIT U.P 5:47.30 S
4 1720 RAM PYARE U.P 5:49.39 S
5 1274 REWANTH KUMAR KAR 5:52.46 S
6 215 B. KONDALU A.P 5:57.69 S
7 965 VINIT KUMAR CHANDIGARH 5:58.55 S
8 334 GURDEV SINGH UTA 5: 59.80 S
9 769 O.SANTON SINGH MANUIPUR 6:01.97 S
10 335 SUNIL KUMAR UTA 6:03.57 S
11 1093 DHIRAJ SONI JHK 6:05.32 S
12 126 CHANDER MOHAN H.P 6:08.49 S
13 214 BHASKER A.P 6:08.78 S
14 1157 AVDESH KUMAR M.P 6:18.52 S
15 1657 BIMLENDA KATCHAP BIHAR 6:20.96 S
EVENT: 1500 M-FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 573 KAVITA RAUT MAH 4:37.88 S
2 862 RAJMOL K.V. KER 4:44.41 S
3 174 IQBAL KAUR PUN 4:46.23 S
4 1295 SUNITHA G.L KAR 4:47.62 S
5 863 SABITHA P.SEBASTIAN KER 4:56.58 S
6 1566 C. JOGESHWARI T.N 5:01.16 S
7 1567 V.JHANSI RANI T.N 5:01.71 S
8 1294 VEENA B.S KAR 5:02.05 S
9 1186 K.M.HARPREET KAUR M.P 5:32.91 S
10 318 A.USHA CHOWDHARY A.P 5:33.01 S
11 317 G.VIJAYLAXMI A.P 5:36.55 S
PAGE 1
EVENT: 1500 M - FINAL GIRLS -18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1368 JHUMA KHATUM W.B 4:43.60 S
2 356 KIRAN TIWARI UTA 4:48.55 S
3 302 PRABAVATI A.P 4:49.65 S
4 1310 MANJULLA H.S KAR 4:55.34 S
5 1311 INDIRA B.E KAR 4:56.92 S
6 1686 FARZANA HARJADA DELHI 5:00.70 S
7 835 RAGINI S. KER 5:02.41 S
8 1591 N.C.MOHANAL T.N 5:05.14 S
9 1592 S.SAVITHRI T.N 5:08.33 S
10 598 MANISHA SALUNKHE MAH 5:10.75 S
11 124 POONAM H.P 5:11.94 S
12 1370 PRATIMA TUDA W.B 5:14.33 S
13 836 ANSHU MATHEW KER 5:23.54 S
14 1731 VINITA SONKAR U.P 5:26.06 S
15 600 YOGITA GAVHANE MAH 5:29.64 S
EVENT: 2000 M -FINAL GIRLS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1617 L.SURYA T.N 6:47.38 S
2 818 SUKANYA V.S KER 6:50.27 S
3 817 REMESHWARI M.V KER 6:51.79 S
4 130 MANJU H.P 6:59.39 S
5 1334 ROHINI K.B KAR 7:04.91 S
6 1335 DIVYA .D KAR 7:05.24 S
7 288 B.JOYTHI A.P 7:22.95 S
8 625 LALITA BABAR MAH 7:24.74 S
9 626 SUNITA SANKPAL MAH 7:27.30 S
10 1734 ARCHANA PAL U.P 7:35.16 S
11 289 VANITHA A.P 7:47.83 S
12 1672 SWATI SHIKA BIHAR 8:11.26 S
RESULTS DAY TWO - 19-12-2004
EVENT: 10,000 M WALK -FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 414 SUBASHMITA RATH ORRISA 54:20.10 S
2 319 V.SARASWATHY A.P 54:20.61 S
3 179 ISHA RANI PUNJAB 54:25.31 S
4 1584 M.MANJULA T.N. 54:40.41 S
5 474 MEENA CHHIKARA DELHI 55:16.23 S
6 884 NISHA P. KERALA 1::00:47.41 S
7 883 SIMMY SIVADAS KERALA 1::01:46.85 S
8 593 SUMTRA KADAM MAH 1::02:13.97 S
EVENT: 10,000 M WALK -FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 747 O.SUSHIL  KUMAR SINGH MANIPUR 44:38.00 S MR
2 746 K.SUMENDRO SINGH MANIPUR 44:41.95 S
3 1464 BHUPENDER HARYANA 45:31.93 S
4 1465 ANIL HARYANA 45:36.03 S
5 448 RAJ KUMAR DELHI 45:36.93 S
6 366 ASHOK KUMAR PATEL CHHAT 46:28.58 S
7 367 HINGA RAM CHHAT 46:29.29 S
8 1125 ANAND KUMAR M.P 47:21.34 S
EVENT: SHOT PUT - FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1419 NAVIN HARYANA 15.79 M
2 1741 SANJEEV RATHI DELHI 13.83 M
3 1549 K.GOWTAM T.N 12.85 M
4 217 M.GANESH BABU A.P 12.68 M
5 1548 N.SATISH KUMAR T.N 12.60 M
6 703 ASGAR ALI U.P 12.53 M
7 550 RAM KEWAL CHAUHAN MAH 12.28 M
8 1163 SUNIL MOHALE M.P 11.40 M
EVENT: HAMMER THROW - FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1414 SHANKER HARYANA 55.87 M
2 172 SUKHDEV SINGH PUNJAB 53.53 M
3 707 MODH. AZAJ U.P 51.39 M
4 378 VINAY KUMAR SINGH CHHAT 51.04 M
5 708 CHANDRODAYA SINGH U.P 47.11 M
6 223 B. MAHENDER A.P 38.96 M
7 1166 SANJEET M.P 37.05 M
8 779 K.PRIYO KUMAR SINGH MANIPUR] 36.93 M
PAGE 1
EVENT: HIGH JUMP - FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 943 DILEEP K.N KER 1.99 M
2 191 GAGAN BARUAH ASSAM 1.96 M
3 1485 B.ELANGUMARAN T.N 1.93 M
4 490 BHASKAR GAIKWAD MAH 1.85 M
5 404 TAPAN ORAM ORRISA 1.85 M
6 1486 MOHAN RAJ T.N 1.75 M
7 1116 PAWAN PAUL M.P 1.75 M
8 140 GURPRATAP SINGH PUNJAB 1.75 M
EVENT: TRIATHLON - A FINAL GIRLS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 277 RVEERAMMA A.P 1830 P
2 1632 MELANIE MEYEERS T.N 1793 P
3 641 SHRADDHA MAH 1782 P
4 808 SONIYA PM KER 1770 P
5 807 NATASHA CHACKO KER 1724 P
6 1633 S.PREETI T.N 1605 P
7 1342 SUPRITHA RAJ KAR 1544 P
8 977 SUKHDEEP KAUR CHANDIGARH 1482 P
9 401 GAYATRI BAGHEL CHATT 1482 P
EVENT: TRIATHLON - B FINAL GIRLS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1343 ASHWARYA GM KAR 2123 P
2 424 SRABANI NANDA ORI 2081 P
3 809 ANEEJAMOL C.S KER 1937 P
4 1635 G.GAYATRI T.N 1927 P
5 1634 THOSHNY PELIV T.N 1919 P
6 810 DIANA SEBASTIAN KER 1813 P
7 279 C.H.SHANTHI A.P 1805 P
8 1344 MALVIKA SHARANYA B.A KAR 1778 P
EVENT: TRIATHLON - C FINAL GIRLS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 811 SREEJA SRIKUMAR KER 2151 P
2 812 SURYA C.K KER 2143 P
3 1380 LABINA KHATUN W.B 1981 P
4 1381 BULTI SANTRA W.B 1949 P
5 1636 T.GAYTRI T.N 1913 P
6 1345 RANITHA KAR 1798 P
7 1637 R.KOWSALALYA T.N 1773 P
8 802 SONIYA MANIPUR 1739 P
PAGE 2
EVENT: TRIATHLON - A FINAL BOYS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1557 K.HARIPUTHIRAN T.N 1909 P
2 885 JITHIN JAYAKUMAR KER 1795 P
3 204 S.GOPINATH A.P 1748 P
4 887 VISHNU CHANDRAN KER 1643 P
5 1357 HARADHAN ANANDI W.B 1632 P
6 1725 SHAILENDER U.P 1621 P
7 712 SHIV LAL PAL U.P 1578 P
8 1558 D.VASANDA KUMAR T.N 1567 P
EVENT: TRIATHLON - B FINAL BOYS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1851 ANIL SOREN W.B 1851 P
2 888 RAFSAN JANI KER 1649 P
3 1560 A. AZARUDEEN T.N 1641 P
4 1559 V. SRI RAJUDDIN T.N 1635 P
5 206 K.VASU A.P 1571 P
6 205 D.RAJESH A.P 1515 P
7 889 AKHIL S. KER 1498 P
8 327 GULSHAN KUMAR UTR 1460 P
EVENT: TRIATHLON - C FINAL BOYS - 14
POS. BIB NO. NAME UNIT PERFORMANCE
1 1561 P. PRASANTH KUMAR T.N 1667 P
2 328 ADITYA KUMAR UTTR 1598 P
3 1095 JIWAS KACHHP JHK 1583 P
4 890 KARTHIK SUGATHAN KER 1530 P
5 783 A.K. PRADI KUMAR SINGH MANIPUR 1525 P
6 784 MD. FIROZ KHAN MANIPUR 1506 P
7 714 RANJIT KUMAR U.P 1490 P
8 891 BLESSEN T. KER 1414 P
EVENT: POLE VAULT FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1436 SANJEEV HARYANA 4.10 M
2 1523 N. VADUVEL T.N 4.10 M
3 1435 AJIT KUMAR HARYANA 4.00 M
4 1715 LAKSHMAN UP DNQ
5 687 ANILKUMAR YADAV UP DNQ
6 742   DEL DNQ
PAGE 3
EVENT: DISCUS THROW FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 444 HARPEET DELHI 53.90 M MR
2 443 PUNEET VIJ DELHI 52.10 M
3 663 SUNIL SANGWAN U.P 50.45 M
4 144 GURSHARAN SINGH PUNJAB 49.75 M
5 1492 J.J.RAZEEN T.N 48.67 M
6 1000 CHARAN SINGH RAJISTHAN 46.00 M
7 1467 RAM AVTAR HARYANA 41.65 M
8 270 S.RAJU A.P 37.10 M
EVENT: HIGH JUMP FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1412 PRADEEP KUMAR MAH 1.89 M
2 899 SARATH G.S KER 1.86 M
3 1356 TANMDY ADHIKARI W.B 1.86 M
4 1413 NAVJOT SINGH HAR 1.86 M
5 547 NARENDRA VARMA MAH 1.75 M
6 777 Y. AMARDEEP ROY MANIPUR 1.70 M
7 1545 K. KAVIN KUMAR T.N 1.70 M
8 1159 ANURAG NIMJE M.P 1.70 M
EVENT: DISCUS THROW FINAL GIRLS-18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1389 BABLI HARYANA 41.24 M
2 1390 INDU BALA HARYANA 39.67 M
3 463 PYINKA BHANOT DELHI 38.08 M
4 612 SARITA MORE MAH 34.50 M
5 731 NEHA SINGH U.P 34.14 M
6 1602 B.ANAMIKA T.N 32.09 M
7 305 N.SRIALLI A.P 30.42 M
8 1322 VANITHA FERNANDIS KAR 29.03 M
EVENT: HIGH JUMP FINAL GIRLS-16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1375 ANTANA KHATUN W.B 1.62 M
2 821 NIKSY JOSEPH KER 1.59 M
3 629 AKANKSHA NIKE MAH 1.50 M
4 822 LIKSY JOSEPH KER 1.50 M
5 1622 P. PICHIAMMAL T.N 1.45 M
6 1623 AJIJA SARA A. T.N 1.40 M
7 630 ANKITA DONE MAH 1.40 M
8 1689 DIMPAL BALDU GUJ 1.40 M
PAGE 4
EVENT: LONG JUMP FINAL GIRLS-18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1396 POOJA HARYANA 5.89 M
2 841 P.K .PRIYA KER 5.73 M
3 840 PRAJUSHA N.A. KER 5.73 M
4 1594 P.LAKSHMI T.N 5.58 M
5 1317 SHILPA SUNDARI KAR 5.51 M
6 1372 SAFINA KHATUN W.B 5.23 M
7 1373 ASHA ROY W.B 5.23 M
8 606 NATASHA D'SUZA MAH 5.08 M
EVENT: LONG JUMP FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 919 VIJEESH KER 6.97 M
2 405 BUDHAN RAM SINGH ORISSA 6.74 M
3 1433 BHARAT INDER HARYANA 6.72 M
4 1521 P.VINOTH RAJ T.N 6.65 M
5 683 RAMESH KUMAR SINGH U.P 6.61 M
6 161 MALKIT SINGH PUNJAB 6.56 M
7 455 VIJAY KUMAR DELHI 6.53 M
8 920 EBIN PAL KER 6.35 M
EVENT: DISCUS THROW FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1439 DINESH KUMAR HARYANA 54.35 M
2 165 AVTAR SINGH PUNJAB 54.25 M
3 1016 ANIL KUMAR POONIA RAJ 52.75 M
4 1440 PRADEEP KUMAR HARYANA 52.03 M
5 456 KULVINDER SINGH DELHI 51.89 M
6 976 SARBOM CHANDIGARH 49.00 M
7 692 SHARD CHAUDHARY U.P 47.89 M
8 527 VIKAS CHAUHAN MAH 43.66 M
EVENT: 100 M - FINAL GIRLS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 297 K. MRUDULA A.P. 12.48 S
2 825 RAJI C.T. KER 12.57 S (5609)
3 1366 SABINA KHATUN W.B 12.57 S (5625)
4 296 K.SOWAJANYA A.P. 12.59 S
5 826 NEETU RAJAN KER 12.88 S
6 1306 SUSHIILA SIDDI KAR 12.93 S
7 1590 S.DHIVYA T.N. 13.05 S
8 1307 SHILPA R. KAR 13.07 S
PAGE 5
EVENT: 100 M - FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 892 ANOOP K.P KER 11.20 S MR
2 1406 GOVIND HARIA HARYANA 11.31 S
3 1271 RICHARD CHRISTOPHER KAR 11.35 S
4 1270 BHOPANNA KAR 11.46 S
5 765 HIROJIT SINGH MANIPUR 11.59 S
6 893 RAHUL RAJ KER 11.60 S
7 1407 PRADEEP HARIYA HARYANA 11.62 S
8        
EVENT: 100 M - FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 852 SHIJILA.V.D KER 12.13S
2 466 PAVNEET KAUR DEL 12.38S
3 1563 SARADHA NARAYANAN TN 12.39S
4 853 BEEVI RAJAN KER 12.61S
5 173 MANDEEP KAUR PUN 12.63S
6 415 MAMITA SAMAL ORI 12.78S
7 1564 R.ELAVARASI TN 12.80S
         
EVENT: 100 M - FINAL GIRLS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1613 A.JESSY TN 12.67S
2 295 RAMA SARVANI AP 13.01S
3 1374 PUTUL HEMBRAM WB 13.08S
4 813 SOWMYA MOHAN KER 13.09S
5 814 RUDY RAJ KER 13.15S
6 1329 NATASHA SAGAR KAR 13.19S
7 1614 P.RADHIKA TN 13.35S
8 283 G.HARATHI AP 13.44S
EVENT: 100 M - FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 1234 MOHD. MUDDASSIR KAR 11.02S
2 430 MUNANDER DEL 11.06S
3 1347 RAHMATULA MOLA WB 11.13S
4 1468 R.VIJAY KUMAR TN 11.20S
5 1066 RITESH ANAND J&K 11.25S
6 927 AHAMMED KER 11.28S
7 926 ROSHAN ISSAC JOHN KER 11.36S
8 1469 K.PANDIAN TN 11.46S
PAGE 6
EVENT: 100 M - FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 669 VIJAY CHAUDHARY UP 11.02S
2 1463 AMIT SHARMA BIH 11.25S
3 509 HARGOVIND MAH 11.32S
4 904 ARUNJITH S. KER 11.325S
5 450 KADER KHAN DEL 11.45S
6 230 MD. ABDUL NAZEEB AP 11.47S
         
         
EVENT: 1500 M - FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 239 P. TRINATH AP 3:57.72S
2 513 KASHI NATH ASWALE MAH 3:58.18S
3 1082 SANJEEV KUMAR J&K 3:58.74S
4 1080 AJAY KUMAR YADAV J&K 3:59.97S
5 453 RAVINDER DEL 4:00.97S
6 674 ARVIND  KUMAR  YADAV UP 4:06.19S
7 913 SAJEESH JOSEPH KER 4:08.79S
8 407 SANARAM TIRIA ORI 4:09.66S
EVENT: DISCUS THROW - FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1439 DINESH KUMAR HAR 54.35M
2 165 AVTAR SINGH PUN 54.25M
3 1016 ANIL KUMAR POONIA RAJ 52.75M
4 1440 PARDEEP HAR 52.03M
5 456 KULWINDER DEL 51.89M
6 976 SARBOM CHD 49.00M
7 692 SHARAD  CHAUDHARY UP 47.89M
8 527 VILAS CHAVAN MAH 43.66M
EVENT: JAVELIN THROW - FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 445 HARVINDER DEL 62.78M
2 666 ARUN  KUMAR  PATEL UP 61.26M
3 1247 SHARATRAJ R. KARN 59.29M
4 269 Y.S. NAIDU AP 57.85M
5 1248 BHARAT KUMAR KARN 57.50M
6 1461 RAJENDER WB 56.18M
7 1497 V.BALA MURALI TN 54.71M
8 1498 BALASUBHRAMANIAN TN 54.44M
PAGE 7
EVENT: TRIPLE JUMP - FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 944 RENJITH M KER 16.06M NMR
2 969 HARWINDER   SINGH CHD 14.50M
3 945 SINU THANKACHAN KER 14.47M
4 1457 SURENDER HAR 14.33M
5 1350 A.M. BERA WB 14.14M
6 1488 J.LAWRENCE TN 13.59M
7 441 SANDEEP SALONKI DEL 13.54M
8 1076 SARVBESH KR. SINGH J&K 13.25M
EVENT: TRIPLE JUMP - FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 871 RESHMI BOSE KER 12.33M
2 1574 K.REVATHY TN 12.09M
3 1569 D.KARPULA MALA TN 12.06M
4 1299 JOTHI BIRJE KARN 11.05M
5 873 DEEPA MARI C.S. KER 11.02M
6 1363 JESMINARA KHATUN WB 10.73M
7 313 T. SWATHY AP 10.12M
8 325 D. JAHNAVI AP 9.56M
EVENT: JAVELIN THROW - FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 1587 C.BHUVANESWARI TN 45.41M
2 473 PARVESH DEL 39.09M
3 418 RANJITA XESS ORI 38.18M
4 881 SINI K KER 37.49M
5 880 BINCY DEVASIA KER 35.43M
6 1305 NISHMA K.B. KARN 34.15M
7 787 S. BINODINI DEVI MANI 34.27M
8 588 MADHURA KULKARNI MAH 32.90M
EVENT: JAVELIN THROW - FINAL GIRLS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 396 JANAKI MAJJI CHATT 35.34M
2 1377 FULTUSI GHOSH WB 30.84M
3 1339 MALLIKA KARN 29.92M
4 635 JUEANNA DIAS MAH 29.89M
5 1378 JANAKI BURMAN WB 29.05M
6 1628 M.SATYA TN 28.15M
7 636 KUNDA KOHAKARA MAH 25.16M
8 960 STEFFI CARDOZO GOA 22.95M
EVENT: SHOT PUT - FINAL GIRLS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1625 A.ANITCHAM TN 11.88 M
2 960 STEFFI CARDOZO GOA 11.30 M
3 1330 PALLAVI SUKUMAR KAR 10.89M
4 1383 RINKU SANGWAN HAR 10.62 M
5 428 ANKITA JULUKA DEL 10.07M
6 1626 N.SANGEETA TN 9.99 M
7 1336 JANE MICHEAL MONICE KAR 9.94 M
8 291 N. TEJESWANI AP 8.91 M
RESULTS DAY THREE - 20-12-2004
EVENT: 5000 M RW -FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 772 K.RABICHANDRA SINGH MANIPUR 24:13.93
2 771 KHOMEITON SINGH MANIPUR 24:22.11
3 1417 PAWAN HAR 25:20.28
4 1101 ASHISH JAISWAL JHK 25:58.58
5 903 RAGHU K.R. KER 26:01.16
6 1723 HARI RAM U.P. 26:43.04
7 337 SANDEEP PATNI UTTR 26:53.79
8 1174 RADHE SHYAM M.P 26:53.86
EVENT: 5000 M RW -FINAL GIRLS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 791 W.LAMNGANGI DEVI MANIPUR 26:56.03
2 850 JOMIYA  MATHEW KER 27:30.83
3 1394 KAVITA HARYANA 27:42.37
4 1395 MANJU HARYANA 28:34.31
5 979 RAJVINDER KAUR CHANDIGARH 29:03.29
6 617 DEEPALI DOYALE MAH 29:14.45
7 307 J. PALLAVI A.P. 29:44.77
8 792 K.H.THOI THOI CHANU MANIPUR 29:49.94
EVENT: 5000 M - FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 652 AJAY KUMAR PATEL U.P. 15:13.09
2 347 GOPAL SINGH UTTR 15:13.13
3 653 MANOJ KUMAR U.P. 15:17.15
4 482 ASHOK KUMBHARE MAH 15:21.69
5 993 PRAKASH SINGH KURI RAJ 15:22.97
6 1455 RAMESH HARYANA 15:23.92
7 1070 RAJESH KUMAR SINGH JHK 15:31.23
8 1047 STANGJIN J&K 15:40.76
EVENT: 5000 M - FINAL  BOYS -18 (NEW EVENT)
POS. BIB NO. NAME UNIT PERFORMANCE
1 513 KASHI NATH ASWALE MAH 14:59.98
2 1082 SANJEEV KUMAR JHK 15:08.75
3 1011 MANOJ KUMAR RAJ 15:22.81
4 676 VIJAY NMATH YADAV U.P. 15:48.75
5 762 M.ROMIO SINGH MANIPUR 15:58.36
6 345 PRADEEP PATEL UTTR 16:06.86
7 246 B.VIDHAYA SAGAR A.P 16:37.45
8 1514 EZHIL NILAVAN T.N. 17:03.37
EVENT: 5000 M - FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 573 KAVITA RAUTH MAH 17:40.90
2 719 SUDHA SINGH U.P. 18:32.91
3 1361 MITA BISWAS W.B 18:44.99
4 1297 DIVYA SREE TS. KAR 19:31.56
5 575 ANUPAMA PATIL MAH 19:36.56
6 1567 V.JOHNSY RANI T.N 20:06.78
7 1296 CHITRA VATI K. KAR 20.07.44
8 1728 SUNITA PAL U.P. 20:41.80
PAGE 1
EVENT: SHOT PUT   FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 690 MD. UJJID UP 17.78 NMR
2 456 KYULWINDER DEL 17.56
3 340 OM PRAKASH UTHL 16.92
4 457 ASWANY DEL 16.68
5 1008 SAMARJITH SINGH RAJ 16.44
6 1440 PRADEEP HAR 15.53
7 1525 E SAMMUEL TN 15.49
8 164 ATINDERVIKRAM SINGH PUN 15.35
EVENT: DISCUS THROW FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 472 MONICA JUNE DEL 43.96
2 879 NISHA MARY JOHN KER 36.50
3 1194 BABANA GOUD MP 36.34
4 321 C KREETHY AP 35.16
5 1303 APRITHA RAI KAR 34.07
6 878 PONNY JOSE KER 33.63
7 1579 SHALINI PALANISAMY TN 31.63
8 583 KETAKI  BAKORE MAH 29.63
         
EVENT: SHOT PUT FINAL GIRLS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 731 NEHA  SINGH UP 11.20
2 183 MANPREET KAUR PUN 11.10
3 846 GIRISHMA S.G. KER 11.06
4 1390 INDU BALA HAR 10.72
5 1389 BABLI HAR 10.49
6 463 PRIYANKA BHANOT DEL 10.27
7 610 SUPRIYA JAGADALE MAH 10.20
8 1321 RESHMA D. ALMEDEIA KAR 9.92
EVENT: HAMMER THROW FINAL GIRLS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 733 SHILPA CHAUHAN U.P 44.52 NMR
2 1670 SAJJAN KANWAR BHR 37.50
3 1604 G.DURGA TN 36.84
4 794 KAMALA MNP 36.62
5 1605 SARANYA PRAKASH TN 35.05
6 848 RESHMI SHENKAR KER 34.04
7 849 RESHMI JABBAR KER 34.03
8 1323 VISHALI KAR 32.91 PAGE 2
EVENT: 400M FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 1236 VIKAS KAR 48.64
2 931 RAJEEV R KER 49.34
3 1705 JOGINDER UP 49.68
4 1067 GANESH CHANDRA MAM JRK 50.22
5 1348 BACHU DURLAV WB 50.40
6 1237 SATHISH U KAR 50.66
7 1472 A MD. NAZEER TN 50.88
8 1473 D ARULRAJAN TN 52.04
EVENT: 400M FINAL BOYS 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 152 HARPREETH SINGH PUN 48.49 NMR
2 909 VINU M P KER 49.28
3 1426 GURVINDER HAR 49.65
4 1079 LAKSHMAN MADI JRK 49.76
5 234 K BANGARAIAH AP 49.94
6 1018 RAMZAN KHAN RAJ 50.34
7 910 JITHIN CLEETUS KER 50.39
8 491 NITIN DEL 51.40
EVENT: 400M FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 894 SHERIF K KER 51.42
2 374 MAHENDRA TIWARI CHND 51.96
3 426 SANDEEP DEL 51.97
4 896 NISHAD K K N KER 52.65
5 1272 KUMARA M K KAR 53.37
6 211 A GOWRI PRASAD AP 5386
7 1537 B LOKESH TN 54.55
8 1538 R PRAVEEENKUMAR TN 55.96
EVENT: 400M FINAL GIRLS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1 858 JASMIN JOSEPH KER 56.71
2 857 SHERIN THOAMS KER 56.78
3 1359 PINKY PARMANICK WB 57.46
4 1565 S ANBU VIMALA TN 57.73
5 1564 R ELAVARASI TN 58.58
6 1360 ESMATARA KHATON WB 59.40
7 1291 K M DEPIKA PAL MP 59.61
8 315 S PADMA AP 59.88
PAGE 4
EVENT: 400M FINAL GIRLS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1366 SABEENA KHATON WB 56.69
2 462 KOMAL DEL 57.29
3 297 K MRUDULA AP 57.32
4 296 SOWJANYA AP 58.20
5 596 KAVITHA JAGTASP MAH 58.52
6 830 GEETHA ROBY KER 59.56
7 1098 ASWANI A C JKD 1:00.22
8 831 SENIYA THOMAS KER 1:00.68
EVENT: 400M FINAL GIRLS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 283 G HARATHI AP 57.72
2 1331 POOVAMMA MR KAR 58.59
3 1739 SONIYA V J KER 58.69
4 1332 JOSHNA DAYALA KAR 1:00.18
5 1615 M SANKUNTHAL DEVI TN 1:02.34
6 1676 P JANSIRANI TN 1:03.20
7 622 REECHA KOTAIEN MAH 1:04.57
8 286 A LAXMI AP 1:04.61
EVENT: HIGH JUMP FINAL GIRLS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1 1316 KAVYA MUTHANA KAR 1.67 NMR
2 842 GEETU SKARIA KER 1.61
3 843 LINDA MOLE M.RAJAN KER 1.58
4 606 NATASHA D.SOUZA MAH 1.58
5 607 TEJA KAR KHANIS MAH 1.50
6 1598 P.DIVYA PRIYA TN 1.50
7 1315 K.C.CHANDANA KAR 1.45
8 1100 SINGA TUDU JHK 1.45
EVENT: 4X100M - RELAY FINAL BOYS - 20
POS. BIB NO. NAME UNIT PERFORMANCE
1   924-928-929-926 KER 41.70 NMR
2   1234-1235-1236-1249 KAR 42.68
3   1468-1469-1471-1472 TN 42.71
4   972-973-969-968 CHND 43.59
5   430-432-429-433 DEL 46.14
EVENT: 4X100M - RELAY FINAL BOYS - 18
POS. BIB NO. NAME UNIT PERFORMANCE
1   151-152-150-153 PUN 43.06
2   907-905-906-904 KER 43.16
3   1503-1506-1505-1515 TN 43.62
4   1053-1058-1052-1045 JHK 43.94
5   1256-1255-1254-1253 KAR 44.05
6   232-230-229-231 AP 44.40
EVENT: JAVELIN THROW FINAL BOYS - 16
POS. BIB NO. NAME UNIT PERFORMANCE
1 1420 SANDEEP HAR 56.40
2 1552 G.BABU TN 50.72
3 556 HANUMAN CHAUHAN MAH 50.62
