MSSA 112TH ANNUAL INTER SCHOOL ATHLETIC CHAMPIONSHIP 2005
Meet Results
DECEMBER 2005
| Ev #4 | BOYS 16&UNDER 800M RUN | Ev #6 | BOYS 16&UNDER 3000M RUN |
| Ev #7 | BOYS 16&UNDER 100M HURDLES | Ev #9 | BOYS 16&UNDER LONG JUMP |
| Ev #13 | BOYS 16&UNDER JAVELIN THROW | Ev #43 | GIRLS 16&UNDER 2000M RUN |
| Ev #45 | GIRLS 16&UNDER HIGH JUMP | Ev #49 | GIRLS 16&UNDER JAVELIN THROW |
| Ev #54 | GIRLS 14&UNDER 800M RUN | Ev #58 | GIRLS 14&UNDER SHOT PUT |
| Ev #64 | GIRLS 12&UNDER LONG JUMP | Ev #8 | BOYS 16&UNDER HIGH JUMP |
| Ev #48 | GIRLS 16&UNDER DISCUS THROW | Ev #18 | BOYS 14&UNDER 400M RUN |
| Ev #46 | GIRLS 16&UNDER LONG JUMP | Ev #23 | BOYS 14&UNDER SHOT PUT |
| Ev #12 | BOYS 16&UNDER DISCUS THROW | Ev #2 | BOYS 16&UNDER 200M RUN |
| Ev #40 | GIRLS 16&UNDER 200M RUN | Ev #27 | BOYS 12&UNDER 100M RUN |
| Ev #61 | GIRLS 12&UNDER 100M RUN | Ev #30 | BOYS 12&UNDER LONG JUMP |
| Event #4 BOYS 16&UNDER 800M RUN | ||||
| 1 | KARAN KANCHAN | MANECKJI COOPER | 2:12.4 | |
| 2 | MARLON GONSALVES | SACRED HEART | 2:13.4 | |
| 3 | FAISAL SABLE | ST.XAVIERS FORT | 2:14.1 | |
| 4 | RAMLAKHAN YADAV | ST JOSEPH JUHU | 2:16.6 | |
| 5 | RISHABH TAMBE | ARYA VIDYA-JUHU | 2:20.9 | |
| 6 | RAHUL NAIDU | ST.XAVIERS FORT | 2:28.6 | |
| Event #6 BOYS 16&UNDER 3000M RUN | ||||
| 1 | KARAN KANCHAN | MANECKJI COOPER | 9:58.2 | |
| 2 | RAHUL NAIDU | ST.XAVIERS FORT | 10:00.2 | |
| 3 | HARENDRA RAWAT | HOLY FAMILY-ANDHERI | 10:04.8 | |
| 4 | RAMLAKHAN YADAV | ST JOSEPH JUHU | 10:06.9 | |
| 5 | KARAN SANDHU | ST LAWRENCE VASHI | 10:10.0 | |
| 6 | SANJAY PASI | THAKUR VIDYA MANDIR | 10:11.0 | |
| Event #7 BOYS 16&UNDER 100M HURDLES | ||||
| 1 | REYNOLD MURZELLO | ST JOSEPH JUHU | 15.4 | |
| 2 | AKSHAY SINGH | GOKULDHAM HIGH SCHOO | 16.1 | |
| 3 | AKSHAY RANE | ST XAVIERS BORIVALI | 18.8 | |
| 4 | ANIRBAN DE | LILAVATIBAI PODAR | 19.1 | |
| 5 | SUNNY BANGERA | ST ELIAS HIGH SCHOOL | 19.6 | |
| 6 | JAYESH MANDAL | ST.XAVIERS ACADEMY | 20.1 | |
| Event #9 BOYS 16&UNDER LONG JUMP | ||||
| 1 | JASEEM KHAN | LILAVATIBAI PODAR | ' 5.81" | |
| 2 | NIHAL CHANDRAN | DON BOSCO MATUNGA | ' 5.79" | |
| 3 | TUSHAR POOJARI | ST LAWRENCE BORIVALI | ' 5.79" | |
| 4 | DURGESH VISHWAKARMA | ST LAWRENCE KNDVLI | ' 5.74" | |
| 5 | REYNOLD MURZELLO | ST JOSEPH JUHU | ' 5.66" | |
| 6 | SUNIL YADAV | ST LAWRENCE KNDVLI | ' 5.39" | |
| Event #13 BOYS 16&UNDER JAVELIN THROW | ||||
| 1 | DURGESH VISHWAKARMA | ST LAWRENCE KNDVLI | '43.25" | |
| 2 | SUNIL YADAV | ST LAWRENCE KNDVLI | '36.29" | |
| 3 | AKSHAY SAKPAL | CHILDREN ACADEMY MLD | '34.08" | |
| 4 | VIKRAM NAIR | ATOMIC ENERGY CENTRA | '31.67" | |
| 5 | VICKY POOJARI | CHILDREN ACADEMY KDV | '29.09" | |
| 6 | ROHIT DAS | D A V PUBLIC SCHOOL | '26.98" | |
| Event #43 GIRLS 16&UNDER 2000M RUN | ||||
| 1 | SHILPA NAIR | SHREERAM VIDYALAYA | 7:21.5 | |
| 2 | NATASHA MACHADO | JAMNABAI NARSEE | 7:40.7 | |
| 3 | CHARMI ASHAR | HOLY CROSS CONVENT | 7:47.8 | |
| 4 | SNEHAL SHINDE | NEW ENGL.-NERUL | 7:54.4 | |
| 5 | VISHAKHA PATIL | NEW HORIZON PUB.SCHO | 8:00.0 | |
| 6 | SHRUTI CHUDASAMA | THAKUR VIDYA MANDIR | 8:10.0 | |
| Event #45 GIRLS 16&UNDER HIGH JUMP | ||||
| 1 | LEANNE PAVRI | CONVENT JESUS & MARY | ' 1.45" | |
| 2 | SWETA VISHWAKARMA | ST LAWRENCE KNDVLI | ' 1.32" | |
| 3 | MEERA UDANI | ST AGNES HIGH SCHOOL | ' 1.29" | |
| 4 | DISHA PATEL | ST AGNES HIGH SCHOOL | ' 1.26" | |
| 5 | MAHALXSHMI HARI | CHILDREN ACADEMY KDV | ' 1.26" | |
| 6 | POONM BHATIA | S V P M VIDYALAYA | ' 1.23" | |
| Event #49 GIRLS 16&UNDER JAVELIN THROW | ||||
| 1 | NEHA RATHOD | CHILDREN ACADEMY KDV | '19.75" | |
| 2 | SWATI MUCHARLA | ATOMIC ENERGY CENTRA | '18.70" | |
| 3 | VRJA PATHAK | SHIRIN D IRANI LEARN | '18.10" | |
| 4 | MANASI MALIK | UTPAL SHANGHVI SCHOO | '18.05" | |
| 5 | DIMPAL SHARMA | CHILDREN ACADEMY KDV | '16.89" | |
| 6 | JUL STEFFO | D A V PUBLIC SCHOOL | '16.50" | |
| Event #54 GIRLS 14&UNDER 800M RUN | ||||
| 1 | YUTHIKA SHETTY | ARYA VIDYA-JUHU | 2:32.4 | |
| 2 | NILEEMA KINDALKAR | HOLY CROSS CONVENT | 2:36.7 | |
| 3 | KERANABOOK NADER | SHREERAM VIDYALAYA | 2:38.8 | |
| 4 | RUCHIKA GHAG | MARY IMMACULATE | 2:39.1 | |
| 5 | BHUMIKA TRIPATHI | LITTLE FLOWER HIGH | 2:40.0 | |
| 6 | CHAITRA UCHIL | MUM SWAMI MUKHTANAND | 2:41.0 | |
| Event #58 GIRLS 14&UNDER SHOT PUT | ||||
| 1 | KIMDERLY DIAS | CANOSSA-ANDHERI | ' 7.09" | |
| 2 | RAICA MATHEWS | ST AGNES HIGH SCHOOL | ' 7.06" | |
| 3 | PRANITA NATRAJ | LITTLE FLOWER HIGH | ' 6.99" | |
| 4 | SUKANYA PATHAK | SHIRIN D IRANI LEARN | ' 6.99" | |
| 5 | SHREEYA MAJITHIA | RUSTOMJEE INTL. | ' 6.79" | |
| 6 | AAKANSHA SINGH | ST GREGORIOS HIGH SC | ' 6.75" | |
| Event #64 GIRLS 12&UNDER LONG JUMP | ||||
| 1 | ANJANI MALIAH | JAMNABAI NARSEE | ' 3.99" | |
| 2 | NIRMAYEE PRABHU | QUEEN MARY SCHOOL | ' 3.96" | |
| 3 | MANISHA THAKUR | ST AGNES HIGH SCHOOL | ' 3.93" | |
| 4 | SANNAYA ICHHAPORIA | CHRIST CHURCH | ' 3.92" | |
| 5 | HIMANI POWLE | CHILDREN ACADEMY MLD | ' 3.89" | |
| 6 | SANJANA PUTHARAN | MARY IMMACULATE | ' 3.87" | |
| Event #8 BOYS 16&UNDER HIGH JUMP | ||||
| 1 | VICKY POOJARI | CHILDREN ACADEMY KDV | ' 1.57" | |
| 2 | AZHAR SHAIKH | LOKMANYA TILAK SCHOO | ' 1.51" | |
| 3 | ZEKE GOMES | ST.MARY S.S.C. | ' 1.51" | |
| 4 | AKSHAY SINGH | GOKULDHAM HIGH SCHOO | ' 1.48" | |
| 5 | NILESH RAO | CHILDREN ACADEMY KDV | ' 1.48" | |
| 6 | ASHUTOSH MEHTA | YASHODHAM | ' 1.45" | |
| Event #48 GIRLS 16&UNDER DISCUS THROW | ||||
| 1 | BHAKTI GALA | SHIRIN D IRANI LEARN | '29.59" | |
| 2 | HIMANI SHARMA | GOKULDHAM HIGH SCHOO | '28.25" | |
| 3 | DIKSHA BALI | A.H.WADIA HIGH SCHOO | '21.71" | |
| 4 | VRJA PATHAK | SHIRIN D IRANI LEARN | '21.70" | |
| 5 | SWETA VISHWAKARMA | ST LAWRENCE KNDVLI | '21.07" | |
| 6 | NEHA RATHOD | CHILDREN ACADEMY KDV | '20.12" | |
| Event #18 BOYS 14&UNDER 400M RUN | ||||
| 1 | SAGAR SORATHI | ST.XAVIERS FORT | 57.6 | |
| 2 | VISHAL MEHAN | JAMNABAI NARSEE | 58.0 | |
| 3 | GOPAL SARKAR | CHILDREN WELFARE CEN | 59.6 | |
| 4 | KRUTIN SHAH | CHILDREN ACADEMY MLD | 1:02.1 | |
| 5 | KRISHNA DUSERA | ST.XAVIERS FORT | 1:03.9 | |
| 6 | ROHAN GAVATHE | UDAYACHAL HIGH SCHOO | 1:04.5 | |
| Event #46 GIRLS 16&UNDER LONG JUMP | ||||
| 1 | SHRADHA MHAPANKAR | YASHODHAM | ' 4.68" | |
| 2 | SWETA VISHWAKARMA | ST LAWRENCE KNDVLI | ' 4.65" | |
| 3 | SHARANYA RAO | UTPAL SHANGHVI SCHOO | ' 4.40" | |
| 4 | MANASI MALIK | UTPAL SHANGHVI SCHOO | ' 4.28" | |
| 5 | RIDDHI SHAH | CHILDREN ACADEMY KDV | ' 4.27" | |
| 6 | DEVIKA SHINDE | UTPAL SHANGHVI SCHOO | ' 4.14" | |
| Event #23 BOYS 14&UNDER SHOT PUT | ||||
| 1 | GAZI RAINI | CHILDREN WELFARE CEN | '10.93" | |
| 2 | GAVIN PAES | ST.STANISLAUS BANDRA | '10.39" | |
| 3 | SANDESH DHA | CHILDREN ACADEMY SAI | '10.28" | |
| 4 | ANKIT SINGH | VASANT VIHAR HIGH SC | '10.24" | |
| 5 | RAMAN MISHRA | ST LAWRENCE KNDVLI | '10.07" | |
| 6 | DISHIN SHRIMANKAR | ST GREGORIOS HIGH SC | ' 9.60" | |
| Event #12 BOYS 16&UNDER DISCUS THROW | ||||
| 1 | AASHISH KACHRU | GOKULDHAM HIGH SCHOO | '33.16" | |
| 2 | DURGESH VISHWAKARMA | ST LAWRENCE KNDVLI | '30.89" | |
| 3 | ZEESHAN SHEIKH | SHIRIN D IRANI LEARN | '29.67" | |
| 4 | RAHUL ZORE | CHILDREN ACADEMY KDV | '29.14" | |
| 5 | SIRAJ SAIGAL | ST LAWRENCE VASHI | '29.10" | |
| 6 | AJINKYA PAWAR | ST LAWRENCE KNDVLI | '27.83" | |
| Event #2 BOYS 16&UNDER 200M RUN | ||||
| 1 | MARLON GONSALVES | SACRED HEART | 24.0 | |
| 2 | SIRAJ SAIGAL | ST LAWRENCE VASHI | 24.2 | |
| 3 | SAURABH CHAKRABORTHY | LILAVATIBAI PODAR | 24.5 | |
| 4 | TUSHAR POOJARI | ST LAWRENCE BORIVALI | 25.2 | |
| 5 | ADITYA DESAI | RAJHANS VIDYALAYA | 25.4 | |
| 6 | NIKHIL SAWANT | UDAYACHAL HIGH SCHOO | 25.6 | |
| Event #40 GIRLS 16&UNDER 200M RUN | ||||
| 1 | DHANVANTAR NAIK | MUM SWAMI MUKHTANAND | 27.1 | |
| 2 | SUZANNA RUSHELL | LITTLE FLOWER HIGH | 27.3 | |
| 3 | NATASHA MACHADO | JAMNABAI NARSEE | 29.4 | |
| 4 | MALAVIKA MUNDRA | ARYA VIDYA-JUHU | 30.5 | |
| 5 | RASHIDA MASTA | ST AGNES HIGH SCHOOL | 30.7 | |
| 6 | EVETTE FERNANDES | ST AGNES HIGH SCHOOL | 32.3 | |
| Event #27 BOYS 12&UNDER 100M RUN | ||||
| 1 | EKLAQ MOHD | ST LAWRENCE VASHI | 13.8 | |
| 2 | NOOR ANSARI | N.H.ENGL.ACADEMY | 14.0 | |
| 3 | VINIL DHAWAN | CHILDREN ACADEMY SAI | 14.2 | |
| 4 | HIMANSHU SINGH | ST XAVIERS-ANDHERI | 14.5 | |
| 5 | JOSHUA BARRETTO | JASUDBEN M.L. | 14.5 | |
| 6 | ANTHONY COUTINHO | ST DOMNIC SAVIO HIGH | 14.7 | |
| Event #61 GIRLS 12&UNDER 100M RUN | ||||
| 1 | SANNAYA ICHHAPORIA | CHRIST CHURCH | 14.0 | |
| 2 | MANISHA THAKUR | ST AGNES HIGH SCHOOL | 14.2 | |
| 3 | RADHA MAHABREY | ST ANNES SCHOOL FORT | 14.4 | |
| 4 | SNEHA MISTRY | VASANT VIHAR HIGH SC | 14.5 | |
| 5 | JUHI DADARKAR | ST AGNES HIGH SCHOOL | 14.9 | |
| 6 | SHASHANKA SHETTY | GOKULDHAM HIGH SCHOO | 15.1 | |
| Event #30 BOYS 12&UNDER LONG JUMP | ||||
| 1 | DHWANI PAREJIA | ST LAWRENCE KNDVLI | ' 4.43" | |
| 2 | EKLAQ MOHD | ST LAWRENCE VASHI | ' 4.40" | |
| 3 | HEMANT NAGADA | YASHODHAM | ' 4.36" | |
| 4 | VARUN SANE | VIDYA MANDIR-DAHISAR | ' 4.24" | |
| 5 | NOOR ANSARI | N.H.ENGL.ACADEMY | ' 4.24" | |
| 6 | SIBIN GEORGE | VASANT VIHAR HIGH SC | ' 4.10" | |
By EASY MEET MANAGER from EASYWARE