Anju Bobby George
DOB: 19 April 1977
Height:   177 cm  Weight:   62 kg
Home:    Changnassery- Kerala
Personal Best: Long jump: 6.74m 
Awards: Padmashree, Arjuna Award
Selected for : Long Jump
Schedule:
Qualification : Aug 25,2004 at 9:20pm
Final: Aug 27,2004 at 8:05 pm

Facts:  
1. First Indian athlete ever to win a medal in a World Athletics Championships
2. Currently world rank no. 5 in Long Jump
3. Asian Games 2002 Champion
4. Trained by Mike Powell and Husband
Bobby George 

::Career Progression::

Long jump
Outdoor 
1998    6.11 1 Madras  2 Jul
1999    6.37 -2.2 1 Trivandrum  3 Aug
2000    6.59 0.6 1 Bhopal  23 Feb
2001    6.74 NR 1.3 1 Trivandrum  3 Jun
2002    6.74 NR -0.3 1 NC New Delhi  9 Sep
2003    6.70 1.2 3 WC Saint-Denis  30 Aug
2004    6.66 -0.4 1 New Delhi  15 Apr
2004    6.83 2.6 3 Pre Eugene OR  19 Jun
Indoor 
2003    6.40i NR 7 WC Birmingham  16 Mar
Triple jump
Outdoor 
1996    12.87 1 Pune  7 Sep
1997    13.13 1 NC Bangalore  24 Dec
1998    13.06 2 Calcutta  16 Nov
1999    13.27 1 Bangalore  9 Aug
2001    13.61 -0.4 1 Ludhiana  22 Nov
2002    13.67 NR 1 NG Hyderabad  18 Dec

in Major Championships:

LJ
2002 6.36 -0.4 2qA CWG Manchester  28 Jul
2002 6.49 0.3 3 CWG Manchester  29 Jul
2002 6.59 1 NG Hyderabad  15 Dec
2003 6.40 NR 7 WC Birmingham  16 Mar
2003 6.59 0.2 3qB WC Saint-Denis  28 Aug
2003 6.70 1.2 3 WC Saint-Denis  30 Aug
TJ
2002 13.67 NR  1 NG Hyderabad 15 Dec

::Season Performance::
Season 2004
6.01  1 Chennai  7 Jan
6.66  SB -0.4 1 New Delhi  15 Apr
6.46  0.6 4 GP Osaka  8 May
6.82  2.3 1 GP Doha  14 May
6.59  1.5 5 GSpike Ostrava  8 Jun
6.83  2.6 3 Pre Eugene OR  19 Jun
6.41  -0.2 4 GGala Roma  2 Jul
6.62  1.7 2 Madrid 2004 Madrid  17 Jul
6.60  0.0 5 DNG Stockholm  27 Jul

Season  2003 

6.40i   PB NR 7 WC Birmingham  16 Mar
6.47  6.5 1 ModR Modesto CA  10 May
6.65  0.2 1 Eagle Rock CA  8 Jun
6.51  -0.1 4 GGala Roma  11 Jul
6.54  -0.5 6 Madrid 2012 Madrid  19 Jul
6.49  0.3 2 DNG Stockholm  5 Aug
6.28  -1.4 10 ISTAF Berlin  10 Aug
6.59  0.2 3qB WC Saint-Denis  28 Aug
6.70  SB 1.2 3 WC Saint-Denis  30 Aug
6.50  -0.9 5 WAF Monaco  14 Sep
6.53  -0.7 1 AfroAsiG Hyderabad  29 Oct

Season 2002

6.48  -0.5 1 New Delhi  1 May
6.30  1 Bangalore  5 May
6.45  1 Chennai  7 May
6.58  0.0 2 AsiGP Hyderabad  18 May
6.53  0.0 2 AsiGP Bangkok  21 May
6.45  0.6 2 AsiGP Manila  26 May
6.59  -0.1 1 FedCup Chennai  24 Jun
6.36  -0.4 2qA CWG Manchester  28 Jul
6.49  0.3 3 CWG Manchester  29 Jul
6.74  NR SB -0.3 1 NC New Delhi  9 Sep
6.53  -1.8 1 AsG Busan  7 Oct
6.59  1 NG Hyderabad  15 Dec