Neelam Jaswant Singh
DOB: 8 January 1971
Height:   167 cm  Weight:   85 kg
Home:    Kapurthala-Punjab
Personal Best: Discus Throw: 64.55m
Awards: Arjuna Award
Selected for: Discus Throw
Schedule: Qualification : Aug 20,2004 at 9:30pm
                 Final:  Aug 21,2004 at 9:10pm

::Career Progression::

Discus
1996    54.82 1 New Delhi  4 Nov
1997    56.66 1 Madras  25 Aug
1998    59.44 1 Calcutta  15 Nov
1999    60.26 1 Trivandrum  3 Aug
2000    63.02 1 Trivandrum  12 Aug
2001    59.14 1 Bangalore  23 Jun
2002    64.55 1 AsG Busan  10 Oct
2003    61.94 1 AfroAsiG Hyderabad  30 Oct
2004    63.99 2 AsiGP Songkhla  23 Jun

in Major Championships:

Discus
1998 55.09 3 AsianG Bangkok  13 Dec
1999 57.05 q WC Sevilla  21 Aug
2000 60.75 1 AsiC Jakarta  28 Aug
2000 55.26 26q OG Sydney  25 Sep
2001 56.52 q WC Edmonton  9 Aug
2002 58.49 2 CWG Manchester  30 Jul
2003 60.33 7qB WC Saint-Denis  23 Aug
2003 57.92 12 WC Saint-Denis  25 Aug

::Season Performance::
Season 2004
Discus
60.76  1 New Delhi  15 Apr
59.08  1 Patiala  18 Apr
59.50  3 Koncha-Zaspa  8 May
59.54  3 Kiev  23 May
61.14  2 Ukr Cup Kiev  29 May
61.90  4 Kravchuk Kiev  6 Jun
61.40  2 Cir Chennai  16 Jun
63.99 SB 2 AsiGP Songkhla  23 Jun
60.63  2 AsiGP Colombo  27 Jun
58.91  3 AsiGP Manila  1 Jul
61.60  3 Ukr Cup Kiev  7 Aug

Season  2003 

Discus
49.10A  3 Absa Bloemfontein  7 Feb
51.04  3 Absa Stellenbosch  14 Feb
54.24  3 Absa Port Elizabeth  28 Feb
54.54  3 Absa Durban  7 Mar
57.60  1 Cir Nagercoil  10 Jul
58.95  1 Cir Bangalore  17 Jul
58.95  1 Hyderabad  28 Jul
60.33  7qB WC Saint-Denis  23 Aug
57.92  12 WC Saint-Denis  25 Aug
57.90  1 NC Jamshedpur  7 Sep
58.64  2 AsC Manila  21 Sep
61.17  1 ON Bangalore  30 Sep
59.75  1 Patiala  14 Oct
61.94 SB 1 AfroAsiG Hyderabad  30 Oct

Season 2002

Discus
54.74  1 New Delhi  19 Mar
59.10  1 New Delhi  1 May
61.93  2 Bangalore  5 May
58.47  2 Chennai  7 May
57.63  4 AsiGP Hyderabad  18 May
57.23  2 AsiGP Bangkok  21 May
57.22  3 AsiGP Manila  26 May
61.47  1 InterState Bangalore  1 Jun
60.95  1 FedCup Chennai  24 Jun
58.49  2 CWG Manchester  30 Jul
59.44  1 New Delhi  26 Aug
59.84  1 Ludhiana  28 Aug
58.47  1 NC New Delhi  7 Sep
64.55 PB 1 AsG Busan  10 Oct